| DECENNIUMLIJST JAREN '80 (1-1000) | |||||
| pos | pnt | hp | wk | binnenkomst | Titel - Artiest |
| 1 | 655 | 1 | 19 | 12-12-1987 | (I've had) the time of my life - Bill Medley & Jennifer Warnes |
| 2 | 605 | 1 | 19 | 09-11-1985 | Nikita - Elton John |
| 3 | 598 | 1 | 19 | 11-04-1981 | How 'bout us - Champaign |
| 4 | 549 | 1 | 17 | 25-08-1984 | I just called to say I love you - Stevie Wonder |
| 5 | 529 | 1 | 16 | 30-03-1985 | We are the world - USA For Africa |
| 6 | 524 | 1 | 16 | 18-03-1989 | Eternal flame - the Bangles |
| 7 | 523 | 1 | 19 | 16-06-1984 | Dancing in the dark - Bruce Springsteen |
| 8 | 514 | 8 | 29 | 28-06-1980 | De vogeltjesdans - Electronica's |
| 9 | 503 | 1 | 16 | 12-06-1982 | Someone loves you honey - June Lodge & Prince Mohammed |
| 10 | 502 | 1 | 17 | 02-09-1989 | Lambada - Kaoma |
| 11 | 494 | 1 | 15 | 23-02-1985 | Nightshift - Commodores |
| 12 | 493 | 1 | 15 | 06-10-1984 | Purple rain - Prince & the Revolution |
| 13 | 493 | 1 | 15 | 04-10-1986 | Don't leave me this way - Communards |
| 14 | 492 | 1 | 16 | 18-01-1986 | When the going gets tough the tough get going - Billy Ocean |
| 15 | 489 | 1 | 16 | 03-08-1985 | Into the groove - Madonna |
| 16 | 481 | 1 | 15 | 20-10-1984 | When the rain begins to fall - Jermaine Jackson & Pia Zadora |
| 17 | 480 | 1 | 15 | 18-05-1985 | 19 - Paul Hardcastle |
| 18 | 474 | 1 | 16 | 22-06-1985 | Waarom fluister ik je naam nog - Benny Neyman |
| 19 | 474 | 1 | 15 | 10-08-1985 | I got you babe - UB 40 & Chrissie Hynde |
| 20 | 474 | 1 | 14 | 11-02-1984 | Love is a battlefield - Pat Benatar |
| 21 | 473 | 1 | 14 | 29-08-1981 | Why tell me why - Anita Meyer |
| 22 | 471 | 1 | 16 | 16-08-1986 | The final countdown - Europe |
| 23 | 471 | 1 | 15 | 20-04-1985 | Don't you (forget about me) - Simple Minds |
| 24 | 471 | 1 | 15 | 14-03-1987 | Sailing home - Piet Veerman |
| 25 | 470 | 1 | 14 | 02-08-1980 | The winner takes it all - ABBA |
| 26 | 469 | 1 | 15 | 30-04-1988 | Nothing's gonna change my love for you - Glenn Medeiros |
| 27 | 468 | 1 | 15 | 30-07-1988 | Stop - Sam Brown |
| 28 | 466 | 1 | 14 | 08-11-1986 | Walk like an Egyptian - the Bangles |
| 29 | 465 | 1 | 14 | 27-09-1980 | Woman in love - Barbra Streisand |
| 30 | 463 | 1 | 16 | 21-06-1980 | Xanadu - Olivia Newton-John & Electric Light Orchestra |
| 31 | 462 | 1 | 14 | 25-08-1984 | Careless whisper - George Michael |
| 32 | 456 | 1 | 14 | 05-04-1986 | A different corner - George Michael |
| 33 | 453 | 1 | 15 | 26-04-1980 | Funkytown - Lipps Inc. |
| 34 | 453 | 1 | 14 | 07-04-1984 | Ik voel me zo verdomd alleen… - Danny de Munk |
| 35 | 453 | 1 | 14 | 11-04-1987 | Crockett's theme - Jan Hammer |
| 36 | 452 | 1 | 14 | 24-09-1988 | Teardrops - Womack & Womack |
| 37 | 452 | 1 | 13 | 30-09-1989 | Girl I'm gonna miss you - Milli Vanilli |
| 38 | 451 | 3 | 15 | 25-05-1985 | A view to a kill - Duran Duran |
| 39 | 448 | 1 | 15 | 07-12-1985 | A good heart - Feargal Sharkey |
| 40 | 446 | 1 | 15 | 19-07-1986 | Sing our own song - UB 40 |
| 41 | 436 | 1 | 14 | 26-09-1981 | Every little thing she does is magic - the Police |
| 42 | 436 | 1 | 13 | 24-01-1981 | Stars on 45 - Stars On 45 |
| 43 | 435 | 1 | 13 | 23-05-1987 | I wanna dance with somebody (who loves me) - Whitney Houston |
| 44 | 433 | 1 | 13 | 24-10-1987 | Faith - George Michael |
| 45 | 431 | 1 | 14 | 12-01-1985 | Shout - Tears For Fears |
| 46 | 429 | 1 | 14 | 19-01-1980 | Crying - Don McLean |
| 47 | 428 | 2 | 14 | 26-07-1980 | Upside down - Diana Ross |
| 48 | 426 | 1 | 14 | 05-01-1985 | Easy lover - Philip Bailey & Phil Collins |
| 49 | 426 | 2 | 15 | 14-06-1986 | Lessons in love - Level 42 |
| 50 | 423 | 1 | 13 | 29-03-1980 | Sun of Jamaica - Goombay Dance Band |
| 51 | 423 | 2 | 15 | 04-10-1986 | You can call me Al - Paul Simon |
| 52 | 422 | 1 | 14 | 18-06-1988 | Push it - Salt ´n Pepa |
| 53 | 422 | 1 | 13 | 04-06-1983 | Stars on 45 proudly presents the Star Sisters - Stars On 45 |
| 54 | 421 | 1 | 13 | 29-11-1980 | Lola (live) - the Kinks |
| 55 | 419 | 1 | 14 | 02-05-1987 | You want love (Maria Maria) - Mixed Emotions |
| 56 | 419 | 2 | 13 | 13-10-1984 | Freedom - Wham! |
| 57 | 417 | 1 | 13 | 31-08-1985 | Dancing in the street - David Bowie & Mick Jagger |
| 58 | 417 | 2 | 14 | 19-03-1988 | Stop loving you - Toto |
| 59 | 416 | 1 | 14 | 23-06-1984 | Two tribes (Cowboys and indians) - Frankie Goes To Hollywood |
| 60 | 415 | 1 | 13 | 13-12-1986 | Showing out (Get fresh at the weekend) - Mel & Kim |
| 61 | 414 | 1 | 13 | 11-07-1987 | Who's that girl - Madonna |
| 62 | 413 | 3 | 14 | 09-04-1988 | Everywhere - Fleetwood Mac |
| 63 | 412 | 1 | 14 | 15-03-1980 | You and me - Spargo |
| 64 | 412 | 1 | 13 | 26-05-1984 | The reflex - Duran Duran |
| 65 | 411 | 1 | 13 | 15-06-1985 | I'm on fire - Bruce Springsteen |
| 66 | 411 | 1 | 13 | 03-06-1989 | No more boleros - Gerard Joling |
| 67 | 410 | 1 | 14 | 14-06-1980 | Late at night - Maywood |
| 68 | 410 | 1 | 12 | 03-05-1986 | (What a) wonderful world - Sam Cooke |
| 69 | 407 | 1 | 13 | 22-02-1986 | The promise you made - Cock Robin |
| 70 | 405 | 1 | 13 | 06-02-1988 | Get outta my dreams get into my car - Billy Ocean |
| 71 | 405 | 3 | 14 | 28-04-1984 | I save the day - Roberto Jacketti & the Scooters |
| 72 | 403 | 1 | 13 | 24-12-1988 | Tonight (live) - Tina Turner & David Bowie |
| 73 | 403 | 2 | 13 | 03-11-1984 | The wild boys - Duran Duran |
| 74 | 402 | 2 | 13 | 13-09-1980 | Master blaster (Jammin') - Stevie Wonder |
| 75 | 401 | 2 | 13 | 28-06-1986 | Papa don't preach - Madonna |
| 76 | 400 | 1 | 13 | 21-06-1986 | The edge of heaven - Wham! |
| 77 | 400 | 1 | 13 | 12-09-1987 | Never gonna give you up - Rick Astley |
| 78 | 398 | 1 | 13 | 04-06-1988 | Fast car - Tracy Chapman |
| 79 | 397 | 4 | 14 | 10-08-1985 | Cherish - Kool & the Gang |
| 80 | 396 | 5 | 13 | 11-04-1987 | Lean on me - Club Nouveau |
| 81 | 394 | 1 | 13 | 06-11-1982 | De bom - Doe Maar |
| 82 | 394 | 1 | 12 | 26-03-1988 | Gimme hope Jo'anna - Eddy Grant |
| 83 | 393 | 1 | 13 | 29-06-1985 | Axel F - Harold Faltermeyer |
| 84 | 392 | 1 | 14 | 10-12-1988 | Can't stay away from you - Gloria Estefan & Miami Sound Machine |
| 85 | 392 | 1 | 13 | 10-10-1981 | Pretend - Alvin Stardust |
| 86 | 392 | 2 | 14 | 15-02-1986 | Borderline - Madonna |
| 87 | 388 | 1 | 13 | 30-04-1983 | Comment ça va - the Shorts |
| 88 | 387 | 1 | 13 | 01-03-1986 | Jeanny - Falco |
| 89 | 385 | 1 | 13 | 23-06-1984 | Wake me up before you go go - Wham! |
| 90 | 385 | 1 | 12 | 05-01-1980 | Rapper's delight - Sugarhill Gang |
| 91 | 384 | 1 | 14 | 14-09-1985 | Ticket to the tropics - Gerard Joling |
| 92 | 384 | 1 | 12 | 29-10-1983 | (Hey you) Rock Steady Crew - Rock Steady Crew |
| 93 | 383 | 1 | 13 | 14-01-1989 | Buffalo stance - Neneh Cherry |
| 94 | 383 | 2 | 12 | 09-06-1984 | Only when you leave - Spandau Ballet |
| 95 | 381 | 1 | 12 | 27-07-1985 | Tarzan boy - Baltimora |
| 96 | 381 | 2 | 13 | 16-11-1985 | Say you say me - Lionel Richie |
| 97 | 379 | 1 | 12 | 23-07-1988 | Tribute (Right on) - Pasadenas |
| 98 | 378 | 1 | 12 | 12-07-1986 | Holiday rap - MC Miker G & Deejay Sven |
| 99 | 377 | 1 | 13 | 24-05-1980 | Cara mia - Jay & the Americans |
| 100 | 377 | 1 | 13 | 24-03-1984 | Hello - Lionel Richie |
| 101 | 377 | 2 | 13 | 01-12-1984 | I should have known better - Jim Diamond |
| 102 | 377 | 2 | 12 | 02-03-1985 | Love & pride - King |
| 103 | 376 | 1 | 12 | 28-04-1984 | I want to break free - Queen |
| 104 | 376 | 1 | 11 | 07-02-1987 | I knew you were waiting (for me) - Aretha Franklin & George Michael |
| 105 | 375 | 1 | 12 | 11-07-1981 | One day in your life - Michael Jackson |
| 106 | 374 | 1 | 14 | 20-12-1980 | Shine up - Doris D & the Pins |
| 107 | 374 | 6 | 15 | 08-12-1984 | I want to know what love is - Foreigner & New Jersey Mass Choir |
| 108 | 373 | 1 | 12 | 27-09-1986 | Take my breath away - Berlin |
| 109 | 371 | 1 | 12 | 16-02-1980 | Pearlydumn - BZN |
| 110 | 371 | 1 | 12 | 16-04-1988 | Yé ké yé ké - Mory Kante |
| 111 | 371 | 1 | 12 | 27-08-1988 | The only way is up - Yazz & the Plasic Population |
| 112 | 371 | 2 | 13 | 12-10-1985 | Alive and kicking - Simple Minds |
| 113 | 371 | 2 | 13 | 08-02-1986 | Burning heart - Survivor |
| 114 | 367 | 1 | 12 | 14-03-1981 | Vienna - Ultravox |
| 115 | 367 | 1 | 12 | 18-04-1981 | Making your mind up - Bucks Fizz |
| 116 | 367 | 1 | 12 | 12-11-1988 | Smooth criminal - Michael Jackson |
| 117 | 367 | 2 | 13 | 19-05-1984 | One love-People get ready - Bob Marley & the Wailers |
| 118 | 367 | 2 | 12 | 26-04-1980 | Working my way back to you - Detroit Spinners |
| 119 | 367 | 5 | 13 | 04-04-1987 | Nothing's gonna stop us now - Starship |
| 120 | 366 | 1 | 12 | 21-07-1984 | Smalltown boy - Bronski Beat |
| 121 | 366 | 1 | 12 | 03-10-1987 | Pump up the volume - M/A/R/R/S |
| 122 | 363 | 1 | 13 | 05-10-1985 | (I'll never be) Maria Magdalena - Sandra |
| 123 | 363 | 1 | 11 | 26-12-1981 | I wont let you down - Ph.D |
| 124 | 363 | 1 | 11 | 23-04-1983 | Beat it - Michael Jackson |
| 125 | 363 | 1 | 11 | 08-10-1983 | All night long (All night) - Lionel Richie |
| 126 | 362 | 2 | 13 | 11-04-1987 | La isla bonita - Madonna |
| 127 | 362 | 4 | 13 | 24-11-1984 | Like a virgin - Madonna |
| 128 | 360 | 1 | 13 | 28-02-1987 | (We ain't gonna be) respectable - Mel & Kim |
| 129 | 360 | 1 | 12 | 01-07-1989 | Back to life (However do you want me) - Soul II Soul |
| 130 | 360 | 2 | 11 | 19-07-1986 | Ti sento - Matia Bazar |
| 131 | 358 | 2 | 13 | 26-07-1986 | Sweet freedom - Michael McDonald |
| 132 | 357 | 1 | 12 | 02-11-1985 | Take on me - A-Ha |
| 133 | 357 | 2 | 13 | 17-05-1980 | Lost in love - Demis Roussos & Florence Warner |
| 134 | 357 | 2 | 12 | 30-09-1989 | If only I could - Sydney Youngblood |
| 135 | 357 | 3 | 12 | 20-08-1988 | Wonderful tonight - Eric Clapton |
| 136 | 356 | 1 | 11 | 24-01-1987 | Reet petite - Jackie Wilson |
| 137 | 356 | 2 | 14 | 25-04-1981 | Dance on - Doris D & the Pins |
| 138 | 356 | 2 | 13 | 30-01-1988 | Angel eyes - Wet Wet Wet |
| 139 | 356 | 2 | 12 | 06-04-1985 | Everybody wants to rule the world - Tears For Fears |
| 140 | 355 | 2 | 11 | 08-08-1987 | La bamba - Los Lobos |
| 141 | 354 | 1 | 12 | 13-06-1987 | I want your sex - George Michael |
| 142 | 354 | 1 | 12 | 11-03-1989 | Alles kan een mens gelukkig maken - Rene Froger & Het Goede Doel |
| 143 | 354 | 1 | 11 | 22-11-1980 | Santa Maria - Roland Kaiser |
| 144 | 353 | 2 | 11 | 26-01-1980 | Do that to me one more time - Captain & Tenille |
| 145 | 353 | 2 | 11 | 25-07-1987 | Right next door (Because of me) - Robert Cray Band |
| 146 | 353 | 3 | 13 | 31-05-1980 | Relight my fire - Dan Hartman & Loleatta Holloway |
| 147 | 352 | 1 | 11 | 09-02-1985 | This is not America - David Bowie & Pat Metheny Group |
| 148 | 352 | 2 | 12 | 28-03-1987 | With or without you - U2 |
| 149 | 352 | 2 | 12 | 22-10-1988 | Wee rule - Wee Papa Girl Rappers |
| 150 | 352 | 3 | 13 | 15-03-1980 | Song for the children - Oscar Harris |
| 151 | 349 | 1 | 12 | 21-02-1981 | In the air tonight - Phil Collins |
| 152 | 349 | 1 | 11 | 20-02-1982 | Maid of orleans (Waltz Joan of Arc) - Orchestral Manoeuvres in the Dark |
| 153 | 349 | 1 | 11 | 12-12-1987 | China in your hand - T'Pau |
| 154 | 349 | 2 | 13 | 28-03-1981 | Can you feel it - Jacksons |
| 155 | 349 | 2 | 12 | 23-05-1981 | I've seen that face before - Grace Jones |
| 156 | 349 | 3 | 12 | 10-01-1987 | Shake you down - Gregory Abbott |
| 157 | 348 | 1 | 11 | 16-10-1982 | Pass the dutchie - Musical Youth |
| 158 | 348 | 2 | 12 | 01-04-1989 | The look - Roxette |
| 159 | 348 | 4 | 13 | 29-03-1986 | A kind of magic - Queen |
| 160 | 348 | 11 | 17 | 17-03-1984 | Holiday - Madonna |
| 161 | 347 | 2 | 12 | 26-12-1981 | Cambodia - Kim Wilde |
| 162 | 346 | 1 | 11 | 24-05-1986 | What have you done for me lately - Janet Jackson |
| 163 | 346 | 1 | 11 | 08-08-1987 | I just can't stop loving you - Michael Jackson & Siedah Garrett |
| 164 | 345 | 1 | 11 | 15-08-1981 | For your eyes only - Sheena Easton |
| 165 | 345 | 2 | 12 | 28-02-1981 | Don't stop the music - Yarbrough & Peoples |
| 166 | 345 | 2 | 12 | 22-03-1986 | Kiss - Prince & the Revolution |
| 167 | 344 | 2 | 11 | 25-02-1984 | Somebody's watching me - Rockwell |
| 168 | 343 | 2 | 12 | 25-06-1983 | Moonlight shadow - Mike Oldfield & Maggie Reilly |
| 169 | 342 | 1 | 11 | 11-09-1982 | Private investigations - Dire Strats |
| 170 | 342 | 2 | 11 | 16-02-1985 | Ik meen 't - André Hazes |
| 171 | 341 | 1 | 11 | 28-03-1981 | Angel of mine - Frank Duval & Orchestra |
| 172 | 341 | 1 | 11 | 10-09-1983 | Red red wine - UB 40 |
| 173 | 341 | 2 | 12 | 10-06-1989 | Marina (remix) - Rocco & the Carnations |
| 174 | 339 | 1 | 12 | 06-09-1980 | One day I'll fly away - Randy Crawford |
| 175 | 339 | 1 | 11 | 26-11-1983 | You are - Dolly Parton |
| 176 | 339 | 2 | 12 | 17-06-1989 | Licence to kill - Gladys Knight |
| 177 | 339 | 2 | 11 | 13-12-1980 | Celebration - Kool & the Gang |
| 178 | 339 | 3 | 12 | 07-03-1987 | Everything I own - Boy George |
| 179 | 338 | 3 | 13 | 22-06-1985 | Josephine - Chris Rea |
| 180 | 337 | 1 | 10 | 12-04-1986 | Living doll - Cliff Richard & the Young Ones |
| 181 | 337 | 5 | 13 | 18-04-1981 | This ole house - Shakin' Stevens |
| 182 | 337 | 6 | 13 | 11-05-1985 | You can win if you want - Modern Talking |
| 183 | 336 | 1 | 11 | 15-05-1982 | Can't take my eyes off of you - Boystown Gang |
| 184 | 336 | 2 | 11 | 11-07-1987 | Papa chico - Tony Esposito |
| 185 | 336 | 2 | 11 | 18-03-1989 | Like a prayer - Madonna |
| 186 | 335 | 1 | 12 | 16-07-1983 | Rondo russo - Berdien Stenberg |
| 187 | 335 | 1 | 12 | 17-09-1988 | A groovy kind of love - Phil Collins |
| 188 | 335 | 1 | 11 | 29-01-1983 | Fame - Irene Cara |
| 189 | 335 | 2 | 12 | 08-03-1980 | Visite - Lenny Kuhr & Les Poppys |
| 190 | 335 | 3 | 11 | 09-08-1980 | D.I.S.C.O. - Ottawan |
| 191 | 335 | 3 | 11 | 08-09-1984 | Hot water - Level 42 |
| 192 | 334 | 1 | 11 | 25-10-1980 | Never knew love like this before - Stephanie Mills |
| 193 | 334 | 1 | 11 | 18-02-1989 | Belfast child - Simple Minds |
| 194 | 334 | 3 | 12 | 30-09-1989 | Right here waiting - Richard Marx |
| 195 | 334 | 7 | 14 | 29-09-1984 | I feel for you - Chaka Khan |
| 196 | 333 | 1 | 11 | 26-03-1983 | Let's dance - David Bowie |
| 197 | 333 | 4 | 13 | 25-04-1981 | De verzonken stad - Frank & Mirella |
| 198 | 333 | 4 | 13 | 28-02-1987 | Still loving you - Scorpions |
| 199 | 332 | 1 | 11 | 12-11-1988 | Orinoco flow (Sail away) - Enya |
| 200 | 332 | 1 | 10 | 08-05-1982 | Ein bisschen Frieden / Een beetje vrede - Nicole |
| 201 | 332 | 1 | 10 | 07-08-1982 | Als je huilt / Bim bam - André van Duin |
| 202 | 332 | 3 | 11 | 26-04-1986 | Live to tell - Madonna |
| 203 | 331 | 2 | 12 | 31-05-1986 | On my own - Patti Labelle & Michael McDonald |
| 204 | 331 | 3 | 12 | 26-01-1985 | Sussudio - Phil Collins |
| 205 | 331 | 3 | 11 | 14-02-1987 | Running in the family - Level 42 |
| 206 | 331 | 4 | 12 | 23-02-1985 | You're my heart you're my soul - Modern Talking |
| 207 | 330 | 1 | 10 | 14-01-1984 | Love of the common people - Paul Young |
| 208 | 330 | 3 | 12 | 22-11-1986 | Through the barricades - Spandau Ballet |
| 209 | 329 | 1 | 11 | 03-12-1983 | Love me just a little bit more (Totally hooked on you) - Dolly Dots |
| 210 | 329 | 1 | 10 | 11-02-1984 | When the lady smiles - Golden Earring |
| 211 | 329 | 2 | 12 | 16-01-1988 | Sign your name - Terence Trent d'Arby |
| 212 | 329 | 2 | 11 | 22-09-1984 | Why - Bronski Beat |
| 213 | 329 | 3 | 12 | 11-03-1989 | Straight up - Paula Abdul |
| 214 | 328 | 1 | 12 | 14-11-1981 | Why do fools fall in love - Diana Ross |
| 215 | 328 | 1 | 11 | 24-09-1983 | Karma chameleon - Culture Club |
| 216 | 327 | 1 | 11 | 05-08-1989 | We are growing (Shaka Zulu) - Margareth Singana |
| 217 | 327 | 1 | 10 | 05-03-1988 | Tell it to my heart - Taylor Dayne |
| 218 | 327 | 2 | 11 | 06-02-1982 | Upside down (Dizzy does it make me) - Vanessa |
| 219 | 327 | 3 | 13 | 12-09-1981 | Een beetje verliefd - André Hazes |
| 220 | 327 | 3 | 12 | 29-04-1989 | If you don't know me by now - Simply Red |
| 221 | 326 | 1 | 11 | 23-08-1986 | The way it is - Bruce Hornsby & the Range |
| 222 | 326 | 1 | 10 | 26-12-1981 | Je loog tegen mij - Drukwerk |
| 223 | 326 | 2 | 11 | 03-05-1986 | Bad boy - Miami Sound Machine |
| 224 | 326 | 5 | 13 | 09-05-1987 | Don't dream it's over - Crowded House |
| 225 | 325 | 1 | 11 | 12-10-1985 | Only love - Nana Mouskouri |
| 226 | 325 | 3 | 11 | 26-07-1986 | Who's Johnny - El Debarge |
| 227 | 325 | 5 | 13 | 12-01-1985 | Loverboy - Billy Ocean |
| 228 | 324 | 1 | 12 | 15-08-1987 | Wishing well - Terence Trent d'Arby |
| 229 | 324 | 2 | 11 | 12-07-1980 | Could you be loved - Bob Marley & the Wailers |
| 230 | 324 | 2 | 11 | 30-01-1988 | I think we're alone now - Tiffany |
| 231 | 324 | 3 | 12 | 27-09-1986 | (Forever) live and die - Orchestral Manoeuvres in the Dark |
| 232 | 324 | 7 | 12 | 20-07-1985 | We don't need another hero - Tina Turner |
| 233 | 323 | 2 | 12 | 22-01-1983 | Billie Jean - Michael Jackson |
| 234 | 323 | 3 | 11 | 13-06-1987 | (Something inside) so strong - Labi Siffre |
| 235 | 323 | 4 | 12 | 12-11-1988 | Never trust a stranger - Kim Wilde |
| 236 | 323 | 5 | 13 | 19-09-1987 | You win again (fade) - Bee Gees |
| 237 | 322 | 2 | 11 | 05-01-1985 | One night in bangkok - Murray Head & Anders Glenmark |
| 238 | 322 | 3 | 11 | 21-03-1981 | Without your love - Roger Daltrey |
| 239 | 322 | 4 | 12 | 03-08-1985 | There must be an angel (playing with my heart) - Eurythmics |
| 240 | 321 | 2 | 11 | 07-02-1987 | Heartache - Pepsi & Shirley |
| 241 | 321 | 2 | 11 | 14-05-1988 | Theme from S-Express - S-Express |
| 242 | 321 | 3 | 12 | 10-01-1981 | Amoreux solitaires - Lio |
| 243 | 321 | 3 | 12 | 16-07-1983 | Annabel - Hans de Booy |
| 244 | 321 | 4 | 11 | 17-10-1981 | Physical - Olivia Newton-John |
| 245 | 320 | 1 | 11 | 08-03-1980 | Sajang é - Massada |
| 246 | 319 | 1 | 10 | 06-05-1989 | Me myself and I - De La Soul |
| 247 | 319 | 2 | 11 | 11-07-1981 | The Caribbean disco show - Lobo |
| 248 | 319 | 4 | 12 | 19-07-1980 | Peter Gunn theme - Emerson, Lake & Palmer |
| 249 | 319 | 4 | 11 | 25-05-1985 | Love is in your eyes - Gerard Joling |
| 250 | 318 | 3 | 11 | 02-02-1980 | An Englishman in New York - Godley & Creme |
| 251 | 316 | 2 | 12 | 20-12-1986 | Livin' on a prayer - Bon Jovi |
| 252 | 316 | 2 | 11 | 03-10-1981 | Super freak - Rick James |
| 253 | 316 | 2 | 11 | 09-09-1989 | Pump up the jam - Technotronic featuring Felly |
| 254 | 316 | 4 | 13 | 23-02-1980 | Matador - Garland Jeffreys |
| 255 | 316 | 4 | 12 | 15-07-1989 | Just keep rockin' - Double Trouble & Rebel MC |
| 256 | 315 | 1 | 10 | 12-03-1983 | 99 Luftballons - Nena |
| 257 | 315 | 5 | 12 | 30-03-1985 | All at once - Whitney Houston |
| 258 | 314 | 2 | 12 | 23-08-1980 | Anak - Freddie Aguilar |
| 259 | 314 | 2 | 11 | 15-10-1988 | Don't worry be happy - Bobby McFerrin |
| 260 | 314 | 3 | 11 | 28-06-1980 | Midnite dynamos - Matchbox |
| 261 | 314 | 3 | 11 | 25-02-1984 | Girls just want to have fun - Cyndi Lauper |
| 262 | 314 | 4 | 11 | 26-04-1980 | Buzz buzz a diddle it - Matchbox |
| 263 | 314 | 4 | 11 | 15-08-1981 | The old calahan - BZN |
| 264 | 313 | 1 | 10 | 20-03-1982 | The lion sleeps tonight - Tight Fit |
| 265 | 313 | 1 | 9 | 28-10-1989 | Lily was here - Candy Dulfer & David A. Stewart |
| 266 | 313 | 2 | 11 | 25-01-1986 | Girlie girlie - Sophia George |
| 267 | 313 | 2 | 10 | 11-10-1980 | My old piano - Diana Ross |
| 268 | 313 | 3 | 12 | 26-10-1985 | Slave to the rhythm - Grace Jones |
| 269 | 313 | 5 | 12 | 13-07-1985 | Blackstar - Georgie Davis |
| 270 | 312 | 5 | 11 | 22-06-1985 | Duel eye to eye - Propaganda |
| 271 | 311 | 3 | 11 | 11-04-1981 | Chanson d'amour - BZN |
| 272 | 311 | 4 | 11 | 15-09-1984 | On the wings of a nightingale - Everly Brothers |
| 273 | 310 | 1 | 10 | 01-08-1981 | De nederlandse sterre die strale overal - Rubberen Robbie |
| 274 | 310 | 2 | 11 | 31-07-1982 | Words - F.R. David |
| 275 | 310 | 3 | 11 | 17-10-1987 | Maybe tomorrow - UB 40 |
| 276 | 310 | 4 | 11 | 19-01-1985 | Do what you do - Jermaine Jackson |
| 277 | 309 | 1 | 10 | 28-08-1982 | Twilight zone - Golden Earring |
| 278 | 309 | 1 | 9 | 05-01-1980 | I have a dream - ABBA |
| 279 | 308 | 1 | 10 | 15-11-1980 | Super trouper - ABBA |
| 280 | 308 | 3 | 11 | 21-09-1985 | Sunday bloody Sunday - U2 |
| 281 | 308 | 4 | 12 | 29-11-1986 | Don't give up - Peter Gabriel & Kate Bush |
| 282 | 308 | 4 | 12 | 01-07-1989 | Patience - Guns n' Roses |
| 283 | 308 | 7 | 13 | 06-07-1985 | Santa Lucia by night - George Baker Selection |
| 284 | 307 | 1 | 11 | 08-01-1983 | Goodnight Saigon - Billy Joel |
| 285 | 307 | 1 | 11 | 10-12-1988 | First time - Robin Beck |
| 286 | 307 | 6 | 13 | 25-04-1981 | Kids in America - Kim Wilde |
| 287 | 306 | 3 | 11 | 14-12-1985 | Holding back the years - Simply Red |
| 288 | 306 | 3 | 11 | 07-01-1989 | Bring me Edelweiss - Edelweiss |
| 289 | 306 | 6 | 12 | 09-08-1986 | The lady in red - Chris de Burgh |
| 290 | 305 | 1 | 11 | 04-12-1982 | You can't hurry love - Phil Collins |
| 291 | 305 | 2 | 11 | 13-08-1988 | What a wonderful world - Louis Armstrong |
| 292 | 305 | 3 | 11 | 03-06-1989 | Manchild - Neneh Cherry |
| 293 | 305 | 5 | 12 | 27-09-1986 | Heartbeat - Don Johnson |
| 294 | 305 | 5 | 11 | 26-08-1989 | The best - Tina Turner |
| 295 | 304 | 2 | 11 | 22-11-1986 | Suburbia - Pet Shop Boys |
| 296 | 304 | 2 | 10 | 04-08-1984 | The glamorous life - Sheila E |
| 297 | 304 | 3 | 11 | 27-09-1980 | Don't stand so close to me - the Police |
| 298 | 304 | 4 | 11 | 11-08-1984 | Ghostbusters - Ray Parker Jr. |
| 299 | 304 | 5 | 12 | 14-07-1984 | When doves cry - Prince & the Revolution |
| 300 | 304 | 5 | 11 | 13-09-1980 | Some broken hearts never mend - Telly Savalas |
| 301 | 304 | 5 | 11 | 27-10-1984 | The belle of St. Mark - Sheila E |
| 302 | 303 | 1 | 10 | 19-08-1989 | Swing the mood - Jive Bunny & the Mastermixers |
| 303 | 303 | 2 | 11 | 26-02-1983 | I will always love you - Dolly Parton |
| 304 | 303 | 2 | 10 | 19-04-1980 | I'm in the mood for dancing - Nolan Sisters |
| 305 | 303 | 3 | 11 | 21-01-1989 | You got it - Roy Orbison |
| 306 | 303 | 5 | 11 | 01-06-1985 | Clouds across the moon - Rah Band |
| 307 | 302 | 4 | 11 | 13-04-1985 | Rhythm of the night - Debarge |
| 308 | 302 | 4 | 11 | 23-11-1985 | I'm your man - Wham! |
| 309 | 302 | 6 | 12 | 31-08-1985 | Glow - Rick James |
| 310 | 301 | 2 | 11 | 30-11-1985 | Alles wat ademt - Rob de Nijs |
| 311 | 301 | 2 | 10 | 12-09-1981 | I'm so glad that I'm a woman - Love Unlimited |
| 312 | 301 | 3 | 11 | 23-11-1985 | Sun City - Artists United Against Apartheid |
| 313 | 300 | 1 | 10 | 20-03-1982 | Aurora - Nova |
| 314 | 300 | 2 | 11 | 27-03-1982 | Down under - Men At Work |
| 315 | 300 | 3 | 10 | 03-01-1981 | Funkin' for jamaica (N.Y.) - Tom Browne |
| 316 | 300 | 4 | 10 | 20-10-1984 | Private dancer - Tina Turner |
| 317 | 300 | 6 | 11 | 17-08-1985 | Running up that hill - Kate Bush |
| 318 | 299 | 1 | 10 | 02-07-1983 | Wanna be startin' somethin' - Michael Jackson |
| 319 | 299 | 2 | 10 | 05-11-1983 | Come back and stay - Paul Young |
| 320 | 299 | 3 | 10 | 13-12-1980 | Runaway boys - Stray Cats |
| 321 | 298 | 4 | 11 | 27-08-1988 | Girl you know it's true - Milli Vanilli |
| 322 | 297 | 1 | 9 | 15-12-1984 | Do they know it's christmas? - Band Aid |
