DECENNIUMLIJST JAREN '80 (2001-3014)
pos pnt hp wk binnenkomst Titel - Artiest
2001 66 21 5 19-04-1986 Just like that - Gemini
2002 66 22 6 09-11-1985 Al jouw woorden zijn teveel - André Hazes
2003 66 22 5 04-06-1988 Hold on to love - Jon Anderson
2004 66 22 4 21-03-1981 Mister Blitzer - Babe
2005 66 23 5 17-01-1981 I'm coming out - Diana Ross
2006 66 23 5 14-05-1988 Rain - Terence Trent d'Arby
2007 66 25 6 27-06-1987 Viva America - George Baker Selection
2008 65 13 3 09-12-1989 Rome we komen - Havenzangers
2009 65 20 5 26-03-1983 Going home - Mark Knopfler
2010 65 21 5 03-12-1983 Heb jij mien zwien ook zien - Dutch Boys
2011 65 22 6 13-12-1986 Stay with me 'til the morning - New London Chorale featuring Vicky Brown
2012 65 22 5 06-09-1980 Put a little love on me - Delegation
2013 65 23 5 09-05-1981 It's a real good feeling - Peter Kent
2014 65 23 5 29-03-1986 Living in another world - Talk Talk
2015 65 23 5 14-02-1987 Opportunities (Let's make lots of money) - Pet Shop Boys
2016 65 24 6 21-12-1985 We built this city - Starship
2017 65 25 6 23-03-1985 Zaterdagavond - Dennie Christian & Mieke
2018 65 25 5 03-01-1987 French kissing - Debbie Harry
2019 64 18 4 25-09-1982 Take a chance with me - Roxy Music
2020 64 21 5 23-04-1983 Weekend - Class Action
2021 64 21 4 25-03-1989 Ik vuul mien zo zo - Normaal
2022 64 22 5 07-08-1982 Hard to say I'm sorry - Chicago
2023 64 23 6 29-04-1989 Ordinary lives - Bee Gees
2024 64 23 5 01-03-1980 Fire of love - Earth & Fire
2025 64 23 5 12-02-1983 In het donker - Kadanz
2026 64 23 5 08-10-1983 Goodbye to love - Anita Meyer
2027 64 24 6 07-12-1985 The heaven I need - Three Degrees
2028 64 24 5 03-11-1984 Shout to the top - Style Council
2029 64 24 5 18-04-1987 Big time - Peter Gabriel
2030 64 25 6 26-01-1985 Rock 'n roll - Status Quo
2031 63 21 5 13-03-1982 Nooit meer verliefd - Peter Schreiber
2032 63 21 5 02-07-1988 Born to be alive (remix) - Patrick Hernandez
2033 63 21 4 03-09-1988 Talkin' bout a revolution - Tracy Chapman
2034 63 22 6 08-02-1986 Hold me - Teddy Pendergrass & Whitney Houston
2035 63 22 5 04-06-1983 Bruttosozialprodukt - Geier Sturzflug
2036 63 22 5 12-08-1989 Members only - Bobby Bland
2037 63 23 5 14-01-1984 Let no man put us under - First Choice
2038 63 23 5 29-10-1988 Listen to the voices - Labi Siffre
2039 63 23 5 05-11-1988 Halt mich - Herbert Grönemeyer
2040 63 23 5 18-11-1989 Let love rule - Lenny Kravitz
2041 63 24 6 10-09-1988 Whenever you need me - Piet Veerman
2042 63 24 5 14-06-1986 A question of lust - Depeche Mode
2043 63 24 5 23-08-1986 Oh, people - Patti Labelle
2044 63 25 6 05-01-1985 Everything must change - Paul Young
2045 62 10 3 05-01-1980 (Ooh) Yes i do - Luv'
2046 62 21 5 21-08-1982 Rock the cashbah - the Clash
2047 62 21 4 09-02-1985 Het grote reklamelied - Frans Peters & het Sterrenteam
2048 62 21 4 27-08-1988 He ain't heavy...he's my brother - Bill Medley
2049 62 21 4 16-09-1989 De hotdog - André van Duin
2050 62 22 5 23-11-1985 Fall down (Spirit of love) - Tramaine
2051 62 23 6 23-01-1982 Ev'rybody feel the groove - Daniel Sahuleka
2052 62 23 6 02-11-1985 Zolang je bij me bent - Benny Neyman
2053 62 23 5 18-04-1981 Burn rubber (Why you wanna hurt me) - Gap Band
2054 62 24 6 24-08-1985 Money's too tight (to mention) - Simply Red
2055 62 25 5 30-07-1988 Love cat - Roberto Jacketti & the Scooters
2056 61 20 4 25-02-1989 The living years - Mike & the Mechanics
2057 61 21 4 05-08-1989 High under the moon - Tambourine
2058 61 23 5 26-12-1981 Perhaps love - Placido Domingo & John Denver
2059 61 23 5 02-08-1986 Too good to be forgotten - Amazulu
2060 61 23 5 25-07-1987 Mag het licht uit - de Dijk
2061 61 23 5 15-07-1989 Joy and pain - Donna Allen
2062 61 24 5 21-04-1984 I scare myself - Thomas Dolby
2063 61 24 5 15-03-1986 It was love - Frank Duval & Kalina Mayoler
2064 61 25 6 07-05-1988 Pink cadillac - Nathalie Cole
2065 61 25 5 20-04-1985 Bad habits - Jenny Burton
2066 61 26 6 03-05-1980 (I feel) Pata pata - Osibisa
2067 60 9 3 05-01-1980 Get up and boogie - Freddie James
2068 60 21 5 31-07-1982 Inside out - Oddysey
2069 60 21 4 13-11-1982 Jackie wilson said - Dexys Midnight Runners
2070 60 22 5 17-04-1982 Dear John - Status Quo
2071 60 22 4 06-12-1980 My malaysia - Babe
2072 60 22 4 27-02-1988 Valentine - T'Pau
2073 60 23 5 12-09-1987 Don't save your love - Richenel
2074 60 23 5 14-01-1989 How can I fall - Breathe
2075 60 24 5 12-01-1980 Magic touch - Kiss
2076 60 24 5 26-09-1981 Heel even - Shirley
2077 60 24 5 15-04-1989 Sleeptalk - Alyson Williams
2078 60 25 6 05-07-1986 Alles geprobeerd - Het Goede Doel
2079 60 25 5 17-10-1981 Dat is ales - Rob de Nijs
2080 60 25 5 04-02-1984 How about it - M.D.M.C.
2081 60 25 5 14-02-1987 Hearts beat thunder - Dolly Dots
2082 60 25 5 29-08-1987 Songbird - Kenny G
2083 60 26 5 21-09-1985 Eaten alive - Diana Ross
2084 59 23 5 31-05-1980 Girls and cadillacs - Albert West
2085 59 23 5 10-04-1982 Lenny - Buggles
2086 59 23 5 29-10-1983 My forbidden lover - Tapps
2087 59 23 5 06-10-1984 Let's talk it over in the ladiesroom - Curtie & the Boombox
2088 59 23 5 19-09-1987 Joe le taxi - Vanessa Paradis
2089 59 23 5 13-08-1988 I want your love - Transvision Vamp
2090 59 23 5 26-11-1988 Twist in my sobriety - Tanita Tikaram
2091 59 24 5 18-10-1986 Seven into the sea - In Tua Nua
2092 59 25 5 12-12-1981 We kill the world (Don't kill the world) - Boney M.
2093 59 25 5 17-03-1984 Love will tear us apart - Paul Young
2094 58 20 4 24-10-1987 Love changes (everything) - Climie Fisher
2095 58 21 5 09-02-1980 It's all rite - Barbara Markay
2096 58 21 4 27-08-1983 Waarom mocht dit niet lang duren - Corry
2097 58 22 5 28-05-1983 Money lover (Bite the dust) - Dolly Dots
2098 58 22 5 11-07-1987 No sleep till brooklyn - Beastie Boys
2099 58 22 5 05-12-1987 I could never take the place of your man - Prince
2100 58 22 5 25-02-1989 Respect - Adeva
2101 58 22 4 26-12-1987 Etienne - Guesch Patti
2102 58 22 4 30-04-1988 La difference - BZN
2103 58 23 5 05-01-1980 Off the wall - Michael Jackson
2104 58 23 5 12-05-1984 Tattoo song - Herman Brood & his Wild Romance
2105 58 23 5 23-01-1988 Is this love - Whitesnake
2106 58 23 5 26-08-1989 Rechttoe rechtan - Normaal
2107 58 24 5 26-01-1980 Het grote sprookjeslied - Corry, Alexander, Nico, Bonnie, Sandy & Willem
2108 58 24 5 29-08-1987 Easy lady - Spagna
2109 57 20 4 11-02-1984 Talking in your sleep - Romantics
2110 57 20 4 18-02-1984 She was hot - the Rolling Stones
2111 57 21 4 01-10-1983 Ol'rag blues - Status Quo
2112 57 22 5 06-03-1982 Senses working overtime - XTC
2113 57 22 5 15-01-1983 Passion - Flirts
2114 57 22 5 07-01-1984 I got rhythm - the Broads & Big Band
2115 57 23 5 29-05-1982 Forget me nots - Patrice Rushen
2116 57 23 4 03-04-1982 Het is nog niet voorbij - Willeke Albeti
2117 57 24 5 11-12-1982 Mirror man - Human League
2118 57 25 5 01-08-1981 Une chambre pour la nuit - Pussycat
2119 57 25 5 15-10-1983 What I got is what you need - Unique
2120 57 25 5 17-05-1986 Right between the eyes - Wax
2121 57 25 5 13-05-1989 Heaven help me - Deon Estus & George Michael
2122 57 26 5 24-04-1982 Time - Stone
2123 57 27 5 26-02-1983 De tijger is los - Peter Koelewijn & zijn Rockets
2124 56 21 5 14-03-1981 Woman - John Lennon
2125 56 21 4 08-10-1983 Food for thought - 10CC
2126 56 22 5 01-10-1983 (Don't you ever) Shop around - Babe
2127 56 22 4 15-11-1986 Two people - Tina Turner
2128 56 22 4 17-10-1987 The opera house - Jack E. Makossa
2129 56 23 5 19-11-1988 Wheels on fire - BZN
2130 56 23 5 11-03-1989 Celebrate the world - Womack & Womack
2131 56 23 4 25-09-1982 Ruby Lee - Joe Cocker
2132 56 23 4 15-09-1984 Whose side are you on - Matt Bianco
2133 56 24 5 07-07-1984 Cassandra - Bonnie & José
2134 56 25 5 14-01-1989 Love bites - Def Leppard
2135 56 25 5 15-07-1989 Friends - Jody Watley & Eric B & Rakim
2136 55 21 4 20-11-1982 Die hard lover - Loverde & Patrick Cowley
2137 55 21 4 19-11-1983 Dark is the night - Shakatak
2138 55 22 4 27-11-1982 Love is all is alright - UB 40
2139 55 23 5 01-09-1984 Shine - Frida
2140 55 23 5 06-02-1988 J.O.S. days - the Nits
2141 55 23 5 11-11-1989 Yellow moon - Neville Brothers
2142 55 23 4 24-12-1983 Sandy's song - Anita Meyer
2143 55 23 4 21-10-1989 White horses in the snow - Maarten Peters
2144 55 24 5 25-06-1983 Als ik maar bij jou ben - Canyon
2145 55 24 5 27-08-1983 The border - America
2146 55 24 5 18-08-1984 La colegiala - Gary Low
2147 55 24 5 06-05-1989 Duet (Ik hou alleen van jou) - Rob de Nijs & Martine
2148 55 25 5 22-02-1986 Ba-Ba-Banküberfall - Erste Allgemeine Verunsicherung
2149 55 25 5 09-05-1987 Let's hang on - Nancy Boyd & the Cappello's
2150 55 25 4 08-06-1985 Loving the alien - David Bowie
2151 55 25 4 06-06-1987 Nooduitgang (live) - Het Goede Doel
2152 55 26 6 30-07-1988 Superfly guy - S-Express
2153 55 26 6 22-07-1989 The doctor - Doobie Brothers
2154 55 26 5 07-02-1981 Ik ben tamboer - Corrie van Gorp
2155 55 27 6 09-08-1980 He's so shy - Pointer Sisters
2156 54 21 5 19-09-1981 You'll never know - Hi-Gloss
2157 54 23 5 22-04-1989 In the air tonight (remix) - Phil Collins
2158 54 23 4 20-11-1982 When we're dancing - George Baker Selection
2159 54 24 4 25-02-1984 Soul cha cha - Eddie & the Soul Band
2160 54 24 4 18-02-1989 Downtown - One 2 Many
2161 54 25 5 05-07-1980 Hollywood seven - Alides Hidding
2162 54 25 5 14-05-1983 Just can't help believing - Boystown Gang
2163 54 25 5 14-11-1987 Casanova - Levert
2164 54 25 5 16-01-1988 Females (Get on up) - Cookie Crew
2165 54 26 6 23-05-1981 Muscle bound - Spandau Ballet
2166 54 26 5 21-11-1987 Unchain my heart - Joe Cocker
2167 54 26 5 02-07-1988 Hotel California - Eagles
2168 54 27 5 12-01-1985 Sea of love - Honeydrippers
2169 54 27 5 24-05-1986 Look away - Big Country
2170 53 23 4 18-06-1983 Music - D-Train
2171 53 24 4 19-05-1984 De klok op rock - Normaal
2172 53 24 4 09-01-1988 Rits - Bertus Staigerpaip
2173 53 25 6 22-08-1981 Moeder mag ik trouwen gaan - Belcanto's
2174 53 25 5 08-03-1980 I'll never love this way again - Dionne Warwick
2175 53 25 5 07-03-1981 Viva la musica - Sommerset
2176 53 25 5 04-04-1981 Het is een wonder - Linda Williams
2177 53 25 4 11-08-1984 Love resurrection - Alison Moyet
2178 53 26 5 01-03-1980 And the beat goes on - Whispers
2179 53 27 5 01-12-1984 Somebody - Depeche Mode
2180 53 27 5 20-07-1985 Life in one day - Howard Jones
2181 52 23 4 16-07-1983 Stand back - Stevie Nicks
2182 52 24 5 08-03-1986 Pien in de kop - Normaal
2183 52 24 5 23-05-1987 Strange love - Depeche Mode
2184 52 24 4 20-02-1982 Red tape - the Nits
2185 52 24 4 16-05-1987 Wanted dead or alive - Bon Jovi
2186 52 25 6 21-02-1987 Over the hills and far away - Gary Moore
2187 52 25 5 06-12-1980 Why do lovers break each others hearts - Showaddywaddy
2188 52 25 5 25-12-1982 The other side of love - Yazoo
2189 52 25 5 12-07-1986 All night passion - Alisha
2190 52 26 5 07-09-1985 Oerend hard (live) - Normaal
2191 52 27 7 23-09-1989 Great balls of fire - Jerry Lee Lewis
2192 52 27 6 16-02-1985 Am I losing you forever - Mai Tai
2193 52 27 5 23-05-1987 Breahless - Viktor Lazlo
2194 52 28 5 05-04-1980 The second time around - Shalamar
2195 51 23 4 09-09-1989 Rapper's delight (remix) - Sugarhill Gang
2196 51 24 4 03-09-1988 Dancin' easy - Funhouse
2197 51 25 5 30-07-1983 Reflections of my life - Ruddy Thomas & Barry Biggs
2198 51 25 5 14-07-1984 Somebody else's guy - Jocelyn Brown
2199 51 25 5 07-03-1987 How many lies - Spandau Ballet
2200 51 25 4 23-02-1980 This is it - Kenny Loggins
2201 51 26 5 03-05-1980 You name it i'll do it - Chips
2202 51 26 5 27-06-1981 Shanah - Jack Jersey
2203 51 26 5 10-10-1981 Abacab - Genesis
2204 51 26 5 16-10-1982 Papillon - Nicole
2205 51 26 5 30-07-1983 'n Steelgitaar 'n glaasje wijn - John Spencer
2206 51 27 5 30-05-1981 Danny - Kit Hain
2207 50 23 4 21-06-1980 Let's get serious - Jermaine Jackson
2208 50 23 4 11-12-1982 M'n good old ducky - Tina Trucker
2209 50 23 4 18-07-1987 Ik verlang naar jou - Corry & Koos Alberts
2210 50 24 4 23-10-1982 Friend or foe - Adam Ant
2211 50 24 4 04-04-1987 You are my world - Communards
2212 50 24 4 05-11-1988 I hate myself for loving you - Joan Jett & the Blackhearts
2213 50 25 5 05-11-1983 This is welfare - the Dutch
2214 50 26 5 11-06-1983 Als de zon schijnt - André van Duin
2215 50 26 5 09-06-1984 Love wars - Womack & Womack
2216 50 26 5 03-12-1988 The dream - the Nits
2217 50 27 5 19-04-1986 Waltzing Maria - BZN
2218 50 28 5 18-05-1985 Kiss me - Stephen 'Tin Tin' Duffy
2219 49 18 3 09-12-1989 Love shack - B-52's
2220 49 23 5 11-10-1986 Lonely girl - René Shuman
2221 49 23 4 08-01-1983 Changes - Imagination
2222 49 23 4 02-09-1989 Stay in my life - Gerard Joling
2223 49 24 5 09-01-1982 Starchild - Level 42
2224 49 24 4 17-04-1982 More than this - Roxy Music
2225 49 24 4 26-03-1988 Shake your love - Debbie Gibson
2226 49 25 5 31-05-1980 Zondag - Rob de Nijs
2227 49 25 5 06-03-1982 Street music - Bang Gang
2228 49 25 5 05-05-1984 Robert de Niro's waiting - Bananarama
2229 49 25 5 30-01-1988 De hoofdman was knuppeldik - Normaal
2230 49 26 5 01-05-1982 Puerto de llansa - Jack Jersey
2231 49 26 4 05-04-1980 Anne - Kayak
2232 49 27 5 19-01-1980 Presidential suite - Tiffany
2233 49 27 5 27-09-1986 Stimmen im Wind - Juliane Werding
2234 49 28 5 31-01-1987 Candy love - Lilli & Sussie
2235 48 22 4 19-06-1982 Do I do - Stevie Wonder
2236 48 23 4 02-07-1983 Manuel - Frank & Mirella
2237 48 24 5 19-04-1986 De beloning - Frank Boeijen Groep
2238 48 24 4 19-02-1983 Nature boy - Central Line
2239 48 24 4 07-11-1987 Can't we try - Dan Hill & Vonda Shepherd
2240 48 25 5 04-09-1982 Costa Blanca - Fantastique
2241 48 25 4 30-08-1980 Disco calypso - Oscar Harris
2242 48 26 5 19-03-1988 Senza una donna - Zucchero Fornaciari
2243 48 26 5 13-05-1989 Good thing - Fine Young Cannibals
2244 48 26 4 24-08-1985 Rock me tonight (For old time's sake) - Freddie Jackson
2245 48 27 5 27-10-1984 Kalimba de luna - Boney M.
2246 48 27 4 29-11-1980 All out of love - Air Supply
2247 48 27 4 20-10-1984 Donker om je heen - André Hazes
2248 48 28 5 13-09-1986 Spanish heart - Gerard Joling
2249 47 23 3 26-09-1981 Mama mia - Saskia & Serge
2250 47 24 5 12-03-1988 My killer my shadow - Golden Earring
2251 47 24 4 05-06-1982 Promised you a miracle - Simple Minds
2252 47 24 4 17-03-1984 Doctor doctor - Thompson Twins
2253 47 24 4 14-10-1989 The real wild house - Raúl Orellana
2254 47 25 4 04-06-1983 Feel the need - Forrest
2255 47 25 4 02-06-1984 Don't tell me - Blancmange
2256 47 25 4 24-10-1987 I don't want to be a hero - Johnny Hates Jazz
2257 47 26 5 23-07-1983 Do you like me - Spargo
2258 47 26 5 04-02-1989 Ain't no sunshine (remix) - Bill Withers
2259 47 26 4 16-06-1984 Infatuation - Rod Stewart
2260 47 26 4 30-11-1985 Takes a little time - Total Contrast
2261 47 26 4 24-05-1986 The finest - S.O.S. Band
2262 47 26 4 31-10-1987 Come on let's go - Los Lobos
2263 47 26 4 23-04-1988 Wishing I was lucky - Wet Wet Wet
2264 47 29 5 04-07-1987 The slightest touch - Five Star
2265 46 24 4 04-11-1989 Name and number - Curiosity Killed The Cat
2266 46 24 3 10-03-1984 Wouldn't it be good - Nik Kershaw
2267 46 25 5 29-01-1983 Fadeaway - Loz Netto's Bzar
2268 46 25 4 06-02-1982 Walking into sunshine - Central Line
2269 46 25 4 15-02-1986 And she was - Talking Heads
2270 46 25 4 07-05-1988 Could've been - Tiffany
2271 46 26 5 23-01-1982 Une fille de tous les pays - Linda de Suza
2272 46 26 5 24-07-1982 Las palabras de amor - Queen
2273 46 26 5 24-09-1983 What am i gonna do (I'm so in love with you) - Rod Stewart
2274 46 26 5 18-11-1989 Adieu sweet bahnhof - the Nits
2275 46 26 4 06-12-1986 Victory - Kool & the Gang
2276 46 26 4 08-04-1989 Hit the rap jack - Debbie D.
2277 46 27 5 22-05-1982 Niet geschoten is altijd mis - Nico Haak
2278 46 27 4 15-12-1984 Sprong in het duister - Peter Koelewijn
2279 46 27 4 02-04-1988 Sleepin' bird - Herman Brood & his Wild Romance
2280 46 27 4 23-07-1988 Don't blame it on that girl - Matt Bianco
2281 46 28 5 04-06-1983 Julie - Arne Jansen & Les Cigales
2282 46 29 6 03-09-1983 The safety dance - Men Without Hats
2283 45 24 4 02-07-1983 You are a danger - Gary Low
2284 45 24 4 10-12-1983 Sketches of Spain - the Nits
2285 45 25 5 25-03-1989 Help - Bananarama & Lalaneeneenoonoo
2286 45 25 4 10-05-1986 One step - Kissing the Pink
2287 45 25 4 11-10-1986 Love always - El Debarge
2288 45 25 4 10-09-1988 Fiesta - the Pogues
2289 45 26 5 03-01-1981 De roos - Bonnie St. Claire
2290 45 26 4 25-12-1982 Palomita - Franky Boy
2291 45 26 4 15-08-1987 The rhythm divine - Yello & Shirley Bassey
2292 45 27 6 02-02-1985 No mercy - Stranglers
2293 45 27 4 08-11-1980 Drivin' my life away - Eddie Rabbitt
2294 45 27 4 14-01-1984 Starting at the end - Doris D & the Pins
2295 45 28 5 21-06-1980 Un sentimental - Julio Iglesias
2296 45 28 5 14-02-1981 Once in a lifetime - Talking Heads
2297 45 28 5 08-08-1981 Zeeman (Jouw verlangen is de zee) - Ciska Peters
2298 45 28 5 29-11-1986 This is the world calling - Bob Geldof
2299 44 16 2 16-12-1989 Here we are - Gloria Estefan
2300 44 25 5 20-03-1982 Queen of the rapping scene - Modern Romance
2301 44 25 4 07-05-1983 Come dancing - the Kinks
2302 44 25 4 26-08-1989 You'll never stop me from loving you - Sonia
2303 44 26 5 22-03-1980 Fire lake - Bob Seger & the Silver Bullet Band
2304 44 26 4 26-11-1983 Love how you feel - Sharon Redd
2305 44 26 4 22-09-1984 Heart of stone - Anita Meyer
2306 44 26 4 16-02-1985 The boys of summer - Don Henley
2307 44 26 4 14-05-1988 Simon Simon - Dale
2308 44 27 5 03-10-1981 Mama told me - Fantastique
2309 44 27 5 17-10-1981 Dream - Earth & Fire
2310 44 27 4 11-07-1981 Wasn't that a party - Rovers
2311 44 27 4 20-02-1982 Miror mirror - Diana Ross
2312 44 27 4 24-07-1982 Laat mij maar alleen - Klein Orkest
2313 44 27 4 31-07-1982 In the name of love - Thompson Twins
2314 44 27 4 25-02-1984 Heartbreaker - Dolly Parton
2315 44 28 6 21-05-1983 Linda - Frank Boeijen Groep
2316 44 28 4 15-03-1980 Dit is de zender van illegale Joop - Dingetje
2317 44 29 5 13-09-1986 Ain't nothing goin' on (but the rent) - Gwen Guthrie
2318 43 24 4 02-10-1982 Never again - Tomas Ledin & Agnetha Fältskog
2319 43 25 4 12-06-1982 Jef - Ivan Heylen
2320 43 25 4 13-11-1982 Follow me - Demis Roussos
2321 43 25 4 07-11-1987 A new tomorrow - Piet Veerman
2322 43 25 4 16-09-1989 Revival - Eurythmics
2323 43 26 5 29-08-1981 Don't say you leave this summer - Albert West
2324 43 26 4 06-03-1982 You are my special angel - Timi Yuro
2325 43 26 4 13-08-1983 Tell me why - Musical Youth
2326 43 26 4 27-06-1987 Luka - Suzanne Vega
2327 43 27 5 24-11-1984 Skin deep - Stranglers
2328 43 27 4 06-02-1982 My heart lies - Barbara Dickson
2329 43 28 5 18-04-1987 I miss you - Klymaxx
2330 43 28 4 23-02-1980 Down in the silvermine - Diesel
2331 43 29 5 17-05-1980 Ravel's bolero - Thijs van Leer
2332 43 30 6 23-10-1982 Back on the chain gang - Pretenders
2333 42 17 2 16-12-1989 Angelia - Richard Marx
2334 42 26 5 01-04-1989 That's the way love is - Ten City
2335 42 26 4 20-09-1980 The wanderer - Donna Summer
2336 42 26 4 10-04-1982 I'm not afraid of the future - Future World Orchestra
2337 42 26 4 18-02-1984 New moon on Monday - Duran Duran
2338 42 26 4 09-01-1988 Mijn leven - Zangeres Zonder Naam
2339 42 26 4 16-04-1988 Doctorin' the house - Coldcut featuring Yazz
2340 42 27 5 07-09-1985 Don't mess with Dr. Dream - Thompson Twins
2341 42 27 4 17-07-1982 Crimson and clover - Joan Jett & the Blackhearts
2342 42 27 4 18-09-1982 Keep on smiling (nieuwe versie) - James Lloyd
2343 42 27 4 08-09-1984 I'll fly for you - Spandau Ballet
2344 42 27 4 01-08-1987 Seven wonders - Fleetwood Mac
2345 42 28 5 06-08-1988 Dragon's legend - Koto
2346 42 28 4 09-03-1985 Love is… - Anny Schilder
2347 42 28 4 21-05-1988 One step up - Bruce Springsteen
2348 42 29 4 22-11-1986 This girl - Dolly Dots
2349 41 25 4 12-03-1983 Tunnel of love - Fun Boy Three
2350 41 26 4 11-09-1982 I like the way - Fruitcake
2351 41 26 4 20-11-1982 I'll be satisfied - Shakin' Stevens
2352 41 26 4 16-04-1983 Als ik maar niet meer op m'n poef hoef - Pisa
2353 41 26 4 09-07-1983 You can have it (Take my heart) - Robert Palmer
2354 41 26 4 18-07-1987 Victor should have been a jazz musician - Grace Jones
2355 41 27 4 12-07-1986 Barbecue - André van Duin
2356 41 27 4 12-08-1989 Money for nothing / Brothers in arms - Dire Straits
2357 41 28 5 08-11-1980 Children of paradise - Boney M.
2358 41 28 5 22-07-1989 You got it (The right stuff) - New Kids On The Block
2359 41 28 4 17-09-1988 Find my love - Fairground Attraction
2360 41 28 4 22-04-1989 Move your feet to the rhythm of the beat - Hithouse
2361 41 30 5 17-05-1980 Happy birthday baby - Lee Towers
2362 40 15 2 03-04-1982 Why can't we live together - Mike Anthony
2363 40 17 3 05-01-1980 Quiereme - Julio Iglesias
2364 40 24 4 04-12-1982 Sinterklaas wie kent hem niet / Het hoort met kerstmis ook te sneeuwen - Henk & Henk
2365 40 25 4 29-10-1983 Doe iets - Frank Boeijen Groep
2366 40 25 4 19-11-1983 Puss 'n boots - Adam Ant
2367 40 25 4 17-12-1988 Enchanted lady - Pasadenas
2368 40 25 3 27-06-1987 Bingo / Limericks - André van Duin
2369 40 26 4 10-05-1986 Hello darling - Tippa Irie
2370 40 26 4 03-10-1987 All out of love - Sandra Reemer
2371 40 26 3 20-02-1988 I can't help it - Bananarama
2372 40 27 4 26-12-1981 Lobo's gospel show - Lobo
2373 40 27 4 09-10-1982 If you wanna get back your lady - Pointer Sisters
2374 40 27 4 09-04-1983 Ich schau dich an - Spider Murphy Gang
2375 40 27 4 05-10-1985 All of me for all of you - 9.9
2376 40 27 4 07-10-1989 De wind - Kadanz
2377 40 28 5 21-11-1981 Jantje Beton - Willeke Alberti
2378 40 28 5 29-10-1983 My boy - Jodelles
2379 40 28 4 19-01-1985 Hang on to your love - Sade
2380 40 29 4 18-04-1981 Midnight magic maniac - New Adventures
2381 40 29 4 06-09-1986 Girls and boys - Prince & the Revolution
2382 40 30 5 26-07-1980 This world of water - New Musik
2383 40 30 5 05-09-1981 Heart and soul - Exile
2384 39 26 4 15-01-1983 Giddyap a gogo - Daniel Sahuleka & Ad Visser
2385 39 26 4 08-10-1983 Als de bloemen huilen konden - Nicole
2386 39 26 3 12-04-1986 Dreaming of you - Dolly Dots
2387 39 26 3 09-08-1986 Big mouth strikes again - Smiths
2388 39 27 4 05-12-1981 Controversy - Prince
2389 39 27 4 12-03-1983 Ik hou toch van jou - Nicole
2390 39 27 4 18-06-1983 Temptation - Heaven 17
2391 39 27 4 21-04-1984 The flyer - Diethelm & Famulari
2392 39 27 4 14-06-1986 Hands across america - Voices of America
2393 39 27 4 24-09-1988 Raw - Spandau Ballet
2394 39 27 4 22-10-1988 Don't rock the boat - Midnight Star
2395 39 28 5 19-07-1980 Rock me up a mountain - Anita Meyer
2396 39 28 5 11-04-1981 Puntje d'r in, puntje d'r uit - Slijpers
2397 39 28 5 26-10-1985 Dancing on a string - Time Bandits
2398 39 28 5 01-02-1986 Hit and run - Total Contrast
2399 39 28 5 07-10-1989 Blame it on the boogie - Big Fun
2400 39 28 4 11-06-1988 The payback mix - James Brown
2401 39 28 4 11-03-1989 Take it to the street - Novo Band
2402 39 29 4 17-01-1987 La isla bonita - Micaela
2403 39 30 5 16-03-1985 Let's dance tonight - Pia Zadora
2404 39 30 5 14-09-1985 You're a woman - Bad Boys Blue
2405 38 26 4 21-03-1987 Pain is so close to pleasure - Queen
2406 38 26 4 02-04-1988 Say it again - Jermaine Stewart
2407 38 27 4 21-03-1981 Too big for words - Julia Loko & Tony Sherman
2408 38 27 4 04-01-1986 Unique - Dolly Dots
2409 38 27 4 04-06-1988 Im nin' alu - Ofra Haza
2410 38 28 5 17-08-1985 Out in the fields - Gary Moore & Phil Lynott
2411 38 28 5 28-06-1986 Tausendmal du - Münchener Freiheit
2412 38 28 4 29-01-1983 Put that pretty smile upon your face - Bennett & Bee
2413 38 28 4 17-03-1984 Get out of your lazy bed - Matt Bianco
2414 38 28 4 07-12-1985 Sophietje - Vrolijke Vagebonden
2415 38 29 4 05-04-1980 Atomic - Blondie
2416 38 29 4 22-08-1987 Tearing us apart - Eric Clapton & Tina Turner
2417 38 30 5 03-09-1983 The crown - Gary Byrd & the G.B. Experience
2418 38 30 5 23-09-1989 Look who's talking - Ziggy Marley & the Melody Makers
2419 38 31 5 27-04-1985 So far away - Dire Straits
2420 38 31 5 24-08-1985 In between days - Cure
2421 37 24 3 09-12-1989 Pretending - Eric Clapton
2422 37 26 4 10-07-1982 I want candy - Bow Wow Wow
2423 37 27 4 02-06-1984 Stay the night - Chicago
2424 37 27 4 29-07-1989 A new flame - Simply Red
2425 37 28 4 25-12-1982 Vang me - Cherry
2426 37 28 4 20-12-1986 Jabdah - Koto
2427 37 29 5 05-01-1980 Carrie - Cliff Richard
2428 37 29 5 17-07-1982 Kaboutertjes - Dschinghis Khan
2429 37 29 5 26-01-1985 Mijn opoe heeft een zadel op d'r rug - André van Duin
2430 37 29 4 18-05-1985 Once in a lifetime (live) - Talking Heads
2431 36 18 2 05-01-1980 (They are) Rollerskating - Dolly Dots
2432 36 25 4 18-02-1989 Soulmate - Wee Papa Girl Rappers
2433 36 26 4 21-06-1980 Alles is anders - Ben Cramer
2434 36 26 4 11-11-1989 I'm still missing your love - S.O.S. Band
2435 36 27 4 26-10-1985 Reach out and touch - Henny Huisman & Soundmixers voor de Zonnebloem
2436 36 27 4 23-11-1985 Love take over - Five Star
