JAARLIJST 1979
pos pnt hp wk binnenkomst Titel - Artiest
1 542 1 17 23-06-1979 I was made for lovin' you - Kiss
2 504 1 16 28-07-1979 Quiereme mucho - Julio Iglesias
3 459 1 14 05-05-1979 Bright eyes - Art Garfunkel
4 416 1 13 27-01-1979 Chiquitita - ABBA
5 411 1 12 16-06-1979 Theme from 'Deer Hunter' (Cavatina) - the Shadows
6 410 1 13 17-02-1979 Lay your love on me - Racey
7 401 1 14 06-01-1979 (You gotta walk) Don't look back - Peter Tosh & Mick Jagger
8 396 1 12 17-02-1979 Fire - Pointer Sisters
9 393 1 13 26-05-1979 Reunited - Peaches & Herb
10 374 1 13 08-09-1979 A brand new day - Wiz Stars featuring Diana Ross & Michael Jackson
11 370 1 12 29-09-1979 We belong to the night - Ellen Foley
12 369 3 13 02-06-1979 Weekend love - Golden Earring
13 367 1 12 21-04-1979 I want you to want me - Cheap Trick
14 367 2 13 05-05-1979 When you're in love with a beautiful woman - Dr. Hook
15 363 2 12 04-08-1979 El lute / Gotta go home - Boney M.
16 349 2 12 23-06-1979 Ring my bell - Anita Ward
17 347 1 11 07-04-1979 Hooray hooray it's a holi-holiday - Boney M.
18 346 5 13 03-03-1979 Born to be alive - Patrick Hernandez
19 343 2 12 17-03-1979 Stirr it up - Bob Marley & the Wailers
20 338 2 11 06-01-1979 Le freak - Chic
21 333 4 12 16-06-1979 Lavender blue - Mac Kissoon
22 330 1 11 06-01-1979 Y.M.C.A. - Village People
23 320 3 11 25-08-1979 Deadman's curve / Surf city - Jan & Dean
24 319 3 11 18-08-1979 We don't talk anymore - Cliff Richard
25 318 3 11 29-09-1979 Sure know something - Kiss
26 316 2 11 18-08-1979 I don't like Mondays - Boomtown Rats
27 311 4 12 19-05-1979 Boogie wonderland - Earth, Wind & Fire with the Emotions
28 309 3 11 12-05-1979 Popmuzik - M
29 306 1 10 24-03-1979 In the navy - Village People
30 305 1 9 27-10-1979 Crazy little thing called love - Queen
31 305 2 10 29-09-1979 Don't stop 'til you get enough - Michael Jackson
32 302 3 10 21-04-1979 Some girls - Racey
33 298 4 11 07-04-1979 One way ticket - Eruption
34 296 3 10 03-03-1979 Shake your body - Jacksons
35 293 2 11 15-09-1979 Arumbai / Air mata tumpa - Massada
36 284 3 10 03-02-1979 Now that we found love - Thrid World
37 282 2 10 06-10-1979 Message in a bottle - the Police
38 280 4 11 15-09-1979 Sail on - Commodores
39 278 5 11 11-08-1979 Don't bring me down - Electric Light Orchestra
40 278 9 13 02-06-1979 Boys (Tell it all about) - Dolly Dots
41 277 3 9 27-10-1979 We got the whole world in our hands - Nottingham Forrest FC with Paper Pace
42 275 2 9 27-10-1979 Gimme gimme gimme (a man after midnight) - ABBA
43 271 7 11 13-01-1979 How you gonna see me now - Alice Cooper
44 271 7 10 14-07-1979 Aan de grens van de duitse heuvelen - Sunstreams
45 269 4 10 24-02-1979 Tragedy - Bee Gees
46 266 4 10 28-07-1979 This is my life - Shirley Bassey
47 264 4 10 24-03-1979 I will survive - Gloria Gaynor
48 264 5 11 25-08-1979 Willem - Willem Duyn
49 262 1 9 06-01-1979 Paradise by the dashboard light - Meat Loaf & Ellen Foley
50 262 3 9 06-01-1979 Stumblin' in - Chris Norman & Suzi Quatro
51 262 6 11 28-04-1979 Happiness - Pointer Sisters
52 258 3 9 27-01-1979 You took the words right out of my mouth (Hot summer night) - Meat Loaf
53 258 6 10 24-02-1979 Ruthless queen - Kayak
54 257 4 9 21-07-1979 Voulez-vous - ABBA
55 252 6 9 28-04-1979 Casanova - Luv'
56 251 5 10 06-10-1979 Whatever you want - Status Quo
57 251 6 10 30-06-1979 Just when i needed you most - Randy Vanwarmer
58 251 7 9 21-07-1979 Bad girls - Donna Summer
59 249 4 10 12-05-1979 Love's what I want - Cashmere
60 243 3 8 24-03-1979 Lucky number - Lene Lovich
61 243 7 10 27-01-1979 Everytime I think of you - Babys
62 243 9 11 29-09-1979 Tusk - Fleetwood Mac
63 240 8 9 14-04-1979 Hallelujah - Milk & Honey
64 239 5 10 24-02-1979 The runner - Three Degrees
65 236 6 9 06-01-1979 Song for Guy - Elton John
66 232 1 7 10-11-1979 Weekend - Earth & Fire
67 232 4 8 12-05-1979 Does your mother know - ABBA
68 231 10 12 13-01-1979 Ik ben verliefd op John Travolta - Sandy
69 229 7 9 20-10-1979 Knock on wood (remix) - Amii Stewart
70 228 3 8 06-01-1979 A little more love - Olivia Newton-John
71 226 9 9 14-04-1979 Save me - Clout
72 220 9 10 03-03-1979 Mama Leone - Bino
73 219 6 9 09-06-1979 Dance away - Roxy Music
74 215 4 8 27-01-1979 'k Heb hele grote bloemkoole - André van Duin
75 215 9 9 25-08-1979 Can't stand losing you - the Police
76 214 7 8 10-03-1979 Wild places - Duncan Browne
77 213 8 10 18-08-1979 Give up your guns - Buoys
78 212 5 8 17-02-1979 Heart of glass - Blondie
79 206 8 9 08-09-1979 Marching on - BZN
80 205 7 9 06-01-1979 Blame it on the boogie - Jacksons
81 205 9 9 19-05-1979 Never be clever - Herman Brood & his Wild Romance
82 204 7 8 11-08-1979 You can't change that - Raydio
83 203 8 8 22-09-1979 If i said you had a beautiful body would you hold it against me - Bellamy Brothers
84 196 5 7 10-11-1979 (Ooh) Yes i do - Luv'
85 195 10 8 03-11-1979 It's all in the bible - Snoopy
86 193 9 8 04-08-1979 Are friends electric - Tubeway Army
87 187 11 9 24-03-1979 Can you feel the force - Real Thing
88 186 6 7 10-11-1979 She's in love with you - Suzi Quatro
89 186 10 8 26-05-1979 Shine a little love - Electric Light Orchestra
90 185 4 7 06-01-1979 Da ya think I'm sexy - Rod Stewart
91 185 10 9 30-06-1979 Cheek to cheek - Lowell George
92 182 9 8 20-01-1979 I love the nightlife (Disco 'round) - Alicia Bridges
93 181 10 8 01-09-1979 Angel eyes - Roxy Music
94 176 10 9 19-05-1979 Sing for the day - George Baker
95 175 9 9 27-10-1979 Star - Earth, Wind & Fire
96 173 3 5 24-11-1979 Get up and boogie - Freddie James
97 173 9 7 06-01-1979 Hit me with your rhythm stick - Ian Dury & the Blockheads
98 173 12 8 28-04-1979 Oh me oh my - BZN
99 172 11 8 06-10-1979 Radio - Dolly Dots
100 165 12 8 30-06-1979 Surrender - Cheap Trick
101 164 11 8 23-06-1979 Hacka tacka music - Baba & Roody
102 160 11 8 06-01-1979 I'll put you together again - Hot Chocolate
103 157 10 7 07-04-1979 Greenpeace - Teach In
104 157 11 7 06-10-1979 You can do it - Al Hudson & the Partners
105 156 11 8 10-02-1979 I was made for dancin' - Leif Garrett
106 156 12 8 09-06-1979 Come to my island - KC & the Sunshine Band
107 155 13 8 06-10-1979 Street life - Crusaders & Randy Crawford
108 153 15 9 22-09-1979 Lost in music - Sister Sledge
109 150 12 7 10-11-1979 Laugh and walk away - Shirts
110 149 14 8 03-11-1979 Wiggle and a giggle all night - Cory Day
111 146 11 7 06-01-1979 Music box dancer - Frank Mills
112 146 13 7 31-03-1979 Equinoxe (part 5) - Jean-Michel Jarre
113 145 6 5 24-11-1979 Please don't go - KC & the Sunshine Band
114 142 11 7 25-08-1979 Eeny meeny miny moe - Luv'
115 140 14 7 31-03-1979 Opzij - Herman van Veen
116 139 11 7 03-03-1979 Disco really made it - Gruppo Sportivo
117 138 15 7 11-08-1979 (Never listen to a) bouzouki player - Babe
118 137 14 7 28-04-1979 Kingston Kingston - Lou & the Hollywood Bananas
119 134 13 7 03-02-1979 Some kind of wonderful - Grand Funk
120 132 12 7 21-07-1979 Girls talk - Dave Edmunds
121 131 2 4 01-12-1979 Love and understanding - Mac Kissoon & Family
122 131 13 7 10-03-1979 American generation - Rtichie Family
123 131 14 8 01-09-1979 Daddy - Pussycat
124 130 4 5 06-01-1979 Trojan horse - Luv'
125 130 16 8 30-06-1979 Breakfast in America - Supertramp
126 129 14 7 26-05-1979 Hot stuff - Donna Summer
127 128 12 7 28-07-1979 Chuck e's in love - Rickie Lee Jones
128 128 14 7 17-02-1979 Don't stop me now - Queen
129 126 13 6 03-11-1979 I love you like i love myself - Herman Brood & his Wild Romance
130 126 16 7 20-10-1979 Strut your funky stuff - Frantique
131 124 13 6 22-09-1979 Gangsters - Specials
132 124 20 7 31-03-1979 The logical song - Supertramp
133 123 10 5 19-05-1979 Juliana - Kinderen van Nederland
134 123 19 8 06-01-1979 I'm every woman - Chaka Khan
135 121 11 5 24-11-1979 Lady of the dawn - Mike Batt
136 119 15 7 01-09-1979 Beat the clock - Sparks
137 118 14 6 14-07-1979 We are family - Sister Sledge
138 117 7 4 01-12-1979 Gonna get along without you now - Viola Wills
139 117 16 7 17-03-1979 He's the greatest dancer - Sister Sledge
140 117 17 8 26-05-1979 Boys keep swinging - David Bowie
141 117 17 6 05-05-1979 Tot ziens teddybeer - Sandy
142 116 16 6 13-10-1979 Heartache tonight - Eagles
143 115 13 6 06-01-1979 Accident prone - Status Quo
144 115 15 7 04-08-1979 How do you mend a broken hear - Guys 'n Dolls
145 114 18 7 13-01-1979 September - Earth, Wind & Fire
146 112 14 6 17-03-1979 I want your love - Chic
147 112 16 6 16-06-1979 Introdisco - Discotheque
148 112 17 7 03-02-1979 Maakt van uw scheet een donderslag - Breedbekkikkers
149 110 8 4 06-01-1979 Givin' up givin' in - Three Degrees
150 108 17 6 27-10-1979 Video killed the radio stars - Buggles
151 106 17 6 14-07-1979 Windsurfing time again - Surfers
152 105 17 6 24-03-1979 Don't you write her off - McGuinn, Clark & Hillman
153 103 19 6 17-11-1979 Spacer - Sheila & the Black Devotion
154 102 16 6 23-06-1979 Loose caboose - Joe Tex
155 102 17 6 21-04-1979 I'm the toughest - Peter Tosh
156 102 17 6 07-07-1979 Good times - Chic
157 100 19 6 29-09-1979 Doe de hoela hoep - Sandy
158 100 20 6 04-08-1979 My Sharona - the Knack
159 99 14 5 06-01-1979 Too much heaven - Bee Gees
160 99 20 8 03-02-1979 Linda Linda - Tee-Set
161 95 17 5 24-11-1979 Still - Commodores
162 95 20 6 14-04-1979 Por un poco de tu amor - Julio Iglesias
163 94 3 4 06-01-1979 Mary's boy child - Boney M.
164 93 12 4 01-12-1979 Quiereme - Julio Iglesias
165 93 20 6 10-11-1979 No more tears (Enough is enough) - Barbra Streisand & Donna Summer
166 92 17 5 03-02-1979 Nee daar trappen we niet in - Vader Abraham
167 91 19 6 10-02-1979 Contact - Edwin Starr
168 90 22 8 15-09-1979 Esmeralda - Lenco's
169 89 18 5 28-07-1979 Lady writer - Dire Straits
170 89 18 5 13-10-1979 Dreaming - Blondie
171 87 13 4 01-12-1979 (They are) Rollerskating - Dolly Dots
172 87 19 5 06-01-1979 Hey girl - Gruppo Sportivo
173 86 21 7 07-04-1979 Goodnight tonight - Wings
174 85 20 7 15-09-1979 The worker - Fischer Z
175 84 19 6 26-05-1979 Say when - Lene Lovich
176 83 22 7 21-07-1979 Vondel was goed - Jan Boezeroen
177 82 17 5 24-02-1979 Save the last dance - Jerry Lee Lewis & Friends
178 82 20 6 18-08-1979 After the love has gone - Earth, Wind & Fire
179 80 8 3 08-12-1979 Another brick in the wall - Pink Floyd
180 80 21 6 20-10-1979 Them heavy people [EP] - Kate Bush
181 79 20 6 10-03-1979 Shake your groove thing - Peaches & Herb
182 79 24 7 19-05-1979 I got my mind made up - Instant Funk
183 78 24 7 27-01-1979 Late night show - Tiffany
184 77 21 5 05-05-1979 Please me please do - Babe
185 77 21 5 07-07-1979 (No more) fear of flying - Gary Brooker
186 76 17 4 06-01-1979 Baby it's you - Promises
187 76 21 6 03-11-1979 Shine silently - Nils Lofgren
188 75 20 6 08-09-1979 Ik zoek een meisje - Jan & Zwaan
189 75 21 6 30-06-1979 Roxanne - the Police
190 75 21 5 13-01-1979 Hey Joe - Pussycat
191 74 7 3 06-01-1979 Please come home for Christmas - Eagles
192 74 21 6 02-06-1979 Hanging on the telephone - Blondie
193 73 18 4 06-01-1979 Holland disco - New Dutch Organ Group
194 73 21 5 08-09-1979 Black Jack - Champagne
195 72 21 6 01-09-1979 We've got the love - Peaches & Herb
196 72 21 6 01-09-1979 Uit elkaar - Herman van Veen & Monique van de Ven
197 71 9 3 08-12-1979 Thema uit 'De verlaten mijn' (Einsame Hirte) - James Last & Georghe Zamfir
198 70 24 6 24-03-1979 Hop skip and jump - Chalawa
199 68 20 4 17-03-1979 The robot - Teach In
200 66 21 4 28-04-1979 Turn the music up - Players Association
201 65 21 5 11-08-1979 Gloria - Umberto Tozzi
202 64 23 5 24-11-1979 Rollerball - Champagne
203 64 24 5 21-04-1979 Hendrik Haverkamp - Normaal
204 64 25 6 13-01-1979 Hold the line - Toto
205 62 23 5 10-02-1979 My life - Billy Joel
206 62 23 5 20-10-1979 My forbidden lover - Chic
207 62 25 5 15-09-1979 You make it allright - Jacques Kloes & Patricia Paay
208 60 23 5 16-06-1979 Sweet Lui-Louise - Ironhorse
209 57 16 3 08-12-1979 Pieteroliekar - Börker Trio
210 57 21 4 03-03-1979 Get down - Gene Chandler
211 55 23 4 17-03-1979 That's life - Champagne
212 53 25 4 17-11-1979 The devil went down to georgia - Charlie Daniels Band
213 53 26 5 10-02-1979 B.A.B.Y. - Rachel Sweet
214 52 13 3 06-01-1979 Get off - Foxy
215 52 24 4 10-03-1979 Sharing the night - Dr. Hook
216 52 24 4 07-07-1979 Rendez-vous 6.02 - U.K.
217 52 26 5 05-05-1979 Kilometervreters - Henk Wijngaard
218 51 23 4 12-05-1979 Music machine - Inner Circle
219 51 24 4 01-12-1979 Wonderful Christmas time - Paul McCartney
220 50 26 5 03-11-1979 Hoor je 't ruisen der golven - Sunstreams
221 48 14 2 15-12-1979 I have a dream - ABBA
222 48 18 3 06-01-1979 Felicidad - BZN
223 48 27 5 01-09-1979 Reasons to be cheerful (Part 3) - Ian Dury & the Blockheads
224 46 26 4 09-06-1979 We gotta get out of this place - Gilla
225 45 26 4 20-01-1979 Best friend I know - Patricia Paay & Yvonne Keeley
226 44 25 4 06-01-1979 Nachtrijders - Henk Wijngaard
227 44 27 5 03-03-1979 Adolescent sex - Japan
228 43 12 3 06-01-1979 Who pays the ferryman - Yannis Markopoulos
229 43 27 4 27-01-1979 Anyway you do it - Liquid Gold
230 42 15 2 15-12-1979 David's song (Who'll come with me) - Kelly Family
231 42 16 3 06-01-1979 You don't bring me flowers - Barbra Streisand & Neil Diamond
232 42 25 4 30-06-1979 Back to boogie - Patrick Hernandez & Hervé Tholance
233 42 26 4 20-10-1979 Tu sei l'unica donna per me - Alan Sorrenti
234 42 27 4 10-03-1979 Ain't love a bitch - Rod Stewart
235 42 27 4 11-08-1979 Bad case of lovin' you (Doctor doctor) - Robert Palmer
236 42 30 5 26-05-1979 Bless you - Lee Towers
237 41 20 3 08-12-1979 Walking on the moon - the Police
238 41 27 4 25-08-1979 Marie - Normaal
239 40 27 4 21-07-1979 Canyon to canyon - Gus Williams
240 40 28 4 14-07-1979 Honesty - Billy Joel
241 40 30 5 19-05-1979 'k Heb de mot in m'n lijf - Paul Boey
242 39 28 4 06-01-1979 Instant replay - Dan Hartman
243 38 28 3 09-06-1979 Going back to China - Diesel
244 37 29 5 26-05-1979 Lydia - Dean Friedman
245 37 30 5 06-01-1979 Still believe - Herman Brood & his Wild Romance
246 36 28 4 07-07-1979 Sunburn - Graham Gouldman
247 35 28 4 30-06-1979 My best friend's girl - the Cars
248 34 25 3 08-12-1979 The ballad of Lucy Jordan - Marianne Faithfull
249 34 30 5 07-07-1979 Talk to me - Thrid World
250 33 27 4 18-08-1979 Highway to hell - AC/DC
251 33 28 4 04-08-1979 Hot summer nights - Chris Thompson & the Night
252 31 30 4 20-01-1979 Een meissie van alledag (Mina) - Gebroeders Grimm
253 30 29 4 06-10-1979 Rock and roll band - Vitesse
254 30 30 4 11-08-1979 Mary mary - Inner Circle
255 29 30 3 07-04-1979 Room with a view - Deco
256 29 32 5 23-06-1979 Greetje uit de polder - Havenzangers
257 28 30 4 21-07-1979 All the president's men - Carlsberg
258 28 30 4 27-10-1979 Bird song - Lene Lovich
259 28 30 3 25-08-1979 The queen of Santa Maria - Millionaires
260 28 31 4 13-10-1979 Surprise surprise - Mac Kissoon
261 28 31 3 31-03-1979 The story of Buddy Holly - Familee
262 27 22 2 15-12-1979 Rapper's delight - Sugarhill Gang
263 27 29 4 31-03-1979 Switch - Benelux
264 27 30 4 14-04-1979 Jantje's S.O.S. - Arno & Gratje
265 26 31 4 14-04-1979 So lonely - the Police
266 25 30 4 12-05-1979 Spank - Jimmy 'Bo' Horne
267 25 32 3 31-03-1979 Sarah smiles - Bram Tchaikovsky
268 24 31 4 21-04-1979 Oliver's army - Elvis Costello
269 24 32 3 17-11-1979 Making plans for Nigel - XTC
270 23 23 2 15-12-1979 I'm born again / Bahama mama - Boney M.
271 23 26 3 06-01-1979 You needed me - Anne Murray
272 23 32 3 24-02-1979 Let's start the dance - Hamilton Bohannon
273 23 33 4 08-09-1979 Oh Magdalena - George Baker
274 22 22 2 06-01-1979 Sandy - John Travolta
275 22 29 2 15-12-1979 I do rock 'n roll - Golden Earring
276 22 32 3 20-01-1979 Jodelodelodelodelohitie - de Twee Pinten
277 22 32 3 16-06-1979 As long as it's love - Theo Vaness
278 21 28 2 06-01-1979 Riu riu - Chorale
279 21 31 4 23-06-1979 Go west - Village People
280 21 33 3 13-10-1979 Worlds apart - Sinceros
281 20 31 3 10-02-1979 Kant aan m'n broek - Rita Corita
282 20 32 3 01-12-1979 Asfalt rocker - Henk Wijngaard
283 19 24 2 06-01-1979 Dreadlock holiday - 10CC
284 19 31 3 20-01-1979 Another band - Rainbow Train
285 18 32 3 10-03-1979 Cuba - Gibson Brothers
286 18 32 3 01-12-1979 You treated me wrong - Maywood
287 18 33 3 10-11-1979 Money - Flying Lizards
288 18 34 3 19-05-1979 This is hot - Pamela Stanley
289 18 34 3 04-08-1979 Agua - Conquistador
290 17 34 3 24-11-1979 I should be dancing - Emotions
291 17 34 3 08-12-1979 One step beyond - Madness
292 16 33 4 21-04-1979 Ik wil jou - Polle Eduard
293 16 34 3 05-05-1979 Frozen years - the Rumour
294 16 35 4 22-09-1979 Oma - Tol Hansse
295 15 33 3 03-11-1979 Rolling - Kaz Lux
296 15 34 3 17-02-1979 A whole lotta shakin' - Renée
297 14 35 3 02-06-1979 Unknown destination - Massada
298 13 28 1 22-12-1979 Fly too high - Janis Ian
299 13 31 2 15-12-1979 Jealousy - Amii Stewart
300 13 35 3 05-05-1979 Love you inside out - Bee Gees
301 12 36 3 11-08-1979 Ik wil jou in m'n armen - Corry
302 11 36 3 09-06-1979 Oh luister toch - Ben Cramer
303 11 36 3 08-09-1979 Under fire - Clout
304 10 37 3 10-02-1979 Ma-di-wo-do - Bontjie Stars
305 9 35 2 03-02-1979 Toppers van toen - Robert Paul
306 9 36 2 06-01-1979 Bicycle race - Queen
307 8 33 1 22-12-1979 What's a matter baby - Ellen Foley
308 8 36 2 07-04-1979 Trash - Roxy Music
309 8 37 2 15-12-1979 Come on - New Adventures
310 7 34 1 06-01-1979 You make me feel (mighty real) - Sylvester
311 7 36 2 15-12-1979 Is it love you're after - Rose Royce
312 7 37 3 28-07-1979 How could this go wrong - Exile
313 7 37 3 15-09-1979 999 - Vader Abraham & 5pk
314 7 37 2 21-07-1979 Waterfall - Triumvirat
315 7 37 2 17-11-1979 Dream police - Cheap Trick
316 7 38 3 08-09-1979 Hit and Miss Judy - Wreckless Eric
317 6 35 1 06-01-1979 Guust Flater en de marsipulami - Dennie Christian
318 6 35 1 22-12-1979 Can we still be friends - Robert Palmer
319 6 37 2 07-04-1979 Colorado - Xandra
320 5 39 3 26-05-1979 Cool for cats - Squeeze
321 4 37 1 06-01-1979 Kiss you all over - Exile
322 4 38 2 06-01-1979 Well all right - Santana
323 4 38 2 22-09-1979 Moskau - Dschinghis Khan
324 4 39 3 09-06-1979 Dancing barefoot - Patti Smith
325 3 38 1 22-12-1979 Het leven is goed in m'n brabantse land - Oh Sixteen Oh Seven
326 2 39 1 06-01-1979 MacArthur Park - Donna Summer
327 2 39 1 22-12-1979 Tell everybody - Herbie Hancock
328 1 40 1 06-01-1979 Dear John - Teach In