JAARLIJST 1994
pos pnt hp wk binnenkomst Titel - Artiest
1 666 1 19 20-08-1994 Dromen zijn bedrog - Marco Borsato
2 599 1 19 12-03-1994 I like to move it - Reel 2 Real featuring the Mad Stuntman
3 570 1 18 05-03-1994 Without you - Mariah Carey
4 556 1 16 08-01-1994 Ik wil niet dat je liegt / Waarheen waarvoor - Paul de Leeuw
5 546 1 18 02-07-1994 Love is all around - Wet Wet Wet
6 516 1 16 02-04-1994 The most beautiful girl - Prince
7 514 4 16 10-09-1994 The second walz - André Rieu
8 476 2 17 11-06-1994 7 seconds - Youssou N'Dour & Neneh Cherry
9 466 1 15 06-08-1994 Cotton eye Joe - Rednex
10 449 1 15 18-06-1994 Dreams (will come alive) - 2 Brothers on the 4th Floor featuring Des'ray & D-Rock
11 440 2 13 01-10-1994 Always - Bon Jovi
12 432 2 14 08-01-1994 Never alone - 2 Brothers on the 4th Floor featuring Des'ay & D-Rock
13 420 6 15 26-02-1994 Streets of philadelphia - Bruce Springsteen
14 412 1 15 23-07-1994 I swear - All-4-One
15 409 3 14 30-04-1994 One - Metallica
16 408 4 15 17-09-1994 Don't stop (Wiggle wiggle) - Outhere Brothers
17 397 5 16 26-03-1994 Strani amori - Laura Pausini
18 386 1 12 26-02-1994 Move on baby - Cappella
19 380 6 17 02-04-1994 Jessie - Joshua Kadison
20 378 1 14 08-01-1994 La solitudine - Laura Pausini
21 366 2 12 01-10-1994 No one - 2 Unlimited
22 366 3 13 15-01-1994 All for love - Bryan Adams, Rod Stewart & Sting
23 365 3 13 08-01-1994 The sign - Ace of Base
24 353 1 11 21-05-1994 The real thing - 2 Unlimited
25 350 3 12 23-07-1994 La cucamarcha - TNN
26 341 2 13 02-07-1994 No good (Start the dance) - Prodigy
27 334 4 11 05-03-1994 Look who's talking - Dr. Alban
28 333 2 12 24-09-1994 Voorbij / Ik ben zo blij dat ik een vrouw ben - Paul de Leeuw
29 327 4 12 07-05-1994 Mmm mmm mmm mmm - Crash Test Dummies
30 323 2 11 10-09-1994 Eins zwei Polizei - Mo Do
31 320 2 11 02-04-1994 Waterfall - Atlantic Ocean
32 319 6 14 16-07-1994 Over the rainbow - Marusha
33 318 4 15 08-01-1994 Babe - Take That
34 315 5 12 24-09-1994 Als ze er niet is - de Dijk
35 310 4 12 19-03-1994 Omen III - Magic Affair
36 302 4 11 08-01-1994 Anything - Culture Beat
37 301 7 12 23-04-1994 Saturday night - Whigfield
38 298 3 11 26-02-1994 Get-a-way - Maxx
39 296 2 10 12-02-1994 Let the beat control your body - 2 Unlimited
40 290 3 11 24-09-1994 Dikke lul - Dikke Lul Band
41 290 8 11 10-09-1994 Welcome to tomorrow - Snap! featuring Summer
42 288 6 13 15-01-1994 Return to innocence - Enigma
43 287 3 9 29-10-1994 Baby come back - Pato Banton featuring Ali & Robin Campbell
44 280 1 9 04-06-1994 As Dick me hullep nodig heb - Johan & de Groothandel
45 278 4 11 12-02-1994 It's alright - East 17
46 274 4 11 09-07-1994 Baby I love your way - Big Mountain
47 273 4 10 06-08-1994 Feel what you want - Kristine W
48 271 3 11 28-05-1994 Sweets for my sweet - C.J. Lewis
49 271 8 12 16-07-1994 Buseruka / Ik kan echt zonder jou - Ruth Jacott
50 269 4 10 27-08-1994 I'll make love to you - Boyz II Men
51 266 3 9 18-06-1994 U & me - Cappella
52 266 5 11 19-02-1994 Breathe again - Toni Braxton
53 265 8 13 23-04-1994 Where is the love - Timeless
54 263 5 11 23-07-1994 Swamp thing - the Grid
55 263 6 12 21-05-1994 The rhythm of the night - Corona
56 261 1 8 05-11-1994 I will survive - Hermes House Band
57 253 6 10 11-06-1994 No more (I can't stand it) - Maxx
58 249 4 10 25-06-1994 (Meet) the Flintstones - BC-52's
59 245 10 12 16-07-1994 Everybody - DJ Bobo
60 242 6 10 08-10-1994 Move it up - Cappella
61 239 7 9 09-04-1994 Don't turn around - Ace of Base
62 238 4 9 17-09-1994 Endless love - Luther Vandross & Mariah Carey
63 230 8 11 09-07-1994 Games people play - Inner Circle
64 226 9 10 25-06-1994 United - Prince Ital Joe & Marky Mark
65 224 6 8 22-01-1994 Twist and shout - Chaka Demus & Pliers & Jack Radics & the Taxi Gang
66 223 3 8 08-01-1994 Pizza lied (Effe wachte...) - André van Duin
67 222 6 8 05-11-1994 Let me be free - 2 Brothers on the 4th Floor featuring Des'ray & D-rock
68 215 6 10 03-09-1994 Banjo man - BZN
69 215 9 8 08-01-1994 I got you babe - Cher & Beavis & Butthead
70 214 4 7 08-01-1994 Please forgive me - Bryan Adams
71 212 7 10 20-08-1994 Regulate - Warren G & Nate Dogg
72 211 7 9 12-03-1994 Mädchen - Lucilectric
73 210 6 9 19-02-1994 Whoomp (there it is) - Tag Team
74 208 8 9 25-06-1994 Inside - Stiltskin
75 207 11 10 23-04-1994 Liefde in de nacht - Nico Landers
76 205 8 7 12-11-1994 It's a rainy day - Ice MC
77 204 13 11 05-02-1994 No time 2 waste - T-Spoon
78 204 17 12 03-09-1994 Als sterren aan de hemel staan - Frans Bauer
79 203 12 9 19-03-1994 Take me away - Twenty 4 Seven featuring Stay-C & Nance
80 191 7 7 08-01-1994 Is it love - Twenty 4 Seven featuring Stay-C & Nance
81 191 10 9 16-04-1994 Don't give it up - Sonic Surfers
82 188 8 8 26-03-1994 Sweet lullaby - Deep Forest
83 185 6 8 16-04-1994 Everything changes - Take That
84 184 12 9 02-04-1994 Rock my heart - Haddaway
85 182 8 9 13-08-1994 Everybody gonfi gon - 2 Cowboys
86 182 8 8 05-02-1994 I wanna dance - Melodie MC
87 181 9 7 28-05-1994 Give me all your love - Magic Affair
88 180 7 7 03-09-1994 Sister golden hair - Spanic
89 180 10 8 15-01-1994 Wild world - Mr. Big
90 175 2 6 19-11-1994 Zombie - Cranberries
91 175 4 6 19-11-1994 Waarom nou jij - Marco Borsato
92 174 8 7 12-11-1994 Here in my heart - Rene Froger
93 173 13 8 19-03-1994 Come baby come - K7
94 172 11 8 23-07-1994 Whammer slammer - Warp 9
95 171 11 9 14-05-1994 100% pure love - Crystal Waters
96 171 11 8 05-03-1994 Right in the night (Fall in love with music) - Jam & Spoon featuring Plavka
97 169 12 8 22-01-1994 Dream on (live) - Aerosmith
98 168 13 8 09-07-1994 Leave them alone - Twenty 4 Seven featuring Stay-C & Nance
99 166 13 9 30-07-1994 Shine - Aswad
100 163 9 8 25-06-1994 Take me 2 the limit - T-Spoon
101 163 11 8 17-09-1994 Think about the way - Ice MC
102 161 10 7 09-07-1994 Go on move - Reel 2 Real featuring the Mad Stuntman
103 159 12 8 08-10-1994 It takes me away - Marusha
104 158 11 7 29-10-1994 Hold me now - Golden Earring
105 155 10 7 09-04-1994 World in your hands - Culture Beat
106 153 8 6 08-01-1994 Why are you so beautiful - Rene Froger
107 153 13 7 12-11-1994 I'm gonna be strong - Glennis Grace
108 151 5 6 08-01-1994 I'd do anything for love (but i won't do that) - Meat Loaf
109 151 13 7 30-04-1994 Doo wop sh'bop - T.O.C. featuring Rocco
110 151 14 8 09-04-1994 Whatta man - Salt 'n Pepa & En Vogue
111 150 13 7 04-06-1994 Bombtrack - Rage Against the Machine
112 150 13 7 29-10-1994 Let the dream come true - DJ Bobo
113 149 11 6 08-01-1994 What's my name - Snoop Doggy Dogg
114 147 11 8 22-01-1994 Doop - Doop
115 147 15 8 14-05-1994 Doelpunt (De officiele voetbal pizza) - André van Duin & het Nationale Pizza Elftal
116 146 15 8 05-11-1994 All I wanna do - Sheryl Crow
117 144 6 5 26-11-1994 Old pop in an oak - Rednex
118 143 10 7 18-06-1994 Around the world - East 17
119 141 11 6 15-01-1994 F*** dat - Sagat
120 140 8 6 19-11-1994 Short dick man - 20 Fingers featuring Gilette
121 137 10 6 02-07-1994 Anytime you need a friend - Mariah Carey
122 136 14 6 12-11-1994 If I only knew - Tom Jones
123 136 18 9 29-01-1994 't Wurd tied (dat wi-j weer es goat dansen) - Normaal
124 135 12 6 14-05-1994 Doe effen normaal - Normaal
125 134 9 5 26-11-1994 Dissident (Part 2/3) - Pearl Jam
126 131 11 6 22-10-1994 Goodnight girl '94 - Wet Wet Wet
127 131 13 7 05-02-1994 Amazing - Aerosmith
128 130 14 7 27-08-1994 Bang - the Riders
129 129 14 7 21-05-1994 Streetbeats - Dulfer
130 129 17 8 12-02-1994 It's a loving thing - CB Milton
131 125 14 7 01-10-1994 Voodoo people - Prodigy
132 124 10 5 08-01-1994 Play dead - Björk & David Arnold
133 120 15 6 26-03-1994 Sleeping in my car - Roxette
134 119 13 6 08-01-1994 U got 2 let the music - Cappella
135 119 16 6 11-06-1994 Dissident (Part 1) - Pearl Jam
136 118 15 6 15-10-1994 Secret - Madonna
137 116 12 5 29-01-1994 I got a man - Positive K
138 116 15 7 13-08-1994 Run to me - Double You
139 115 13 6 12-03-1994 Hobo humpin' slobo babe - Whale
140 114 16 7 08-10-1994 Steam - East 17
141 110 9 5 08-01-1994 Feels like heaven - Urban Cookie Collective
142 110 15 7 22-10-1994 Where r u now - T-Spoon featuring Jean Shy
143 109 12 6 16-07-1994 Body in motion - Atlantic Ocean
144 107 18 6 08-01-1994 A whole new world (Aladdin's theme) - Peabo Bryson & Regina Belle
145 104 16 6 30-07-1994 Everything is alright (Uptight) - C.J. Lewis
146 102 17 6 23-04-1994 Doop (remix) - Doop
147 100 10 4 03-12-1994 Feeling so real - Moby
148 97 18 6 12-03-1994 The power of love - Celine Dion
149 97 18 5 07-05-1994 Inside your dreams - U96
150 94 11 5 26-11-1994 Love song - Mark' Oh
151 93 18 6 06-08-1994 Find me (Odyssey to ayoona) - Jam & Spoon featuring Plavka
152 93 20 7 22-10-1994 Incredible - M-Beat featuring General Levy
153 92 16 6 09-07-1994 Love is strong - the Rolling Stones
154 92 20 6 20-08-1994 Got to move your body - Lick featuring Kentucky Martha
155 92 21 7 05-03-1994 Things can only get better - D:Ream
156 90 17 5 29-01-1994 Tutti di no no - C'est Tout
157 86 22 6 08-10-1994 Let the beat go on - Dr. Alban
158 86 23 9 16-07-1994 Stil in mij - Van Dik Hout
159 85 8 4 08-01-1994 Gaia - Valensia
160 83 17 5 22-10-1994 Sure - Take That
161 83 20 5 21-05-1994 Celebration generation - Westbam
162 82 20 6 03-09-1994 Trouble - Shampoo
163 82 21 5 10-09-1994 One more step to take - Timeless
164 81 18 5 20-08-1994 Letitgo - Prince
165 78 14 4 03-12-1994 Circle of life - Elton John
166 78 20 5 19-11-1994 Oh baby - Twenty 4 Seven featuring Stay-C & Nance
167 77 18 5 17-09-1994 Zonder jou (Voor mijn fans) - André Hazes
168 77 21 5 08-01-1994 I miss you - Haddaway
169 74 21 6 25-06-1994 Summer in the city - Joe Cocker
170 74 21 5 01-10-1994 What's the frequency kenneth? - R.E.M.
171 73 10 4 08-01-1994 Stay (Faraway so close) - U2
172 73 21 5 30-07-1994 Word up - Gun
173 72 21 5 12-02-1994 Africa - Dynamic Base
174 72 21 5 05-11-1994 Alles in het leven - Marianne Weber
175 72 25 6 23-04-1994 Vrij met mij - Ruth Jacott
176 71 15 4 08-01-1994 Heaven's just a step away - John McCook & Bobbie Eakes
177 71 21 5 13-08-1994 In the middle of the night - Magic Affair
178 71 22 5 19-03-1994 Dry county - Bon Jovi
179 70 19 4 26-11-1994 This is your night - Heavy D & the Boyz
180 70 23 6 28-05-1994 The real thing - Tony di Bart
181 69 25 7 19-03-1994 Liefde op het eerste gezicht - Gerard Joling
182 67 29 7 06-08-1994 Can you feel the love tonight - Elton John
183 66 12 3 10-12-1994 Kopa koopavond / Wacht nog wat (Geef wel een teken) - Paul de Leeuw
184 64 20 5 08-01-1994 Groetjes uit Rio - Willeke Alberti
185 64 23 5 07-05-1994 Another sad lovesong - Toni Braxton
186 63 21 4 09-04-1994 Loser - Beck
187 62 22 5 15-10-1994 Can you feel it - Reel 2 Real featuring the Mad Stuntman
188 62 25 6 24-09-1994 (La comparsita) la paloma - Piet Veerman
189 62 28 8 21-05-1994 Ik heb u lief mijn nederland - André Hazes & het Nederlands Elftal
190 61 16 4 08-01-1994 Jesus' blood never failed me yet - Gavin Bryars & Tom Waits
191 61 18 4 03-12-1994 On bended knee - Boyz II Men
192 60 24 5 05-02-1994 Onderweg naar morgen - Ruth Jacott
193 59 20 4 01-10-1994 Compliments on your kiss - Red Dragon with Brian & Tony Gold
194 59 23 5 05-03-1994 Sail away - Urban Cookie Collective
195 57 23 6 29-10-1994 Loops & tings - Jens
196 54 24 5 13-08-1994 Do you wanna get funky - C&C Music Factory
197 53 25 5 12-02-1994 Take control - DJ Bobo
198 53 25 4 28-05-1994 I'll stand by you - Pretenders
199 52 23 4 11-06-1994 Crash! Boom! Bang! - Roxette
200 51 22 3 26-11-1994 Spin the black circle - Pearl Jam
201 51 25 4 05-03-1994 Your ghost - Kristin Hersh
202 50 25 4 05-02-1994 I'm in the mood - Ce Ce Peniston
203 50 25 4 17-09-1994 Eighteen strings - Tinman
204 49 13 3 10-12-1994 All i want for christmas is you - Mariah Carey
205 49 23 4 18-06-1994 Rock 'n roll kids - Paul Herrington & Charlie McGettigan
206 48 18 4 08-01-1994 Cryin' - Aerosmith
207 48 26 4 08-01-1994 No rain - Blind Melon
208 47 25 4 15-10-1994 Dreamer - Livin' Joy
209 47 26 4 26-11-1994 About a girl - Nirvana
210 46 17 3 08-01-1994 Maximum overdrive - 2 Unlimited
211 46 24 4 29-01-1994 Skip to my lu - Lisa Lisa
212 44 19 3 10-12-1994 Huckleberry jam - Doop
213 42 28 5 26-11-1994 (Wat ben je) lelijk van dichtbij - Huub Hangop
214 41 23 4 16-07-1994 Love ain't here anymore - Take That
215 41 27 4 21-05-1994 High on a happy vibe - Urban Cookie Collective
216 40 29 6 23-04-1994 We gaan met z'n allen naar Amerika - Hans Versnel
217 39 26 3 07-05-1994 U r the best thing - D:Ream
218 37 21 3 08-01-1994 What I do best - Robin S
219 37 26 4 26-02-1994 Rock and roll dreams come through - Meat Loaf
220 36 28 4 05-02-1994 Give love a try - Indigo
221 35 25 3 10-12-1994 Half um half - Normaal
222 35 31 6 23-07-1994 Black hole sun - Soundgarden
223 34 24 3 08-01-1994 Hero - Mariah Carey
224 34 26 3 26-11-1994 Bang and blame - R.E.M.
225 34 27 3 19-11-1994 Living in danger - Ace of Base
226 34 28 4 23-04-1994 So fine - Waltari
227 33 30 4 22-01-1994 Konte bonke - Franky Boy
228 32 26 3 03-12-1994 Sinterklaas k.poentje / Excelsis d.o. - K.Dootje
229 32 31 4 30-04-1994 House of love - East 17
230 30 28 3 16-04-1994 C'est la vie - UB 40
231 30 29 3 22-01-1994 Moeder het is weer mis - V.O.F. de Deurzakkers
232 29 21 2 17-12-1994 Love religion - U96
233 29 28 3 15-10-1994 Shake that ass - Tapp
234 29 30 4 19-02-1994 Praat geen poep - Dingetje
235 29 30 4 11-06-1994 Crazy - Aerosmith
236 29 32 5 28-05-1994 Gloryland - Daryl Hall & Sounds of Blackness
237 28 30 4 04-06-1994 Olé in the U.S.A. - C'est Tout
238 28 31 4 03-09-1994 Fantastic voyage - Coolio
239 27 31 4 26-03-1994 Forever now - Level 42
240 27 32 4 15-10-1994 You can get it - Maxx
241 26 25 3 08-01-1994 Bring me your cup - UB 40
242 25 30 3 09-04-1994 Ik bel je zomaar even op - Gordon
243 25 32 4 20-08-1994 Gas d'r bi-j - Normaal
244 24 26 3 08-01-1994 El gallinero - Ramirez
245 23 29 3 09-07-1994 Il mare calmo della sera - Andrea Bocelli
246 23 34 4 29-01-1994 For whom the bell tolls - Bee Gees
247 22 23 2 17-12-1994 La la la hey hey - Outhere Brothers
248 22 27 2 17-12-1994 Hyper hyper - Scooter
249 22 31 4 07-05-1994 Hou je kop - Bertus Staigerpaip
250 22 31 3 19-03-1994 A deeper love - Aretha Franklin
251 22 31 3 30-07-1994 Take my love - Good Shape
252 22 33 4 05-11-1994 Turn the beat around - Gloria Estefan
253 21 26 2 17-12-1994 Here comes the hotstepper - Ini Kamoze
254 20 29 2 08-01-1994 Dum da dum - Melodie MC
255 20 31 4 17-09-1994 The simple things - Joe Cocker
256 20 32 3 13-08-1994 Another day - Whigfield
257 20 33 3 04-06-1994 Girls & boys - Blur
258 20 33 3 25-06-1994 Take it back - Pink Floyd
259 20 33 3 15-10-1994 Ik hou zoveel van jou - Ruth Jacott
260 19 22 1 24-12-1994 Sympathy for the devil - Guns n' Roses
261 18 24 2 17-12-1994 Stay another day - East 17
262 18 30 2 02-07-1994 Big time sensuality - Björk
263 18 30 2 17-12-1994 Trip to raveland - Marusha
264 17 30 3 19-02-1994 Cornflake girl - Tori Amos
265 17 32 3 28-05-1994 Laat ze maar praten / Hitmedley - Koos Alberts
266 17 33 3 16-04-1994 …No matter what u do (I'm gonna get with u) - the Flavour
267 17 33 3 20-08-1994 Costa Condome - de Groothandel & Johan
268 16 33 3 01-10-1994 Alles of niets - Van Dik Hout
269 15 33 2 30-07-1994 You don't love me (No no no) - Dawn Penn
270 15 34 3 07-05-1994 Rocks - Primal Scream
271 14 33 3 07-05-1994 Waar is de zon - Willeke Alberti
272 14 34 3 30-04-1994 The moon is mine - Rowwen Hčze & Flaco Jimenez
273 13 34 3 23-04-1994 I'll remember - Madonna
274 13 34 2 16-07-1994 Gente - Laura Pausini
275 13 36 3 05-03-1994 Quiereme mucho (Mi amor) - BZN
276 12 29 1 24-12-1994 Een doodgewone kat - Joël
277 12 33 3 18-06-1994 Hold on (if you believe in love) - CB Milton
278 12 33 3 09-07-1994 Ticket to heaven - Dire Straits
279 12 34 2 08-01-1994 True love - Elton John & Kiki Dee
280 12 35 3 04-06-1994 If you go - Jon Secada
281 11 32 2 08-01-1994 M'n schoonmoeder - Ronald
282 11 32 2 16-07-1994 We are the champions - Queen
283 11 33 2 08-01-1994 Gone too soon - Michael Jackson
284 11 35 3 11-06-1994 Son of a gun - JX
285 11 35 2 15-10-1994 You got me rocking - the Rolling Stones
286 11 36 3 30-07-1994 Voor jou - Corry Konings
287 10 34 3 19-02-1994 (Who) keeps changing your mind - South Street Player
288 10 34 3 12-03-1994 Teardrops - the Radios
289 10 35 3 22-01-1994 Ik fluit naar alle mannen - Hanny
290 10 35 3 20-08-1994 Crazy - Julio Iglesias
291 10 36 3 19-02-1994 Something in common - Bobby Brown & Whitney Houston
292 10 36 3 10-09-1994 Give it up - Public Enemy
293 10 36 3 10-12-1994 Back it up - Robin S
294 10 37 3 05-11-1994 We've got the power (Now is the time) - Gordon
295 9 36 3 04-06-1994 Door jou ga ik leven - Dries Roelvink
296 8 37 2 08-01-1994 Jij mag altijd op me rekenen - Isabelle A
297 7 34 1 24-12-1994 Let me be your fantasy - Baby D
298 7 36 2 27-08-1994 Liar - Rollins Band
299 7 37 3 12-02-1994 Everyday - Phil Collins
300 7 37 3 19-03-1994 Love is history - Michele
301 7 37 2 27-08-1994 Music is so special - Jaydee
302 6 35 1 08-01-1994 Calling out your name (Ruby) - Rene Froger
303 6 35 1 15-10-1994 Yesterday when i was mad - Pet Shop Boys
304 6 35 1 24-12-1994 A girl like you - Edwyn Collins
305 6 36 2 08-01-1994 Uit m'n bol - André Hazes
306 6 37 2 13-08-1994 Everybody - Sonic Surfers
307 6 38 3 26-02-1994 The great escape - Marillion
308 6 38 3 10-12-1994 Musical freedom - Shades of Rhythm
309 6 38 2 14-05-1994 The eyes of truth - Enigma
310 5 36 1 24-12-1994 Another night - MC Sar & the Real Mccoy
311 5 38 2 23-04-1994 De zon schijnt in m'n cabine - Henk Wijngaard
312 5 38 2 06-08-1994 The creator has a masterplan - Brooklyn Funk Essentials
313 5 38 2 01-10-1994 Picture postcards from L.A. - Joshua Kadison
314 5 38 2 15-10-1994 Love to love you (in the morning) - Bobbie Eakes & Jeff Trachta
315 5 38 2 22-10-1994 Confide in me - Kylie Minogue
316 5 38 2 05-11-1994 Love is the only way - Ben & Tamara
317 5 38 2 19-11-1994 Together again - Gerard Joling
318 5 38 2 17-12-1994 Leef je uit - André Hazes
319 4 37 1 24-12-1994 Natte kerst / Iets van een wonder - Rob de Nijs
320 3 38 1 08-01-1994 Again - Janet Jackson
321 2 39 1 08-01-1994 Helemaal niets - Roland Verstappen
322 1 40 1 08-01-1994 Of ik je terug zal zien - Benny Neyman