JAARLIJST 1996
pos pnt hp wk binnenkomst Titel - Artiest
1 825 1 26 18-05-1996 Macarena (remix) - Los Del Rio
2 713 1 23 27-07-1996 Banger hart - Rob de Nijs
3 560 1 17 02-03-1996 Captain Jack - Captain Jack
4 492 1 15 29-06-1996 Killing me softly - Fugees
5 483 1 13 05-10-1996 I can't help myself (I love you I want you) - Kelly Family
6 469 1 15 24-02-1996 Per spoor (Kedeng kedeng) - Guus Meeuwis & Vagant
7 461 3 15 06-01-1996 Zonder jou - Simone Kleinsma & Paul de Leeuw
8 443 3 14 17-02-1996 Children - Robert Miles
9 440 2 15 13-07-1996 Mysterious girl - Peter Andre featuring Bubbler Ranx
10 416 1 13 24-08-1996 Wannabe - Spice Girls
11 405 5 14 24-02-1996 Anything - 3T
12 396 5 14 18-05-1996 To deserve you - Bette Midler
13 387 3 14 28-09-1996 Somebody else's lover - Total Touch
14 384 1 12 06-04-1996 Hava naquila - Party Animals
15 384 2 11 19-10-1996 Un-break my heart - Toni Braxton
16 375 4 15 11-05-1996 Because you loved me - Celine Dion
17 374 1 13 03-02-1996 15 miljoen mensen - Fluitsma & Van Tijn
18 370 1 12 06-01-1996 Ademnood - Linda, Roos & Jessica
19 366 1 12 27-04-1996 Drill instructor - Captain Jack
20 356 4 14 14-09-1996 It's all coming back to me now - Celine Dion
21 354 3 13 04-05-1996 Return of the mack - Mark Morrison
22 352 3 14 11-05-1996 Vrij zijn / Margarita - Marco Borsato
23 351 1 11 27-07-1996 Aquarius - Party Animals
24 345 2 12 10-08-1996 Coco jamboo - Mr. President
25 343 5 12 06-01-1996 We've got it going on - Backstreet Boys
26 340 4 12 06-04-1996 They don't care about us - Michael Jackson
27 338 5 12 23-03-1996 Alles of niets - Linda, Roos & Jessica
28 335 1 11 06-01-1996 I got 5 on it - Luniz
29 332 3 11 23-03-1996 Your smile - Charly Lownoise & Mental Theo
30 330 4 12 12-10-1996 No diggity - Blackstreet featuring Dr. Dre
31 329 1 11 20-01-1996 Have you ever been mellow - Party Animals
32 327 3 10 30-03-1996 The promised land - DJ Paul Elstak
33 316 2 11 25-05-1996 Children of the night - Nakatomi
34 315 3 11 15-06-1996 Zo ver weg - Guus Meeuwis & Vagant
35 313 3 11 09-03-1996 I'll never break your heart - Backstreet Boys
36 312 3 10 26-10-1996 In dreams - Rene Froger
37 306 2 11 06-01-1996 One sweet day - Mariah Carey & Boyz II Men
38 305 5 9 02-11-1996 Quit playing games (with my heart) / Christmas time - Backstreet Boys
39 303 6 13 25-05-1996 Ironic - Alanis Morissette
40 299 8 12 17-02-1996 Ik leef niet meer voor jou - Marco Borsato
41 295 2 12 13-04-1996 Wassenaar - Ross & Iba
42 292 8 12 06-04-1996 Ga dan - Demis
43 291 2 9 22-06-1996 Fantasy world - Charly Lownoise & Mental Theo
44 288 6 11 20-04-1996 De eerste keer - Maxine & Franklin Brown
45 284 4 11 27-07-1996 Tha crossroads - Bone Thugs 'n Harmony
46 278 2 10 28-09-1996 Hardcore feelings - Charly Lownoise & Mental Theo
47 277 5 10 06-01-1996 Miss Sarajevo - Passengers
48 276 8 12 06-04-1996 Firestarter - Prodigy
49 274 10 12 16-03-1996 Lemon tree - Fool's Garden
50 273 11 14 08-06-1996 Nobody knows - Tony Rich Project
51 270 9 12 02-03-1996 Juffrouw Toos - One Two Trio
52 270 9 11 06-01-1996 Wonderwall - Oasis
53 269 3 10 13-07-1996 Lullo heb je nog geneukt / Peter - Jiskefet
54 268 4 9 06-07-1996 Soldier soldier - Captain Jack
55 265 14 13 27-07-1996 Twisted - Keith Sweat & Kut Klose
56 264 7 13 13-01-1996 Father and son - Boyzone
57 262 7 11 18-05-1996 Hand in hand - Dune
58 255 3 10 08-06-1996 Get down (You're the one for me) - Backstreet Boys
59 254 12 15 27-01-1996 Insomnia - Faithless
60 252 4 10 06-01-1996 Earth song - Michael Jackson
61 241 10 10 31-08-1996 Ready or not - the Course
62 244 6 10 26-10-1996 Say you'll be there - Spice Girls
63 235 7 11 04-05-1996 Fu gee la - Fugees
64 227 3 8 21-09-1996 Seven days & one week - B.B.E.
65 227 4 8 10-02-1996 Spaceman - Babylon Zoo
66 227 6 9 06-01-1996 Gangsta's paradise - Coolio featuring LV
67 227 10 10 24-08-1996 Why - 3T featuring Michael Jackson
68 226 6 9 02-03-1996 Fairytales - 2 Brothers on the 4th Floor featuring Des'ray & D-Rock
69 225 12 12 24-02-1996 One of us - Joan Osborne
70 222 1 6 23-11-1996 Gabbertje - Hakkûhbar
71 221 6 9 09-03-1996 How deep is your love - Take That
72 220 5 7 16-11-1996 Sing - Nakatomi
73 220 7 9 20-07-1996 Forever love - Gary Barlow
74 220 13 11 06-07-1996 You're makin' me high - Toni Braxton
75 216 11 10 06-04-1996 Liever dan lief - Tim Immers
76 215 9 10 20-01-1996 Burnin' love - Critical Mass
77 215 9 10 15-06-1996 Doin' it - LL Cool J featuring Leshaun
78 212 4 8 17-08-1996 I'm a raver - Lipstick
79 208 4 8 10-08-1996 Rave one - DJ Paul Elstak
80 206 7 8 09-11-1996 Last night - Az Yet
81 205 7 9 31-08-1996 De zee (Amsterdam Arena hymne) - Trijntje Oosterhuis
82 205 8 9 21-09-1996 Little boy - Captain Jack
83 205 9 10 17-08-1996 If I ruled the world - Nas
84 203 9 9 02-03-1996 The nighttrain - Kadoc
85 202 14 10 25-05-1996 Touch me there - Total Touch
86 201 2 7 06-01-1996 Don't leave me alone - DJ Paul Elstak
87 200 3 7 20-01-1996 Jesus to a child - George Michael
88 195 3 7 14-09-1996 Ready or not - Fugees
89 192 10 8 09-03-1996 Rainbow to the stars - Dune
90 192 15 11 21-09-1996 Il volo - Zucchero Fornaciari
91 191 9 8 21-09-1996 Stranger in Moscow - Michael Jackson
92 191 12 9 24-08-1996 Million miles from home - Dune
93 189 7 7 21-09-1996 Flava - Peter Andre
94 187 11 10 14-09-1996 How bizarre - OMC
95 186 4 6 23-11-1996 Een moment zonder jou - Nasty
96 186 9 8 12-10-1996 What's love got to do with it - Warren G featuring Adina Howard
97 184 2 5 30-11-1996 De waarheid - Marco Borsato
98 183 10 8 30-03-1996 California love - 2Pac featuring Dr. Dre
99 181 7 7 10-02-1996 Jump for joy - 2 Unlimited
100 180 8 7 13-07-1996 Maar nu heb ik er één - Katja Schuurman
101 177 9 7 04-05-1996 Wild rhythm - Rene Froger
102 176 11 8 06-01-1996 Diane - Therapy?
103 175 10 8 07-09-1996 Lougin' - LL Cool J
104 175 12 8 10-02-1996 Hey lover - LL Cool J
105 169 7 7 03-08-1996 Mirror of love - 2 Brothers on the 4th Floor featuring Des'ray & D-Rock
106 168 5 7 06-01-1996 Het is altijd lente in de ogen van de tandartsassistente - Peter de Koning
107 166 15 9 06-07-1996 Theme from 'Mission impossible' - Adam Clayton & Larry Mullen
108 165 7 8 19-10-1996 Where do you go - No Mercy
109 164 10 8 19-10-1996 Spring - RMB
110 163 10 7 13-01-1996 I wish - Skee Lo
111 161 10 8 03-08-1996 Big brother is watching you - Nance
112 159 7 6 03-02-1996 Waardeloos - Tina, Toos & Tessa
113 159 9 6 23-11-1996 Breathe - Prodigy
114 158 15 9 04-05-1996 Hymn - Music Instructor
115 157 6 6 07-09-1996 Hij maakte me gek (met z'n vingers) - Foetsies
116 157 17 10 20-07-1996 Breakfast at Tiffany's - Deep Blue Something
117 155 9 7 03-08-1996 Op rode rozen vallen tranen - Frans Bauer
118 152 9 6 06-01-1996 Can't stop raving - Dune
119 150 15 8 09-03-1996 Julio medley - Frans Bauer
120 148 9 6 23-11-1996 Who wants to live forever - Dune
121 148 12 7 27-07-1996 Je hebt me gebruikt - Arnhemsgewijs
122 147 6 5 30-11-1996 Streetkids - Charly Lownoise & Mental Theo
123 147 10 6 06-01-1996 All right - Double Vision
124 146 18 7 16-11-1996 Bohemian rhapsoty - the Braids
125 144 10 7 15-06-1996 Believe in the future - Critical Mass
126 143 14 7 04-05-1996 Fastlove - George Michael
127 137 12 6 23-11-1996 Mama - BZN & Jantje Smit
128 133 14 8 05-10-1996 Smiling - T-Spoon
129 131 15 7 08-06-1996 Heaven - U96
130 128 9 6 06-01-1996 Colors of the wind - Vanessa Williams
131 127 4 5 30-11-1996 Good to go - Flamman & Abraxas featuring MC Remsy
132 125 1 4 07-12-1996 Don't speak - No Doubt
133 125 17 8 27-07-1996 My little fantasy - 4 Tune Fairytales
134 124 10 5 16-11-1996 There's a key - 2 Brothers on the 4th Floor featuring Des'ray & D-Rock
135 122 12 5 27-01-1996 Too hot - Coolio
136 121 12 6 02-11-1996 Another one bites the dust - Captain Jack
137 121 16 8 25-05-1996 24/7 - 3T
138 119 16 7 12-10-1996 This is your night - Amber
139 119 17 7 11-05-1996 Spread your love - 2 Unlimited
140 117 9 5 08-06-1996 Until it sleeps - Metallica
141 117 21 7 30-03-1996 You don't fool me - Queen
142 114 19 8 20-01-1996 Not an addict - K's Choice
143 110 17 7 01-06-1996 One more try - Kristine W
144 108 15 5 06-01-1996 A part of my life - T-Spoon
145 103 8 4 06-01-1996 De buurtsuper (Goedemorgen goedemiddag) - André van Duin
146 102 21 8 09-11-1996 Laat het los - Van Dik Hout
147 101 22 8 24-08-1996 Beautiful goodbye - Amanda Marshall
148 100 18 6 26-10-1996 Words - Boyzone
149 99 19 6 31-08-1996 Sing of love and faith - BZN
150 98 19 7 13-01-1996 Kijk niet meer om - Gordon
151 95 18 6 13-04-1996 1-2-3-4 (Sumpin' new) - Coolio
152 95 18 6 06-07-1996 Per amore - Andrea Bocelli
153 94 10 4 10-08-1996 Freedom - Robbie Williams
154 93 20 7 05-10-1996 Welles (verliefd geweest) - B*E*D
155 91 17 5 06-01-1996 Goldeneye - Tina Turner
156 91 19 6 27-04-1996 Ridin' - Doop
157 91 20 6 06-04-1996 Con te partiro / Vivere - Andrea Bocelli / Andrea bocelli featuring Gerardina Trovato
158 89 18 6 06-01-1996 Give my life - Army of Lovers
159 88 19 7 08-06-1996 El bandido - Frank Galan
160 88 20 6 08-06-1996 It's gonna be alright - Deep Zone
161 87 17 5 02-03-1996 Open arms - Mariah Carey
162 87 19 5 26-10-1996 I love you always forever - Donna Lewis
163 86 17 6 11-05-1996 Hé lullo… - Dave da Rave
164 86 24 7 09-03-1996 Missing - Everything But The Girl
165 84 21 6 16-03-1996 Falling into you - Celine Dion
166 84 21 6 22-06-1996 Don't stop movin' - Livin' Joy
167 83 17 4 07-12-1996 I feel you - Peter Andre
168 83 25 7 20-07-1996 Maria, reina del mar / Stille waters - Frank Galan
169 82 22 6 22-06-1996 The voice - Eimear Quinn
170 79 17 4 30-11-1996 Unity - DJ Paul Elstak
171 79 23 7 04-05-1996 L'ombelico del mundo - Jovanotti
172 77 25 8 09-11-1996 Bailando - Paradisio
173 75 22 6 26-10-1996 The love boat - Pacific Prince
174 74 7 3 14-12-1996 I need you - 3T
175 72 21 4 30-11-1996 No woman no cry - Fugees
176 71 15 4 06-01-1996 Exhale (Shoop shoop) - Whitney Houston
177 71 16 4 12-10-1996 Nu zijn we alletwee artiesten - Frans Bauer & Vader Abraham
178 70 20 4 06-01-1996 Annie / My life is a filmpje! - Paul de Leeuw
179 69 19 4 07-12-1996 Lange nacht - Linda, Roos & Jessica
180 69 20 5 17-02-1996 Sweetly - Gigi d'Agostino
181 67 24 7 26-10-1996 Raak - de Kast
182 65 23 5 19-10-1996 I'm alive - Stretch 'n Vern presents Maddog
183 63 27 8 01-06-1996 Limburg (live) - Rowwen Hèze & het Metropole Orkest
184 62 18 4 06-01-1996 Knockin' - Double Vision
185 62 21 5 10-08-1996 If you don't know - Rene Froger
186 60 22 5 31-08-1996 Roze bril - Tim Immers
187 59 18 4 21-09-1996 Buenos dias weisse Taube - Frans Bauer
188 59 27 6 15-06-1996 Woo hah!! Got you all in check - Busta Rhymes
189 58 19 4 28-09-1996 Hero of the day - Metallica
190 57 27 6 27-01-1996 Back in the U.K. - Scooter
191 56 28 6 23-03-1996 Ramé - Snap! Featuring Rukmani
192 55 22 4 13-04-1996 Land of dreaming - Masterboy
193 55 28 7 17-08-1996 Born slippy - Underworld
194 54 24 5 15-06-1996 Fable - Robert Miles
195 53 23 5 01-06-1996 The only thing that looks good on me - Bryan Adams
196 53 26 5 27-01-1996 I love to love - La Bouche
197 53 26 5 30-11-1996 One & one - Robert Miles featuring Maria Nayler
198 50 26 4 03-08-1996 That girl - Maxi Priest & Shaggy
199 50 28 6 16-03-1996 Street spirit (fade out) - Radiohead
200 49 23 4 16-03-1996 Whatever you want - Tina Turner
201 49 24 5 31-08-1996 Spontaneous - Spymaster & Eric Nouhan
202 49 24 4 30-03-1996 Hallo spaceboy - David Bowie & Pet Shop Boys
203 49 27 4 06-01-1996 Pour que tu m'aimes encore - Celine Dion
204 49 29 5 06-01-1996 Het is een nacht... (Levensecht) - Guus Meeuwis & Vagant
205 48 16 3 06-01-1996 Free as a bird - the Beatles
206 47 25 4 13-01-1996 Merkinball [EP] - Pearl Jam
207 46 30 6 28-09-1996 Punk funk & live (Ecstacy you got what i need) - Rob Gee
208 44 28 4 29-06-1996 We're in this together - Simply Red
209 44 30 7 18-05-1996 Sexy eyes - Whigfield
210 43 25 4 16-03-1996 Disco's revenge - Gusto
211 43 26 3 06-01-1996 Anywhere is - Enya
212 43 27 5 02-11-1996 Always hardcore - Body Lotion
213 42 20 3 23-03-1996 Real love - the Beatles
214 42 27 4 04-05-1996 Ajax de Godenzonen - Danny Lukassen
215 42 29 5 02-11-1996 Professional widow (It's gonna be big) - Tori Amos
216 41 24 4 27-04-1996 Rockstar - T-Spoon
217 40 18 2 21-12-1996 Aicha - Khâled
218 40 20 3 06-01-1996 Spraakwater (IJskoud 't lekkerst) - Extince
219 40 23 3 14-12-1996 I ain't mad at'cha - 2Pac featuring Danny Boy
220 40 25 3 06-01-1996 A winter's tale - Queen
221 40 26 5 24-02-1996 If you can't give me love - Judith Ansems
222 39 26 3 03-02-1996 Top of the bult - Normaal
223 37 27 4 07-12-1996 Child - Mark Owen
224 37 29 4 18-05-1996 Piu bella cosa - Eros Ramazzotti
225 36 21 2 29-06-1996 Zomaar in het buitenland - Johan & de Groothandel
226 36 23 3 09-11-1996 This is for the lover in you - Babyface, LL Cool Jj & Shalamar
227 36 27 3 10-08-1996 Woman - Neneh Cherry
228 36 29 4 10-02-1996 I am blessed - Eternal
229 34 24 3 06-01-1996 Gold - Prince
230 33 23 3 28-09-1996 Dance into the light - Phil Collins
231 33 25 3 14-12-1996 One moment your mind - Total Touch
232 33 30 5 14-09-1996 Banana na na (Dumb di bumb) - Technohead
233 32 13 2 21-12-1996 Hakke en zage - Gabber Piet
234 32 25 3 19-10-1996 Kom van dat gras af - Cock van der Palm
235 32 29 4 13-04-1996 15 miljoen wensen - Vormfout
236 32 31 5 10-08-1996 De zomerzon - Koos Alberts & Yvon
237 31 26 3 17-02-1996 Funiculi funicula - Helmut Lotti
238 30 31 4 02-03-1996 Een teken van leven - de Kast
239 28 29 4 29-06-1996 Theme from S-Express (The return trip) - Mark Moore presents S-Express
240 27 26 2 29-06-1996 Oranje is, Oranje blijft - Peter Koelewijn
241 27 29 4 27-04-1996 I just want to make love to you - Etta James
242 26 19 2 06-01-1996 This Christmas - Charly Lownoise & Mental Theo
243 26 20 2 21-12-1996 In the ghetto - Ghetto People featuring L-Viz
244 26 27 3 03-02-1996 Als je inlegkruisje maar goed zit - Vader Abraham
245 25 30 4 20-04-1996 Always be my baby - Mariah Carey
246 25 30 3 20-07-1996 Jazz it up - Reel 2 Real
247 24 31 3 07-09-1996 Spinning the wheel - George Michael
248 24 33 4 13-07-1996 Teddybear - Exposure
249 24 33 4 07-09-1996 Head over feet - Alanis Morissette
250 23 31 4 07-12-1996 7 seconds - Nomansland
251 22 27 2 21-12-1996 Hemel - Jiskefet
252 22 32 4 05-10-1996 Mother mother - Tracy Bonham
253 22 33 4 30-03-1996 Terschelling - Rob Janszen
254 21 30 4 02-03-1996 Count on me - Whitney Houston & Cece Winans
255 21 32 4 07-09-1996 Samen - Clouseau
256 21 33 4 02-11-1996 I can't sleep baby (If I) - R. Kelly
257 21 33 3 02-03-1996 Sjeng nog 'ns aon de geng - de Nachraove
258 21 33 3 03-08-1996 Someone loves you honey - T-Spoon
259 20 32 3 24-02-1996 I need your love - Cappella
260 19 22 1 28-12-1996 Freed from desire - Gala
261 19 31 2 06-01-1996 Omdat ik zo van je hou - Gordon
262 18 34 4 20-01-1996 Het moet niet gekker worden - 3 Musketiers
263 18 35 3 27-04-1996 Weak - Skunk Anansie
264 17 31 2 21-12-1996 Betcha by golly wow - Prince
265 17 32 2 06-01-1996 Kom maar bij mij - Marco Borsato
266 17 34 3 05-10-1996 Gewoon een vrolijk liedje - Dennis
267 17 35 3 10-02-1996 Wij vieren feest / De beste drinkers drinken het - de Deurzakkers
268 16 34 3 09-11-1996 Wees zuinig op m'n meissie - André Hazes
269 15 32 3 17-02-1996 It's what's upfront that counts - Yosh presents Lovedeejay Akemi
270 15 33 3 16-03-1996 Don't look back in anger - Oasis
271 15 33 3 23-03-1996 These days - Bon Jovi
272 15 33 3 07-09-1996 We are the world - Twenty 4 Seven
273 14 33 3 20-01-1996 French kiss - Jeremy Jackson
274 13 33 3 23-11-1996 50 jaar - brood & vrienten
275 13 34 3 27-01-1996 Beautiful life - Ace of Base
276 13 34 3 30-03-1996 Jas aan, jas uit - André van Duin & Klazien uut Zalk
277 13 34 2 06-01-1996 Lie to me - Bon Jovi
278 13 34 2 17-08-1996 Who you are - Pearl Jam
279 13 36 3 22-06-1996 Alleen vannacht - Corry Konings
280 12 34 3 03-02-1996 Push me to the limit - Celvin Rotane
281 12 34 3 10-02-1996 Brown sugar - D'Angelo
282 12 34 3 25-05-1996 O wat ben je mooi - Sugar Lee Hooper
283 12 34 3 24-08-1996 Hit me off - New Edition
284 12 35 3 20-01-1996 Hope - Arno Kolenbrander
285 12 35 3 20-07-1996 Glycerine - Bush
286 12 35 2 25-05-1996 Jij bent de zin van mijn leven - Marc Daniëls
287 11 30 1 28-12-1996 Fuck macarena - MC Rage
288 11 34 3 02-11-1996 Every kinda people - Chake Demus & Pliers
289 11 35 3 20-07-1996 Tweestrijd - Simone Kleinsma & Paul de Leeuw
290 11 35 2 05-10-1996 Fade to grey - Mark' Oh
291 11 36 3 30-03-1996 Giv me luv' - Alcatraz
292 10 35 2 14-12-1996 All by myself - Celine Dion
293 10 36 3 17-08-1996 Keep on keepin' on - MC Lyte featuring Xscape
294 10 36 2 06-01-1996 Everybody be somebody - Ruffneck featuring Yavahn
295 9 34 2 14-09-1996 Only happy when it rains - Garbage
296 9 36 3 19-10-1996 Your loving arms - Billie Ray Martin
297 9 36 3 30-11-1996 Kiss it - Nance
298 9 36 2 07-12-1996 Up to no good - Porn Kings
299 8 33 1 06-01-1996 I kiss your lips - Tokyo Ghetto Pussy
300 8 34 2 14-12-1996 Snoop's upside your head - Snoop Doggy Dogg
301 8 36 3 06-07-1996 Let me live - Queen
302 8 36 2 17-02-1996 (You make me feel like a) natural woman - Mary J. Blige
303 8 37 3 25-05-1996 Happy birthday - Technohead
304 8 37 2 29-06-1996 Hey God - Bon Jovi
305 8 38 3 22-06-1996 Kaal of kammen - Extince
306 7 36 3 09-11-1996 I want you boy / Bodypan - Furia II
307 7 37 2 13-07-1996 Peaches - Presidents of the United States of America
308 7 38 3 13-04-1996 Don't wanna lose you - Lionel Richie
309 6 35 1 06-01-1996 It's oh so quiet - Björk
310 6 35 1 28-12-1996 Land of the living - Kristine W
311 6 37 2 21-12-1996 Nobelprijs - Clouseau
312 6 38 3 20-04-1996 Bulls on parade - Rage Against the Machine
313 6 38 2 06-01-1996 Thunder - East 17
314 6 38 2 09-03-1996 1979 - Smashing Pumpkins
315 5 36 1 28-12-1996 Happy generation - Critical Mass
316 5 38 2 23-03-1996 Roots bloody roots - Sepultura
317 5 38 2 27-07-1996 Scooby snack - Fun Lovin' Criminals
318 5 38 2 24-08-1996 Blauw van de sangria - Sjonnies
319 5 38 2 07-12-1996 If you ever - East 17 featuring Gabrielle
320 5 39 3 11-05-1996 Salvation - Cranberries
321 4 37 1 06-01-1996 You'll see - Madonna
322 4 39 2 03-08-1996 Change the world - Eric Clapton
323 4 39 2 12-10-1996 Incancellabile - Laura Pausini
324 2 39 1 06-01-1996 Free - Nakatomi
325 2 40 2 06-01-1996 Fairground - Simply Red