JAARLIJST 2004
pos pnt hp wk binnenkomst Titel - Artiest
1 710 1 22 19-06-2004 Dragostea din teď - O-Zone
2 646 1 20 05-06-2004 Holiday in Spain - Counting Crows & Blřf
3 574 2 20 03-07-2004 Push up - Freestylers
4 565 3 20 10-07-2004 Ik ben je zat - Ali B feat. Brace
5 554 3 20 31-01-2004 Superstar - Jamelia
6 520 2 18 17-07-2004 Sick and tired - Anastacia
7 511 3 19 24-04-2004 Love comes again - Tiësto featuring BT
8 505 1 14 25-09-2004 Wat zou je doen - Marco Borsato & Ali B
9 496 2 18 06-03-2004 Left outside alone - Anastacia
10 487 1 15 13-03-2004 Yeah - Usher featuring Lil' John & Ludacris
11 473 3 16 12-06-2004 This love - Maroon5
12 472 1 16 03-01-2004 Afscheid nemen bestaat niet - Marco Borsato
13 470 5 19 03-01-2004 Mad world - Michael Andrews featuring Gary Jules
14 464 6 19 06-03-2004 Here without you - 3 Doors Down
15 456 1 15 28-02-2004 Voorbij - Marco Borsato & Do
16 453 5 17 21-02-2004 Stuck on you - 3T
17 442 4 15 03-01-2004 It's my life - No Doubt
18 423 5 16 03-01-2004 Powerless (Say what you want) - Nelly Furtado
19 422 1 14 22-05-2004 I don't wanna know - Mario Winans featuring Enya & P. Diddy
20 422 1 13 10-04-2004 F**k it (I don't want you back) - Eamon
21 422 3 15 29-05-2004 Trick me - Kelis
22 407 10 19 10-04-2004 I like it - Narcotic Thrust
23 404 4 15 18-09-2004 These words - Natasha Bedingfield
24 401 7 17 28-08-2004 Cruel man - Intwine
25 396 2 13 03-01-2004 Shut up - the Black Eyed Peas
26 392 5 15 03-01-2004 My immortal - Evanescence
27 385 2 14 04-09-2004 Viben - K-Liber
28 385 9 17 26-06-2004 The reason - Hoobastank
29 383 6 15 27-03-2004 Not in love - Enrique [Iglesias] featuring Kelis
30 376 3 14 10-07-2004 Moppie - Lange Frans & Baas B featuring Brace
31 376 7 18 29-05-2004 Everybody's fool - Evanescence
32 372 1 10 23-10-2004 Zinloos - Lange Frans & Baas B feat. Ninthe
33 360 4 13 26-06-2004 Move ya boby - Nina Sky featuring Jabba
34 356 4 12 31-07-2004 Leave (Get out) - JoJo
35 355 11 16 26-06-2004 Let's get it started - the Black Eyed Peas
36 354 4 13 25-09-2004 Call on me - Erik Prydz
37 352 1 13 31-01-2004 Ramaganana - Treble
38 345 2 11 17-04-2004 My band - D12
39 345 3 13 19-06-2004 Força - Nelly Furtado
40 338 6 13 14-08-2004 She will be loved - Maroon5
41 337 2 12 03-01-2004 Heb je even voor mij - Frans Bauer
42 334 12 18 03-04-2004 If I ain't got you - Alicia Keys
43 323 3 10 23-10-2004 Carwash - Christina Aguilera featuring Missy Elliott
44 320 6 13 01-05-2004 Dip it low - Christina Milian
45 314 1 10 21-02-2004 Dreamer - Dinand Woesthoff
46 304 3 11 16-10-2004 Just be - Tiësto featuring Kirsty Hawksaw
47 292 7 12 09-10-2004 Every single day - DJ Jean
48 290 4 12 03-07-2004 Liefdeskapitein - K3
49 289 6 12 03-01-2004 Obsesion - Aventura
50 287 4 12 14-02-2004 She's so high - Kurt Nilsen
51 285 4 11 07-02-2004 Toxic - Britney Spears
52 280 2 10 28-08-2004 My place - Nelly
53 280 4 11 25-09-2004 You had me - Joss Stone
54 279 1 9 22-05-2004 When you think of me - Boris
55 278 10 15 27-03-2004 Try - Nelly Furtado
56 277 7 12 24-07-2004 How come - D12
57 267 8 11 03-01-2004 Jump - Girls Aloud
58 264 11 12 21-02-2004 Home alone - Special D
59 263 10 11 20-03-2004 She wants to move - N*E*R*D
60 261 13 13 10-07-2004 Lola's theme - Shapeshifters
61 256 11 11 03-01-2004 Life for rent - Dido
62 254 6 11 10-01-2004 Milkshake - Kelis
63 250 3 11 08-05-2004 Everytime - Britney Spears
64 250 8 10 03-01-2004 Too lost in you - Sugababes
65 250 14 13 02-10-2004 My my my - Armand van Helden
66 247 3 9 30-10-2004 Just lose it - Eminem
67 244 5 10 23-10-2004 My boo - Usher featuring Alicia Keys
68 239 4 8 06-11-2004 Lose my breath - Destiny's Child
69 237 12 12 02-10-2004 Hide and seek (Pak me dan) - Djumbo
70 236 7 10 20-03-2004 In the middle - Sugababes
71 233 9 10 17-01-2004 As the rush comes - Motorcycle
72 233 9 10 01-05-2004 Nothing I won't do - Special D
73 232 10 11 01-05-2004 Naughty girl - Beyoncé
74 229 1 6 20-11-2004 1001 Arabian nights - Ch!pz
75 229 5 10 06-03-2004 Hey mama - the Black Eyed Peas
76 228 4 9 03-01-2004 Behind blue eyes - Limpbizkit
77 223 1 7 09-10-2004 Zij gelooft in mij - André Hazes
78 219 8 9 28-08-2004 I want more - Faithless
79 218 4 9 30-10-2004 Stand my ground - Within Temptation
80 216 8 9 14-02-2004 Come clean - Hilary Duff
81 207 7 8 06-11-2004 What you waiting for - Gwen Stefani
82 205 8 8 03-07-2004 Dragostea din teď - Haiducii
83 198 15 10 29-05-2004 Somewhere only we know - Keane
84 196 9 10 12-06-2004 Burn - Usher
85 192 6 8 07-02-2004 God is a DJ - P!NK
86 191 10 10 09-10-2004 Angel by my side - Do
87 188 2 7 13-11-2004 Vertigo - U2
88 188 11 10 13-03-2004 Somebody to love - Boogie Pimps
89 184 5 7 08-05-2004 Captain Hook - Ch!pz
90 184 6 8 19-06-2004 Love is killing me - Do
91 183 13 10 24-01-2004 First day of my life - the Rasmus
92 182 6 7 29-05-2004 V*kkenvuller - Simon
93 175 2 6 20-11-2004 Girl - Anouk
94 173 12 9 05-06-2004 Sing for absolution - Muse
95 171 8 8 01-05-2004 Don't tell me - Avril Lavigne
96 171 10 8 12-06-2004 Calinda - Ritmo Dynamic
97 171 15 10 04-09-2004 Accidentally in love - Counting Crows
98 168 22 11 03-07-2004 Hey ya! - Outkast
99 165 11 8 03-01-2004 Signed, sealed, delivered I'm yours - Blue featuring Stevie Wonder & Angie Stone
100 163 10 8 25-09-2004 Lean back - Terror Squad featuring Fat Joe (aka Joey Crack) & Remy
101 161 16 9 21-02-2004 Red blooded woman - Kylie
102 156 12 8 06-11-2004 The weekend - Michael Gray
103 155 18 11 21-08-2004 Everybody's changing - Keane
104 152 10 8 25-09-2004 Zoals je naar me kijkt - Maud
105 152 13 7 11-09-2004 I like that - Houston featuring Chingy, Nate Dogg & I-20
106 150 13 9 07-08-2004 My happy ending - Avril Lavigne
107 149 18 10 20-03-2004 I've got the music in me - Idols 2004
108 148 14 8 24-07-2004 Let the sun shine - Milk & Sugar featuring Lizzy Pattinson
109 142 12 7 21-08-2004 Boom boom (Good time) - the Sunclub
110 141 6 6 28-02-2004 Hey boy - Kim-Lian
111 139 12 7 10-07-2004 M.S.G. - Boris
112 139 14 7 03-01-2004 Nu dat jij er bent - Carel Kraayenhof / Trijntje Oosterhuis / Janine Jansen
113 139 14 7 10-04-2004 Cha cha slide - DJ Casper
114 138 5 6 03-01-2004 So yesterday - Hilary Duff
115 138 19 9 03-07-2004 Breaking the habit - Linkin Park
116 137 7 6 03-01-2004 Hole in the head - Sugababes
117 136 6 6 03-01-2004 The voice within - Christina Aguilera
118 135 20 9 27-03-2004 Take me to the clouds above - LMC vs U2
119 132 5 4 04-12-2004 Live at the Arena - Gerard * Rene * Gordon
120 131 14 6 20-11-2004 Welcome to my truth - Anastacia
121 129 13 7 31-01-2004 Fighting temptation - Beyoncé / Missy Elliott / MC Lyte / Free
122 129 15 7 10-01-2004 Runnin' (Dying to live) - 2Pac featuring the Notorious B.I.G.
123 126 16 7 03-01-2004 Traffic - [DJ] Tiësto
124 123 9 6 03-01-2004 You don't know my name - Alicia Keys
125 123 22 9 28-08-2004 Roses - Outkast
126 122 15 6 03-01-2004 Cowboy - Ch!pz
127 121 14 7 16-10-2004 Confessions Pt. 2 - Usher
128 120 15 7 28-08-2004 Kids in America - Kim-Lian
129 120 16 7 21-08-2004 We are - Ana Johnsson
130 120 16 7 13-11-2004 Real to me - Brian McFadden
131 119 13 7 09-10-2004 Explode - Nelly Furtado
132 115 13 6 27-03-2004 Breathe easy - Blue
133 111 13 6 20-11-2004 Opstand - Blřf
134 110 14 7 13-03-2004 Slow jamz - Twista featuring Kanye West & Jamie Foxx
135 110 16 7 23-10-2004 Pump it up! [U.K. radio edit] - Danzel
136 110 17 7 17-04-2004 Poppin' them things - G-Unit
137 108 21 7 13-03-2004 Breakin' out - Leki
138 107 23 8 24-07-2004 Slide along side - Shifty
139 106 9 6 02-10-2004 Radio - Robbie Williams
140 104 4 3 11-12-2004 Do they know it's Christmas? - Band Aid 20
141 104 22 8 10-07-2004 Drop the pressure - Mylo
142 103 13 6 30-10-2004 My prerogative - Britney Spears
143 102 23 8 14-08-2004 Tipsy - J-Kwon featuring Chingy & Murphy Lee
144 100 11 4 04-12-2004 Verre kerst - de Tokkies
145 96 14 6 17-01-2004 Me, myself and I - Beyoncé
146 96 21 6 03-01-2004 Heb je even voor mij - DJ Maurice
147 96 22 7 22-05-2004 Cruising - Nalin & Kane vs Denis the Menace featuring Alex Prince
148 95 23 7 15-05-2004 Through the wire - Kanye West
149 94 22 7 03-04-2004 Last to know - P!NK
150 94 26 9 30-10-2004 Bedshaped - Keane
151 93 6 4 09-10-2004 Had ik maar nooit naar jou gekeken - Frans Bauer
152 93 16 5 27-11-2004 Tilt ya head back - Nelly & Christina Aguilera
153 90 16 6 18-09-2004 Whatever u want - Christina Milian featuring Joe Budden
154 89 15 4 24-01-2004 Ladies night - Atomic Kitten featuring Kool & the Gang
155 87 21 6 13-11-2004 We deal in dreams - Live
156 84 20 6 03-01-2004 No comment - G-Spott
157 83 22 6 16-10-2004 Amerika - Rammstein
158 82 11 5 03-01-2004 White flag - Dido
159 82 18 5 15-05-2004 Where are we runnin' - Lenny Kravitz
160 80 8 3 11-12-2004 Numb-Encore - Jay-Z / Linkin Park
161 80 15 5 06-03-2004 Amazing - George Michael
162 80 21 5 01-05-2004 Thank you - Jamelia
163 77 11 4 26-06-2004 't Is stil (aan de overkant) - Acda en de Munnik
164 77 20 5 08-05-2004 Why not - Hilary Duff
165 75 24 5 03-01-2004 Look through my eyes - Phil Collins
166 74 16 5 27-11-2004 Wonderful - Ja Rule featuring R. Kelly & Ashanti
167 74 19 5 15-05-2004 Garden of love - Kim-Lian
168 73 22 6 23-10-2004 Femme like u (Donne-moi ton Corps) - K-Maro
169 71 17 4 03-01-2004 Turn me on - Kevin Lyttle
170 68 20 5 18-09-2004 Pieces of me - Ashlee Simpson
171 68 22 6 21-02-2004 Heerlijk - Alain Clark
172 68 26 6 06-11-2004 You - Special D
173 67 18 5 17-01-2004 Change clothes - Jay-Z
174 66 15 4 24-04-2004 On and on - Jim
175 65 24 6 31-01-2004 Walou - Outlandish
176 64 9 2 18-12-2004 Met kerst ben ik alleen [nieuwe versie] / Eenzame kerst [nieuwe versie] - André Hazes
177 64 24 5 21-08-2004 Dry your eyes - the Streets
178 62 19 5 14-08-2004 Feyenoord is het toverwoord - Feyenoord Selectie 2004-2005
179 60 21 5 24-07-2004 Bubblin - Blue featuring L.A.D.É.
180 58 21 4 03-01-2004 Sexed up - Robbie Williams
181 58 24 5 01-05-2004 If I were you - Candee Jay
182 56 19 4 07-02-2004 Sunlight theory - Svenson
183 55 26 5 06-03-2004 Feelin' fine - Ultrabeat
184 52 21 4 03-01-2004 Don't kill me tonight - Di-Rect
185 52 25 5 09-10-2004 It's all vain - Magnolia
186 51 28 6 20-11-2004 City streets - G-Spott
187 50 13 2 18-12-2004 Flashdance - Deep Dish
188 50 30 7 17-07-2004 You're the only one - Maria Mena
189 48 25 5 24-04-2004 If I can't - 50 Cent
190 47 17 4 26-06-2004 Waar moet ie in? - Edwin Evers & Guus Meeuwis
191 47 18 3 11-12-2004 Drop it like it's hot - Snoop Dogg featuring Pharrell
192 47 22 3 11-12-2004 Sunday morning - Maroon5
193 47 29 6 22-05-2004 Summer sunshine - the Corrs
194 46 10 2 03-01-2004 Christmas time (Don't let the bells end) - the Darkness
195 42 29 5 08-05-2004 In my life - the Rasmus
196 41 26 4 28-02-2004 Amazing - Dewi
197 40 1 1 25-12-2004 Bigger than that - Men2B
198 39 18 3 03-01-2004 Deepest blue - Deepest Blue
199 39 31 5 31-01-2004 Silence - Gigi d'Agostino
200 38 3 1 25-12-2004 Plaything - Raffish
201 38 28 5 06-11-2004 Goodies - Ciara featuring Petey Pablo
202 37 29 5 06-03-2004 Deliverance - Bubba Sparxxx
203 35 6 1 25-12-2004 Merry Christmas baby - Trijntje Oosterhuis ft. Candy Dulfer
204 34 7 1 25-12-2004 Every day is Christmas - Do
205 34 19 2 18-12-2004 Misunderstood - Robbie Williams
206 34 29 3 03-01-2004 Anyplace, anywhere, anytime - Nena & Kim Wilde
207 34 31 5 10-07-2004 Stupidisco - Junior Jack
208 34 32 5 13-11-2004 Shake - EliZe
209 33 29 4 03-04-2004 Te blond - Veldhuis & Kemper
210 31 29 4 14-02-2004 Tringeling - Gebroeders Ko
211 30 28 4 11-09-2004 Get up, stand up - Stellar Project
212 29 29 4 07-02-2004 Good luck - Basement Jaxx featuring Lisa Kekaula
213 29 32 5 14-02-2004 Hart tegen hart - Blřf
214 28 24 2 03-01-2004 Me against the music - Britney Spears & Madonna
215 28 31 5 20-03-2004 Underneath it all - No Doubt featuring Lady Saw
216 27 27 3 27-03-2004 Without you - Re-Union
217 27 28 3 14-02-2004 It's my life [2003] - Bon Jovi
218 27 31 5 29-05-2004 California dreamin' - Royal Gigolos
219 27 32 5 28-08-2004 Up & down - Scent
220 26 30 5 10-07-2004 The anthem 2004 - Sensation, the world's leading dance event
221 26 30 3 02-10-2004 Caught in a moment - Sugababes
222 26 31 6 07-08-2004 Broken - Seether featuring Amy Lee
223 26 33 5 17-07-2004 On my knees - the 411 featuring Ghostface Killah
224 25 34 6 19-06-2004 Maybe - N*E*R*D
225 24 34 6 27-03-2004 Pump it up! - Danzel
226 23 27 2 12-06-2004 F.U.R.B. (F u right back) - Frankee
227 23 29 3 24-04-2004 Beng je hoofd - ADHD featuring Spike
228 22 28 3 07-08-2004 Doodsbedreiging - Theo Maassen
229 22 30 3 05-06-2004 Habibti (Mijn schatje) - Def Rhymz featuring Lil' Cute, Ragga P., Sat-R-Day & Lapache
230 22 32 3 17-01-2004 The trouble with love is - Kelly Clarkson
231 21 28 2 03-01-2004 I'm lovin' it - Justin Timberlake
232 21 30 3 10-04-2004 Suga suga - Baby Bash
233 21 30 2 18-12-2004 I believe in you - Kylie
234 21 31 4 28-02-2004 Weak - Hind
235 20 32 4 15-05-2004 Our lives - the Calling
236 19 27 2 14-02-2004 Hecitate - DJ Jose
237 19 31 2 24-04-2004 If I thought you'd ever change your mind - Agnetha Fältkog
238 18 29 3 01-05-2004 Everything goes - Ferry Corsten
239 18 35 4 27-11-2004 Everlasting love - Jamie Cullum
240 18 36 5 08-05-2004 Don't leave home - Dido
241 17 32 3 30-10-2004 Lied voor Beslan - Diverse Artiesten
242 17 35 4 03-01-2004 Spread love - Fight Club featuring Laurent Konrad
243 16 31 2 23-10-2004 Shake that - Scooter
244 16 35 4 03-01-2004 Between these walls - Junkie XL featuring Anouk
245 15 32 3 03-01-2004 Winter jam - the Underdog Project
246 15 33 4 14-02-2004 I'm a fool - Marieke
247 15 34 4 02-10-2004 Hit my heart - Benassi Brothers featuring Dhany
248 15 35 4 31-07-2004 Away from the sun - 3 Doors Down
249 14 31 2 18-09-2004 Mein Teil - Rammstein
250 14 34 2 03-01-2004 Are you gonna be my girl - Jet
251 14 35 3 04-09-2004 Never really was - Mario Winans featuring Lil' Flip
252 13 32 2 15-05-2004 You're gone - Marillion
253 13 33 3 12-06-2004 Magic - Treble
254 13 35 3 24-01-2004 Overdrive - Ron van den Beuken presents Clokx
255 13 35 3 17-04-2004 Illusion - Benassi Brothers featuring Sandy
256 12 36 3 17-01-2004 Able to love - Benny Benassi presents the Biz
257 12 37 4 17-04-2004 Rockin' music - Martin Solveig
258 11 35 3 14-02-2004 Feeling this - Blink 182
259 11 35 2 17-07-2004 I promised myself 2004 - Nick Kamen
260 10 34 3 11-12-2004 Boulevard of broken dreams - Greenday
261 9 33 2 03-01-2004 One more chance - Michael Jackson
262 9 36 3 21-08-2004 The sun is shining (down on me) - DT8
263 9 36 2 07-02-2004 Fresh - RMXCRW featuring Ambush & I.V.A.
264 9 37 3 19-06-2004 This is it - Jim
265 9 37 3 04-09-2004 Touch me - Angel City featuring Laura McAllen
266 8 36 3 16-10-2004 Fly - Hilary Duff
267 8 37 3 02-10-2004 Sand in my shoes - Dido
268 8 37 3 04-12-2004 Nobody's home - Avril Lavigne
269 8 37 2 24-01-2004 Progress / Ambulance - Jules & Raoul / Rob D
270 8 37 2 20-11-2004 Breathe - Fabolous
271 7 36 2 05-06-2004 Dance the night away - Sita featuring Co
272 7 36 2 18-09-2004 Totdat ik jou - Acda en de Munnik
273 7 38 3 27-11-2004 Clark wallabee (Wat doe je dan?) - Laquatel
274 6 37 2 03-04-2004 Loops & tings relooped - Marco V vs Jens
275 6 38 3 31-07-2004 California - Lenny Kravitz
276 6 39 3 03-01-2004 In the shadows - the Rasmus
277 5 38 3 26-06-2004 Talk about our love - Brandy featuring Kanye West
278 4 37 1 25-12-2004 Calling all angels - Lenny Kravitz
279 4 38 2 07-08-2004 (You are) Not my father - Bad Candy
280 4 38 2 18-09-2004 Right now - the Sheer
281 3 38 1 03-01-2004 Come with me - Special D
282 3 38 1 25-12-2004 Karma - Alicia Keys
283 2 40 2 17-04-2004 My friend - Julian Thomas
284 2 40 2 29-05-2004 Vandaag ben ik gaan lopen - Acda en de Munnik
285 2 40 2 12-06-2004 Mass destruction - Faithless
286 1 40 1 03-01-2004 We want to be free - Peran