Home Charts

Top 50 singles not in the Veronica Top 40


  Artist Title Points # Weeks High Entry
1 Hearts Of Soul It's great fun 204 8 16 1-7-1972
2 Theo & Z'n Troubadours Ik heb geluk in de liefde 198 8 12 27-3-1971
3 Ben Rondhuis Jij bent veel te mooi 181 10 21 11-11-1972
4 Sonny & Cher All I ever need is you 177 7 19 25-12-1971
5 Booker T. & The MG's Melting pot 166 8 24 7-8-1971
6 Joan Baez Here's to you 165 8 20 2-10-1971
7 Delaney & Bonnie & Friends Only you know and I know 138 6 22 16-10-1971
8 Junior Campbell Hallelujah freedom 134 9 27 18-11-1972
9 Dr. John Right place, wrong time 130 6 20 4-8-1973
10 Tee Set There goes Johnny with my lady 125 6 21 20-1-1973
11 Al Green Tired of being alone 113 8 33 27-11-1971
12 Toby Rix Maak 't een beetje gezellig lieve mensen 112 7 25 30-3-1974
13 Het Noordzee Koor Geef ons een kans 111 5 18 30-6-1973
14 Art Sullivan Ensemble 107 7 22 2-9-1972
15 Hans van Hemert Old Dom is dead 104 5 24 6-1-1973
16 Peret Canta y se feliz 100 5 25 27-4-1974
17 Supersister A girl named you 98 7 31 27-3-1971
18 Willeke van Ammelrooy Da da I love you 93 6 30 30-12-1972
19 Free My brother Jake 86 5 26 5-6-1971
20 Judge Dread Big six 84 5 26 10-2-1973
21 The Flag Tobacco Bay 81 5 28 11-8-1973
22 The Doobie Brothers Natural thing 81 5 27 9-2-1974
23 Billy Jones We want peace 79 5 31 29-7-1972
24 Maureen McGovern The morning after 79 6 35 22-9-1973
25 McGuinness Flint Malt and Barley blues 79 5 30 29-5-1971
26 Marian Noble Take me to your leader 78 5 28 3-4-1971
27 Han Grevelt Naar bed naar bed zei Duimelot 77 4 23 17-2-1973
28 The Eagles Witchy woman 75 6 33 28-10-1972
29 Albert West Sunday 75 7 31 5-8-1972
30 Andy Star Fiësta 73 5 29 9-6-1973
31 Freddie & The Dreamers Susan's tuba 73 6 31 10-4-1971
32 The Buggies Julie july 72 6 34 12-6-1971
33 Looking Glass Brandy (you're a fine girl) 72 4 23 26-8-1972
34 Scott English Brandy 71 5 28 6-11-1971
35 Casey & The Pressure Group Coming home baby 70 6 33 14-8-1971
36 Brotherhood Of Man Sing in the sunshine 69 5 32 28-8-1971
37 Chuck Berry My ding-a-ling 69 6 34 7-10-1972
38 Elvis Presley Hound dog 68 6 33 6-4-1974
39 BZN Love me like a lion 67 4 27 17-8-1974
40 Ritchie Havens Here comes the sun 67 6 33 27-3-1971
41 Elton John Rocket man 65 4 29 6-5-1972
42 Ronnie Tober Petite mademoiselle 63 6 29 6-1-1973
43 The Supremes & The Four Tops Nathan Jones 61 4 28 17-7-1971
44 Frank Sinatra I will drink the wine 60 5 32 17-4-1971
45 Gilbert Montagné The fool 60 8 37 25-9-1971
46 David Gates Lorilee 58 3 30 30-3-1974
47 Bourbon Family Bobby the flobby 58 5 29 3-6-1972
48 Barend Servet Hoe kan dat nou 57 3 27 17-8-1974
49 Nilsson Daybreak 56 4 32 4-5-1974
50 The Tremeloes Blue suede tie 56 4 27 13-1-1973
51 Perry Como And I love you so 56 4 25 30-6-1973
52 Wings Helen wheels 55 4 28 17-11-1973
53 Fresh Air Without your love 55 4 31 27-3-1971
54 Arnold & Gerrie Mühren Ajax is de koning van de mat 55 5 31 9-6-1973
55 Mungo Jerry Baby jump 54 4 27 27-3-1971
56 John D. Bryant Peace will be mine 54 4 34 22-12-1973
57 Cat Stevens Peace train 54 5 36 1-1-1972
58 David Bowie Sorrow 53 4 31 10-11-1973
59 Serge Gainsbourg & Jane Birkin La décadanse 53 5 33 18-3-1972
60 The Beach Boys Sail on sailor 52 5 35 27-1-1973
61 Paper Lace Billy don't be a hero 52 4 34 27-4-1974
62 Marius Monkau Leven zonder liefde is zonde om te leven 52 5 31 21-10-1972
63 The Trammps Where do we go from here 50 5 37 20-7-1974
64 Clodagh Rodgers Jack in the box 50 4 32 3-4-1971
65 Hearts Of Soul I can hear you calling 49 5 35 11-12-1971
66 The Stylistics Rockin' roll baby 49 4 34 5-1-1974
67 Katja Ebstein Der Stern von Mykonos 49 3 28 20-10-1973
68 Shuki & Aviva Signorina concertina 48 3 30 31-3-1973
69 Cilla Black Something tells me 48 3 32 8-1-1972
70 Colin Blunstone Say you don't mind / Caroline goodbye 48 5 35 25-3-1972
71 Sheila & Ringo Les gondoles à Venice 47 4 36 7-4-1973
72 Keith Beckingham Women in love 47 5 38 15-7-1972
73 Kayak See see the sun 47 6 37 8-12-1973
74 BZN I can't see 46 3 32 8-4-1972
75 Traffic Gimme some lovin' 45 3 31 6-11-1971
76 Lenny Kuhr De generaal 45 4 31 20-7-1974
77 Harley Quinne New Orleans 45 4 37 25-11-1972
78 Chi Coltrane Whoever told you 45 4 37 19-1-1974
79 De Makkers Wintertijd 44 4 36 9-12-1972
80 Boudewijn de Groot & Nico Haak Tante Julia 44 3 35 2-3-1974
81 Peter Koelewijn (& Zijn Rockets) De wolf 44 6 37 17-6-1972
82 David Bowie Drive in Saturday 43 5 29 5-5-1973
83 Vader Abraham Vader Abraham 43 5 35 16-12-1972
84 Mac & Katie Kissoon Big hello 43 3 35 1-6-1974
85 Blue Haze Unchained melody 42 5 39 26-8-1972
86 Cape Canary West Virginia 42 5 40 27-4-1974
87 Monnies Twee handjes 42 3 27 25-8-1973
88 Bitch Good time coming 41 4 34 2-6-1973
89 Colin Blunstone I don't believe in miracles 41 4 33 30-12-1972
90 The Rolling Stones Street fighting man 40 4 34 7-8-1971
91 John Kongos Tokoloshe man 40 4 34 4-12-1971
92 Ekseption A la turka 40 4 37 23-9-1972
93 Amsterdam Don't be down 40 3 34 31-3-1973
94 Jürgen Marcus Schmetterlinge können nicht weinen 40 3 33 3-11-1973
95 Herman van Veen De vluchteling 40 6 41 1-5-1971
96 Jethro Tull Life is a long song 40 3 35 9-10-1971
97 Zangeres Zonder Naam Vissers van Capri 39 3 34 25-5-1974
98 Stephen Stills & Manassas It doesn't matter 38 4 34 29-4-1972
99 Wil de Bras Meisjes van Casablanca 38 3 34 27-1-1973
100 The Buffoons The secret of you and I 38 3 29 1-7-1972
101 Samantha Jones No regrets 37 4 35 27-3-1971
102 Michel Polnareff Holidays 37 5 40 10-6-1972
103 Loggins & Messina Vahevala 36 5 35 29-4-1972
104 M.F.S.B. Love is the message 35 4 36 17-8-1974
105 Titanic Rain 2000 34 4 37 19-8-1972
106 Witchway Clapping song 33 3 36 3-3-1973
107 Apollo 100 Fourth of Mendelssohn 33 2 31 20-5-1972
108 Frank Lewis Year of war 33 3 37 24-7-1971
109 Andeane Lovers bye bye 32 3 36 22-7-1972
110 Luk Bral Hé hé 't is zomer 31 2 32 17-8-1974
111 Love Unlimited Under the influence of love 31 5 38 26-1-1974
112 Bobby Vinton But I do 31 3 39 3-2-1973
113 Johnny Cash Kate 30 4 41 1-7-1972
114 Johnny Blenco Ik ben alleen vannacht 30 2 35 17-6-1972
115 Long Tall Ernie & The Shakers Motorride 30 5 38 27-4-1974
116 The Weathermen It's the same old song 30 4 36 27-3-1971
117 Country Gazette Keep on pushin' 30 4 31 31-3-1973
118 The Partridge Family Walking in the rain 29 2 31 28-7-1973
119 Tom Jones Puppet man 29 3 37 26-6-1971
120 Oscar Harris (& The Twinkle Stars) A war I never wanted 29 3 38 28-10-1972
121 Chi Coltrane Thunder and lightning 28 4 40 18-11-1972
122 Paul Simon Loves me like a rock 28 4 39 22-9-1973
123 Congregation Softly whispering I love you 28 3 39 15-1-1972
124 The Shuffles Waiting for a letter 28 4 42 23-10-1971
125 Bolland & Bolland Florida 28 5 39 2-12-1972
126 Chris Montez No one knew 28 3 39 2-2-1974
127 Art Garfunkel I shall sing 28 3 39 26-1-1974
128 Andy Kim Rock me gently 27 2 33 17-8-1974
129 Percy Sledge Silent night 27 2 36 25-12-1971
130 The Beach Boys California saga: California 26 3 39 21-4-1973
131 Rob de Nijs Hé speelman 26 4 40 30-3-1974
132 Millie Jackson My man is a sweet man 26 4 36 23-12-1972
133 Mike Vincent Er is maar één ding 25 2 35 7-4-1973
134 Don Rosenbaum Miss America 25 3 38 20-11-1971
135 Frank & Mirella Niemand anders 24 3 33 27-4-1974
136 Shocking Blue Let me carry your bag 24 3 40 6-10-1973
137 Debbie Live with love 23 3 37 19-8-1972
138 Rudy Bennett The wheel of life 23 2 38 16-6-1973
139 Spijkerkwartet Rel, del, del 23 4 43 22-1-1972
140 10CC Rubber bullets 23 4 38 23-6-1973
141 The Chi-Lites The coldest days of my life 22 2 39 4-11-1972
142 Family child He 22 2 40 7-7-1973
143 First Move The world needs love 22 4 41 10-4-1971
144 Ciska Peters Jelskedije 22 2 39 19-8-1972
145 André van Duin La la la lala lala 22 3 43 7-7-1973
146 Alice Cooper Teenage lament '74 22 2 38 19-1-1974
147 Jonathan King Lazybones 22 2 39 3-7-1971
148 Dump Will you still love me tomorrow 22 3 41 17-8-1974
149 Seals & Crofts We may never pass this way again 21 3 42 1-12-1973
150 Mike Curb Congregation Burning bridges 21 2 38 20-2-1971
151 Roek Williams Annemieke 21 5 44 6-10-1973
152 Ivan Heylen De werkmens 21 3 43 20-7-1974
153 Old Shatterhand I'm the greatest 21 2 39 28-10-1972
154 Albert West Gonna meet my girl 20 2 39 27-1-1973
155 Herman van Keeken Kus me 20 2 39 7-10-1972
156 Deep Purple Super trouper 20 3 41 10-11-1973
157 Cees & Marjan Lied der liefde 20 3 40 29-12-1973
158 Nana Mouskouri Milisse mou 20 2 40 28-10-1972
159 Bob Dylan On a night like this 20 3 42 30-3-1974
160 Mungo Jerry Wild love 20 4 39 15-12-1973
161 Led Zeppelin D'yer maker 20 3 43 17-11-1973
162 Lovelets Slow love 19 2 36 30-9-1972
163 Henk Elsink Aan de Middellandse Zee 19 2 39 13-1-1973
164 Marian & Wim & De Heikrekels Met jou op 'n bankje 19 4 45 20-11-1971
165 White Plains Gonna miss her Mississippi 19 2 40 9-10-1971
166 Warhorse St. Louis 19 3 40 20-2-1971
167 Olivia Newton John Take me home country roads 19 3 42 5-5-1973
168 Three Dog Night Shamballa 19 3 43 25-8-1973
169 Gert Timmerman En dat vergeet ik nooit 18 3 42 20-3-1971
170 T.Rex Telegram Sam 18 3 44 4-3-1972
171 America I need you 18 3 45 24-6-1972
172 Richard Harris MacArthur park 18 3 43 19-8-1972
173 Chi Coltrane Feelin' good 18 2 41 18-8-1973
174 Smokey Robinson I'm the one you need 18 2 42 6-3-1971
175 Cat Stevens Oh very young 18 4 45 4-5-1974
176 Alvin Stardust Jealous mind 17 2 40 27-4-1974
177 Dana Who put the lights out 17 3 43 20-3-1971
178 Michel Sardou La maladie d'amour 17 3 42 13-10-1973
179 Peter Bewley It's alright Bill 16 2 39 14-10-1972
180 The Walkers I adore her 16 3 41 24-3-1973
181 T.Rex Metal guru 16 2 42 10-6-1972
182 Shocking Blue This America 16 3 44 1-6-1974
183 Rika Zarai Les beaux jours 16 2 38 28-10-1972
184 Pim Maas What makes the world 16 4 40 20-7-1974
185 Bill Haley & His Comets Rock around the clock 16 4 44 25-5-1974
186 MFSB Family affair 16 2 43 29-9-1973
187 Anne Murray Snowbird 15 4 44 27-3-1971
188 Popeye Tchip tchip 15 2 41 9-2-1974
189 De Monitors Dag meneer de koekepeer 15 3 42 29-1-1972
190 Donnie Elbert I can't help myself 15 3 43 12-8-1972
191 The Who 5:15 15 3 45 10-11-1973
192 Long Tall Ernie & The Shakers Kiss me baby 15 2 42 18-11-1972
193 Jethro Tull Locomotive breath 14 3 44 14-8-1971
194 Joe Cocker Midnight rider 14 2 44 30-9-1972
195 Tony & Jumble Band Meisjes zonder zorgen 14 2 44 20-1-1973
196 Love Unlimited Orchestra It may be winter outside 13 2 39 13-4-1974
197 Dimitri van Toren Charly 13 3 44 27-4-1974
198 Deodato Also sprach Zarathustra 13 2 41 17-3-1973
199 Olivia Newton John If not for you 13 2 41 17-4-1971
200 Sjefke Zomer 13 2 44 11-9-1971
201 Hans Dieckman Mijn zoon 12 3 45 11-3-1972
202 Rocco Granata Lieve heer heb medelij 12 2 41 23-6-1973
203 Rod McKuen Amor amor 12 2 42 30-9-1972
204 The Kinks Celluloid heroes 12 2 41 20-1-1973
205 Polis & Les Helleniques Maria me ta kitrina 12 1 39 24-11-1973
206 Neil Young & Graham Nash War song 11 2 42 8-7-1972
207 Corry Konings Tranen heb ik vaak om jou gehuild 11 2 42 22-6-1974
208 The Chi-Lites Homely girl 11 2 42 13-4-1974
209 Lou Reed Vicious 11 2 45 19-5-1973
210 Leo Sayer The show must go on 11 2 44 2-3-1974
211 Danielle Licari Concerto pour une voix 11 3 46 26-6-1971
212 Sunny Doctor's orders 11 3 46 1-6-1974
213 Harold Melvin & The Blue Notes The love I lost 11 3 46 8-12-1973
214 Jack de Nijs Hé dans met mij 10 2 45 3-3-1973
215 Hanny & De Rekels Ik heb gedanst met jou 10 2 46 31-3-1973
216 Led Zeppelin Over the hills and far away 10 2 46 4-8-1973
217 Rufus Thomas Do the push and pull 10 1 41 20-2-1971
218 De Meeuwen Watermolen 10 2 45 12-1-1974
219 T.Rex Solid gold easy action 9 2 45 6-1-1973
220 Los Diablos Oh oh July 9 2 44 12-8-1972
221 Kiki Dee Amoureuse 8 3 46 9-2-1974
222 Mike Vincent Oh oh Julie 8 2 46 23-9-1972
223 Chicago Call on me 8 2 47 17-8-1974
224 Panda No cookies 8 2 45 25-9-1971
225 Redbone Poison ivy 8 3 46 10-3-1973
226 Julio Iglesias Por una mujer 8 2 45 14-10-1972
227 Loggins & Messina Nobody but you 7 2 46 15-7-1972
228 ABBA People need love 7 3 47 8-9-1973
229 The Walkers Sister Joanne 7 2 46 6-5-1972
230 Arne Jansen Zo zijn de meisjes 7 2 46 25-11-1972
231 The Tremeloes Ride on 7 2 45 9-6-1973
232 Middle Of The Road Samba d'amour 7 1 44 20-10-1973
233 Ben Cramer Leven 7 1 44 24-8-1974
234 Lena Zavaroni Ma he's making eyes at me 7 2 45 11-5-1974
235 Jigsaw (nl) Japie 7 2 45 24-2-1973
236 Jen Rog Devilish Mary 6 2 46 14-10-1972
237 Steely Dan Reeling in the years 6 2 47 23-6-1973
238 The Four Tops Ain't no woman like the one I've got 6 2 48 16-6-1973
239 Three Dog Night Liar 6 1 45 14-8-1971
240 Rod Stewart Twistin' the night away 5 2 48 16-9-1972
241 The Bay City Rollers Mañana 5 2 47 9-12-1972
242 Jack de Nijs Marian 4 1 47 11-11-1972
243 Frankie Valli You're ready now 4 1 47 20-2-1971
244 André van Duin De zenuwpees 4 2 49 9-9-1972
245 Ray Stevens The streak 3 2 49 25-5-1974
246 Louis Armstrong I ain't gonna give nobody none of my jellyroll 3 1 48 24-7-1971
247 Vanity Fare Rock and roll is back 3 2 49 31-3-1973
248 The Troggs Everything's funny 3 1 48 26-8-1972
249 Donovan Celia of the seals 1 1 50 20-3-1971
250 The O'Jays 992 arguments 1 1 50 6-1-1973
251 Dawn Vaya con dios 1 1 50 26-8-1972

 

The differences between the two Dutch charts could be quite big. Some records that didn't chart in the Top 40 even reached the top 20 on RNI !

Remarks:

no. 2: The Veronica Top 40 listed the German version : Chris Roberts - Ich bin verliebt in die Liebe.
no. 3: There was another version by Danny Cardo. This one appeared in the Veronica Top 40, although for one week the Danny Cardo version also was listed in the RNI Top 50.
no. 4: Radio Veronica used the version by Monica & Oscar Benton.
no. 90: The Rolling Stones - Street fighting man; this was in the Top 40 in 1968, it did reach the Tipparade in 1971.
no.129: Percy Sledge - Silent night; this was in the Top 40 and Tipparade in 1969/1970.
no. 172: Richard Harris - MacArthur Park; in the Top 40 in 1968.
no. 185: Bill Haley & His Comets - Rock around the clock; in the Top 40 in 1968.
no. 203: Rod McKuen - Amor amor; it reached the Top 40 upon its rerelease in 1978.