Home Charts

Treiter- vs Alarmschijven


This comparison covers the period in which the two Dutch charts existed alongside each other, that is from 20-2 1971 until 24-8 1974, not counting however the treiter- and alarmschijf of this last date, as there wasn't a Top 50 anymore in which they could enter.
In the period until 17-8 1974 there were 231 treiterschijven and 182 alarmschijven. That these numbers are not the same is caused by the fact that until the beginning of 1972 RNI had 2 treiterschijven each week. Both stations once had a smash play for 2 consecutive weeks, namely Angeline by Peter & Zijn Rockets on 23-6 and 30-6 1973 on RNI, and Easy boy by Greenfield & Cook on the same dates on Veronica.
Sometimes RNI and Veronica elected the same single to be their smash play; this happened 16 times, although not necessarily in the same week (!) as you can see from the list below

Artist Title
Treiterschijf
Alarmschijf
Cat Stevens Tuesday's dead
15-5-1971
22-5-1971
The Bee Gees How can you mend a broken heart
19-6-1971
26-6-1971
Michel Delpech Pour un flirt
24-7-1971
31-7-1971
T.Rex Get it on
31-7-1971
14-8-1971
James Taylor You've got a friend
7-8-1971
21-8-1971
Mouth & MacNeal How do you do
13-11-1971
20-11-1971
Don McLean American Pie
15-1-1972
29-1-1972
Mouth & MacNeal Hello-a
13-5-1972
13-5-1972
Hurricane Smith Who was it
23-9-1972
23-9-1972
Peter Skellern You're a lady
21-10-1972
21-10-1972
Billy Paul Me and Mrs. Jones / Your song
6-1-1973
6-1-1973
Earth & Fire Maybe tomorrow maybe tonight
24-2-1973
24-2-1973
Anne Marie David Tu te reconnaitras
14-4-1973
14-4-1973
Albert Hammond The free electric band
16-6-1973
16-6-1973
Mungo Jerry Alright, alright, alright
21-7-1973
21-7-1973
The Trammps Love epidemic
30-3-1974
6-4-1974

In a few cases a smash play wasn't successful enough to enter the charts. This happened with treiterschijven One bad apple - The Osmonds, Black sheep child - Bojoura, and Ik ben een aap - Nico Haak. Also some Veronica alarmschijven didn't make the RNI Top 50. These were La danse de Zorba - Trio Hellenique, Dirlada - Polis, Veronica sorry - Peter & Zijn Rockets and Paroles paroles - Alain Delon & Dalida.
On the whole the Veronica alarmschijven had slightly more hitpotential. The average alarmschijf collected 250.8 points; the same number for the RNI treiterschijf was 220 (!)

 

Treiterschijven in the RNI Top 50

  Artist Title Points # Weeks High Entry
1 Mouth & MacNeal How do you do 733 19 1 20-11-1971
2 Vader Abraham & Wilma Zou het erg zijn lieve opa 699 18 1 22-5-1971
3 The Rolling Stones Angie 674 17 1 8-9-1973
4 The Partridge Family I think I love you 657 19 1 6-3-1971
5 Waldo de los Rios Mozart Symphony no. 40 589 15 1 6-3-1971
6 Mouth & MacNeal Hello-a 573 13 1 20-5-1972
7 Peret Borriquito 566 14 1 31-7-1971
8 Rod McKuen Without a worry in the world 556 14 1 23-10-1971
9 Little Jimmy Osmond Long haired lover from Liverpool 556 16 2 6-1-1973
10 Lynsey de Paul Sugar me 551 14 1 16-9-1972
11 Michael Jackson Ben 544 13 1 2-12-1972
12 Greyhound Black and white 532 15 3 17-7-1971
13 The Sweet Funny funny 497 13 1 27-3-1971
14 Georgie Fame & Alan Price Rosetta 485 12 3 1-5-1971
15 The Rolling Stones Brown sugar 477 11 1 1-5-1971
16 Springwater I will return 474 14 4 13-11-1971
17 Stone & Eric Charden L'avventura 471 12 1 29-1-1972
18 Mac & Katie Kissoon Freedom 469 13 1 11-3-1972
19 Dave & Ansil Collins Double barrel 463 13 1 15-5-1971
20 The Sweet Co-co 456 12 3 19-6-1971
21 Sandra & Andres Those words 452 13 5 13-3-1971
22 Rob de Nijs Dag zuster Ursula 452 13 5 15-9-1973
23 Earth & Fire Maybe tomorrow maybe tonight 451 12 2 3-3-1973
24 Demis Roussos My reason 439 12 2 5-8-1972
25 Shocking Blue Blossom lady 436 13 2 14-8-1971
26 Bobby Vinton Sealed with a kiss 434 12 3 8-7-1972
27 Ocean Put your hand in the hand 423 12 4 15-5-1971
28 Michel Delpech Pour un flirt 421 12 2 31-7-1971
29 Albert Hammond The free electric band 420 11 1 23-6-1973
30 Demis Roussos Goodbye my love goodbye 416 12 2 2-6-1973
31 Terry Jacks Seasons in the sun 416 15 5 9-3-1974
32 Albert West Ginny come lately 415 13 4 26-5-1973
33 Graham Nash Chicago 406 11 6 19-6-1971
34 Aretha Franklin Spanish Harlem 393 11 2 9-10-1971
35 Axis Someone 393 11 3 12-8-1972
36 Ray Conniff Singers Harmony 392 12 3 17-11-1973
37 Gilbert O'Sullivan Get down 392 12 5 24-3-1973
38 The Bee Gees My world 391 12 5 5-2-1972
39 Los Angeles La malagueña 382 12 3 11-8-1973
40 Elvis Presley Jailhouse rock 376 13 4 29-12-1973
41 The Detroit Emeralds Feel the need in me 371 13 11 12-5-1973
42 Dave Edmunds Born to be with you 370 13 2 21-7-1973
43 Shocking Blue Out of sight out of mind 363 11 5 27-11-1971
44 Uriah Heep Easy livin' 358 13 5 18-8-1973
45 Greenfield & Cook Don't turn me loose 352 9 3 18-3-1972
46 The New Seekers Beg, steal or borrow 349 10 2 1-4-1972
47 Peter Skellern You're a lady 348 9 2 28-10-1972
48 De Makkers Zomerzon 347 11 3 24-6-1972
49 Jacques Herb Een man mag niet huilen 347 9 2 4-3-1972
50 Ben Cramer De clown 344 10 7 10-7-1971
51 Tony Ronald Help (get me some help) 342 11 6 4-9-1971
52 T.Rex Hot love 332 10 8 10-4-1971
53 Neil Diamond I am ... I said 330 10 6 8-5-1971
54 Catapult Let your hair hang down 327 9 5 29-6-1974
55 The Tremeloes I like it that way 324 11 9 29-7-1972
56 Aquaviva Poetas Andaluces 323 9 2 8-5-1971
57 The Buffoons My girl Donna 320 10 5 10-3-1973
58 Paul McCartney Another day 317 9 4 20-3-1971
59 Bata Illic Michaela 315 11 6 22-7-1972
60 Marie Osmond Paper roses 315 10 10 10-11-1973
61 Gary Glitter Do you wanna touch me 311 9 4 17-2-1973
62 Mouth & MacNeal Hey you love 309 9 4 21-8-1971
63 Mouth & MacNeal You kou la le loupi 305 9 6 4-11-1972
64 Corry & De Rekels Zonder 't te weten 299 9 7 4-9-1971
65 Anne Marie David Tu te reconnaitras 298 7 3 21-4-1973
66 Hobbyhorse Summertime summertime 298 10 5 2-9-1972
67 American Gypsy Angel eyes 298 10 8 25-5-1974
68 Smyle It's gonna be alright 296 10 8 14-10-1972
69 Redbone Wovoka 290 8 4 20-10-1973
70 Pierre Groscolas Lady lay 290 10 8 27-4-1974
71 Bonnie St. Claire Mañana mañana 287 9 10 29-4-1972
72 White Plains When you are a king 287 9 7 10-7-1971
73 Peter Koelewijn (& Zijn Rockets) Angeline 286 11 7 7-7-1973
74 Mungo Jerry Alright, alright, alright 285 8 5 28-7-1973
75 Lobo Me and you and a dog named boo 283 9 12 5-6-1971
76 Jonathan King Hooked on a feeling 279 9 4 15-1-1972
77 Wings Mrs. Vandebilt 276 9 5 26-1-1974
78 Julien Clerc Si on chantait 274 8 8 30-3-1974
79 Billy Paul Me and Mrs. Jones / Your song 265 9 8 13-1-1973
80 Gilbert O'Sullivan No matter how I try 264 9 7 11-12-1971
81 Suzi Quatro Devil gate drive 263 10 9 2-3-1974
82 Apollo 100 Joy 261 9 10 12-2-1972
83 Bolland & Bolland Summer of '71 261 10 16 8-4-1972
84 Andy Williams Love story 256 10 12 20-3-1971
85 Melanie Brand new key 256 9 6 1-1-1972
86 Bolland & Bolland Wait for the sun 253 9 12 15-7-1972
87 Love Unlimited Orchestra Love's theme 247 8 7 16-2-1974
88 Aphrodite's Child Such a funny night 240 8 8 18-9-1971
89 Don McLean American Pie 239 9 7 22-1-1972
90 Andy Williams Love theme from The Godfather 239 8 9 9-9-1972
91 The Piglets Johnny reggae 237 8 12 4-12-1971
92 The Trammps Love epidemic 234 9 11 6-4-1974
93 Shocking Blue Eve and the apple 230 8 8 9-12-1972
94 De Jantjes Toedeloe 230 9 10 19-1-1974
95 The Bee Gees How can you mend a broken heart 229 8 8 26-6-1971
96 Labi Siffre It must be love 228 9 12 8-1-1972
97 Wally Tax It ain't no use 219 9 13 16-3-1974
98 Barry Blue Dancin' on a Saturday night 218 9 15 16-6-1973
99 Tony & Los Santos Trico trico tra 218 9 16 22-6-1974
100 Cat Stevens Tuesday's dead 213 7 7 22-5-1971
101 Mac & Katie Kissoon Love will keep us together 210 8 10 3-11-1973
102 Delaney & Bonnie & Friends Never ending song of love 209 7 9 3-7-1971
103 Paul Simon Kodachrome 208 8 17 9-6-1973
104 Ringo Starr You're sixteen 208 6 9 23-2-1974
105 Hearts Of Soul It's great fun 204 8 16 1-7-1972
106 The Who Baba O'Riley 203 8 12 23-10-1971
107 Ramses Shaffy Zing vecht huil bid lach werk en bewonder 202 7 10 27-3-1971
108 The Fortunes Freedom come freedom go 201 8 12 2-10-1971
109 Mac & Katie Kissoon Song for everybody 199 9 19 16-12-1972
110 James Taylor You've got a friend 196 8 13 14-8-1971
111 Ciska Peters España mañana 195 9 18 1-6-1974
112 Donna Summer The hostage 194 6 2 20-7-1974
113 Christie Iron horse 193 8 8 22-4-1972
114 Wings Mary had a little lamb 191 6 8 10-6-1972
115 Greenfield & Cook Melody 189 8 15 11-11-1972
116 Gilbert O'Sullivan We will 189 7 13 24-7-1971
117 Drama Mary's mamma 188 7 16 17-6-1972
118 Love Unlimited Walkin' in the rain with the one I love 186 7 13 13-5-1972
119 Blue Ridge Rangers Hearts of stone 186 8 16 28-4-1973
120 Old Shatterhand Chief of the apache 184 8 14 11-12-1971
121 Sandy Coast Just two little creatures 184 8 17 19-2-1972
122 Shocking Blue Rock in the sea 184 6 10 19-8-1972
123 Les Humphries Singers Old man Moses 183 6 10 15-4-1972
124 Sly & The Family Stone Family affair 181 7 17 18-12-1971
125 Gilbert O'Sullivan Alone again naturally 180 6 8 25-3-1972
126 Jan van Veen Meer 178 8 20 15-12-1973
127 Sonny & Cher All I ever need is you 177 7 19 25-12-1971
128 Hurricane Smith Don't let it die 174 8 14 21-8-1971
129 Cher Gypsies tramps and thieves 172 9 18 20-11-1971
130 The New Seekers I'd like to teach the world to sing 170 8 22 22-1-1972
131 T.Rex Get it on 169 9 15 7-8-1971
132 Booker T. & The MG's Melting pot 166 8 24 7-8-1971
133 Joan Baez Here's to you 165 8 20 2-10-1971
134 C.C.S. Tap turns on the water 163 8 17 16-10-1971
135 Barry White I'm gonna love you just a little bit more baby 160 8 19 25-8-1973
136 Bill Withers Ain't no sunshine 157 7 16 13-11-1971
137 Mouth & MacNeal Batteringram 156 6 16 31-3-1973
138 Albert West Just one of life's little tragedies 155 5 15 18-5-1974
139 Hurricane Smith Who was it 155 6 11 30-9-1972
140 Lynsey de Paul Won't somebody dance with me 151 8 17 27-10-1973
141 Bart Janssen Nassibal 151 6 11 29-1-1972
142 Paul da Vinci Your baby ain't your baby anymore 151 5 7 27-7-1974
143 Cardinal Point Keep on dancing 147 6 14 1-9-1973
144 Wings Live and let die 147 10 25 14-7-1973
145 David Cassidy I am a clown 143 6 21 14-4-1973
146 Brian Hyland Gypsy woman 143 7 21 3-4-1971
147 Soundation Goodbye forever 142 7 21 30-10-1971
148 Delaney & Bonnie & Friends Only you know and I know 138 6 22 16-10-1971
149 Junior Campbell Hallelujah freedom 134 9 27 18-11-1972
150 Gloomys I'm a bum 132 7 15 24-4-1971
151 Ciska Peters Zo zal deze zomer zijn 132 8 24 5-5-1973
152 Larry Cotton I love you 129 7 26 8-6-1974
153 Gilbert O'Sullivan Ooh baby 127 6 19 29-9-1973
154 Tee Set There goes Johnny with my lady 125 6 21 20-1-1973
155 The Bay City Rollers Shang-a-lang 125 11 27 15-6-1974
156 Jojo Lovin' and hurtin' 123 5 19 18-12-1971
157 Teddy Brown Walk the world away 122 6 25 28-8-1971
158 Ashton, Gardner & Dyke Can you get it 119 6 22 12-6-1971
159 Middle Of The Road Kailakee kailako 116 5 18 4-8-1973
160 Mike & Michael A star / Caroline 114 6 23 27-5-1972
161 Graham Nash Military madness 114 6 20 11-9-1971
162 April Shower Railroad song 114 8 24 29-5-1971
163 Al Green Tired of being alone 113 8 33 27-11-1971
164 Sandra & Andres Dzjing boem te ra ta ta 113 7 30 24-11-1973
165 R. Dean Taylor Taos New Mexico 111 5 15 3-6-1972
166 Frank Sinatra Let me try again 110 6 21 8-12-1973
167 The Faces Cindy incidentally 108 6 28 17-3-1973
168 Art Sullivan Ensemble 107 7 22 2-9-1972
169 Three Dog Night Never been to Spain 107 5 22 26-2-1972
170 The Pioneers Let your yeah be yeah 107 6 28 18-9-1971
171 Greenfield & Cook Far too late 106 5 17 6-10-1973
172 Hans van Hemert Old Dom is dead 104 5 24 6-1-1973
173 Sandra & Andres True love 103 5 20 9-2-1974
174 Ekseption Ave Maria 101 5 19 25-9-1971
175 Herman van Keeken Kom maar dicht bij mij 101 4 19 27-1-1973
176 Willeke van Ammelrooy Da da I love you 93 6 30 30-12-1972
177 The Drifters Kissin' in the back row of the movies 87 4 22 3-8-1974
178 Free My brother Jake 86 5 26 5-6-1971
179 Judge Dread Big six 84 5 26 10-2-1973
180 The Doobie Brothers Natural thing 81 5 27 9-2-1974
181 McGuinness Flint Malt and Barley blues 79 5 30 29-5-1971
182 Maureen McGovern The morning after 79 6 35 22-9-1973
183 Marian Noble Take me to your leader 78 5 28 3-4-1971
184 Wim Sonneveld Het dorp 76 6 31 4-5-1974
185 The Buggies Julie july 72 6 34 12-6-1971
186 Scott English Brandy 71 5 28 6-11-1971
187 Cindy & Bert Aber am Abend 69 3 26 10-8-1974
188 Brotherhood Of Man Sing in the sunshine 69 5 32 28-8-1971
189 Marvin, Welch & Farrar Faithfull 68 4 28 24-4-1971
190 Elton John Rocket man 65 4 29 6-5-1972
191 The Supremes & The Four Tops Nathan Jones 61 4 28 17-7-1971
192 Frank Sinatra I will drink the wine 60 5 32 17-4-1971
193 David Gates Lorilee 58 3 30 23-3-1974
194 Marty Alma mia 56 3 27 30-10-1971
195 Fresh Air Without your love 55 4 31 13-3-1971
196 Cat Stevens Peace train 54 5 36 1-1-1972
197 John D. Bryant Peace will be mine 54 4 34 22-12-1973
198 Paper Lace Billy don't be a hero 52 4 34 13-4-1974
199 The Marmalade Cousin Norman 52 5 36 11-9-1971
200 The Trammps Where do we go from here 50 5 37 6-7-1974
201 Eric Clapton I shot the sheriff 50 2 18 17-8-1974
202 The Stylistics Rockin' roll baby 49 4 34 5-1-1974
203 Cilla Black Something tells me 48 3 32 8-1-1972
204 Sheila & Ringo Les gondoles à Venice 47 4 36 7-4-1973
205 Chi Coltrane Whoever told you 45 4 37 19-1-1974
206 Traffic Gimme some lovin' 45 3 31 6-11-1971
207 Lenny Kuhr De generaal 45 4 31 13-7-1974
208 Cape Canary West Virginia 42 5 40 20-4-1974
209 Bitch Good time coming 41 4 34 2-6-1973
210 John Kongos Tokoloshe man 40 4 34 4-12-1971
211 Diana Ross I'm still waiting 40 3 31 2-10-1971
212 Frank Lewis Year of war 33 3 37 24-7-1971
213 Bobby Vinton But I do 31 3 39 3-2-1973
214 The Weathermen It's the same old song 30 4 36 27-3-1971
215 Tom Jones Puppet man 29 3 37 26-6-1971
216 Congregation Softly whispering I love you 28 3 39 15-1-1972
217 Percy Sledge Silent night 27 2 36 25-12-1971
218 First Move The world needs love 22 4 41 10-4-1971
219 Jonathan King Lazybones 22 2 39 3-7-1971
220 Seals & Crofts We may never pass this way again 21 3 42 1-12-1973
221 Nana Mouskouri Milisse mou 20 2 40 28-10-1972
222 White Plains Gonna miss her Mississippi 19 2 40 9-10-1971
223 Michel Sardou La maladie d'amour 17 3 42 13-10-1973
224 Guess Who Clap for the wolfman 17 1 34 24-8-1974
225 Bill Haley & His Comets Rock around the clock 16 4 44 11-5-1974
226 Olivia Newton John If not for you 13 2 41 17-4-1971
227 Rod McKuen Amor amor 12 2 42 30-9-1972
228 Arne Jansen Zo zijn de meisjes 7 2 46 25-11-1972

Alarmschijven in the RNI Top 50

  Artist Title Points # Weeks High Entry
1 Sharif Dean Do you love me 751 17 1 26-5-1973
2 Mouth & MacNeal How do you do 733 19 1 20-11-1971
3 Julio Iglesias Un canto a galicia 687 18 1 24-6-1972
4 Middle Of The Road Sacramento 659 17 1 25-12-1971
5 The Cats Be my day 646 16 1 6-4-1974
6 Hot Butter Popcorn 619 15 1 29-7-1972
7 Mouth & MacNeal Hello-a 573 13 1 20-5-1972
8 Greenfield & Cook Only lies 566 16 3 18-9-1971
9 Freddy Breck Überall auf der Welt 565 20 8 21-10-1972
10 Mud Tiger feet 565 15 1 9-3-1974
11 Demis Roussos My friend the wind 546 14 1 8-9-1973
12 Dawn Tie a yellow ribbon 540 15 1 14-4-1973
13 The Cats One way wind 538 16 3 17-7-1971
14 The Rubettes Sugar baby love 532 12 1 8-6-1974
15 Sandy Coast True love that's a wonder 529 14 1 6-3-1971
16 The Sweet Blockbuster 526 14 1 20-1-1973
17 The Pop Tops Mamy blue 508 15 2 11-9-1971
18 The Sweet Wig wam bam 495 16 4 16-9-1972
19 Demis Roussos Forever and ever 482 12 1 31-3-1973
20 Mort Shuman Le Lac Majeur 472 12 1 17-3-1973
21 Earth & Fire Maybe tomorrow maybe tonight 451 12 2 3-3-1973
22 The Osmonds Down by the lazy river 447 12 1 10-3-1973
23 Slade Look wot you dun 444 14 1 12-2-1972
24 Chris Montez Ay no digas 439 13 4 1-9-1973
25 Michel Delpech Pour un flirt 421 12 2 31-7-1971
26 Earth & Fire Storm and thunder 420 13 6 4-9-1971
27 Albert Hammond The free electric band 420 11 1 23-6-1973
28 Tony Christie Is this the way to Amarillo 413 12 3 11-12-1971
29 Seemon & Marijke I saw you 413 12 3 22-1-1972
30 Elvis Presley I just can't help believin' 402 12 4 15-1-1972
31 Earth & Fire Love of life 395 10 2 22-6-1974
32 Neil Diamond Song sung blue 394 12 4 6-5-1972
33 Wings Hi hi hi 394 11 5 16-12-1972
34 Middle Of The Road The talk of all the USA / Samson and Delilah 390 12 2 18-3-1972
35 Golden Earring She flies on strange wings 386 13 3 25-9-1971
36 Stealers Wheel Late again 378 10 4 23-6-1973
37 Boudewijn de Groot Jimmy 375 11 6 20-10-1973
38 Fleetwood Mac Albatross 366 10 1 21-7-1973
39 Charlie Rich The most beautiful girl 361 12 5 12-1-1974
40 George Baker Selection I'm on my way 355 10 6 19-8-1972
41 Dr. Hook & The Medicine Show Sylvia's mother 352 11 5 8-4-1972
42 The Carpenters Yesterday once more 349 10 7 14-7-1973
43 Peter Skellern You're a lady 348 9 2 28-10-1972
44 Paper Lace The night Chicago died 339 8 2 6-7-1974
45 Vader Abraham & Boer Koekoek Den Uyl is in den olie 339 9 1 26-1-1974
46 Redbone The witch queen of New Orleans 339 13 8 16-10-1971
47 Hues Corporation Rock the boat 339 9 4 29-6-1974
48 Ringo Starr Photograph 339 9 4 3-11-1973
49 Earth & Fire Invitation 338 10 3 20-2-1971
50 John Lennon Imagine 332 10 4 6-11-1971
51 Nico Haak Joekelille 324 10 7 17-11-1973
52 The Walkers My darling Helena 323 10 4 19-6-1971
53 Sandra & Andres Als het om de liefde gaat 322 10 7 4-3-1972
54 George Baker Selection Mama oh mama 321 10 10 13-11-1971
55 Albert Hammond I'm a train 320 10 6 16-3-1974
56 The Temptations Papa was a rollin' stone 320 11 6 30-12-1972
57 Golden Earring Instant poetry 320 9 3 27-4-1974
58 Adriano Celentano Prisencolinensinainciusol 318 10 6 29-9-1973
59 Dizzy Man's Band A matter of facts 316 10 6 8-1-1972
60 Axis Ela ela 310 9 2 22-4-1972
61 Gary Glitter Rock & roll (part 1 & 2) 307 10 5 8-7-1972
62 The Cats Rock 'n' roll 305 8 2 12-1-1974
63 The Doors Love her madly 299 10 5 1-5-1971
64 Bonnie St. Claire & Unit Gloria Waikiki man 299 9 6 19-5-1973
65 Anne Marie David Tu te reconnaitras 298 7 3 21-4-1973
66 Cat Stevens Morning has broken 298 10 6 5-2-1972
67 The Buoys Give up your guns 296 9 3 10-6-1972
68 Vicky Leandros, Demis Roussos, Sandra & Andres e.a. Auntie 291 8 6 18-11-1972
69 Donny Osmond The twelfth of never 291 11 8 24-3-1973
70 Mungo Jerry Alright, alright, alright 285 8 5 28-7-1973
71 Marvin Hamlisch The entertainer 279 8 7 25-5-1974
72 George Harrison Give me love (give me peace on earth) 270 8 6 9-6-1973
73 Billy Paul Me and Mrs. Jones / Your song 265 9 8 13-1-1973
74 John Lennon Power to the people 263 8 3 3-4-1971
75 The Cats Maribaja 256 8 8 29-9-1973
76 Greenfield & Cook Easy boy 256 9 9 30-6-1973
77 Sandra & Andres Que je t'aime 256 9 7 7-8-1971
78 Ringo Starr It don't come easy 249 9 8 24-4-1971
79 Sandy Coast Summertrain 248 8 7 24-6-1972
80 George Baker Selection Nathalie 248 9 12 13-3-1971
81 The Doors Riders on the storm 245 10 9 24-7-1971
82 Vicky Leandros St. Tropez Gitarren bei Nacht 244 8 8 18-8-1973
83 Alice Cooper No more mr. nice guy 242 7 6 5-5-1973
84 Don McLean American Pie 239 9 7 22-1-1972
85 Nick MacKenzie Peaches on a tree 239 7 6 23-2-1974
86 The Cats Let's go together 237 8 7 2-6-1973
87 Vicky Leandros Theo wir fahren nach Lodz 237 10 12 25-5-1974
88 Les Humphries Singers Mama Loo 235 8 9 17-2-1973
89 The Trammps Love epidemic 234 9 11 6-4-1974
90 Demis Roussos Someday somewhere 230 7 3 12-1-1974
91 The Rolling Stones Tumbling dice 229 7 6 22-4-1972
92 The Bee Gees How can you mend a broken heart 229 8 8 26-6-1971
93 The Three Degrees Year of decision 226 6 5 1-6-1974
94 Sweepers Harlem song 226 9 12 24-11-1973
95 Blue Mink The banner man 222 9 12 12-6-1971
96 Juan Bastos Holy goly girl 222 8 10 29-4-1972
97 Sandy Coast Just a friend 214 8 9 28-8-1971
98 Cat Stevens Tuesday's dead 213 7 7 22-5-1971
99 Bolland & Bolland Mexico I can't say goodbye 210 9 17 11-5-1974
100 Cornelis Vreeswijk Veronica 206 9 10 2-9-1972
101 The Fortunes Here comes that rainy day feeling again 206 8 11 10-4-1971
102 Jack Jersey I'm calling 202 7 12 13-10-1973
103 The Doobie Brothers Long train runnin' 200 7 12 12-5-1973
104 Drupi Vado via 199 6 10 15-9-1973
105 Bread The guitar man 198 7 12 12-8-1972
106 John Lennon Happy Xmas (war is over) 197 5 6 23-12-1972
107 James Taylor You've got a friend 196 8 13 14-8-1971
108 Ringo Starr Back off boogaloo 192 7 11 1-4-1972
109 Wings Jet 191 6 11 23-3-1974
110 Peter Koelewijn (& Zijn Rockets) Mij oh mij 188 10 17 4-3-1972
111 The Shoes Face to face 187 7 13 9-2-1974
112 The Stylistics You make me feel brand new 183 8 14 15-6-1974
113 Robert Long Let us try 179 8 15 3-2-1973
114 Procol Harum Conquistador 177 7 14 17-6-1972
115 T.Rex Get it on 169 9 15 7-8-1971
116 Peter Koelewijn (& Zijn Rockets) Robbie 166 8 18 6-7-1974
117 Stealers Wheel Everyone's agreed that everything will turn out fine 162 6 10 25-8-1973
118 The Carpenters Top of the world 158 6 12 27-10-1973
119 Hurricane Smith Who was it 155 6 11 30-9-1972
120 Joan Baez The night they drove old Dixie down 154 7 15 16-10-1971
121 Think Tank Together 154 8 18 11-3-1972
122 The New Seekers You won't find another fool like me 150 6 9 22-12-1973
123 Vader Abraham & Zijn Goede Zonen & Jaques Herb Veronica 538 150 6 15 21-10-1972
124 Apollo 100 Besame mucho 150 8 18 7-4-1973
125 Sandra & Andres Mama mia 148 7 18 16-9-1972
126 Dalida Gigi l'amoroso 148 4 4 3-8-1974
127 The Four Tops Simple game 147 7 12 6-11-1971
128 Corry & De Rekels Hoog daar aan de hemel 147 5 9 25-12-1971
129 Greenfield & Cook Where 143 5 14 3-6-1972
130 Elvis Presley Burning love 141 7 16 18-11-1972
131 Bob Dylan George Jackson 141 6 13 1-1-1972
132 Joe Cocker Feelin' alright 140 6 16 19-2-1972
133 The O'Jays Put your hands together 135 6 17 22-12-1973
134 Bobby Goldsboro Summer the first time 135 6 19 22-9-1973
135 Cher Dark lady 132 6 17 2-2-1974
136 The Hollies Hey Willy 130 6 15 29-5-1971
137 Drafi Deutscher United 129 6 20 17-4-1971
138 Loggins & Messina My music 124 6 17 1-12-1973
139 Road Never leave me lonely 124 6 17 15-5-1971
140 Imca Marina Viva España 123 6 22 1-4-1972
141 The Carpenters Superstar 122 7 23 2-10-1971
142 The Beach Boys Student demonstration time 118 6 25 4-12-1971
143 Don McLean Dreidel 116 5 18 3-2-1973
144 Gerard Cox 1948 (alone again naturally) 115 6 19 4-11-1972
145 Dizzy Man's Band Shocking 113 5 16 11-11-1972
146 Jan Akkerman House of the king 110 5 16 2-3-1974
147 Glenn Miller Orchestra In the mood 108 5 16 5-8-1972
148 Elton John Goodbye yellow brick road 107 5 20 8-12-1973
149 Ben Cramer Veronica vrij 106 5 17 14-4-1973
150 Lenny Kuhr Les enfants 105 6 27 1-7-1972
151 The Partridge Family Looking through the eyes of love 102 4 18 27-1-1973
152 First Class Beach baby 100 5 16 27-7-1974
153 The Marmalade My little one 100 6 26 27-3-1971
154 Het Cocktail Trio Lief zijn voor elkaar 99 5 16 24-2-1973
155 Bread If 99 5 22 22-5-1971
156 Creedence Clearwater Revival Someday never comes 98 5 16 27-5-1972
157 Chicago Feelin' stronger every day 90 5 21 4-8-1973
158 Stephen Stills Change partners 83 4 20 26-6-1971
159 Leo Unger Run to the sunshine 80 5 25 11-5-1974
160 Dizzy Man's Band Money the phoney 79 4 26 16-2-1974
161 Aphrodite's Child Break 72 4 25 16-12-1972
162 Mott The Hoople All the young dudes 69 4 24 9-9-1972
163 Nino Bravo Un beso y una flor 66 4 25 2-9-1972
164 Albert Hammond It never rains in southern California 65 6 35 2-12-1972
165 Hamilton, Joe Frank & Reynolds Don't pull your love 62 4 24 17-7-1971
166 T.Rex Jeepster 55 5 35 27-11-1971
167 Bob Marley & The Wailers Get up stand up 53 3 30 10-11-1973
168 Hurricane Smith My mother was her name 52 4 25 6-1-1973
169 Chris Hodge We're on our way 44 3 27 29-7-1972
170 Bobby Goldsboro Hello summertime 43 3 28 27-7-1974
171 Klaas & Peter Huilen is voor jou te laat 42 2 28 20-2-1971
172 Los Mayas Concerto d'Aranjuez 42 4 37 10-7-1971
173 Blue Swede Hooked on a feeling 36 3 26 30-3-1974
174 Harry Chapin W.O.L.D. 33 4 36 27-4-1974
175 Brotherhood Of Man Lady 26 2 31 17-8-1974
176 Jim Croce Bad bad Leroy Brown 16 3 45 18-8-1973
177 Rika Zarai Les beaux jours 16 2 38 28-10-1972
178 De Shepherds Voor jou 11 2 45 23-10-1971