Home Charts

1965-1989 Artists chart


  Artist Country Points # Weeks High # Weeks at no. 1 # Weeks in top 10
1 The Rolling Stones UK 10556 390 1 16 190
2 The Beatles UK 9582 320 1 74 200
3 Golden Earring Netherlands 8268 338 1 13 130
4 The Cats Netherlands 8077 336 1 20 127
5 The Bee Gees Australia 7750 318 1 14 126
6 ABBA Sweden 6757 242 1 24 130
7 BZN Netherlands 6300 270 1 6 84
8 Queen UK 5623 234 1 12 88
9 The Kinks UK 5586 230 1 15 90
10 George Baker Selection Netherlands 5486 238 1 8 77
11 Madonna USA 5332 203 1 7 87
12 André van Duin Netherlands 4854 214 1 7 70
13 Michael Jackson USA 4519 179 1 12 75
14 The Hollies UK 4485 217 1 2 54
15 Fleetwood Mac UK 4255 185 1 7 62
16 Boney M Germany 3902 152 1 19 72
17 Cliff Richard UK 3826 200 1 8 43
18 David Bowie UK 3695 158 1 2 50
19 The Sweet UK 3645 140 1 10 63
20 Donna Summer USA 3597 166 1 2 51
21 Dolly Dots Netherlands 3594 178 1 1 40
22 Earth & Fire Netherlands 3575 146 1 5 56
23 The Beach Boys USA 3573 166 1 4 43
24 Shocking Blue Netherlands 3478 136 1 4 55
25 UB 40 UK 3340 137 1 7 54
26 Rod Stewart UK 3334 147 1 4 47
27 Tom Jones UK 3206 147 1 2 37
28 Status Quo UK 3200 158 2 0 40
29 Prince USA 3113 138 1 4 41
30 The Who UK 3027 151 3 0 39
31 Demis Roussos Greece 3003 119 1 4 54
32 Mud UK 2937 113 1 10 56
33 Slade UK 2852 125 2 0 44
34 Stevie Wonder USA 2841 149 1 3 32
35 Vader Abraham Netherlands 2837 165 1 7 24
36 Creedence Clearwater Revival USA 2806 114 1 4 38
37 Simon & Garfunkel USA 2718 104 1 7 43
38 Pussycat Netherlands 2692 124 1 5 34
39 Level 42 UK 2660 112 2 0 41
40 Elvis Presley USA 2644 127 2 0 34
41 Normaal Netherlands 2629 150 2 0 20
42 Tee Set Netherlands 2628 149 1 3 21
43 Middle Of The Road UK 2573 90 1 13 54
44 George Michael UK 2569 87 1 15 52
45 Luv' Netherlands 2568 103 1 5 38
46 Vicky Leandros Greece 2499 110 1 9 33
47 Wham! UK 2474 91 1 5 47
48 Andre Hazes Netherlands 2409 120 2 0 25
49 U2 Ireland 2384 98 2 0 35
50 Wings UK 2379 106 1 5 31
51 10CC UK 2315 93 1 4 34
52 Heintje Netherlands 2313 110 1 13 29
53 Dave Berry UK 2300 91 1 3 38
54 The Police UK 2271 97 1 3 34
55 Neil Diamond USA 2262 112 4 0 25
56 Kim Wilde UK 2252 99 2 0 33
57 Hot Chocolate UK 2241 100 2 0 31
58 Jack Jersey Netherlands 2225 119 4 0 19
59 Phil Collins UK 2221 88 1 6 38
60 The Fortunes UK 2203 88 2 0 35
61 Mouth & MacNeal Netherlands 2193 85 1 11 38
62 Gilbert O'Sullivan Ireland 2190 94 1 7 32
63 Lionel Richie USA 2174 90 1 8 30
64 Sandra & Andres Netherlands 2161 97 3 0 28
65 Duran Duran UK 2142 91 1 6 31
66 Billy Ocean USA 2117 88 1 6 26
67 John Lennon UK 2115 100 1 2 30
68 Bruce Springsteen USA 2113 94 1 4 25
69 Elton John UK 2112 104 1 7 22
70 Dave Dee Dozy Beaky Mick & Tich UK 2099 92 2 0 36
71 The Four Tops USA 2087 103 3 0 19
72 Zangeres Zonder Naam Netherlands 2079 120 4 0 21
73 Tina Turner USA 2048 92 4 0 27
74 Teach In Netherlands 1996 88 2 0 31
75 Julio Iglesias Spain 1978 87 1 6 30
76 Electric Light Orchestra UK 1977 101 4 0 19
77 Diana Ross USA 1968 94 1 2 27
78 The Shoes Netherlands 1907 101 5 0 15
79 Donovan UK 1899 94 1 3 22
80 Guys & Dolls UK 1893 90 1 3 20
81 Earth Wind & Fire USA 1858 99 4 0 17
82 KC & The Sunshine Band USA 1837 80 1 2 27
83 The Simple Minds UK 1830 77 1 5 28
84 Blondie USA 1809 84 1 3 23
85 Gloria Estefan & Miami Sound Machine USA 1787 73 1 2 31
86 Smokie UK 1775 78 1 5 28
87 Jackson Five USA 1774 90 2 0 17
88 The Small Faces UK 1735 77 1 4 27
89 Roy Orbison UK 1722 85 3 0 21
90 Patricia Paay Netherlands 1699 88 2 0 15
91 Peter Koelewijn (& Zijn Rockets) Netherlands 1693 93 4 0 12
92 Spargo Netherlands 1691 75 1 3 26
93 Procol Harum UK 1687 67 1 11 30
94 Shakin' Stevens UK 1685 76 3 0 22
95 Stars On 45 Netherlands 1681 62 1 9 28
96 Alice Cooper USA 1676 69 5 0 27
97 Pet Shop Boys UK 1672 71 2 0 26
98 Corry & De Rekels Netherlands 1668 87 4 0 11
99 Moody Blues UK 1667 71 1 2 27
100 Kool & The Gang USA 1667 83 2 0 19
101 The Rubettes UK 1665 62 1 7 31
102 Commodores USA 1664 68 1 3 25
103 Dizzyman's Band Netherlands 1663 92 2 0 18
104 Trio Hellenique Greece 1638 73 5 0 26
105 Freddy Breck Germany 1633 73 1 4 18
106 Albert West Netherlands 1630 95 4 0 13
107 Olivia Newton John Australia 1627 60 1 7 29
108 Maywood Netherlands 1622 74 1 3 20
109 Anita Meyer Netherlands 1612 77 1 6 21
110 The Tremeloes UK 1608 82 3 0 23
111 The Pointer Sisters USA 1604 76 1 4 21
112 Percy Sledge USA 1577 69 1 5 21
113 Brotherhood Of Man UK 1571 70 1 2 24
114 Les Humphries Singers International 1566 65 1 6 22
115 A-ha Norway 1565 71 1 1 16
116 The Osmonds USA 1555 57 1 9 28
117 Boudewijn de Groot Netherlands 1550 78 1 3 18
118 Redbone USA 1549 69 1 5 21
119 Culture Club UK 1548 65 1 1 23
120 Spandau Ballet UK 1539 77 2 0 23
121 Roxy Music UK 1534 80 3 0 16
122 De Heikrekels Netherlands 1533 81 5 0 12
123 The Monkees USA 1532 60 1 3 24
124 The Motions Netherlands 1531 75 3 0 15
125 Gerard Joling Netherlands 1521 68 1 7 26
126 The Outsiders Netherlands 1516 71 4 0 18
127 George Harrison UK 1513 62 1 4 23
128 The Animals UK 1509 76 3 0 16
129 Tony Bass Netherlands 1505 77 8 0 4
130 Ekseption Netherlands 1495 66 2 0 24
131 Searchers UK 1491 82 5 0 12
132 Janet Jackson USA 1490 64 1 3 17
133 Engelbert Humperdinck UK 1490 73 2 0 19
134 The Three Degrees USA 1485 66 1 3 24
135 Bonnie St. Claire Netherlands 1465 85 5 0 13
136 Long Tall Ernie & The Shakers Netherlands 1461 71 1 4 17
137 Les Poppys France 1455 54 1 2 26
138 Chicago USA 1449 73 1 4 15
139 The Buffoons Netherlands 1449 70 4 0 14
140 The Byrds USA 1443 84 3 0 9
141 Whitney Houston USA 1438 65 1 3 17
142 The Walkers Netherlands 1434 69 4 0 14
143 Aphrodite's Child Greece 1426 60 1 1 22
144 Lucille Starr Canada 1420 50 1 2 27
145 The Supremes USA 1420 91 3 0 12
146 Dr. Hook (& The Medicine Show) USA 1399 62 2 0 21
147 Nico Haak Netherlands 1386 77 4 0 11
148 Aretha Franklin USA 1383 73 2 0 13
149 Orchestral Manoeuvres In The Dark UK 1382 54 1 4 24
150 Leo Sayer UK 1375 62 1 1 18
151 Albert Hammond UK 1375 59 3 0 19
152 Eurythmics UK 1333 75 4 0 11
153 The Troggs UK 1331 65 1 1 19
154 Santana USA 1328 76 2 0 12
155 Sister Sledge USA 1321 64 6 0 12
156 Bob Dylan USA 1317 71 3 0 12
157 Rob de Nijs Netherlands 1311 76 2 0 14
158 Barbra Streisand USA 1308 57 1 6 22
159 Simply Red UK 1308 60 3 0 19
160 Ben Cramer Netherlands 1297 99 7 0 4
161 Milli Vanilli Germany 1294 44 1 5 27
162 Rick Astley UK 1291 56 1 4 18
163 Toto USA 1285 57 2 0 22
164 Sandy Coast Netherlands 1278 72 3 0 9
165 Frankie Goes To Hollywood UK 1276 52 1 3 19
166 Oscar Harris (& The Twinkle Stars) Netherlands 1276 67 2 0 16
167 Spencer Davis Group UK 1270 57 3 0 18
168 Sonny & Cher USA 1269 48 1 6 23
169 Petula Clark UK 1247 53 1 4 21
170 Doe Maar Netherlands 1244 56 1 6 18
171 Bob Marley & The Wailers Jamaica 1232 53 2 0 20
172 Babe Netherlands 1230 77 13 0 0
173 Grace Jones Jamaica 1203 55 2 0 20
174 The Bangles USA 1198 45 1 12 23
175 Manfred Mann UK 1197 65 1 3 16
176 Meatloaf USA 1196 43 1 3 24
177 Paul Young UK 1187 58 1 4 13
178 Modern Talking Germany 1179 53 4 0 17
179 Ike & Tina Turner USA 1179 56 6 0 12
180 Willeke Alberti Netherlands 1170 67 4 0 9
181 Chris Andrews UK 1166 44 2 0 20
182 Koos Alberts Netherlands 1165 58 2 0 11
183 Kate Bush UK 1162 61 4 0 12
184 Frank Sinatra USA 1161 57 2 0 15
185 Cat Stevens USA 1157 64 2 0 15
186 Time Bandits Germany 1149 57 2 0 14
187 Joe Cocker UK 1149 73 2 0 5
188 Jan Boezeroen Netherlands 1146 68 8 0 3
189 Tavares USA 1145 44 1 2 21
190 Melanie USA 1145 45 1 2 17
191 Lovin' Spoonful USA 1137 57 2 0 8
192 Billy Joel USA 1135 63 1 3 9
193 Doris D & The Pins Netherlands 1131 48 1 2 18
194 Mac & Katie Kissoon UK 1123 55 3 0 15
195 Terence Trent D'Arby USA 1122 45 1 1 19
196 Mel & Kim UK 1120 41 1 7 20
197 Mary Hopkin UK 1120 39 1 2 21
198 Greenfield & Cook Netherlands 1119 53 4 0 12
199 Scorpions UK 1116 47 2 0 17
200 The Everly Brothers USA 1116 54 4 0 13
201 Champagne Netherlands 1112 52 2 0 15
202 Otis Redding USA 1101 59 6 0 9
203 Paul Simon USA 1096 52 2 0 14
204 Massada Netherlands 1093 51 1 2 13
205 Serge Gainsbourg & Jane Birkin France 1091 39 2 0 25
206 Sheila E USA 1090 43 2 0 18
207 Roger Whittaker UK 1090 46 2 0 19
208 Q65 Netherlands 1086 52 5 0 10
209 Drukwerk Netherlands 1084 46 1 2 13
210 Nick MacKenzie Netherlands 1084 48 2 0 19
211 Tears For Fears USA 1083 37 1 3 22
212 Eddy Grant UK 1080 42 1 5 16
213 John Travolta & Olivia Newton John USA 1075 33 1 9 22
214 Mama's & Papa's USA 1073 52 2 0 15
215 Benny Neyman Netherlands 1072 53 1 1 15
216 James Brown USA 1070 69 7 0 9
217 Chic USA 1062 53 2 0 12
218 Jimi Hendrix USA 1062 53 4 0 9
219 Sailor UK 1061 39 2 0 18
220 Rod McKuen USA 1060 39 1 5 20
221 Jimmy Cliff Jamaica 1060 54 2 0 12
222 Ria Valk Netherlands 1059 62 2 0 10
223 Vanessa Netherlands 1057 53 2 0 14
224 Henk Wijngaard Netherlands 1052 74 6 0 6
225 The Trammps USA 1051 62 5 0 5
226 David Garrick UK 1036 59 3 0 8
227 Gerard Cox Netherlands 1031 39 1 5 19
228 Gloria Gaynor USA 1030 53 4 0 11
229 Ferrari Netherlands 1018 49 1 1 15
230 Nino Rosso Italy 1015 35 2 0 18
231 Tina Charles UK 1010 46 2 0 13
232 Deep Purple UK 1006 51 8 0 5
233 The Classics Netherlands 1002 61 5 0 5
234 Corry Konings Netherlands 1001 62 6 0 7
235 The Shuffles Netherlands 999 43 2 0 13
236 Imagination UK 998 49 3 0 7
237 The Eagles USA 998 46 5 0 12
238 Gary Glitter UK 996 52 4 0 10
239 Dire Straits UK 982 48 1 4 11
240 Johhny Kraaykamp & Rijk de Gooier Netherlands 981 45 1 2 14
241 Nina Simone USA 980 37 1 6 18
242 Mike Oldfield UK 980 36 2 0 18
243 Europe Sweden 979 41 1 4 13
244 Jose Feliciano USA 979 46 2 0 12
245 The Communards UK 976 38 1 5 16
246 Alexander Curly Netherlands 972 40 1 5 14
247 Danny de Munk Netherlands 970 39 1 2 19
248 Chubby Checker USA 962 45 2 0 15
249 Eric Clapton UK 961 48 3 0 12
250 Rose Royce USA 961 44 3 0 11
251 Bananarama UK 957 51 4 0 4
252 Kiss USA 953 39 1 4 18
253 Adamo Belgium 949 50 4 0 15
254 Shirley Bassey UK 943 42 4 0 10
255 The Doors USA 941 59 7 0 6
256 Wim Sonneveld Netherlands 939 42 2 0 9
257 Piet Veerman Netherlands 935 42 1 4 14
258 Jaques Herb Netherlands 933 44 1 3 14
259 Darts UK 932 40 4 0 15
260 Supertramp UK 929 44 2 0 14
261 Conny Vandenbos Netherlands 920 42 7 0 9
262 Nena Germany 908 40 1 4 11
263 Julien Clerc France 907 40 1 1 12
264 Sting UK 905 48 7 0 10
265 The Talking Heads USA 905 47 7 0 8
266 Paul McCartney UK 903 48 6 0 7
267 Denny Christian Germany 901 41 3 0 15
268 Dolly Parton USA 899 39 1 3 16
269 Suzi Quatro USA 899 42 4 0 12
270 Madness UK 883 47 2 0 11
271 Het Goede Doel Netherlands 883 53 4 0 7
272 Spooky & Sue UK 882 35 2 0 16
273 Rocco Granata Belgium 880 51 2 0 7
274 Stray Cats USA 878 34 3 0 14
275 Randy Crawford USA 873 47 1 2 9
276 Baccara Spain 865 34 1 4 14
277 Roberto Jacketti & The Scooters Netherlands 863 48 3 0 11
278 Herman's Hermits UK 861 45 1 5 12
279 Hank The Knife & The Jets Netherlands 859 36 1 1 13
280 Mungo Jerry UK 857 35 1 6 15
281 Racey UK 854 31 1 2 14
282 Don McLean USA 848 39 1 5 9
283 Foreigner USA 845 45 6 0 6
284 Cindy Lauper USA 844 37 3 0 14
285 Goombay Dance Band Germany 836 29 1 3 16
286 Bon Jovi USA 829 37 2 0 11
287 Chrispian St. Peters UK 826 31 2 0 17
288 Sandie Shaw UK 824 40 1 3 11
289 George McCrae USA 820 26 1 8 17
290 Salt 'n Pepa USA 820 31 1 3 15
291 The Pretenders UK 820 47 4 0 10
292 Bronski Beat UK 818 33 1 2 14
293 Imca Marina Netherlands 811 45 4 0 7
294 Ringo Starr UK 806 40 4 0 10
295 Bucks Fizz UK 805 37 1 4 12
296 The Gibson Brothers Martinique 801 32 1 2 14
297 Blue Mink UK 801 33 5 0 9
298 Barry Ryan UK 799 28 1 4 16
299 Village People USA 798 33 1 4 16
300 Five Star UK 795 45 7 0 3
301 Boystown Gang USA 793 34 1 3 14
302 Andy Williams USA 793 39 3 0 8
303 Pat Benatar USA 791 33 1 4 11
304 Alison Moyet UK 791 41 6 0 5
305 Catapult Netherlands 790 44 5 0 6
306 Neneh Cherry Sweden 788 29 1 2 15
307 Robin Gibb Australia 785 30 1 1 14
308 The Temptations USA 784 37 5 0 8
309 Fun Fun Italy 782 38 4 0 11
310 Herman van Veen Netherlands 782 42 4 0 9
311 Mick Jagger UK 778 28 4 0 14
312 Billy Swan USA 777 32 1 3 14
313 Saskia & Serge Netherlands 777 45 6 0 6
314 Barry & Eileen UK 774 35 1 3 9
315 Ramses Shaffy Netherlands 774 34 2 0 13
316 Falco Austria 773 30 1 2 13
317 Sheena Easton UK 770 38 1 2 7
318 Cock Robin USA 767 34 1 2 12
319 Johnny Lion Netherlands 766 31 5 0 13
320 Dawn USA 763 34 1 2 13
321 The Detroit Spinners USA 763 29 2 0 13
322 Womack & Womack USA 761 33 1 6 13
323 Afric Simone Angola 759 32 2 0 10
324 Mighty Sparrow & Byron Lee Trinidad 759 30 2 0 13
325 Sam The Sham & The Pharaohs USA 758 33 1 4 13
326 UB 40 & Chrissie Hynde UK 756 25 1 1 15
327 Gert Timmerman Netherlands 754 33 6 0 10
328 Toon Hermans Netherlands 752 36 1 4 12
329 Godley & Creme UK 752 33 3 0 9
330 The Doobie Brothers USA 752 46 8 0 3
331 Sam & Dave USA 743 40 5 0 6
332 Eruption UK 741 30 4 0 10
333 De Havenzangers Netherlands 741 50 9 0 2
334 Marbles UK 737 29 3 0 13
335 Kamahl Australia 733 32 1 5 12
336 Frank & Mirella Netherlands 728 50 4 0 6
337 Kenny Rogers USA 723 36 5 0 9
338 Wet Wet Wet UK 722 33 2 0 10
339 Charles Aznavour France 722 35 3 0 11
340 Rob Hoeke Netherlands 722 44 8 0 3
341 Lenny Kuhr Netherlands 718 37 2 0 6
342 Mieke Telkamp Netherlands 718 30 7 0 6
343 The Carpenters USA 717 38 3 0 9
344 Cocktail Trio Netherlands 717 41 10 0 1
345 Matchbox UK 712 27 3 0 12
346 Johnny Nash USA 712 35 4 0 7
347 The Marmalade UK 712 37 4 0 8
348 Roger Daltrey UK 711 33 3 0 11
349 Samantha Fox UK 710 35 7 0 7
350 Guns 'n Roses USA 708 33 4 0 11
351 Frank Boeijen Groep Netherlands 707 49 4 0 3
352 Bryan Ferry UK 707 47 5 0 7
353 Chaka Khan USA 707 35 7 0 8
354 Heart (USA) USA 706 31 2 0 11
355 Swinging Soul Machine Netherlands 694 28 2 0 13
356 Wally Tax Netherlands 694 40 11 0 0
357 Dave Davies UK 693 28 2 0 10
358 Bonnie St. Claire & Unit Gloria Netherlands 693 27 3 0 14
359 Michel Polnareff France 693 31 5 0 10
360 Andre Moss Netherlands 690 35 4 0 6
361 Donny Osmond USA 689 34 6 0 7
362 Herman Brood & His Wild Romance Netherlands 689 42 9 0 2
363 Jackpot Netherlands 686 41 6 0 4
364 Barry White USA 684 39 9 0 4
365 The Real Thing UK 682 34 4 0 5
366 The Easybeats Australia 681 24 1 2 13
367 Brainbox Netherlands 680 44 13 0 0
368 Jermaine Jackson USA 678 31 4 0 8
369 Nana Mouskouri Greece 675 34 1 2 10
370 Peter Maffay Germany 675 27 1 5 12
371 ABC UK 675 35 10 0 1
372 Sandra Germany 674 29 1 2 10
373 Merrymen Barbados 674 30 2 0 8
374 George Baker Netherlands 668 40 7 0 5
375 Dave Edmunds UK 665 32 3 0 9
376 Pasadenas UK 658 26 1 4 12
377 Wee Papa Girl Rappers UK 657 29 2 0 7
378 Bill Medley & Jennifer Warnes USA 655 19 1 9 15
379 Glenn Medeiros USA 654 24 1 6 11
380 Clout South-Africa 654 31 2 0 10
381 Ray Charles USA 653 35 3 0 7
382 MC Miker G & Deejay Sven Netherlands 652 25 1 3 11
383 Lee Towers Netherlands 652 42 5 0 4
384 Mac Kissoon UK 651 29 2 0 11
385 Arne Jansen Netherlands 651 40 3 0 7
386 Focus Netherlands 650 34 9 0 5
387 Tommy James & The Shondells USA 647 36 3 0 6
388 The Pretty Things UK 647 40 11 0 0
389 Rick James USA 645 27 2 0 12
390 Kayak Netherlands 643 46 6 0 5
391 Righteous Brothers USA 641 30 8 0 5
392 Stealers Wheel UK 639 30 4 0 5
393 Don Johnson USA 637 29 5 0 10
394 Alan Price UK 637 39 8 0 3
395 Little Jimmy Osmond USA 636 29 2 0 10
396 Depeche Mode UK 635 34 5 0 7
397 The Four Seasons USA 634 34 3 0 5
398 Ultravox UK 633 25 1 3 11
399 Mireille Mathieu France 633 32 6 0 9
400 The Baby's UK 632 28 4 0 9
401 Gudrun Jankis Finland 629 21 1 8 13
402 Led Zeppelin UK 626 32 4 0 5
403 Kaoma France 624 21 1 3 14
404 Ottawan France 624 21 2 0 13
405 Jewel Akens USA 624 24 2 0 10
406 Rubberen Robbie Netherlands 619 25 1 3 9
407 Sparks UK 619 31 5 0 6
408 Cuby & The Blizzards Netherlands 614 48 10 0 1
409 Ellen Foley USA 610 22 1 3 12
410 Tim Hardin USA 610 24 4 0 9
411 Bay City Rollers UK 609 31 3 0 8
412 Alvin Stardust UK 606 29 1 2 8
413 Double Trouble & Rebel MC UK 606 22 4 0 12
414 Silver Convention Germany 606 28 5 0 8
415 Rene Froger Netherlands 605 21 1 3 12
416 Scott McKenzie USA 605 20 1 6 12
417 Nicole Germany 604 30 1 4 10
418 Gary Puckett & Union Gap USA 604 23 2 0 11
419 Feargal Sharkey UK 603 23 1 2 10
420 Labi Siffre UK 602 32 3 0 6
421 Carl Douglas Jamaica 601 22 1 5 11
422 Dimitri van Toren Netherlands 599 27 5 0 10
423 Carly Simon USA 599 31 6 0 8
424 Champaign USA 598 19 1 8 13
425 Robert Cray Band USA 598 24 2 0 7
426 John Woodhouse Netherlands 598 29 3 0 10
427 Henk Elsink Netherlands 596 29 3 0 8
428 Maggie MacNeal Netherlands 596 30 3 0 6
429 Mai Tai Netherlands 596 42 7 0 4
430 Jim Reeves USA 595 28 5 0 9
431 The Shorts Netherlands 594 21 1 3 12
432 Jay & the Americans USA 593 26 1 3 7
433 Tracey Ullman UK 593 28 2 0 7
434 Corrie van Gorp Netherlands 593 29 4 0 3
435 Ronnie Tober Netherlands 592 42 11 0 0
436 The Nits Netherlands 591 42 8 0 2
437 Soul II Soul UK 589 21 1 2 11
438 Labelle USA 588 20 1 4 11
439 De La Soul USA 586 24 1 2 10
440 Showaddywaddy UK 586 29 3 0 7
441 The Seekers Australia 586 32 8 0 1
442 Chris Montez USA 585 27 3 0 10
443 Sharif Dean Belgium 584 17 1 5 14
444 Oscar Harris Netherlands 584 30 3 0 6
445 Zen Netherlands 582 22 1 3 12
446 Agneta Fältskog Sweden 579 28 2 0 8
447 Dalida France 578 21 2 0 11
448 Odyssey USA 578 24 4 0 10
449 Emmylou Harris USA 578 29 5 0 6
450 Hall & Oates USA 577 29 4 0 5
451 Alphaville Germany 575 25 2 0 8
452 Jesse Green Jamaica 574 21 1 2 10
453 Wilma Netherlands 574 44 17 0 0
454 Joe Dolan Ireland 569 30 5 0 4
455 Yazz & Plastic Population UK 567 20 1 2 13
456 The New Seekers UK 567 29 3 0 6
457 Cheap Trick USA 566 26 1 2 7
458 VOF De Kunst Netherlands 566 23 3 0 9
459 Bolland & Bolland Netherlands 566 36 11 0 0
460 Kid Creole & The Coconuts USA 564 31 3 0 5
461 Nancy Sinatra USA 563 20 1 5 12
462 Ray Conniff Singers USA 563 29 3 0 6
463 Les Baroques Netherlands 562 33 8 0 7
464 Third World Jamaica 560 25 3 0 10
465 Marc Winter Netherlands 559 32 2 0 8
466 Cream UK 558 32 4 0 6
467 The Equals UK 558 41 6 0 4
468 Jürgen Marcus Germany 558 29 7 0 6
469 Cowboy Gerard Netherlands 556 28 2 0 10
470 Vandenberg Netherlands 553 25 2 0 8
471 Cockney Rebel UK 552 22 2 0 9
472 DC Lewis Netherlands 551 23 1 4 10
473 Roxette Sweden 551 19 2 0 11
474 Scott Fitzgerald & Yvonne Keeley International 549 17 1 7 13
475 Bohannon USA 549 26 3 0 8
476 Willeke & Willy Alberti Netherlands 548 20 2 0 10
477 Yarbrough & Peoples USA 548 20 2 0 11
478 Gladys Knight & The Pips USA 547 33 4 0 4
479 Cher USA 547 33 6 0 5
480 Sandy Netherlands 545 30 10 0 2
481 Taylor Dayne USA 544 19 1 1 12
482 Peaches & Herb USA 544 25 1 1 8
483 Stephanie Mills USA 544 20 1 1 11
484 Jive Bunny & The Mastermixers UK 543 19 1 1 10
485 The Surfers Netherlands 543 20 2 0 9
486 Gloria Estefan USA 543 22 3 0 7
487 Hans de Booy Netherlands 542 23 3 0 9
488 Inxs Australia 542 29 7 0 4
489 Lucifer Netherlands 541 27 4 0 5
490 Bobby Vinton USA 540 21 3 0 11
491 Adèle, Piet & Leen Netherlands 539 25 5 0 7
492 Tracy Chapman USA 537 22 1 2 8
493 The Partridge Family USA 537 20 2 0 10
494 Jimmy James & The Vagabonds Jamaica 537 25 3 0 8
495 Tony Sherman Netherlands 536 28 11 0 0
496 Tammy Wynette USA 535 22 1 2 9
497 Linsey de Paul UK 535 23 1 4 8
498 Mr. Mister USA 535 20 3 0 8
499 Chi Coltrane USA 534 20 1 3 9
500 The Move UK 534 33 7 0 4
501 Wendy & Lisa USA 534 27 8 0 5
502 Musical Youth UK 533 21 1 4 9
503 The Manhattans USA 533 20 1 3 8
504 Johnny Logan Ireland 533 19 3 0 11
505 Berlin USA 532 20 1 1 8
506 Rosy & Andres Netherlands 531 27 3 0 8
507 Hurricane Smith UK 530 25 3 0 5
508 USA For Africa USA 529 16 1 6 12
509 The Nolans UK 527 20 2 0 9
510 Peret Spain 526 18 1 7 10
511 The Tumbleweeds Netherlands 524 25 2 0 7
512 Ritchie Family USA 524 26 2 0 5
513 Axis Greece 524 20 3 0 11
514 France Gall France 524 24 5 0 9
515 Unit Gloria Netherlands 524 26 5 0 9
516 Mink Deville USA 523 23 3 0 8
517 Raymond Frogatt UK 523 23 3 0 6
518 Jan Hammer Czech Republic 522 20 1 4 10
519 Genesis UK 522 30 7 0 5
520 Houseband Netherlands 519 26 5 0 5
521 Louis Armstrong USA 517 23 2 0 6
522 John Denver USA 516 22 2 0 8
523 Herb Alpert USA 516 39 11 0 0
524 The Specials UK 515 25 8 0 3
525 De Electronica's Netherlands 514 29 8 0 6
526 Fats Domino USA 513 24 2 0 5
527 Guess Who USA 513 27 5 0 5
528 Gerard Lenorman France 511 20 2 0 9
529 Bros UK 511 26 4 0 8
530 Peter & Gordon UK 511 40 15 0 0
531 Egbert Douwe Netherlands 509 22 1 1 7
532 Kajagoogoo UK 509 23 4 0 5
533 De Twee Pinten Netherlands 509 35 9 0 2
534 Cindy & Bert Germany 508 31 8 0 3
535 The Walker Brothers USA 507 26 7 0 4
536 The Human League UK 506 27 5 0 4
537 Gert & Hermien Netherlands 506 36 7 0 1
538 The Hues Corporation USA 505 25 6 0 6
539 Shawn Elliott USA 504 17 3 0 10
540 June Lodge & Prince Mohammed Jamaica 503 16 1 6 11
541 John Rowles New Zealand 502 20 2 0 8
542 Sjakie Schram Netherlands 501 29 3 0 9
543 Sam Brown UK 498 19 1 3 11
544 June Lodge Jamaica 497 17 2 0 9
545 Propaganda Germany 497 19 5 0 5
546 Tony Marshall Germany 495 22 2 0 7
547 Murray Head UK 495 20 2 0 6
548 Viola Wills USA 495 18 3 0 9
549 Mixed Emotions Germany 494 19 1 2 9
550 Radi Ensemble Netherlands 494 29 9 0 1
551 Art Garfunkel USA 493 18 1 5 10
552 Terry Jacks Canada 493 22 6 0 8
553 Al Martino USA 492 28 3 0 4
554 Inner City USA 492 18 4 0 9
555 Johnny & Orquestra Rodrigues Portugal 491 20 1 2 9
556 The Shadows UK 490 18 1 3 9
557 Sheila & The Black Devotion France 490 25 3 0 7
558 J Vincent Edwards UK 488 22 3 0 5
559 ZZ Top USA 486 23 8 0 6
560 Art Of Noise UK 486 21 10 0 2
561 Sade UK 486 37 12 0 0
562 Richard Marx USA 484 20 3 0 7
563 Silvio Netherlands 483 27 9 0 2
564 Crowded House Australia 482 24 5 0 5
565 Jermaine Jackson & Pia Zadora USA 481 15 1 4 11
566 Bow Wow Wow UK 481 21 2 0 8
567 Vader Abraham & Wilma Netherlands 480 15 1 2 10
568 Paul Hardcastle UK 480 15 1 3 10
569 Dana Ireland 480 20 2 0 8
570 Anarchic System France 478 15 1 7 10
571 Hydra Netherlands 478 20 2 0 8
572 Chris Rea UK 478 30 3 0 5
573 Van Morrison Ireland 478 30 11 0 0
574 Fine Young Cannibals UK 476 28 3 0 6
575 Jon & Vangelis International 476 18 4 0 10
576 Belinda Carlisle USA 474 21 7 0 3
577 Tom Tom Club USA 473 17 2 0 9
578 Gino Vanelli Canada 472 20 6 0 6
579 Armand Netherlands 470 21 5 0 6
580 Raydio USA 470 21 7 0 6
581 Adèle Bloemendaal Netherlands 470 22 9 0 2
582 Zager & Evans USA 469 17 1 4 10
583 Bonnie Tyler UK 469 22 3 0 7
584 Deniece Williams USA 468 23 4 0 4
585 Paula Abdul USA 467 19 3 0 7
586 Sandy Posey USA 467 22 4 0 7
587 Desmond Dekker & The Aces Jamaica 466 17 1 2 7
588 Dave Netherlands 464 20 1 2 7
589 Gilla Austria 464 28 11 0 0
590 Sugarhill Gang USA 463 18 1 3 9
591 Amanda Lear France 462 17 2 0 8
592 Starship USA 462 23 5 0 7
593 New Order UK 459 18 3 0 7
594 Orkest Waldo de los Rios Argentina 456 17 1 3 9
595 John Paul Young Australia 456 22 6 0 3
