Home Charts

1965-1989 Artists chart


  Artist Country Points # Weeks High # Weeks at no. 1 # Weeks in top 10
1501 Sweepers Netherlands 164 9 14 0 0
1502 Hollanders Netherlands 163 6 6 0 3
1503 Stretch UK 163 8 6 0 2
1504 White Plains UK 163 7 9 0 2
1505 Cutting Crew UK 163 7 9 0 2
1506 Desireless France 163 8 11 0 0
1507 Band Of Gold Unknown 163 10 12 0 0
1508 Blue Ridge Rangers USA 163 10 14 0 0
1509 Steve Allen Italy 163 13 21 0 0
1510 Holland Netherlands 162 6 7 0 2
1511 Ten Years After UK 162 11 15 0 0
1512 Jose & Ron Brandsteder Netherlands 161 7 11 0 0
1513 Novo Band Netherlands 161 13 19 0 0
1514 Carla Thomas & Otis Redding USA 161 12 19 0 0
1515 Maddog Netherlands 161 20 23 0 0
1516 Carlos Santana & Willie Nelson USA 160 7 7 0 2
1517 Ruud Gullit Netherlands 160 8 11 0 0
1518 Lakeside USA 160 8 12 0 0
1519 BT Express USA 160 10 16 0 0
1520 Danny Cardo Netherlands 160 14 18 0 0
1521 Mr. Lee USA 159 5 5 0 4
1522 Machine Netherlands 159 8 11 0 0
1523 E.G. Dailey USA 159 8 11 0 0
1524 John Farnham Australia 159 11 15 0 0
1525 War USA 159 11 21 0 0
1526 Badfinger UK 159 14 21 0 0
1527 Muddy Waters USA 158 7 8 0 3
1528 Reynolds Girls UK 158 7 8 0 3
1529 Seth Gaaikema Netherlands 158 6 9 0 2
1530 Mezzoforte Iceland 158 8 10 0 2
1531 Will Downing USA 158 8 11 0 0
1532 Cool Notes UK 158 8 14 0 0
1533 Family Dogg UK 157 7 10 0 1
1534 Al Hudson & Partners USA 157 7 11 0 0
1535 Bobbysocks Norway 157 8 13 0 0
1536 Stevie Nicks USA 157 10 15 0 0
1537 Patrick Swayze & Wendy Fraser USA 156 7 10 0 1
1538 Leif Garrett USA 156 8 11 0 0
1539 Frank Mills Canada 156 8 11 0 0
1540 Max & Specs USA 156 8 13 0 0
1541 Loggins & Messina USA 156 11 14 0 0
1542 Andrew Gold USA 156 10 15 0 0
1543 Elvin Bishop & Mickey Thomas USA 155 7 8 0 3
1544 Cliff Nobles & Co USA 155 8 12 0 0
1545 The Crusaders USA 155 8 13 0 0
1546 Eddie Howell UK 154 6 6 0 3
1547 Mal UK 154 8 11 0 0
1548 Paul Davidson Jamaica 154 8 11 0 0
1549 Eric de Marsan & Orkest France 154 9 12 0 0
1550 Lodewijck van Avezaath Netherlands 154 7 12 0 0
1551 Jaap Dekker Boogie Set Netherlands 154 9 12 0 0
1552 Leon Haywood UK 154 8 12 0 0
1553 Long John Baldry UK 154 11 18 0 0
1554 Buster Pointdexter USA 153 7 8 0 2
1555 Vesta Williams USA 153 8 11 0 0
1556 Mike Batt UK 153 7 11 0 0
1557 Frida Boccara France 153 9 12 0 0
1558 Eve Brenner France 152 7 8 0 2
1559 PJ Proby USA 152 9 11 0 0
1560 Isaac Hayes USA 152 8 13 0 0
1561 Frans & Monique Netherlands 152 8 16 0 0
1562 Peter Schaap Netherlands 152 11 18 0 0
1563 Silver Pozzoli Italy 152 11 21 0 0
1564 Santabarbara Spain 151 7 8 0 2
1565 Carlos France 151 7 9 0 2
1566 Maria Verano Netherlands 151 7 11 0 0
1567 Dells USA 151 7 11 0 0
1568 Heavy D & The Boyz USA 151 8 11 0 0
1569 Pipkins Netherlands 151 8 11 0 0
1570 John Hiatt USA 150 7 11 0 0
1571 Clannad & Bono Ireland 150 7 11 0 0
1572 Duke Of Burlington Italy 150 7 11 0 0
1573 Michael Sembello USA 150 7 11 0 0
1574 Vangelis Greece 150 10 12 0 0
1575 Cory Day USA 150 9 14 0 0
1576 Frank Farian Germany 149 7 8 0 2
1577 Al Hudson & One Way USA 149 8 15 0 0
1578 Neil Christian UK 149 11 18 0 0
1579 Andre Brasseur Belgium 149 14 23 0 0
1580 Medicine Head UK 148 7 9 0 2
1581 Bad Manners UK 148 8 11 0 0
1582 Outfield UK 148 7 12 0 0
1583 Judy Boucher UK 148 7 13 0 0
1584 Sugar & Lollipops Netherlands 148 10 14 0 0
1585 Los Payos Spain 148 8 15 0 0
1586 Quick UK 147 7 9 0 2
1587 Think Tank Netherlands 147 8 14 0 0
1588 Oh Sixteen Oh Seven Netherlands 147 9 15 0 0
1589 Millie Scott Netherlands 147 9 16 0 0
1590 Def Leppard UK 147 10 17 0 0
1591 Bert Kaempfert Germany 147 10 18 0 0
1592 Dennis Edwards & Siedah Garret USA 146 7 12 0 0
1593 Prince Buster Jamaica 146 7 12 0 0
1594 Nathalie Belgium 146 7 12 0 0
1595 Bobby Gentry USA 146 8 12 0 0
1596 Buck Owens USA 146 8 13 0 0
1597 Hazell Dean UK 146 10 13 0 0
1598 Chris Norman UK 146 9 16 0 0
1599 Michel Sardou France 145 11 9 0 2
1600 Texelrockers Netherlands 145 7 11 0 0
1601 Ry Cooder USA 145 7 12 0 0
1602 Giorgio Moroder & Philip Oakey International 145 8 15 0 0
1603 Ron Brandsteder Netherlands 145 7 15 0 0
1604 Mo Netherlands 145 12 18 0 0
1605 Harold Melvin & The Blue Notes USA 145 11 18 0 0
1606 Apollo 100 UK 145 10 19 0 0
1607 Chaps UK 144 7 8 0 2
1608 Wim Hoogendoorn & Theo Koomen Netherlands 144 6 10 0 2
1609 Beach Boys & Fat Boys USA 144 8 11 0 0
1610 Young MC UK 144 8 14 0 0
1611 Black Slate Jamaica 144 11 15 0 0
1612 Bernd Clüver Germany 144 10 19 0 0
1613 Freda Payne USA 143 6 7 0 2
1614 Drupi Italy 143 7 7 0 2
1615 Lennox, Annie & Al Green International 143 8 13 0 0
1616 Len Barry USA 143 11 20 0 0
1617 Elaine Paige UK 142 7 11 0 0
1618 Bandolero France 142 7 12 0 0
1619 Tony Wilson UK 142 7 12 0 0
1620 Napoleon XIV USA 142 6 13 0 0
1621 Barry Gibb Australia 142 9 14 0 0
1622 Wallace Collection Belgium 142 9 14 0 0
1623 Grant & Forsyth UK 142 11 15 0 0
1624 Shepstone & Dibbens USA 142 9 16 0 0
1625 Fox UK 141 7 10 0 2
1626 Brass Construction USA 141 7 10 0 2
1627 Harry Thumann Italy 141 8 12 0 0
1628 Oliver USA 141 7 13 0 0
1629 MFSB USA 141 13 20 0 0
1630 Peppers France 140 7 9 0 1
1631 Don Rosenbaum Netherlands 140 8 11 0 0
1632 Anita Garbo UK 140 6 11 0 0
1633 Fiction Factory UK 140 7 12 0 0
1634 Doug Ashdown Australia 140 7 13 0 0
1635 Latoya Jackson USA 140 9 18 0 0
1636 Albert Brosens Netherlands 139 6 7 0 2
1637 Paul Revere & The Raiders USA 139 7 12 0 0
1638 Bill Wyman UK 139 7 13 0 0
1639 Drum Theatre UK 139 7 13 0 0
1640 Jack de Nijs Netherlands 139 14 23 0 0
1641 P Lion Italy 138 7 11 0 0
1642 Motels USA 138 7 11 0 0
1643 King MC & Screaming K USA 138 7 13 0 0
1644 Ken Laszlo Italy 138 7 14 0 0
1645 Rita Hovink Netherlands 138 13 21 0 0
1646 Joan Baez USA 137 7 9 0 1
1647 Peter Straker UK 137 7 11 0 0
1648 Wizzard UK 137 6 11 0 0
1649 Lou & Hollywood Bananas Belgium 137 7 14 0 0
1650 Guy Fletcher UK 136 6 11 0 0
1651 Emily & Tom Germany 136 6 11 0 0
1652 Paul Kelly Australia 136 7 12 0 0
1653 The Nice UK 136 9 12 0 0
1654 Rocky Burnette USA 136 7 12 0 0
1655 Spooky Tooth UK 136 10 13 0 0
1656 Roger Miller USA 136 9 14 0 0
1657 Countdown All Star Band Netherlands 136 8 14 0 0
1658 Stephen Stills USA 136 12 18 0 0
1659 Therese Steinmetz Netherlands 136 11 19 0 0
1660 Rockaway Boulevard Netherlands 135 7 11 0 0
1661 Grace Slick USA 135 7 12 0 0
1662 Video Kids Netherlands 135 7 14 0 0
1663 Joan Armatrading UK 135 8 15 0 0
1664 Sheryl Lee Ralph Jamaica 135 7 16 0 0
1665 The Band USA 135 13 20 0 0
1666 Anne Murray Canada 135 12 21 0 0
1667 Cunningham USA 134 6 10 0 1
1668 Chris Farlowe UK 134 7 11 0 0
1669 Fifth Dimension USA 134 7 12 0 0
1670 Grandfunk Railroad USA 134 7 13 0 0
1671 Apollonia 6 USA 134 7 14 0 0
1672 Selena Unknown 134 13 17 0 0
1673 Circus Netherlands 134 10 18 0 0
1674 Claudia Silva France 134 9 20 0 0
1675 Sugarloaf & Jerry Corbetta USA 133 7 11 0 0
1676 Geschwister Jakob Germany 133 8 17 0 0
1677 Crabby Appleton USA 132 7 11 0 0
1678 Kraftwerk Germany 132 7 12 0 0
1679 Jeane Manson USA 132 7 12 0 0
1680 New Edition USA 132 7 13 0 0
1681 Henny Huisman Netherlands 132 7 14 0 0
1682 Robin Sarstedt UK 132 10 18 0 0
1683 The Smiths UK 132 12 19 0 0
1684 Esther Phillips USA 131 6 9 0 2
1685 Maisonettes UK 131 8 12 0 0
1686 Veronica Netherlands 131 6 13 0 0
1687 Won Ton Ton Belgium 131 7 13 0 0
1688 Borker Trio Netherlands 131 7 14 0 0
1689 Rocardo Cocciante Italy 131 6 14 0 0
1690 Leen Jongewaard Netherlands 131 9 16 0 0
1691 Urban Heroes Unknown 131 12 21 0 0
1692 Christophe France 131 14 25 0 0
1693 Arcadia UK 130 7 14 0 0
1694 Doug E Fresh & Get Fresh Crew UK 130 7 18 0 0
1695 Harko & Pao Netherlands 129 6 11 0 0
1696 Paula Majoor & Schellebellen Netherlands 129 7 12 0 0
1697 Zeon Jones Unknown 129 7 13 0 0
1698 Margriet Eshuis Netherlands 129 7 13 0 0
1699 Weeks & Company Unknown 129 6 13 0 0
1700 Alex Harvey UK 129 8 14 0 0
1701 Girlie Netherlands 129 7 14 0 0
1702 Patsy Gallant Canada 129 7 15 0 0
1703 Dee Dee Netherlands 129 7 16 0 0
1704 Voyage France 129 9 18 0 0
1705 Ricky Lee Jones USA 128 7 12 0 0
1706 Barbra Streisand & Barry Gibb International 128 6 12 0 0
1707 Art Sullivan & Kiki France 128 7 13 0 0
1708 Severine France 128 6 15 0 0
1709 Paul & Linda McCartney UK 127 7 10 0 1
1710 Mac Band Unknown 127 6 13 0 0
1711 Poco USA 127 7 15 0 0
1712 Eric Burdon & War International 127 8 15 0 0
1713 Boemerang Netherlands 127 8 16 0 0
1714 Mariska Veres Netherlands 127 9 16 0 0
1715 Bronski Beat & Marc Almond UK 127 7 17 0 0
1716 Tiffany Netherlands 127 12 24 0 0
1717 Arthur Baker & Al Green USA 126 5 8 0 2
1718 Monotones Netherlands 126 7 15 0 0
1719 Frantique USA 126 7 16 0 0
1720 Geordie UK 126 10 20 0 0
1721 Piglets UK 125 7 13 0 0
1722 Julie Driscoll & Brian Auger & The Trinity UK 125 7 13 0 0
1723 Marilyn UK 125 7 14 0 0
1724 Roger Waters UK 125 8 16 0 0
1725 Midge Ure UK 125 9 16 0 0
1726 Roek Williams Netherlands 125 10 16 0 0
1727 Amsterdam Netherlands 124 10 13 0 0
1728 Tony Bravo Unknown 124 7 13 0 0
1729 Beatmasters & Betty Boo UK 124 7 16 0 0
1730 Carol Jiani Nigeria 124 7 16 0 0
1731 Evelyn Champagne King USA 124 8 18 0 0
1732 John Parr UK 124 8 19 0 0
1733 Breeze Netherlands 124 9 19 0 0
1734 Ramsey Lewis Trio USA 124 12 22 0 0
1735 Yannis Markopoulos Greece 123 6 10 0 1
1736 Kinderen van Nederland Netherlands 123 5 10 0 1
1737 Louise Tucker UK 123 7 13 0 0
1738 Precious Wilson UK 123 8 14 0 0
1739 Gitte & Erica Germany 123 7 14 0 0
1740 Windjammer Netherlands 123 7 15 0 0
1741 The Stampeders Canada 122 5 6 0 2
1742 Los Mayas Unknown 122 6 9 0 1
1743 Fox The Fox Netherlands 122 6 14 0 0
1744 Ricchi & Poveri Italy 122 9 17 0 0
1745 Rudy Bennett Netherlands 122 10 22 0 0
1746 Steeleye Span UK 121 7 10 0 1
1747 Paul Anka & Odia Coates USA 121 7 13 0 0
1748 Glenn Medeiros & Ria Brieffies International 121 6 14 0 0
1749 Bonnie Tyler & Shakin' Stevens UK 120 5 8 0 2
1750 Cerrone France 120 7 12 0 0
1751 Leen Jongewaard & Wim Sonneveld Netherlands 120 6 12 0 0
1752 Eartha Kitt USA 120 6 12 0 0
1753 Noodweer Netherlands 120 7 12 0 0
1754 Disco Tex & The Sex O Lettes USA 120 6 14 0 0
1755 Break Machine Unknown 120 7 14 0 0
1756 OC Smith USA 120 7 14 0 0
1757 William Pitt Unknown 120 6 15 0 0
1758 Stacy Lattisaw USA 120 7 15 0 0
1759 Jan ten Hoopen Netherlands 120 7 16 0 0
1760 Royal Philharmonic Orchestra UK 120 7 16 0 0
1761 Ellis Beggs & Howard Unknown 120 7 16 0 0
1762 Julius Green Netherlands 119 6 11 0 0
1763 Bruce & Bongo Germany 119 7 15 0 0
1764 Jimmy Helms UK 119 8 15 0 0
1765 Aristakes & Ciska Peters Netherlands 119 7 15 0 0
1766 Robbie Nevil USA 119 7 16 0 0
1767 Rene & Angela USA 119 7 16 0 0
1768 Tony Vos Netherlands 119 7 16 0 0
1769 Liverpool Express UK 118 7 12 0 0
1770 Joel Dayde France 118 6 13 0 0
1771 Alain Delon & Shirley Bassey International 118 6 13 0 0
1772 Goldie UK 118 7 13 0 0
1773 Rory Block USA 118 7 17 0 0
1774 The Christians UK 118 14 21 0 0
1775 Taco Germany 117 6 12 0 0
1776 Frankie Miller UK 117 6 13 0 0
1777 Edison Lighthouse UK 117 6 13 0 0
1778 Big Secret Germany 117 6 13 0 0
1779 Ciska Peters & Ronnie Tober Netherlands 116 5 11 0 0
1780 Malcolm McLaren & Deborah Cole & Betty Ann White Unknown 116 6 16 0 0
1781 Rainbow Train Netherlands 116 9 19 0 0
1782 Space Monkey Unknown 115 6 12 0 0
1783 Fat Larry's Band USA 115 6 13 0 0
1784 Massiel Spain 115 6 15 0 0
1785 Fat Matress UK 115 7 16 0 0
1786 Cafe Creme France 115 7 16 0 0
1787 1910 Fruitgum Co USA 115 7 16 0 0
1788 Roy C USA 115 6 16 0 0
1789 Syndicate Of Sound USA 115 8 19 0 0
1790 La Costa Unknown 115 9 19 0 0
1791 Love & Kisses UK 114 6 12 0 0
1792 Thunderclap Newman UK 114 6 14 0 0
1793 China Crisis UK 114 7 14 0 0
1794 Tony Joe White USA 114 5 14 0 0
1795 Tsjechov Netherlands 114 7 16 0 0
1796 Johnny Kemp Bahama's 114 7 19 0 0
1797 Barclay James Harvest UK 113 5 9 0 1
1798 Trans X Canada 113 5 12 0 0
1799 Sharon Brown USA 113 6 13 0 0
1800 Rex Gildo Germany 113 10 15 0 0
1801 Grandmaster Chicken & Dj Duck Unknown 113 7 15 0 0
1802 Rocky Sharpe & The Replays Unknown 113 8 15 0 0
1803 Del Shannon USA 113 6 16 0 0
1804 R Dean taylor Canada 113 13 22 0 0
1805 Hithouse Netherlands 113 9 22 0 0
1806 Joe South USA 112 6 11 0 0
1807 Discotheque Netherlands 112 6 16 0 0
1808 Breedbekkikkers Netherlands 112 7 17 0 0
1809 Stills Young Band USA 112 8 17 0 0
1810 Hugo Montenegro USA 112 7 19 0 0
1811 Helma & Selma Netherlands 112 8 20 0 0
1812 Jim Croce USA 112 13 25 0 0
1813 Linda Ronstadt & Aaron Neville USA 111 5 10 0 1
1814 Little Steven & Disciples of Soul USA 111 6 12 0 0
1815 Billy Stewart USA 111 6 14 0 0
1816 Patrick Cowley & Sylvester USA 111 6 14 0 0
1817 Dave Brubeck Quartet USA 111 6 15 0 0
1818 Paul Jones UK 111 7 17 0 0
1819 Barbara Dickson & Elaine Paige UK 111 10 26 0 0
1820 Diesel Australia 111 13 28 0 0
1821 Brooklyn Express Unknown 110 6 12 0 0
1822 Barbra Streisand & Neil Diamond USA 110 6 15 0 0
1823 Blue Planet Netherlands 110 7 16 0 0
1824 Cees & Marjan Netherlands 110 7 17 0 0
1825 Rod Unknown 110 7 17 0 0
1826 Helga Netherlands 110 9 19 0 0
1827 Master Genius Netherlands 109 6 14 0 0
1828 Mary MacGregor USA 109 6 14 0 0
1829 Jim Silk & Steve Silk Hurley USA 109 5 14 0 0
1830 Ruth McKenny & Barry Bright Orchestra Belgium 109 6 15 0 0
1831 Richard Barnes UK 109 6 15 0 0
1832 Cherry van Gelder Smith Netherlands 109 6 16 0 0
1833 Little Richard & Philip Bailey USA 109 7 16 0 0
1834 Johnny Pearson Orchestra UK 109 6 17 0 0
1835 Barrabas Spain 109 9 18 0 0
1836 Cohen, Izhar & Alpha Beta Israel 108 6 12 0 0
1837 Matthews Southern Comfort UK 108 8 21 0 0
1838 McCoys USA 108 7 21 0 0
1839 Roy Black Germany 108 12 25 0 0
1840 David Parton UK 107 5 11 0 0
1841 Rogue Unknown 107 6 12 0 0
1842 Monie Love UK 107 6 14 0 0
1843 Elbow Bones & The Racketeers Unknown 107 6 15 0 0
1844 Hawkwind UK 107 6 15 0 0
1845 Eric & The Good Good Feeling Unknown 107 6 16 0 0
1846 Iveys UK 107 6 17 0 0
1847 Promises Canada 107 6 17 0 0
1848 James Taylor USA 107 8 20 0 0
1849 James Iotti Italy 106 6 11 0 0
1850 Ides Of March USA 106 5 12 0 0
1851 Tony Santagata Spain 106 6 13 0 0
1852 Normaal & Zangeres Zonder Naam Netherlands 106 5 13 0 0
1853 Clannad Ireland 106 6 15 0 0
1854 Kansas USA 106 7 19 0 0
1855 Joe Bourne USA 106 13 25 0 0
1856 Tina Turner & Robert Cray USA 105 6 15 0 0
1857 McGuinn, Clark & Hillman USA 105 6 17 0 0
1858 Young Rascals USA 105 8 19 0 0
1859 Elki & Owen & Rim Ram Band Unknown 105 9 21 0 0
1860 Continental Uptight Band Netherlands 105 12 22 0 0
1861 Wally Jump jr. Unknown 104 6 14 0 0
1862 James & Bobby Purify USA 104 7 15 0 0
1863 Udo Jürgens & Judy Cheeks Austria 104 7 16 0 0
1864 Men At Work Australia 104 6 16 0 0
1865 Poppy Famliy USA 104 7 17 0 0
1866 The Outlaws USA 104 10 19 0 0
1867 Tozzi & Raf Italy 104 7 20 0 0
1868 Tommy Boyce & Bobby Hart USA 103 6 15 0 0
1869 Passe Partout Netherlands 103 6 15 0 0
1870 Rogier van Otterloo Netherlands 103 7 16 0 0
1871 Randy Newman USA 103 9 22 0 0
1872 Michael Jackson & Stevie Wonder USA 102 5 14 0 0
1873 Greg Kihn USA 102 6 15 0 0
1874 Kirsty MacColl UK 102 6 16 0 0
1875 Alice & Battiato Italy 102 7 17 0 0
1876 Henk & De Stainless Steel Band Netherlands 102 7 17 0 0
1877 Typically Tropical UK 101 5 10 0 1
1878 Barry Manilow & Kid Creole & The Coconuts Unknown 101 5 16 0 0
1879 Max Romeo Jamaica 101 7 17 0 0
1880 A Flock Of Seagulls UK 101 6 17 0 0
1881 Patrick Juvet Switzerland 101 10 26 0 0
1882 Polis Greece 100 5 11 0 0
1883 Whitney Houston & Cissy Houston USA 100 6 14 0 0
1884 Gidea Park UK 100 6 16 0 0
1885 Patty Brard Netherlands 100 6 19 0 0
1886 Knack USA 100 6 20 0 0
1887 Gary Low Italy 100 9 24 0 0
1888 Wing & A Prayer Fife & Drum Corps Unknown 99 6 12 0 0
1889 Daniel Boone UK 99 6 13 0 0
1890 Military Band Of The Royal Scots Dragoon Guards UK 99 6 14 0 0
1891 Lace UK 99 6 14 0 0
1892 Gordon Lightfoot Canada 99 6 16 0 0
1893 Heatwave USA 99 6 17 0 0
1894 KC & Teri Desario Unknown 99 7 18 0 0
1895 Roachford UK 99 6 18 0 0
1896 Fancy Italy 99 6 19 0 0
1897 Emotions USA 99 9 20 0 0
1898 Steppenwolf USA 98 9 16 0 0
1899 Shannon USA 98 6 17 0 0
1900 Brother Beyond Unknown 98 7 18 0 0
1901 Steve Forbert USA 98 6 19 0 0
1902 Annie Schilder & Het Goede Doel & Kinderen Voor Kinderen Netherlands 97 5 12 0 0
1903 Glenn Miller Orchestra USA 97 7 15 0 0
1904 Mike Rondell Netherlands 97 6 16 0 0
1905 Kate & Anna McGarrigle Canada 97 5 17 0 0
1906 RB Greaves USA 97 6 17 0 0
1907 Circus Custers Netherlands 97 6 18 0 0
1908 Jody Watley USA 97 9 19 0 0
1909 J. Blackfoot Unknown 97 6 19 0 0
1910 Bob & Marcia Jamaica 96 6 16 0 0
1911 Rick Astley & Lisa Unknown 96 6 17 0 0
1912 Beautiful South UK 96 6 17 0 0
1913 Sue Saad & The Next USA 96 6 20 0 0
1914 Hal Dorado Unknown 96 10 21 0 0
1915 Lindisfarne UK 96 8 22 0 0
1916 Herb Alpert & Lisa Keith USA 96 7 22 0 0
1917 Alexander O'Neal & Cherelle Unknown 95 5 16 0 0
1918 Azoto Italy 95 6 19 0 0
1919 Sky UK 95 6 20 0 0
1920 Judy Collins USA 95 7 22 0 0
1921 Stargard USA 95 7 22 0 0
1922 Andy Borg Germany 94 6 17 0 0
1923 Richard Myhill UK 94 6 17 0 0
1924 Frank Ashton Netherlands 94 7 18 0 0
1925 Dr. Pop Netherlands 94 7 21 0 0
1926 Duo X Netherlands 94 10 23 0 0
1927 Central Line Unknown 94 8 24 0 0
1928 Dimitri Dourakine Russia 94 9 26 0 0
1929 Billy Jo Spears USA 93 6 13 0 0
1930 V Boys Netherlands 93 5 17 0 0
1931 Dayton Unknown 93 6 17 0 0
1932 Shangri Las USA 93 5 17 0 0
1933 Barend Servet Netherlands 93 7 18 0 0
1934 McGuinness Flint UK 93 6 18 0 0
1935 Barbra Streisand & Donna Summer USA 93 6 20 0 0
1936 Helen Reddy Australia 93 9 21 0 0
1937 Praatpalen Netherlands 93 8 23 0 0
1938 Terry Dactyl & Dinosaurs UK 92 6 15 0 0
1939 Willie Nelson Unknown 92 5 17 0 0
1940 James Ingram & Michael McDonald USA 92 5 17 0 0
1941 Reparata & The Delrons USA 92 6 18 0 0
1942 Isley/Jasper/Isley USA 92 7 21 0 0
1943 Jigsaw UK 92 7 22 0 0
1944 Fantastique Unknown 92 10 25 0 0
1945 Kincade UK 91 5 14 0 0
1946 Road Netherlands 91 5 15 0 0
1947 LA Mix Unknown 91 5 16 0 0
1948 Julio Iglesias & Stevie Wonder International 91 6 17 0 0
1949 The Proclaimers UK 91 6 18 0 0
1950 Go West UK 91 6 22 0 0
1951 La Fleur Unknown 90 5 15 0 0
1952 Poison Unknown 90 6 18 0 0
1953 Shake UK 90 6 19 0 0
1954 Rodney Franklin USA 90 6 19 0 0
1955 David Dundas UK 90 6 19 0 0
1956 Betty Wright USA 90 6 20 0 0
1957 De lenco's Netherlands 90 8 22 0 0
1958 Drs. P Netherlands 90 10 23 0 0
1959 Rijk de Gooyer Netherlands 90 7 23 0 0
1960 Galaxy Lin Netherlands 89 6 16 0 0
1961 Pete Wingfield UK 89 5 18 0 0
1962 Country Joe & The Fish USA 89 6 19 0 0
1963 Wind Germany 89 6 19 0 0
1964 Peter Koelewijn & MC Miker G & Dj Sven Netherlands 89 6 20 0 0
1965 Peter Waaldrecht Netherlands 89 8 25 0 0
1966 Sweet Okay Supersister & Los Alegres Netherlands 88 4 13 0 0
1967 Nederlands Artiestenkoor Netherlands 88 5 13 0 0
1968 Dutch Artists Sing For Mozambique Netherlands 88 5 16 0 0
1969 Mohawks Unknown 88 5 16 0 0
1970 Martika USA 88 5 17 0 0
1971 Joe Jeffrey Group USA 88 6 18 0 0
1972 Hearts Of Soul Netherlands 88 5 18 0 0
1973 Jasperina de Jong Netherlands 88 7 20 0 0
1974 Frans Krassenburg Netherlands 88 6 20 0 0
1975 Tears For Fears & Oleta Adams International 87 4 12 0 0
1976 Elsje de Wijn Netherlands 87 5 14 0 0
1977 Sacha & Paul Netherlands 87 5 17 0 0
1978 Malcolm McLaren & Bootzilla Orchestra Unknown 87 6 19 0 0
1979 Lou Gramm USA 87 6 19 0 0
1980 Family UK 87 6 19 0 0
1981 Angel USA 87 6 20 0 0
1982 The Clash UK 87 9 21 0 0
1983 Peter Cetera USA 87 7 21 0 0
1984 Maarten Peters Netherlands 87 11 23 0 0
1985 First Choice USA 87 9 23 0 0
1986 Leapy Lee UK 87 7 25 0 0
1987 The Hooters Unknown 86 6 19 0 0
1988 Billy Vera & The Beaters Unknown 86 5 19 0 0
1989 Sundown Netherlands 86 5 19 0 0
1990 Giorgio Moroder Italy 86 6 19 0 0
1991 Melissa Etheridge USA 86 7 20 0 0
1992 Rob Base & Dj Ez Rock Unknown 86 6 20 0 0
1993 Curtie & Boombox Netherlands 86 8 23 0 0
1994 Gigantjes Netherlands 86 6 23 0 0
1995 Frans Halsema Netherlands 86 8 25 0 0
1996 Total Contrast Unknown 86 9 26 0 0
1997 Nino de Angelo Unknown 85 5 17 0 0
1998 New Dutch Organ Group Netherlands 85 5 18 0 0
1999 Jan & Zwaan Netherlands 85 9 20 0 0
2000 Big Wheel Netherlands 85 8 22 0 0
2001 Gun USA 84 6 16 0 0
2002 Forecast Unknown 84 6 18 0 0
2003 Zinatra Netherlands 84 6 19 0 0
2004 The Racing Cars UK 84 5 20 0 0
2005 Zinno Belgium 84 7 22 0 0
2006 Manuela Germany 84 11 26 0 0
2007 Rocker's revenge Unknown 83 5 14 0 0
2008 Martine Bijl Netherlands 83 4 14 0 0
2009 Spirit Of St. Louis Netherlands 83 5 17 0 0
2010 Far Corporation Unknown 83 5 18 0 0
2011 The Timelords UK 83 6 19 0 0
2012 Kenny Rogers & Sheena Easton International 83 6 21 0 0
2013 John Sebastian USA 82 6 16 0 0
2014 Eddy Christiani Netherlands 82 6 21 0 0
2015 Bobby Bloom USA 82 6 21 0 0
2016 Howard Jones UK 82 9 27 0 0
2017 The Intruders USA 81 5 16 0 0
2018 CCCP Unknown 81 6 18 0 0
2019 Phil Lynott Ireland 81 6 20 0 0
2020 Tony Scott Netherlands 81 5 20 0 0
2021 G.G. Anderson Germany 81 6 21 0 0
2022 Tom Petty & The Heartbreakers USA 81 7 21 0 0
2023 The Waterboys UK 81 7 21 0 0
2024 XTC UK 81 8 22 0 0
2025 Inner Circle Jamaica 81 8 23 0 0
2026 Linda de Suza Portugal 81 8 26 0 0
2027 Danny Williams South-Africa 80 5 18 0 0
2028 Dave Stewart & Barbara Gaskin Unknown 80 6 20 0 0
2029 Arjan Brass Netherlands 80 7 20 0 0
2030 Peter Brown Unknown 80 5 21 0 0
2031 Real Roxanne Unknown 80 6 22 0 0
2032 Johnny Hoes Netherlands 80 10 24 0 0
2033 Bart Janssen Netherlands 79 4 12 0 0
2034 Sergio Mendes & Joe Pizzulo & Leza Miller International 79 5 16 0 0
2035 The Glitter Band UK 79 5 17 0 0
2036 Orchestre de Paris France 79 6 19 0 0
2037 Frans Halsema & Jenny Arean Netherlands 79 5 19 0 0
2038 Kitty Grant Unknown 79 5 19 0 0
2039 Harry Belafonte & Jennifer Warnes Unknown 79 6 21 0 0
2040 Visage UK 79 6 22 0 0
2041 Eddysons Netherlands 79 7 23 0 0
2042 Fern Kinney USA 79 7 24 0 0
2043 Instant Funk USA 79 7 24 0 0
2044 Traveling Wilbury's International 79 7 24 0 0
2045 Four Tak Netherlands 79 6 24 0 0
2046 Ennio Morricone Italy 79 7 25 0 0
2047 Guy Mardel France 79 9 26 0 0
2048 Koto Italy 79 9 28 0 0
2049 Plastic Penny UK 78 5 18 0 0
2050 Children Of The World Unknown 78 5 19 0 0
2051 Georghe Zamfir Romania 78 6 20 0 0
2052 Wess & Dori Ghezzi Italy 78 5 20 0 0
2053 Toon & Herman Netherlands 78 5 20 0 0
2054 Pleps Netherlands 78 6 21 0 0
