| Artist | Title | Points | # Weeks | High | Entry | |
| 1 | Trio Hellenique | La danse de Zorba | 1165 | 40 | 5 | 12-jun-65 |
| 2 | Dave Berry | This strange effect | 1095 | 35 | 1 | 31-jul-65 |
| 3 | Serge Gainsbourg & Jane Birkin | Je t'aime…moi non plus | 1091 | 39 | 2 | 24-mei-69 |
| 4 | Scorpions | Hello Josephine | 1048 | 40 | 2 | 20-feb-65 |
| 5 | Nino Rosso | Il silenzio | 1015 | 35 | 2 | 19-jun-65 |
| 6 | Percy Sledge | My special prayer | 922 | 32 | 1 | 06-sep-69 |
| 7 | Corry & De Rekels | Huilen is voor jou te laat | 868 | 41 | 5 | 11-apr-70 |
| 8 | Les Poppys | Non non rien n'a changé | 835 | 25 | 1 | 04-sep-71 |
| 9 | The Fortunes | You've got your troubles | 831 | 31 | 3 | 14-aug-65 |
| 10 | Heintje | Ich bau' dir ein Schloss | 804 | 27 | 1 | 25-mei-68 |
| 11 | The Beatles | Help! | 803 | 24 | 1 | 31-jul-65 |
| 12 | Procol Harum | A whiter shade of pale | 760 | 25 | 1 | 17-jun-67 |
| 13 | Mighty Sparrow & Byron Lee | Only a fool | 759 | 30 | 2 | 07-jun-69 |
| 14 | John Travolta & Olivia Newton John | You're the one that I want | 734 | 22 | 1 | 03-jun-78 |
| 15 | Shocking Blue | Venus | 734 | 26 | 3 | 12-jul-69 |
| 16 | The Rolling Stones | Satisfaction | 720 | 25 | 1 | 14-aug-65 |
| 17 | Tavares | Heaven must be missing an angel | 693 | 24 | 1 | 25-sep-76 |
| 18 | Sam The Sham & The Pharaohs | Wooly bully | 679 | 23 | 1 | 05-jun-65 |
| 19 | Golden Earring | Back home | 661 | 20 | 1 | 18-jul-70 |
| 20 | Bill Medley & Jennifer Warnes | The time of my life | 655 | 19 | 1 | 12-dec-87 |
| 21 | Lucille Starr | The french song | 650 | 19 | 1 | 02-jan-65 |
| 22 | The Beatles | Yesterday | 647 | 23 | 1 | 30-okt-65 |
| 23 | The Cats | Lea | 642 | 22 | 1 | 09-nov-68 |
| 24 | Jaques Herb | Manuela | 638 | 23 | 1 | 26-jun-71 |
| 25 | Meatloaf | Paradise by the dashboard light | 638 | 23 | 1 | 25-nov-78 |
| 26 | The Beatles | Rock and roll music | 637 | 21 | 1 | 27-mrt-65 |
| 27 | Fleetwood Mac | Albatross | 633 | 21 | 2 | 04-jan-69 |
| 28 | Gerard Cox | 't Is weer voorbij die mooie zomer | 632 | 18 | 1 | 13-okt-73 |
| 29 | Mieke Telkamp | Waarheen waarvoor | 631 | 24 | 7 | 27-mrt-71 |
| 30 | Gudrun Jankis | Let kiss | 629 | 21 | 1 | 16-jan-65 |
| 31 | Jewel Akens | The birds and the bees | 624 | 24 | 2 | 13-mrt-65 |
| 32 | Lucille Starr | Colinda | 624 | 21 | 3 | 16-jan-65 |
| 33 | Tom Jones | Green green grass of home | 623 | 21 | 1 | 03-dec-66 |
| 34 | De Heikrekels | Waarom heb jij me laten staan | 623 | 34 | 6 | 11-mrt-67 |
| 35 | Johnny Lion | Sophietje | 609 | 22 | 5 | 24-jul-65 |
| 36 | Tom Jones | Delilah | 607 | 24 | 2 | 09-mrt-68 |
| 37 | Boney M | Rivers of Babylon | 606 | 19 | 1 | 15-apr-78 |
| 38 | Elton John | Nikita | 605 | 19 | 1 | 09-nov-85 |
| 39 | Scott McKenzie | San Francisco | 605 | 20 | 1 | 08-jul-67 |
| 40 | The Beatles | Ticket to ride | 602 | 18 | 1 | 24-apr-65 |
| 41 | Champaign | How 'bout us | 598 | 19 | 1 | 11-apr-81 |
| 42 | Les Humphries Singers | Mexico | 596 | 22 | 2 | 16-sep-72 |
| 43 | Middle Of The Road | Soley soley | 591 | 19 | 1 | 18-sep-71 |
| 44 | The Beach Boys | Sloop John B | 587 | 20 | 1 | 16-apr-66 |
| 45 | The Rolling Stones | Last time | 585 | 19 | 2 | 20-mrt-65 |
| 46 | Sharif Dean | Do you love me | 584 | 17 | 1 | 26-mei-73 |
| 47 | Petula Clark | This is my song | 584 | 19 | 1 | 04-mrt-67 |
| 48 | The Fortunes | Here it comes again | 581 | 18 | 2 | 30-okt-65 |
| 49 | Ramses Shaffy | Sammy | 578 | 20 | 2 | 29-okt-66 |
| 50 | Shocking Blue | Mighty Joe | 573 | 18 | 1 | 29-nov-69 |
| 51 | George McCrae | Rock your baby | 569 | 17 | 1 | 03-aug-74 |
| 52 | David Garrick | Dear Mrs. Applebee | 567 | 23 | 3 | 22-okt-66 |
| 53 | The Beatles | Hey Jude | 564 | 21 | 1 | 14-sep-68 |
| 54 | Vader Abraham | 't Smurfenlied | 562 | 17 | 1 | 15-okt-77 |
| 55 | Julio Iglesias | Un canto a galicia | 562 | 21 | 1 | 24-jun-72 |
| 56 | Vicky Leandros | Ich hab' die Liebe geseh'n | 558 | 19 | 1 | 30-sep-72 |
| 57 | Simon & Garfunkel | El condor pasa | 555 | 17 | 1 | 28-mrt-70 |
| 58 | Peter Maffay | Du | 553 | 17 | 1 | 06-feb-71 |
| 59 | Mouth & MacNeal | How do you do | 553 | 17 | 1 | 27-nov-71 |
| 60 | Scott Fitzgerald & Yvonne Keeley | If I had words | 549 | 17 | 1 | 31-dec-77 |
| 61 | Stevie Wonder | I just called to say I love you | 549 | 17 | 1 | 25-aug-84 |
| 62 | Zen | Hair | 546 | 18 | 1 | 07-dec-68 |
| 63 | Mungo Jerry | In the summertime | 544 | 16 | 1 | 20-jun-70 |
| 64 | Kiss | I was made for lovin' you | 542 | 17 | 1 | 23-jun-79 |
| 65 | Wings | Mull of Kintyre | 540 | 17 | 1 | 03-dec-77 |
| 66 | Les Humphries Singers | To my father's house | 538 | 18 | 1 | 26-sep-70 |
| 67 | Chic | Le freak | 534 | 20 | 2 | 16-dec-78 |
| 68 | Nancy Sinatra | These boots are made for walking | 531 | 16 | 1 | 19-feb-66 |
| 69 | USA For Africa | We are the world | 529 | 16 | 1 | 30-mrt-85 |
| 70 | Middle Of The Road | Sacramento | 527 | 16 | 1 | 01-jan-72 |
| 71 | Chubby Checker | Lovely lovely | 527 | 18 | 2 | 16-jan-65 |
| 72 | The Bangles | Eternal flame | 524 | 16 | 1 | 18-mrt-89 |
| 73 | The Monkees | I'm a believer | 523 | 17 | 1 | 31-dec-66 |
| 74 | Boudewijn de Groot | Land van Maas en Waal | 523 | 18 | 1 | 14-jan-67 |
| 75 | Bruce Springsteen | Dancing in the dark | 523 | 19 | 1 | 16-jun-84 |
| 76 | John Woodhouse | Melodia | 523 | 18 | 3 | 14-okt-67 |
| 77 | The Cats | Times were when | 522 | 18 | 2 | 22-jun-68 |
| 78 | Tee Set | She likes weeds | 521 | 17 | 1 | 24-okt-70 |
| 79 | Frank Sinatra | Strangers in the night | 519 | 16 | 2 | 04-jun-66 |
| 80 | The Shuffles | Cha la la I need you | 518 | 19 | 2 | 27-sep-69 |
| 81 | Louis Armstrong | What a wonderful world | 517 | 23 | 2 | 30-mrt-68 |
| 82 | The Beatles | Eight days a week | 516 | 17 | 2 | 20-feb-65 |
| 83 | De Electronica's | De vogeltjesdans | 514 | 29 | 8 | 28-jun-80 |
| 84 | Sonny & Cher | Little man | 513 | 16 | 1 | 01-okt-66 |
| 85 | Herman's Hermits | No milk today | 513 | 16 | 1 | 29-okt-66 |
| 86 | The Rolling Stones | Angie | 513 | 17 | 1 | 08-sep-73 |
| 87 | Merrymen | Big bamboo | 510 | 19 | 2 | 10-mei-69 |
| 88 | The Beatles | Michelle | 508 | 16 | 1 | 22-jan-66 |
| 89 | Julio Iglesias | Quiereme mucho | 504 | 16 | 1 | 28-jul-79 |
| 90 | Mama's & Papa's | Monday Monday | 504 | 16 | 2 | 21-mei-66 |
| 91 | Shawn Elliott | Shame and scandal in the family | 504 | 17 | 3 | 25-sep-65 |
| 92 | The Kinks | Lola | 503 | 17 | 1 | 01-aug-70 |
| 93 | June Lodge & Prince Mohammed | Someone loves you honey | 503 | 16 | 1 | 12-jun-82 |
| 94 | The Cats | Let's dance | 503 | 18 | 2 | 06-mei-72 |
| 95 | Kaoma | Lambada | 502 | 17 | 1 | 02-sep-89 |
| 96 | Tim Hardin | How can we hang on to a dream | 502 | 18 | 4 | 14-jan-67 |
| 97 | The Rubettes | Sugar baby love | 501 | 15 | 1 | 15-jun-74 |
| 98 | Chris Andrews | To whom it concerns | 501 | 18 | 2 | 25-dec-65 |
| 99 | 10CC | Dreadlock holiday | 500 | 17 | 1 | 16-sep-78 |
| 100 | The Cats | Be my day | 499 | 15 | 1 | 06-apr-74 |
| 101 | The Rolling Stones | Let's spend the night together | 497 | 16 | 2 | 21-jan-67 |
| 102 | The Kinks | Dedicated follower of fashion | 495 | 15 | 1 | 19-mrt-66 |
| 103 | Commodores | Nightshift | 494 | 15 | 1 | 23-feb-85 |
| 104 | Prince | Purple rain | 493 | 15 | 1 | 06-okt-84 |
| 105 | The Communards | Don't leave me this way | 493 | 15 | 1 | 04-okt-86 |
| 106 | Mud | Dynamite | 492 | 16 | 1 | 02-feb-74 |
| 107 | Billy Ocean | When the going gets tough the tough get going | 492 | 16 | 1 | 18-jan-86 |
| 108 | The Rolling Stones | As tears go by | 492 | 15 | 2 | 19-feb-66 |
| 109 | The Byrds | Mr. tambourine man | 491 | 19 | 3 | 26-jun-65 |
| 110 | Redbone | We were all wounded at Wounded Knee | 489 | 15 | 1 | 19-mei-73 |
| 111 | The Beatles | I feel fine | 489 | 16 | 1 | 02-jan-65 |
| 112 | Madonna | Into the groove | 489 | 16 | 1 | 03-aug-85 |
| 113 | Engelbert Humperdinck | Release me | 489 | 16 | 2 | 11-feb-67 |
| 114 | Nina Simone | Ain't got no I got life | 488 | 16 | 1 | 28-dec-68 |
| 115 | Rod McKuen | Soldiers who want to be heroes | 485 | 17 | 1 | 28-aug-71 |
| 116 | Chicago | If you leave me now | 484 | 16 | 1 | 23-okt-76 |
| 117 | DC Lewis | Mijn gebed | 484 | 16 | 1 | 17-jan-70 |
| 118 | Spooky & Sue | Swingin' on a star | 482 | 16 | 2 | 28-sep-74 |
| 119 | Jermaine Jackson & Pia Zadora | When the rain begins to fall | 481 | 15 | 1 | 20-okt-84 |
| 120 | Vader Abraham & Wilma | Zou het erg zijn lieve opa | 480 | 15 | 1 | 05-jun-71 |
| 121 | Boney M | Ma baker | 480 | 15 | 1 | 21-mei-77 |
| 122 | Paul Hardcastle | 19 | 480 | 15 | 1 | 18-mei-85 |
| 123 | Jim Reeves | Distant drums | 480 | 19 | 5 | 08-okt-66 |
| 124 | Anarchic System | Popcorn | 478 | 15 | 1 | 29-jul-72 |
| 125 | Tony Bass | Gina Lollobrigida | 478 | 21 | 13 | 07-jun-69 |
| 126 | Freddy Breck | Überall auf der Welt | 477 | 20 | 7 | 21-okt-72 |
| 127 | The Easybeats | Friday on my mind | 475 | 15 | 1 | 26-nov-66 |
| 128 | The Motions | Wasted words | 475 | 16 | 3 | 06-nov-65 |
| 129 | Pat Benatar | Love is a battlefield | 474 | 14 | 1 | 11-feb-84 |
| 130 | Benny Neyman | Waarom fluister ik je naam nog | 474 | 16 | 1 | 22-jun-85 |
| 131 | UB 40 & Chrissie Hynde | I got you babe | 474 | 15 | 1 | 10-aug-85 |
| 132 | Oscar Harris (& The Twinkle Stars) | Soldier's prayer | 474 | 16 | 2 | 03-apr-71 |
| 133 | Robin Gibb | Saved by the bell | 473 | 16 | 1 | 19-jul-69 |
| 134 | Anita Meyer | Why tell me why | 473 | 14 | 1 | 29-aug-81 |
| 135 | ABBA | Dancing queen | 471 | 15 | 1 | 14-aug-76 |
| 136 | Piet Veerman | Sailing home | 471 | 15 | 1 | 14-mrt-87 |
| 137 | The Cats | Marian | 471 | 16 | 1 | 13-dec-69 |
| 138 | Europe | The final countdown | 471 | 16 | 1 | 16-aug-86 |
| 139 | The Simple Minds | Don't you forget about me | 471 | 15 | 1 | 20-apr-85 |
| 140 | ABBA | The winner takes it all | 470 | 14 | 1 | 02-aug-80 |
| 141 | George Baker Selection | Paloma blanca | 470 | 14 | 1 | 22-mrt-75 |
| 142 | Glenn Medeiros | Nothing's gonna change my love for you | 469 | 15 | 1 | 30-apr-88 |
| 143 | Barbra Streisand | Second hand Rose | 469 | 16 | 3 | 26-feb-66 |
| 144 | Sam Brown | Stop | 468 | 15 | 1 | 30-jul-88 |
| 145 | Ekseption | Air | 468 | 16 | 2 | 04-okt-69 |
| 146 | Mud | Tigerfeet | 467 | 15 | 1 | 09-mrt-74 |
| 147 | The Bangles | Walk like an Egyptian | 466 | 14 | 1 | 08-nov-86 |
| 148 | Barbra Streisand | Woman in love | 465 | 14 | 1 | 27-sep-80 |
| 149 | The Cats | Where have I been wrong | 465 | 14 | 1 | 24-okt-70 |
| 150 | Cowboy Gerard | Het spel kaarten | 465 | 17 | 2 | 27-mrt-65 |
| 151 | Roy Orbison | Goodnight | 465 | 18 | 6 | 06-mrt-65 |
| 152 | The Troggs | With a girl like you | 464 | 14 | 1 | 30-jul-66 |
| 153 | The Bee Gees | Stayin' alive | 464 | 16 | 1 | 11-feb-78 |
| 154 | Ike & Tina Turner | Proud Mary | 464 | 18 | 6 | 27-feb-71 |
| 155 | Sugarhill Gang | Rapper's delight | 463 | 18 | 1 | 15-dec-79 |
| 156 | Olivia Newton John | Xanadu | 463 | 16 | 1 | 21-jun-80 |
| 157 | George Michael | Careless whisper | 462 | 14 | 1 | 25-aug-84 |
| 158 | Golden Earring | That day | 462 | 15 | 2 | 29-jan-66 |
| 159 | Deep Purple | Child in time | 462 | 22 | 9 | 08-jul-72 |
| 160 | The Beatles | Yellow submarine | 461 | 14 | 1 | 20-aug-66 |
| 161 | The Beatles | Hello goodbye | 459 | 13 | 1 | 02-dec-67 |
| 162 | Johhny Kraaykamp & Rijk de Gooier | De bostella | 459 | 17 | 1 | 28-okt-67 |
| 163 | Art Garfunkel | Bright eyes | 459 | 14 | 1 | 05-mei-79 |
| 164 | New Order | Blue Monday | 459 | 18 | 3 | 21-mei-83 |
| 165 | Manfred Mann | Ha ha said the clown | 458 | 14 | 1 | 22-apr-67 |
| 166 | Creedence Clearwater Revival | I put a spell on you | 457 | 17 | 3 | 23-sep-72 |
| 167 | George Michael | A different corner | 456 | 14 | 1 | 05-apr-86 |
| 168 | Peret | Borriquito | 455 | 13 | 1 | 31-jul-71 |
| 169 | The Bee Gees | Massachusetts | 453 | 15 | 1 | 07-okt-67 |
| 170 | Lipps Inc | Funkytown | 453 | 15 | 1 | 26-apr-80 |
| 171 | Jan Hammer | Crockett's theme | 453 | 14 | 1 | 11-apr-87 |
| 172 | Danny de Munk | Ik voel me zo verdomd alleen | 453 | 14 | 1 | 07-apr-84 |
| 173 | Womack & Womack | Teardrops | 452 | 14 | 1 | 24-sep-88 |
| 174 | Milli Vanilli | Girl I'm gonna miss you | 452 | 13 | 1 | 30-sep-89 |
| 175 | Vandenberg | Burning heart | 452 | 18 | 2 | 26-mrt-83 |
| 176 | Marbles | Only one woman | 451 | 17 | 3 | 21-sep-68 |
| 177 | Duran Duran | A view to a kill | 451 | 15 | 3 | 25-mei-85 |
| 178 | The Osmonds | Crazy horses | 450 | 13 | 1 | 09-dec-72 |
| 179 | Luv' | You're the greatest lover | 448 | 15 | 1 | 29-jul-78 |
| 180 | Feargal Sharkey | A good heart | 448 | 15 | 1 | 07-dec-85 |
| 181 | Supertramp | Give a little bit | 448 | 15 | 2 | 20-aug-77 |
| 182 | The Partridge Family | I think I love you | 448 | 15 | 2 | 14-okt-72 |
| 183 | Andy Williams | Battle hymn of the republic | 448 | 17 | 3 | 16-nov-68 |
| 184 | Fleetwood Mac | Need your love so bad | 448 | 21 | 7 | 28-sep-68 |
| 185 | The Bee Gees | Spicks and specks | 447 | 15 | 2 | 01-apr-67 |
| 186 | Jeff Wayne & Justin Hayward | The eve of the war | 447 | 18 | 3 | 26-aug-78 |
| 187 | The Who | See me feel me | 447 | 14 | 3 | 31-okt-70 |
| 188 | Zager & Evans | In the year 2525 | 446 | 14 | 1 | 26-jul-69 |
| 189 | UB 40 | Sing our own song | 446 | 15 | 1 | 19-jul-86 |
| 190 | Searchers | Goodbye my love | 446 | 17 | 7 | 03-apr-65 |
| 191 | The Beatles | We can work it out | 445 | 14 | 1 | 25-dec-65 |
| 192 | Guys & Dolls | You're my world | 443 | 15 | 1 | 23-apr-77 |
| 193 | Demis Roussos | Schönes Mädchen aus Arcadia | 442 | 14 | 1 | 03-nov-73 |
| 194 | John Lennon | Imagine | 442 | 18 | 5 | 06-nov-71 |
| 195 | Dalida | Gigi l'amoroso | 441 | 14 | 2 | 03-aug-74 |
| 196 | The Tremeloes | My little lady | 441 | 15 | 3 | 12-okt-68 |
| 197 | Mary Hopkin | Those were the days | 440 | 14 | 2 | 14-sep-68 |
| 198 | 10CC | The Wallstreet shuffle | 439 | 14 | 1 | 17-aug-74 |
| 199 | Carl Douglas | Kung fu fighting | 439 | 14 | 1 | 05-okt-74 |
| 200 | Vicky Leandros | Après toi | 437 | 14 | 1 | 08-apr-72 |
| 201 | The Beatles | All you need is love | 437 | 13 | 1 | 15-jul-67 |
| 202 | The Rolling Stones | Paint it black | 437 | 13 | 1 | 28-mei-66 |
| 203 | The Surfers | Windsurfing | 437 | 14 | 2 | 01-jul-78 |
| 204 | Wanda Jackson | Santo Domingo | 437 | 19 | 6 | 05-jun-65 |
| 205 | Leen Jongewaard & Andre van den Heuvel | Op een mooie pinksterdag | 437 | 23 | 9 | 29-apr-67 |
| 206 | Stars On 45 | Stars on 45 | 436 | 13 | 1 | 24-jan-81 |
| 207 | The Police | Every little thing she does is magic | 436 | 14 | 1 | 26-sep-81 |
| 208 | The Sweet | Poppa Joe | 435 | 13 | 1 | 12-feb-72 |
| 209 | Whitney Houston | I wanna dance with somebody | 435 | 13 | 1 | 23-mei-87 |
| 210 | Kamahl | The elephant song | 434 | 13 | 1 | 12-jul-75 |
| 211 | Demis Roussos | My friend the wind | 433 | 14 | 1 | 08-sep-73 |
| 212 | George Michael | Faith | 433 | 13 | 1 | 24-okt-87 |
| 213 | Esther & Abi Ofarim | Cinderella rockafella | 432 | 14 | 1 | 16-mrt-68 |
| 214 | Elvis Presley | In the ghetto | 432 | 15 | 4 | 21-jun-69 |
| 215 | Nazareth | Love hurts | 431 | 14 | 1 | 17-jan-76 |
| 216 | Tears For Fears | Shout | 431 | 14 | 1 | 12-jan-85 |
| 217 | Tom & Dick | Bloody Mary | 430 | 14 | 1 | 30-aug-69 |
| 218 | Dave Berry | I'm gonna take you there | 430 | 15 | 4 | 04-dec-65 |
| 219 | Don McLean | Crying | 429 | 14 | 1 | 19-jan-80 |
| 220 | The Cats | Why | 429 | 13 | 1 | 15-mrt-69 |
| 221 | Chris Andrews | Yesterday man | 429 | 16 | 8 | 13-nov-65 |
| 222 | Earth & Fire | Memories | 428 | 14 | 1 | 15-apr-72 |
| 223 | Diana Ross | Upside down | 428 | 14 | 2 | 26-jul-80 |
| 224 | Tony Bass | Dat is het einde | 428 | 22 | 11 | 12-jun-65 |
| 225 | Drafi Deutscher | Marmor Stein und Eisen bricht | 427 | 18 | 7 | 11-dec-65 |
| 226 | Mouth & MacNeal | Hello-a | 426 | 13 | 1 | 20-mei-72 |
| 227 | Phil Collins & Philip Bailey | Easy lover | 426 | 14 | 1 | 05-jan-85 |
| 228 | Level 42 | Lessons in love | 426 | 15 | 2 | 14-jun-86 |
| 229 | The Buoys | Give up your guns | 426 | 19 | 5 | 10-jun-72 |
| 230 | Black Sabbath | Paranoid | 425 | 14 | 2 | 03-okt-70 |
| 231 | Sister Sledge | Lost in music | 425 | 19 | 6 | 22-sep-79 |
| 232 | Long Tall Ernie & The Shakers | Do you remember | 424 | 14 | 1 | 10-sep-77 |
| 233 | Cliff Richard | Congratulations | 424 | 14 | 1 | 30-mrt-68 |
| 234 | The Kinks | Sunny afternoon | 424 | 12 | 1 | 02-jul-66 |
| 235 | John Miles | Music | 424 | 16 | 2 | 24-apr-76 |
| 236 | Golden Earring | Please go | 424 | 20 | 10 | 25-sep-65 |
| 237 | Goombay Dance Band | Sun of Jamaica | 423 | 13 | 1 | 29-mrt-80 |
| 238 | Paul Simon | You can call me Al | 423 | 15 | 2 | 04-okt-86 |
| 239 | Stars On 45 | Proudly present the Star Sisters | 422 | 13 | 1 | 04-jun-83 |
| 240 | Salt 'n Pepa | Push it | 422 | 14 | 1 | 18-jun-88 |
| 241 | Chrispian St. Peters | You were on my mind | 422 | 16 | 5 | 12-mrt-66 |
| 242 | The Bee Gees | World | 421 | 13 | 1 | 23-dec-67 |
| 243 | The Kinks | Lola (live) | 421 | 13 | 1 | 29-nov-80 |
| 244 | The Rolling Stones | Lady Jane | 421 | 14 | 5 | 16-jul-66 |
| 245 | France Gall | Poupée de cire, poupée de son | 421 | 15 | 5 | 03-apr-65 |
| 246 | Gilbert O'Sullivan | Nothing rhymed | 420 | 13 | 1 | 09-jan-71 |
| 247 | Mixed Emotions | You want love | 419 | 14 | 1 | 02-mei-87 |
| 248 | Michael Jackson | Ben | 419 | 14 | 2 | 02-dec-72 |
| 249 | Wham! | Freedom | 419 | 13 | 2 | 13-okt-84 |
| 250 | Rod Stewart | Maggie May/Reason to believe | 419 | 16 | 3 | 09-okt-71 |
| 251 | Freddy Breck | Rote Rosen | 418 | 14 | 1 | 21-jul-73 |
| 252 | Gary Puckett & Union Gap | Young girl | 418 | 15 | 2 | 25-mei-68 |
| 253 | David Bowie & Mick Jagger | Dancing in the street | 417 | 13 | 1 | 31-aug-85 |
| 254 | Toto | Stop loving you | 417 | 14 | 2 | 19-mrt-88 |
| 255 | ABBA | Chiquitita | 416 | 13 | 1 | 27-jan-79 |
| 256 | Frankie Goes To Hollywood | Two tribes | 416 | 14 | 1 | 23-jun-84 |
| 257 | Mel & Kim | Showing out | 415 | 13 | 1 | 13-dec-86 |
| 258 | John Rowles | If I only had time | 415 | 14 | 2 | 11-mei-68 |
| 259 | Imagination | Just an illusion | 415 | 17 | 3 | 24-apr-82 |
| 260 | The Three Degrees | Dirty ol' man | 414 | 14 | 1 | 22-dec-73 |
| 261 | Madonna | Who's that girl | 414 | 13 | 1 | 11-jul-87 |
| 262 | Albert Hammond | I don't wanna die in an air disaster | 414 | 14 | 3 | 24-aug-74 |
| 263 | The Animals | Bring it on home to me | 414 | 15 | 3 | 15-mei-65 |
| 264 | Marc Winter | De heilsoldaat | 413 | 15 | 2 | 09-mrt-74 |
| 265 | Fleetwood Mac | Everywhere | 413 | 14 | 3 | 09-apr-88 |
| 266 | Los Bravos | Black is black | 413 | 14 | 3 | 06-aug-66 |
| 267 | Arne Jansen | Meisjes met rode haren | 413 | 17 | 3 | 20-mei-72 |
| 268 | Village People | YMCA | 412 | 14 | 1 | 09-dec-78 |
| 269 | Spargo | You and me | 412 | 14 | 1 | 15-mrt-80 |
| 270 | Duran Duran | The reflex | 412 | 13 | 1 | 26-mei-84 |
| 271 | David Bowie | Space oddity | 412 | 17 | 4 | 20-sep-69 |
| 272 | The Who | My generation | 412 | 16 | 5 | 20-nov-65 |
| 273 | Bruce Springsteen | I'm on fire | 411 | 13 | 1 | 15-jun-85 |
| 274 | Queen | Bohemian rhapsody | 411 | 13 | 1 | 20-dec-75 |
| 275 | The Shadows | Theme from The Deerhunter | 411 | 12 | 1 | 16-jun-79 |
| 276 | George Harrison | My sweet lord | 411 | 12 | 1 | 12-dec-70 |
| 277 | Gerard Joling | No more boleros | 411 | 13 | 1 | 03-jun-89 |
| 278 | The Beach Boys | Then I kissed her | 411 | 13 | 2 | 27-mei-67 |
| 279 | Olivia Newton John | Hopelessly devoted to you | 410 | 13 | 1 | 16-sep-78 |
| 280 | Maywood | Late at night | 410 | 14 | 1 | 14-jun-80 |
| 281 | Racey | Lay your love on me | 410 | 13 | 1 | 17-feb-79 |
| 282 | Sam Cooke | Wonderful world | 410 | 12 | 1 | 03-mei-86 |
| 283 | Dave Davies | Death of a clown | 410 | 13 | 2 | 29-jul-67 |
| 284 | Aphrodite's Child | Rain and tears | 410 | 14 | 2 | 17-aug-68 |
| 285 | Adamo | Les filles du bord de mer | 410 | 15 | 5 | 16-jan-65 |
| 286 | Queen | Somebody to love | 409 | 13 | 1 | 27-nov-76 |
| 287 | Queen | We are the champions | 409 | 13 | 2 | 29-okt-77 |
| 288 | The Four Seasons | December 1963 (oh what a night) | 409 | 18 | 3 | 20-mrt-76 |
| 289 | The Rolling Stones | Honky tonk women | 409 | 13 | 4 | 19-jul-69 |
| 290 | Patrick Hernandez | Born to be alive | 409 | 18 | 5 | 03-mrt-79 |
| 291 | BZN | Mon amour | 408 | 14 | 1 | 18-sep-76 |
| 292 | Billy Swan | I can help | 408 | 13 | 1 | 07-dec-74 |
| 293 | The Bee Gees | Don't forget to remember | 408 | 13 | 1 | 30-aug-69 |
| 294 | Golden Earring | Dong dong diki digi dong | 407 | 13 | 1 | 27-jul-68 |
| 295 | Cock Robin | The promise you made | 407 | 13 | 1 | 22-feb-86 |
| 296 | Swinging Soul Machine | Spooky's day off | 407 | 14 | 2 | 25-jan-69 |
| 297 | Lovin' Spoonful | Summer in the city | 407 | 13 | 2 | 06-aug-66 |
| 298 | Petula Clark | Downtown | 407 | 15 | 3 | 02-jan-65 |
| 299 | Golden Earring | Radar love | 406 | 13 | 1 | 25-aug-73 |
| 300 | Whistling Jack Smith | I was kaiser Bill's batman | 406 | 15 | 2 | 04-mrt-67 |
| 301 | The Rolling Stones | Get of off my cloud | 406 | 14 | 3 | 13-nov-65 |
| 302 | Herman van Keeken | Pappie loop toch niet zo snel | 406 | 14 | 3 | 13-nov-71 |
| 303 | Billy Ocean | Get outta my dreams get into my car | 405 | 13 | 1 | 06-feb-88 |
| 304 | Nick MacKenzie | One is one | 405 | 15 | 2 | 30-jun-73 |
| 305 | Roberto Jacketti & The Scooters | I save the day | 405 | 14 | 3 | 28-apr-84 |
| 306 | Sonny & Cher | I got you babe | 405 | 14 | 4 | 28-aug-65 |
| 307 | The Rolling Stones | Heart of stone | 405 | 16 | 6 | 03-apr-65 |
| 308 | Chrispian St. Peters | Pied piper | 404 | 15 | 2 | 23-apr-66 |
| 309 | Phil Collins | In the air tonight | 403 | 17 | 1 | 21-feb-81 |
| 310 | Tina Turner & David Bowie | Tonight | 403 | 13 | 1 | 24-dec-88 |
| 311 | Duran Duran | Wild boys | 403 | 13 | 2 | 03-nov-84 |
| 312 | The Cats | One way wind | 403 | 14 | 3 | 31-jul-71 |
| 313 | Stevie Wonder | Master blaster | 402 | 13 | 2 | 13-sep-80 |
| 314 | Lynn Anderson | Rosegarden | 402 | 14 | 2 | 16-jan-71 |
| 315 | Liesbeth List & Ramses Shaffy | Pastorale | 402 | 14 | 3 | 27-sep-69 |
| 316 | Sandie Shaw | Puppet on a string | 401 | 14 | 1 | 08-apr-67 |
| 317 | Peter Tosh & Mick Jagger | Don't look back | 401 | 14 | 1 | 06-jan-79 |
| 318 | Roger Whittaker | I don't believe in if anymore | 401 | 14 | 2 | 20-jun-70 |
| 319 | Madonna | Papa don't preach | 401 | 13 | 2 | 28-jun-86 |
| 320 | Johnny Mathis & Deniece Williams | Too much too little too late | 401 | 14 | 3 | 01-jul-78 |
| 321 | Wham! | The edge of heaven | 400 | 13 | 1 | 21-jun-86 |
| 322 | Rick Astley | Never gonna give you up | 400 | 13 | 1 | 12-sep-87 |
| 323 | George Baker Selection | Dear Ann | 400 | 14 | 2 | 14-feb-70 |
| 324 | Earth & Fire | Weekend | 399 | 13 | 1 | 10-nov-79 |
| 325 | Shocking Blue | Never marry a railroad man | 399 | 12 | 1 | 06-jun-70 |
| 326 | The Sweet | Blockbuster | 399 | 13 | 1 | 20-jan-73 |
| 327 | Pussycat | Mississippi | 398 | 13 | 1 | 29-nov-75 |
