| Artist | Title | Points | # Weeks | High | Entry | |
| 1 | Corry & De Rekels | Huilen is voor jou te laat | 868 | 41 | 5 | 11-apr-70 |
| 2 | Les Poppys | Non non rien n'a changé | 835 | 25 | 1 | 04-sep-71 |
| 3 | Mighty Sparrow & Byron Lee | Only a fool | 738 | 27 | 2 | 31-dec-77 |
| 4 | John Travolta & Olivia Newton John | You're the one that I want | 734 | 22 | 1 | 03-jun-78 |
| 5 | Golden Earring | Back home | 661 | 20 | 1 | 18-jul-70 |
| 6 | Jaques Herb | Manuela | 638 | 23 | 1 | 26-jun-71 |
| 7 | Gerard Cox | 't Is weer voorbij die mooie zomer | 632 | 18 | 1 | 13-okt-73 |
| 8 | Mieke Telkamp | Waarheen waarvoor | 631 | 24 | 7 | 27-mrt-71 |
| 9 | Boney M | Rivers of Babylon | 606 | 19 | 1 | 15-apr-78 |
| 10 | Middle Of The Road | Soley soley | 591 | 19 | 1 | 18-sep-71 |
| 11 | Sharif Dean | Do you love me | 584 | 17 | 1 | 26-mei-73 |
| 12 | George McCrae | Rock your baby | 569 | 17 | 1 | 03-aug-74 |
| 13 | Julio Iglesias | Un canto a galicia | 562 | 21 | 1 | 24-jun-72 |
| 14 | Vader Abraham | 't Smurfenlied | 562 | 17 | 1 | 15-okt-77 |
| 15 | Vicky Leandros | Ich hab' die Liebe geseh'n | 558 | 19 | 1 | 30-sep-72 |
| 16 | Simon & Garfunkel | El condor pasa | 555 | 17 | 1 | 28-mrt-70 |
| 17 | Mouth & MacNeal | How do you do | 553 | 17 | 1 | 27-nov-71 |
| 18 | Peter Maffay | Du | 553 | 17 | 1 | 06-feb-71 |
| 19 | Scott Fitzgerald & Yvonne Keeley | If I had words | 549 | 17 | 1 | 31-dec-77 |
| 20 | Mungo Jerry | In the summertime | 544 | 16 | 1 | 20-jun-70 |
| 21 | Kiss | I was made for lovin' you | 542 | 17 | 1 | 23-jun-79 |
| 22 | Wings | Mull of Kintyre | 540 | 17 | 1 | 03-dec-77 |
| 23 | Les Humphries Singers | To my father's house | 538 | 18 | 1 | 26-sep-70 |
| 24 | Middle Of The Road | Sacramento | 527 | 16 | 1 | 01-jan-72 |
| 25 | Tee Set | She likes weeds | 521 | 17 | 1 | 24-okt-70 |
| 26 | The Rolling Stones | Angie | 513 | 17 | 1 | 08-sep-73 |
| 27 | Julio Iglesias | Quiereme mucho | 504 | 16 | 1 | 28-jul-79 |
| 28 | The Kinks | Lola | 503 | 17 | 1 | 01-aug-70 |
| 29 | The Cats | Let's dance | 503 | 18 | 2 | 06-mei-72 |
| 30 | The Rubettes | Sugar baby love | 501 | 15 | 1 | 15-jun-74 |
| 31 | 10CC | Dreadlock holiday | 500 | 17 | 1 | 16-sep-78 |
| 32 | The Cats | Be my day | 499 | 15 | 1 | 06-apr-74 |
| 33 | Mud | Dynamite | 492 | 16 | 1 | 02-feb-74 |
| 34 | Redbone | We were all wounded at Wounded Knee | 489 | 15 | 1 | 19-mei-73 |
| 35 | Rod McKuen | Soldiers who want to be heroes | 485 | 17 | 1 | 28-aug-71 |
| 36 | Chicago | If you leave me now | 484 | 16 | 1 | 23-okt-76 |
| 37 | DC Lewis | Mijn gebed | 484 | 16 | 1 | 17-jan-70 |
| 38 | Spooky & Sue | Swingin' on a star | 482 | 16 | 2 | 28-sep-74 |
| 39 | Vader Abraham & Wilma | Zou het erg zijn lieve opa | 480 | 15 | 1 | 05-jun-71 |
| 40 | Boney M | Ma baker | 480 | 15 | 1 | 21-mei-77 |
| 41 | Anarchic System | Popcorn | 478 | 15 | 1 | 29-jul-72 |
| 42 | Freddy Breck | Überall auf der Welt | 477 | 20 | 7 | 21-okt-72 |
| 43 | Oscar Harris (& The Twinkle Stars) | Soldier's prayer | 474 | 16 | 2 | 03-apr-71 |
| 44 | ABBA | Dancing queen | 471 | 15 | 1 | 14-aug-76 |
| 45 | George Baker Selection | Paloma blanca | 470 | 14 | 1 | 22-mrt-75 |
| 46 | Mud | Tigerfeet | 467 | 15 | 1 | 09-mrt-74 |
| 47 | The Cats | Where have I been wrong | 465 | 14 | 1 | 24-okt-70 |
| 48 | Tavares | Heaven must be missing an angel | 464 | 15 | 1 | 25-sep-76 |
| 49 | The Bee Gees | Stayin' alive | 464 | 16 | 1 | 11-feb-78 |
| 50 | Ike & Tina Turner | Proud Mary | 464 | 18 | 6 | 27-feb-71 |
| 51 | Deep Purple | Child in time | 462 | 22 | 9 | 08-jul-72 |
| 52 | Art Garfunkel | Bright eyes | 459 | 14 | 1 | 05-mei-79 |
| 53 | Creedence Clearwater Revival | I put a spell on you | 457 | 17 | 3 | 23-sep-72 |
| 54 | Peret | Borriquito | 455 | 13 | 1 | 31-jul-71 |
| 55 | The Osmonds | Crazy horses | 450 | 13 | 1 | 09-dec-72 |
| 56 | Luv' | You're the greatest lover | 448 | 15 | 1 | 29-jul-78 |
| 57 | The Partridge Family | I think I love you | 448 | 15 | 2 | 14-okt-72 |
| 58 | Supertramp | Give a little bit | 448 | 15 | 2 | 20-aug-77 |
| 59 | The Who | See me feel me | 447 | 14 | 3 | 31-okt-70 |
| 60 | Guys & Dolls | You're my world | 443 | 15 | 1 | 23-apr-77 |
| 61 | Demis Roussos | Schönes Mädchen aus Arcadia | 442 | 14 | 1 | 03-nov-73 |
| 62 | Dalida | Gigi l'amoroso | 441 | 14 | 2 | 03-aug-74 |
| 63 | Carl Douglas | Kung fu fighting | 439 | 14 | 1 | 05-okt-74 |
| 64 | 10CC | The Wallstreet shuffle | 439 | 14 | 1 | 17-aug-74 |
| 65 | Vicky Leandros | Après toi | 437 | 14 | 1 | 08-apr-72 |
| 66 | The Surfers | Windsurfing | 437 | 14 | 2 | 01-jul-78 |
| 67 | The Sweet | Poppa Joe | 435 | 13 | 1 | 12-feb-72 |
| 68 | Kamahl | The elephant song | 434 | 13 | 1 | 12-jul-75 |
| 69 | Demis Roussos | My friend the wind | 433 | 14 | 1 | 08-sep-73 |
| 70 | Nazareth | Love hurts | 431 | 14 | 1 | 17-jan-76 |
| 71 | Earth & Fire | Memories | 428 | 14 | 1 | 15-apr-72 |
| 72 | Meatloaf | Paradise by the dashboard light | 427 | 14 | 1 | 25-nov-78 |
| 73 | Mouth & MacNeal | Hello-a | 426 | 13 | 1 | 20-mei-72 |
| 74 | The Buoys | Give up your guns | 426 | 19 | 5 | 10-jun-72 |
| 75 | Shocking Blue | Mighty Joe | 425 | 13 | 1 | 03-jan-70 |
| 76 | Black Sabbath | Paranoid | 425 | 14 | 2 | 03-okt-70 |
| 77 | Long Tall Ernie & The Shakers | Do you remember | 424 | 14 | 1 | 10-sep-77 |
| 78 | Gilbert O'Sullivan | Nothing rhymed | 420 | 13 | 1 | 09-jan-71 |
| 79 | Michael Jackson | Ben | 419 | 14 | 2 | 02-dec-72 |
| 80 | Rod Stewart | Maggie May/Reason to believe | 419 | 16 | 3 | 09-okt-71 |
| 81 | Freddy Breck | Rote Rosen | 418 | 14 | 1 | 21-jul-73 |
| 82 | ABBA | Chiquitita | 416 | 13 | 1 | 27-jan-79 |
| 83 | The Three Degrees | Dirty ol' man | 414 | 14 | 1 | 22-dec-73 |
| 84 | Albert Hammond | I don't wanna die in an air disaster | 414 | 14 | 3 | 24-aug-74 |
| 85 | Marc Winter | De heilsoldaat | 413 | 15 | 2 | 09-mrt-74 |
| 86 | Arne Jansen | Meisjes met rode haren | 413 | 17 | 3 | 20-mei-72 |
| 87 | Village People | YMCA | 412 | 14 | 1 | 09-dec-78 |
| 88 | Les Humphries Singers | Mexico | 412 | 14 | 2 | 16-sep-72 |
| 89 | George Harrison | My sweet lord | 411 | 12 | 1 | 12-dec-70 |
| 90 | The Shadows | Theme from The Deerhunter | 411 | 12 | 1 | 16-jun-79 |
| 91 | Queen | Bohemian rhapsody | 411 | 13 | 1 | 20-dec-75 |
| 92 | Olivia Newton John | Hopelessly devoted to you | 410 | 13 | 1 | 16-sep-78 |
| 93 | Racey | Lay your love on me | 410 | 13 | 1 | 17-feb-79 |
| 94 | Queen | Somebody to love | 409 | 13 | 1 | 27-nov-76 |
| 95 | Queen | We are the champions | 409 | 13 | 2 | 29-okt-77 |
| 96 | BZN | Mon amour | 408 | 14 | 1 | 18-sep-76 |
| 97 | Billy Swan | I can help | 408 | 13 | 1 | 07-dec-74 |
| 98 | Golden Earring | Radar love | 406 | 13 | 1 | 25-aug-73 |
| 99 | Herman van Keeken | Pappie loop toch niet zo snel | 406 | 14 | 3 | 13-nov-71 |
| 100 | Nick MacKenzie | One is one | 405 | 15 | 2 | 30-jun-73 |
| 101 | The Cats | One way wind | 403 | 14 | 3 | 31-jul-71 |
| 102 | Lynn Anderson | Rosegarden | 402 | 14 | 2 | 16-jan-71 |
| 103 | Tosh, Peter & Mick Jagger | Don't look back | 401 | 14 | 1 | 06-jan-79 |
| 104 | Roger Whittaker | I don't believe in if anymore | 401 | 14 | 2 | 20-jun-70 |
| 105 | Johnny Mathis & Deniece Williams | Too much too little too late | 401 | 14 | 3 | 01-jul-78 |
| 106 | George Baker Selection | Dear Ann | 400 | 14 | 2 | 14-feb-70 |
| 107 | Shocking Blue | Never marry a railroad man | 399 | 12 | 1 | 06-jun-70 |
| 108 | The Sweet | Blockbuster | 399 | 13 | 1 | 20-jan-73 |
| 109 | Chi Coltrane | Go like Elijah | 398 | 13 | 1 | 27-jan-73 |
| 110 | Pussycat | Mississippi | 398 | 13 | 1 | 29-nov-75 |
| 111 | Orkest Waldo de los Rios | Mozart symphony no. 40 | 397 | 13 | 1 | 13-mrt-71 |
| 112 | The Pointer Sisters | Fire | 396 | 12 | 1 | 17-feb-79 |
| 113 | Oscar Harris (& The Twinkle Stars) | Try a little love | 396 | 14 | 4 | 18-jul-70 |
| 114 | Denny Christian | Guust Flater en de marsipulami | 394 | 14 | 6 | 30-sep-78 |
| 115 | Peaches & Herb | Reunited | 393 | 13 | 1 | 26-mei-79 |
| 116 | Roger Gover | Love is all | 393 | 13 | 1 | 12-apr-75 |
| 117 | Johnny & Orquestra Rodrigues | Hey mal yo | 391 | 12 | 1 | 08-mrt-75 |
| 118 | George Baker Selection | Little paraguayo | 390 | 14 | 2 | 18-mei-74 |
| 119 | Frankie Valli | Grease | 389 | 14 | 1 | 26-aug-78 |
| 120 | The Rolling Stones | Miss you | 389 | 13 | 2 | 10-jun-78 |
| 121 | George Baker Selection | Sing a song of love | 388 | 12 | 1 | 26-okt-74 |
| 122 | Linsey de Paul | Sugar me | 388 | 13 | 1 | 23-sep-72 |
| 123 | Santana | She's not there | 386 | 15 | 2 | 14-jan-78 |
| 124 | Dawn | Tie a yellow ribbon round the ole oak tree | 385 | 14 | 1 | 28-apr-73 |
| 125 | The Manhattans | Kiss and say goodbye | 385 | 12 | 1 | 24-jul-76 |
| 126 | Pacific Gas & Electric | Are you ready | 385 | 12 | 2 | 01-aug-70 |
| 127 | Joey Dyser | 100 Years | 384 | 13 | 1 | 25-jan-75 |
| 128 | Baccara | Yes sir I can boogie | 384 | 13 | 1 | 25-jun-77 |
| 129 | Earth & Fire | Seasons | 383 | 14 | 2 | 17-jan-70 |
| 130 | The Sweet | Funny funny | 382 | 12 | 1 | 03-apr-71 |
| 131 | Barry & Eileen | If you go | 382 | 13 | 1 | 31-mei-75 |
| 132 | Fleetwood Mac | Go your own way | 381 | 13 | 1 | 26-feb-77 |
| 133 | Melanie | Lay down | 380 | 13 | 1 | 07-mrt-70 |
| 134 | Little Jimmy Osmond | Long haired lover from Liverpool | 379 | 15 | 2 | 13-jan-73 |
| 135 | Steve Rowland & The Family Dogg | Sympathy | 377 | 13 | 2 | 04-apr-70 |
| 136 | ABBA | Waterloo | 377 | 14 | 2 | 13-apr-74 |
| 137 | Jose Feliciano | Che sara | 376 | 12 | 2 | 29-mei-71 |
| 138 | Mouth & MacNeal | Ik zie een ster | 376 | 14 | 3 | 16-mrt-74 |
| 139 | Rod McKuen | Without a worry in the world | 375 | 12 | 1 | 30-okt-71 |
| 140 | Bonnie St. Claire & Unit Gloria | Clap your hands and stamp your feet | 375 | 12 | 3 | 16-dec-72 |
| 141 | Lieutenant Pigeon | Mouldy old dough | 375 | 14 | 4 | 09-sep-72 |
| 142 | Alice Cooper | Elected | 375 | 15 | 5 | 02-dec-72 |
| 143 | Dillinger | Cokane in my brain | 374 | 13 | 1 | 16-jul-77 |
| 144 | Wiz Stars | A brand new day | 374 | 13 | 1 | 08-sep-79 |
| 145 | The Hollies | The air that I breathe | 373 | 13 | 2 | 09-feb-74 |
| 146 | Smokie | Living next door to Alice | 371 | 12 | 1 | 08-jan-77 |
| 147 | Greenfield & Cook | Only lies | 371 | 14 | 4 | 25-sep-71 |
| 148 | Ellen Foley | We belong to the night | 370 | 12 | 1 | 29-sep-79 |
| 149 | Foxy | Get off | 370 | 12 | 1 | 28-okt-78 |
| 150 | Chic | Le freak | 370 | 13 | 2 | 16-dec-78 |
| 151 | Jefferson Airplane | White rabbit | 370 | 12 | 3 | 25-jul-70 |
| 152 | Creedence Clearwater Revival | Who'll stop the rain | 369 | 12 | 1 | 14-feb-70 |
| 153 | Peter Frampton | Show me the way | 369 | 13 | 1 | 12-jun-76 |
| 154 | Alexander Curly | I'll never drink again | 369 | 13 | 1 | 26-aug-72 |
| 155 | Golden Earring | Weekend love | 369 | 13 | 3 | 02-jun-79 |
| 156 | Cheap Trick | I want you to want me | 367 | 12 | 1 | 21-apr-79 |
| 157 | Demis Roussos | Forever and ever | 367 | 13 | 2 | 31-mrt-73 |
| 158 | Dr. Hook (& The Medicine Show) | When you're in love with a beautiful woman | 367 | 13 | 2 | 05-mei-79 |
| 159 | Hot Chocolate | Emma | 367 | 13 | 3 | 25-mei-74 |
| 160 | The Sweet | Wig wam bam | 367 | 14 | 6 | 23-sep-72 |
| 161 | The Cats | Marian | 366 | 13 | 1 | 03-jan-70 |
| 162 | Amanda Lear | Follow me | 366 | 12 | 2 | 12-aug-78 |
| 163 | ABBA | Fernando | 363 | 12 | 1 | 20-mrt-76 |
| 164 | BZN | Lady McCorey | 363 | 13 | 2 | 06-mei-78 |
| 165 | Boney M | El lute/Gotta go home | 363 | 12 | 2 | 04-aug-79 |
| 166 | Iggy Pop | Lust for life | 363 | 13 | 3 | 12-nov-77 |
| 167 | Slade | Coz I luv you | 363 | 13 | 3 | 04-dec-71 |
| 168 | The Cats | Vaya con dios | 363 | 14 | 3 | 26-aug-72 |
| 169 | Mort Shuman | Le Lac Majeure | 362 | 11 | 1 | 17-mrt-73 |
| 170 | Alan Price & Georgie Fame | Rosetta | 361 | 12 | 1 | 01-mei-71 |
| 171 | Danyel Gérard | Butterfly | 361 | 13 | 2 | 06-feb-71 |
| 172 | Tammy Wynette | Stand by your man | 359 | 11 | 1 | 21-jun-75 |
| 173 | The Hollies | The day that curly Billy shot down crazy Sam McGee | 358 | 13 | 1 | 27-okt-73 |
| 174 | Mink Deville | Spanish stroll | 358 | 13 | 3 | 22-okt-77 |
| 175 | Pop Tops | Mammy blue | 358 | 13 | 3 | 18-sep-71 |
| 176 | Blondie | Denis | 356 | 12 | 1 | 25-feb-78 |
| 177 | Ivan Heylen | De wilde boerndochtere | 356 | 11 | 1 | 18-mei-74 |
| 178 | Rafaella Carra | A far l'amore comincia tu | 355 | 14 | 3 | 05-nov-77 |
| 179 | The Gibson Brothers | Non stop dance | 353 | 11 | 1 | 09-apr-77 |
| 180 | Clout | Substitute | 353 | 14 | 2 | 15-apr-78 |
| 181 | Karen Young (usa) | Hot shot | 353 | 12 | 2 | 07-okt-78 |
| 182 | Luv' | U o me | 352 | 13 | 3 | 11-mrt-78 |
| 183 | The Hues Corporation | Rock the boat | 352 | 14 | 6 | 06-jul-74 |
| 184 | Cliff Richard | Power to all our friends | 351 | 12 | 1 | 21-apr-73 |
| 185 | Sutherland Brothers & Quiver | Arms of Mary | 351 | 12 | 1 | 12-jun-76 |
| 186 | Martin Wulms | Rumba tambah | 351 | 14 | 3 | 12-jun-71 |
| 187 | Anita Ward | Ring my bell | 349 | 12 | 2 | 23-jun-79 |
| 188 | The Sweet | Co co | 348 | 12 | 3 | 19-jun-71 |
| 189 | Boney M | Hooray hooray it's a holi holiday | 347 | 11 | 1 | 07-apr-79 |
| 190 | Status Quo | Roll over lay down | 347 | 13 | 2 | 12-jul-75 |
| 191 | Ferrari | Sweet love | 346 | 12 | 1 | 17-apr-76 |
| 192 | Jesse Green | Nice and slow | 346 | 12 | 1 | 03-jul-76 |
| 193 | Zangeres Zonder Naam | Mandolinen in Nicosia | 346 | 16 | 4 | 05-aug-72 |
| 194 | Patrick Hernandez | Born to be alive | 346 | 13 | 5 | 03-mrt-79 |
| 195 | Nick MacKenzie | Juanita | 346 | 13 | 5 | 03-nov-73 |
| 196 | Boney M | Daddy cool | 345 | 14 | 3 | 25-sep-76 |
| 197 | The Doobie Brothers | Listen to the music | 344 | 19 | 8 | 11-nov-72 |
| 198 | Procol Harum | A whiter shade of pale | 343 | 12 | 1 | 24-jun-72 |
| 199 | Bob Marley & The Wailers | Stir it up | 343 | 12 | 2 | 17-mrt-79 |
| 200 | Gebroeders Brouwer | Middernacht | 343 | 15 | 7 | 22-mei-71 |
| 201 | Middle Of The Road | The talk of all the USA | 342 | 11 | 1 | 25-mrt-72 |
| 202 | Conquistador | Argentina | 342 | 13 | 3 | 18-mrt-78 |
| 203 | John Travolta & Olivia Newton John | Summernights | 341 | 11 | 2 | 23-sep-78 |
| 204 | The Osmonds | Down by the lazy river | 340 | 11 | 1 | 10-mrt-73 |
| 205 | The Rolling Stones | Brown sugar | 340 | 11 | 1 | 01-mei-71 |
| 206 | Commodores | Three times a lady | 340 | 12 | 3 | 09-sep-78 |
| 207 | Eruption | I can't stand the rain | 340 | 13 | 5 | 14-jan-78 |
| 208 | John Denver | Calypso | 339 | 11 | 2 | 22-nov-75 |
| 209 | Tony Marshall | Schöne Maid | 338 | 11 | 2 | 08-jan-72 |
| 210 | Los Incas | El condor pasa | 338 | 13 | 5 | 14-mrt-70 |
| 211 | AC/DC | Whole lotta Rosie | 337 | 13 | 3 | 17-jun-78 |
| 212 | Rod Stewart | Sailing | 336 | 11 | 1 | 23-aug-75 |
| 213 | Luv' | Trojan horse | 336 | 11 | 1 | 18-nov-78 |
| 214 | Tol Hansse | Big city | 336 | 12 | 2 | 11-feb-78 |
| 215 | Jimmy Cliff | Wild world | 336 | 12 | 2 | 05-sep-70 |
| 216 | Dr. Buzzard's Original Savannah Band | Cherchez la femme | 335 | 11 | 3 | 14-mei-77 |
| 217 | Labelle | Voulez vous coucher avec moi ce soir | 334 | 10 | 1 | 11-jan-75 |
| 218 | Simon & Garfunkel | Cecilia | 334 | 11 | 2 | 09-mei-70 |
| 219 | Bonnie Tyler | It's a heartache | 334 | 11 | 3 | 07-jan-78 |
| 220 | KC & The Sunshine Band | That's the way | 333 | 12 | 1 | 01-nov-75 |
| 221 | David Bowie | Sound and vision | 333 | 12 | 2 | 09-apr-77 |
| 222 | Sandy Coast | True love that's a wonder | 333 | 12 | 3 | 13-mrt-71 |
| 223 | Mac Kissoon | Lavender blue | 333 | 12 | 4 | 16-jun-79 |
| 224 | Boney M | Belfast | 332 | 11 | 3 | 15-okt-77 |
| 225 | Percy Sledge | My special prayer | 331 | 15 | 3 | 03-jan-70 |
| 226 | Springwater | I will return | 331 | 12 | 4 | 27-nov-71 |
| 227 | George Baker Selection | Over and over | 331 | 12 | 7 | 07-nov-70 |
| 228 | Michael Zager Band | Let's all chant | 329 | 13 | 4 | 24-jun-78 |
| 229 | Earth & Fire | Maybe tomorrow maybe tonight | 328 | 11 | 3 | 03-mrt-73 |
| 230 | ABBA | Money money money | 327 | 12 | 1 | 13-nov-76 |
| 231 | Mud | The cat crept in | 327 | 11 | 2 | 11-mei-74 |
| 232 | Greyhound | Black and white | 327 | 11 | 2 | 07-aug-71 |
| 233 | Dave & Ansil Collins | Double barrel | 326 | 10 | 1 | 29-mei-71 |
| 234 | BZN | Sevilla | 326 | 13 | 4 | 09-jul-77 |
| 235 | Jim Gilstrap | Swing your daddy | 325 | 11 | 1 | 03-mei-75 |
| 236 | Creedence Clearwater Revival | Up around the bend | 325 | 10 | 1 | 16-mei-70 |
| 237 | Dimitri van Toren | Hee kom aan | 325 | 13 | 5 | 26-mei-73 |
| 238 | Andre Moss | Ella | 324 | 14 | 4 | 29-dec-73 |
| 239 | Moments & Whatnauts | Girls | 323 | 12 | 1 | 10-mei-75 |
| 240 | Status Quo | Down down | 323 | 11 | 2 | 08-feb-75 |
| 241 | Luisa Fernandez | Lay love on you | 323 | 11 | 3 | 29-jul-78 |
| 242 | Freddy Breck | Bianca | 323 | 13 | 3 | 03-feb-73 |
| 243 | Mr. Walkie Talkie | Be my boogie woogie baby | 322 | 11 | 2 | 02-jul-77 |
| 244 | Champagne | Rock and roll star | 322 | 12 | 2 | 11-dec-76 |
| 245 | Moody Blues | Question | 321 | 10 | 1 | 30-mei-70 |
| 246 | Paperlace | The night Chicago died | 321 | 11 | 2 | 06-jul-74 |
| 247 | The Bee Gees | Lonely days | 321 | 11 | 3 | 28-nov-70 |
| 248 | Tony Christie | Is this the way to Amarillo | 321 | 12 | 4 | 18-dec-71 |
| 249 | Sandra & Andres | Love is all around | 321 | 12 | 5 | 07-nov-70 |
| 250 | Chris Montez | Ay no digas | 320 | 13 | 3 | 01-sep-73 |
| 251 | Jan & Dean | Surf city | 320 | 11 | 3 | 25-aug-79 |
| 252 | Johnny Guitar Watson | A real mother for ya | 319 | 11 | 3 | 02-jul-77 |
| 253 | Demis Roussos | Goodbye my love goodbye | 319 | 12 | 3 | 02-jun-73 |
| 254 | Cliff Richard | We don't talk anymore | 319 | 11 | 3 | 18-aug-79 |
| 255 | Jan Boezeroen | Ze zeggen | 319 | 15 | 11 | 20-nov-71 |
| 256 | Shirley & Company | Shame shame shame | 318 | 11 | 1 | 22-feb-75 |
| 257 | Middle Of The Road | Chirpy chirpy cheep cheep | 318 | 10 | 2 | 06-mrt-71 |
| 258 | Kiss | Sure know something | 318 | 11 | 3 | 29-sep-79 |
| 259 | Elvis Presley | Wooden heart | 317 | 11 | 2 | 03-sep-77 |
| 260 | Exile | Kiss you all over | 317 | 12 | 4 | 14-okt-78 |
| 261 | The Boomtown Rats | I don't like Mondays | 316 | 11 | 2 | 18-aug-79 |
| 262 | Seemon & Marijke | I saw you | 316 | 11 | 2 | 29-jan-72 |
| 263 | Redbone | The witch queen of New Orleans | 316 | 14 | 7 | 23-okt-71 |
| 264 | Donna Summer | Could it be magic | 315 | 11 | 2 | 01-mei-76 |
| 265 | Demis Roussos | My reason | 314 | 11 | 2 | 12-aug-72 |
| 266 | Juan Bastos | Loop di love | 314 | 11 | 3 | 10-apr-71 |
| 267 | Donny & Marie Osmond | I'm leaving it all up to you | 313 | 13 | 3 | 14-sep-74 |
| 268 | Led Zeppelin | Whole lotta love | 313 | 12 | 4 | 03-jan-70 |
| 269 | Simon & Garfunkel | Bridge over troubled water | 313 | 12 | 5 | 21-feb-70 |
| 270 | Gilbert O'Sullivan | Underneath the blanket go | 312 | 10 | 1 | 17-apr-71 |
| 271 | Suzi Quatro | If you can't give me love | 312 | 11 | 4 | 27-mei-78 |
| 272 | Jan Boezeroen | De fles | 312 | 16 | 8 | 25-jul-70 |
| 273 | Boney M | Sunny | 311 | 11 | 1 | 01-jan-77 |
| 274 | Sheila & The Black Devotion | Singin' in the rain | 311 | 11 | 3 | 24-dec-77 |
| 275 | The Osmonds | One way ticket to anywhere | 311 | 11 | 4 | 10-nov-73 |
| 276 | Earth Wind & Fire | Boogie wonderland | 311 | 12 | 4 | 19-mei-79 |
| 277 | Earth Wind & Fire | Fantasy | 311 | 13 | 6 | 25-feb-78 |
| 278 | Normaal | Oerend hard | 310 | 11 | 2 | 30-apr-77 |
| 279 | Jack Jersey | Papa was a poor man | 310 | 11 | 5 | 13-jul-74 |
| 280 | Henk Wijngaard | Met de vlam in de pijp | 310 | 13 | 6 | 06-mei-78 |
| 281 | Cockney Rebel | Sebastian | 309 | 11 | 2 | 01-dec-73 |
| 282 | The Tumbleweeds | Somewhere between | 309 | 10 | 2 | 09-aug-75 |
| 283 | Slade | Look wot you dun | 309 | 11 | 2 | 19-feb-72 |
| 284 | M | Popmuzik | 309 | 11 | 3 | 12-mei-79 |
| 285 | Shocking Blue | Venus | 309 | 11 | 3 | 24-jan-70 |
| 286 | Darts | Come back my love | 309 | 11 | 4 | 08-apr-78 |
| 287 | Ocean | Put your hand in the hand | 308 | 10 | 3 | 22-mei-71 |
| 288 | Leo Sayer | Long tall glasses | 307 | 10 | 1 | 16-nov-74 |
| 289 | Village People | In the navy | 306 | 10 | 1 | 24-mrt-79 |
| 290 | Johnny Wakelin | In Zaire | 306 | 11 | 2 | 11-sep-76 |
| 291 | Ram Jam | Black Betty | 306 | 12 | 4 | 14-jan-78 |
| 292 | Albert West | Ginny come lately | 306 | 11 | 4 | 26-mei-73 |
| 293 | Zangeres Zonder Naam | Het soldaatje | 306 | 12 | 5 | 02-okt-71 |
| 294 | Queen | Crazy little thing called love | 305 | 9 | 1 | 27-okt-79 |
| 295 | Donna Summer | I feel love | 305 | 11 | 1 | 06-aug-77 |
| 296 | Michael Jackson | Don't stop 'til you get enough | 305 | 10 | 2 | 29-sep-79 |
| 297 | Shocking Blue | Blossom lady | 305 | 10 | 2 | 21-aug-71 |
| 298 | Rob de Nijs | Dag zuster Ursula | 305 | 12 | 3 | 22-sep-73 |
| 299 | The Bee Gees | Night fever | 305 | 13 | 3 | 29-apr-78 |
| 300 | Teach In | Upside down | 304 | 11 | 2 | 20-nov-76 |
| 301 | The Stylistics | Can't give you anything | 304 | 13 | 3 | 20-sep-75 |
| 302 | Christie | Yellow river | 304 | 13 | 4 | 30-mei-70 |
| 303 | Earth & Fire | Love of life | 303 | 10 | 2 | 22-jun-74 |
| 304 | Bonnie St. Claire | I won't stand between them | 303 | 14 | 5 | 05-sep-70 |
| 305 | Racey | Some girls | 302 | 10 | 3 | 21-apr-79 |
| 306 | Kate Bush | Wuthering heights | 302 | 11 | 4 | 11-mrt-78 |
| 307 | Plastic Bertrand | Ça plane pour moi | 301 | 11 | 2 | 29-apr-78 |
| 308 | Charles Aznavour | Yesterday when I was young | 301 | 11 | 3 | 19-dec-70 |
| 309 | Elvis Presley | I just can't help believing | 301 | 11 | 4 | 22-jan-72 |
| 310 | Queen | Killer queen | 300 | 11 | 3 | 14-dec-74 |
| 311 | Norman Greenbaum | Spirit in the sky | 300 | 11 | 4 | 11-apr-70 |
| 312 | Hanny & De Rekels | Mario | 300 | 13 | 4 | 22-jul-72 |
| 313 | Wild Cherry | Play that funky music | 300 | 12 | 4 | 02-okt-76 |
| 314 | Hank The Knife & The Jets | Guitar king | 299 | 11 | 2 | 19-apr-75 |
| 315 | Albert Hammond | The free electric band | 299 | 10 | 3 | 23-jun-73 |
| 316 | Roy Black & Anita | Schön ist es auf der Welt zu sein | 299 | 11 | 6 | 20-nov-71 |
| 317 | Eruption | One way ticket | 298 | 11 | 4 | 07-apr-79 |
| 318 | Dizzyman's Band | The show | 298 | 14 | 5 | 31-mrt-73 |
| 319 | Rod Stewart | You're in my heart | 298 | 13 | 7 | 22-okt-77 |
| 320 | Jackson Five | Shake your body | 296 | 10 | 3 | 03-mrt-79 |
| 321 | Gilbert O'Sullivan | Matrimony | 296 | 11 | 4 | 27-mei-72 |
| 322 | Neil Diamond | Song sung blue | 296 | 11 | 4 | 13-mei-72 |
| 323 | The Shirts | Tell me your plans | 296 | 11 | 4 | 07-okt-78 |
| 324 | Michel Delpech | Pour un flirt | 295 | 10 | 3 | 07-aug-71 |
| 325 | Terry Jacks | Seasons in the sun | 295 | 13 | 6 | 30-mrt-74 |
