Home Charts

1980-1989 Artists chart


  Artist Country Points # Weeks High # Weeks at no. 1 # Weeks in top 10
1 Madonna USA 5332 203 1 7 87
2 Michael Jackson USA 3627 142 1 12 59
3 BZN Netherlands 3506 145 1 1 48
4 UB 40 UK 3340 137 1 7 54
5 Prince USA 3113 138 1 4 41
6 Queen UK 3075 135 1 3 42
7 Dolly Dots Netherlands 3057 153 1 1 36
8 Level 42 UK 2660 112 2 0 41
9 George Michael UK 2569 87 1 15 52
10 André van Duin Netherlands 2506 118 1 4 32
11 Wham! UK 2474 91 1 5 47
12 U2 Ireland 2384 98 2 0 35
13 Kim Wilde UK 2252 99 2 0 33
14 Phil Collins UK 2221 88 1 6 38
15 Andre Hazes Netherlands 2182 108 2 0 22
16 Lionel Richie USA 2174 90 1 8 30
17 Duran Duran UK 2142 91 1 6 31
18 Bruce Springsteen USA 2113 94 1 4 25
19 Tina Turner USA 2048 92 4 0 27
20 Normaal Netherlands 2045 119 7 0 13
21 Billy Ocean USA 1870 75 1 6 26
22 ABBA Sweden 1868 64 1 13 39
23 The Simple Minds UK 1830 77 1 5 28
24 Gloria Estefan & Miami Sound Machine USA 1787 73 1 2 31
25 David Bowie UK 1769 72 1 2 23
26 Spargo Netherlands 1691 75 1 3 26
27 Shakin' Stevens UK 1685 76 3 0 22
28 Stars On 45 Netherlands 1681 62 1 9 28
29 Pet Shop Boys UK 1672 71 2 0 26
30 Diana Ross USA 1671 77 1 2 23
31 Kool & The Gang USA 1667 83 2 0 19
32 The Police UK 1632 65 1 3 25
33 Maywood Netherlands 1604 71 1 3 20
34 A-ha Norway 1565 71 1 1 16
35 Culture Club UK 1548 65 1 1 23
36 Spandau Ballet UK 1539 77 2 0 23
37 The Rolling Stones UK 1527 64 4 0 22
38 Gerard Joling Netherlands 1521 68 1 7 26
39 Janet Jackson USA 1490 64 1 3 17
40 Stevie Wonder USA 1456 62 1 3 22
41 Whitney Houston USA 1438 65 1 3 17
42 Golden Earring Netherlands 1403 67 1 4 17
43 Orchestral Manoeuvres In The Dark UK 1382 54 1 4 24
44 Fleetwood Mac UK 1368 66 3 0 16
45 Eurythmics UK 1333 75 4 0 11
46 Simply Red UK 1308 60 3 0 19
47 Rod Stewart UK 1306 62 4 0 15
48 Milli Vanilli Germany 1294 44 1 5 27
49 Rick Astley UK 1291 56 1 4 18
50 Frankie Goes To Hollywood UK 1276 52 1 3 19
51 Anita Meyer Netherlands 1268 58 1 6 19
52 Doe Maar Netherlands 1244 56 1 6 18
53 Toto USA 1221 51 2 0 22
54 The Bangles USA 1198 45 1 12 23
55 Paul Young UK 1187 58 1 4 13
56 Modern Talking Germany 1179 53 4 0 17
57 Donna Summer USA 1178 62 1 1 15
58 Koos Alberts Netherlands 1165 58 2 0 11
59 Elton John UK 1164 48 1 7 17
60 Grace Jones Jamaica 1153 50 2 0 20
61 Time Bandits Germany 1149 57 2 0 14
62 Doris D & The Pins Netherlands 1131 48 1 2 18
63 Terence Trent D'Arby USA 1122 45 1 1 19
64 Mel & Kim UK 1120 41 1 7 20
65 Sheila E USA 1090 43 2 0 18
66 Drukwerk Netherlands 1084 46 1 2 13
67 Tears For Fears USA 1083 37 1 3 22
68 Eddy Grant UK 1080 42 1 5 16
69 Benny Neyman Netherlands 1072 53 1 1 15
70 Vanessa Netherlands 1057 53 2 0 14
71 Babe Netherlands 1015 65 13 0 0
72 Imagination UK 998 49 3 0 7
73 Europe Sweden 979 41 1 4 13
74 The Communards UK 976 38 1 5 16
75 Danny de Munk Netherlands 970 39 1 2 19
76 Bananarama UK 957 51 4 0 4
77 The Pointer Sisters USA 946 53 6 0 8
78 Sister Sledge USA 933 42 6 0 12
79 Olivia Newton John Australia 928 36 1 3 15
80 Nena Germany 908 40 1 4 11
81 Sting UK 905 48 7 0 10
82 Hot Chocolate UK 900 42 2 0 11
83 Dolly Parton USA 885 36 1 3 16
84 Het Goede Doel Netherlands 883 53 4 0 7
85 Stray Cats USA 878 34 3 0 14
86 Randy Crawford USA 873 47 1 2 9
87 Madness UK 866 44 2 0 11
88 Roberto Jacketti & The Scooters Netherlands 863 48 3 0 11
89 Cindy Lauper USA 844 37 3 0 14
90 Goombay Dance Band Germany 836 29 1 3 16
91 Status Quo UK 832 46 4 0 9
92 Bon Jovi USA 829 37 2 0 11
93 Salt 'n Pepa USA 820 31 1 3 15
94 The Pretenders UK 820 47 4 0 10
95 Bronski Beat UK 818 33 1 2 14
96 Commodores USA 814 31 1 3 13
97 Bob Marley & The Wailers Jamaica 806 32 2 0 14
98 Bucks Fizz UK 805 37 1 4 12
99 Five Star UK 795 45 7 0 3
100 Jackson Five USA 794 39 2 0 7
101 Boystown Gang USA 793 34 1 3 14
102 Pat Benatar USA 791 33 1 4 11
103 Alison Moyet UK 791 41 6 0 5
104 Neneh Cherry Sweden 788 29 1 2 15
105 Fun Fun Italy 782 38 4 0 11
106 Piet Veerman Netherlands 780 35 1 4 12
107 The Talking Heads USA 775 41 7 0 8
108 Falco Austria 773 30 1 2 13
109 Mike Oldfield UK 772 29 2 0 14
110 Sheena Easton UK 770 38 1 2 7
111 Billy Joel USA 769 38 1 3 9
112 Cock Robin USA 767 34 1 2 12
113 Womack & Womack USA 761 33 1 6 13
114 UB 40 & Chrissie Hynde UK 756 25 1 1 15
115 Godley & Creme UK 752 33 3 0 9
116 John Lennon UK 750 36 5 0 10
117 Luv' Netherlands 728 35 5 0 7
118 Earth Wind & Fire USA 728 39 5 0 5
119 Paul Simon USA 725 33 2 0 11
120 Cliff Richard UK 725 40 4 0 4
121 Wet Wet Wet UK 722 33 2 0 10
122 Foreigner USA 722 39 6 0 6
123 Barbra Streisand USA 716 31 1 6 11
124 Matchbox UK 712 27 3 0 12
125 Samantha Fox UK 710 35 7 0 7
126 Dire Straits UK 709 35 1 4 10
127 Guns 'n Roses USA 708 33 4 0 11
128 Frank Boeijen Groep Netherlands 707 49 4 0 3
129 Roxy Music UK 702 35 3 0 7
130 ABC UK 675 35 10 0 1
131 Sandra Germany 674 29 1 2 10
132 Kate Bush UK 673 34 6 0 5
133 Peter Koelewijn (& Zijn Rockets) Netherlands 661 36 4 0 4
134 Pasadenas UK 658 26 1 4 12
135 Wee Papa Girl Rappers UK 657 29 2 0 7
136 Bill Medley & Jennifer Warnes USA 655 19 1 9 15
137 Glenn Medeiros USA 654 24 1 6 11
138 MC Miker G & Deejay Sven Netherlands 652 25 1 3 11
139 Rick James USA 645 27 2 0 12
140 Blondie USA 643 32 4 0 6
141 Paul McCartney UK 641 36 6 0 3
142 Don Johnson USA 637 29 5 0 10
143 Depeche Mode UK 635 34 5 0 7
144 Ultravox UK 633 25 1 3 11
145 The Bee Gees Australia 630 38 5 0 6
146 Electric Light Orchestra UK 625 28 4 0 9
147 Bonnie St. Claire Netherlands 625 38 5 0 5
148 Kaoma France 624 21 1 3 14
149 Ottawan France 624 21 2 0 13
150 Rubberen Robbie Netherlands 619 25 1 3 9
151 The Cats Netherlands 614 36 5 0 4
152 Pussycat Netherlands 613 34 6 0 3
153 Double Trouble & Rebel MC UK 606 22 4 0 12
154 Rene Froger Netherlands 605 21 1 3 12
155 Nicole Germany 604 30 1 4 10
156 Feargal Sharkey UK 603 23 1 2 10
157 The Detroit Spinners USA 603 22 2 0 11
158 Champaign USA 598 19 1 8 13
159 Robert Cray Band USA 598 24 2 0 7
160 Patricia Paay Netherlands 596 32 6 0 5
161 Mai Tai Netherlands 596 42 7 0 4
162 The Shorts Netherlands 594 21 1 3 12
163 Tracey Ullman UK 593 28 2 0 7
164 The Nits Netherlands 591 42 8 0 2
165 Soul II Soul UK 589 21 1 2 11
166 De La Soul USA 586 24 1 2 10
167 Chaka Khan USA 584 27 7 0 8
168 Massada Netherlands 580 24 1 2 8
169 Agneta Fältskog Sweden 579 28 2 0 8
170 Odyssey USA 578 24 4 0 10
171 Alphaville Germany 575 25 2 0 8
172 Leo Sayer UK 568 27 6 0 8
173 Yazz & Plastic Population UK 567 20 1 2 13
174 VOF De Kunst Netherlands 566 23 3 0 9
175 Kid Creole & The Coconuts USA 564 31 3 0 5
176 Eric Clapton UK 555 23 3 0 7
177 Vandenberg Netherlands 553 25 2 0 8
178 Roxette Sweden 551 19 2 0 11
179 Boney M Germany 549 34 7 0 3
180 Yarbrough & Peoples USA 548 20 2 0 11
181 Taylor Dayne USA 544 19 1 1 12
182 Stephanie Mills USA 544 20 1 1 11
183 Jive Bunny & The Mastermixers UK 543 19 1 1 10
184 Gloria Estefan USA 543 22 3 0 7
185 Hans de Booy Netherlands 542 23 3 0 9
186 George Baker Selection Netherlands 542 35 7 0 4
187 Inxs Australia 542 29 7 0 4
188 Tracy Chapman USA 537 22 1 2 8
189 Mr. Mister USA 535 20 3 0 8
190 Wendy & Lisa USA 534 27 8 0 5
191 Musical Youth UK 533 21 1 4 9
192 Johnny Logan Ireland 533 19 3 0 11
193 Berlin USA 532 20 1 1 8
194 Henk Wijngaard Netherlands 530 42 11 0 0
195 USA For Africa USA 529 16 1 6 12
196 The Nolans UK 527 20 2 0 9
197 Jimmy Cliff Jamaica 527 25 3 0 5
198 Jan Hammer Czech Republic 522 20 1 4 10
199 The Four Tops USA 521 23 3 0 5
200 Frank & Mirella Netherlands 519 32 4 0 6
201 Guys & Dolls UK 517 31 7 0 2
202 De Electronica's Netherlands 514 29 8 0 6
203 Meatloaf USA 511 20 2 0 10
204 Bros UK 511 26 4 0 8
205 Kajagoogoo UK 509 23 4 0 5
206 The Human League UK 506 27 5 0 4
207 June Lodge & Prince Mohammed Jamaica 503 16 1 6 11
208 The Temptations USA 503 24 6 0 4
209 Sam Brown UK 498 19 1 3 11
210 June Lodge Jamaica 497 17 2 0 9
211 Propaganda Germany 497 19 5 0 5
212 Mick Jagger UK 495 19 4 0 8
213 Mixed Emotions Germany 494 19 1 2 9
214 Inner City USA 492 18 4 0 9
215 Lenny Kuhr Netherlands 491 20 2 0 6
216 ZZ Top USA 486 23 8 0 6
217 Art Of Noise UK 486 21 10 0 2
218 Sade UK 486 37 12 0 0
219 Richard Marx USA 484 20 3 0 7
220 Crowded House Australia 482 24 5 0 5
221 Jermaine Jackson & Pia Zadora USA 481 15 1 4 11
222 Bow Wow Wow UK 481 21 2 0 8
223 Paul Hardcastle UK 480 15 1 3 10
224 Hall & Oates USA 478 23 4 0 5
225 Fine Young Cannibals UK 476 28 3 0 6
226 Jon & Vangelis International 476 18 4 0 10
227 Belinda Carlisle USA 474 21 7 0 3
228 Tom Tom Club USA 473 17 2 0 9
229 Gino Vanelli Canada 472 20 6 0 6
230 Alvin Stardust UK 471 19 1 2 8
231 Paula Abdul USA 467 19 3 0 7
232 The Kinks UK 465 17 1 4 9
233 Jermaine Jackson USA 464 21 4 0 5
234 Starship USA 462 23 5 0 7
235 New Order UK 459 18 3 0 7
236 Labi Siffre UK 457 22 3 0 6
237 Rob de Nijs Netherlands 456 28 2 0 6
238 Billy Preston & Syreeta USA 455 18 4 0 8
239 Timex Social Club USA 454 18 3 0 5
240 Lipps Inc USA 453 15 1 3 9
241 Frida Sweden 453 20 3 0 8
242 The Cure UK 453 34 9 0 2
243 Earth & Fire Netherlands 452 29 1 1 3
244 Irene Cara USA 452 17 1 3 7
245 Van Halen USA 448 26 8 0 3
246 Talk Talk UK 447 31 11 0 0
247 Jackie Wilson USA 443 16 1 2 8
248 Al Jarreau USA 442 20 2 0 5
249 Divine USA 441 24 3 0 5
250 Rose Royce USA 440 19 3 0 5
251 Kylie Minogue Australia 440 22 6 0 3
252 Saskia & Serge Netherlands 440 21 6 0 5
253 Sugarhill Gang USA 436 16 1 3 9
254 Chris Rea UK 435 26 3 0 5
255 John Spencer Netherlands 434 41 20 0 0
256 Sydney Youngblood USA 432 15 2 0 8
257 Joe Jackson UK 430 27 3 0 4
258 The Gibson Brothers Martinique 430 18 3 0 6
259 Centerfold Netherlands 430 24 6 0 5
260 Jermaine Stewart USA 430 22 7 0 3
261 Don McLean USA 429 14 1 5 9
262 Genesis UK 429 24 7 0 5
263 Phil Collins & Philip Bailey International 426 14 1 4 9
264 Sabrina Italy 424 16 5 0 8
265 Adam & The Ants UK 423 21 8 0 4
266 Jason Donovan Australia 420 18 3 0 5
267 Vitesse Netherlands 420 19 4 0 7
268 Yazoo UK 418 20 2 0 5
269 David Bowie & Mick Jagger UK 417 13 1 2 9
270 Soft Cell UK 416 17 5 0 7
271 Boy George UK 411 17 3 0 7
272 Sam Cooke USA 410 12 1 4 9
273 T'Pau UK 409 15 1 2 7
274 Nova Netherlands 408 17 1 2 6
275 Chic USA 407 20 6 0 5
276 El Debarge USA 405 20 3 0 7
277 Tina Turner & David Bowie International 403 13 1 4 9
278 Julio Iglesias Spain 400 22 3 0 5
279 Oscar Harris Netherlands 400 17 3 0 6
280 Carly Simon USA 400 19 6 0 6
281 Jose Netherlands 399 16 1 1 5
282 Nick Kamen UK 398 18 5 0 4
283 Richenel Netherlands 397 22 9 0 3
284 Club Nouveau USA 396 13 5 0 9
285 Patti Labelle & Michael McDonald USA 394 17 2 0 6
286 Harold Faltermeyer Germany 393 13 1 2 8
287 Korgis UK 393 21 6 0 4
288 The Specials UK 391 19 8 0 3
289 Ray Goodman & Brown USA 391 18 8 0 3
290 Bruce Hornsby & The Range USA 389 17 1 1 6
291 Corry Konings Netherlands 389 19 7 0 4
292 Pisa Netherlands 387 18 5 0 5
293 Nik Kershaw UK 387 20 6 0 4
294 Jack Jersey Netherlands 386 23 4 0 4
295 Rock Steady Crew USA 384 12 1 4 9
296 Baltimora Italy 381 12 1 2 7
297 Shakatak UK 381 28 13 0 0
298 Viola Wills USA 378 14 3 0 7
299 Jay & the Americans USA 377 13 1 3 7
300 Jim Diamond UK 377 13 2 0 8
301 King UK 377 12 2 0 8
302 Aretha Franklin & George Michael International 376 11 1 3 8
303 S Express UK 376 17 2 0 6
304 Roy Orbison UK 374 16 3 0 6
305 Arie Ribbens Netherlands 374 25 9 0 1
306 Mory Kante Guinea 371 12 1 2 8
307 Tiffany (USA) USA 370 15 2 0 6
308 Berdien Stenberg Netherlands 368 16 1 3 7
309 M/A/R/R/S UK 366 12 1 1 7
310 Deniece Williams USA 364 17 4 0 4
311 Maxi Priest UK 364 18 7 0 3
312 PhD UK 363 11 1 3 7
313 Joan Jett & The Blackhearts USA 362 17 1 1 5
314 Matia Bazar Italy 360 11 2 0 8
315 Holly Johnson UK 359 16 6 0 4
316 Michael McDonald USA 358 13 2 0 7
317 Demis Roussos & Florence Warner International 357 13 2 0 7
318 Tina Charles UK 356 16 5 0 4
319 Housemartins UK 355 15 3 0 6
320 J. Geils Band USA 355 16 5 0 6
321 Roland Kaiser Germany 354 11 1 2 7
322 Captain & Tenille USA 353 11 2 0 7
323 Dan Hartman & Loleatta Holloway USA 353 13 3 0 7
324 Lisa Lisa & Cult Jam USA 353 15 5 0 4
325 David Bowie & Pat Metheny Group International 352 11 1 2 7
326 Steve Winwood UK 351 21 10 0 2
327 Gregory Abbott USA 349 12 3 0 7
328 Johnny Hates Jazz UK 348 20 5 0 5
329 Vulcano Netherlands 348 20 7 0 3
330 Michael Jackson & Siedah Garret USA 346 11 1 4 7
331 Righeira Italy 346 14 2 0 5
332 Timi Yuro USA 345 17 4 0 5
333 Zangeres Zonder Naam Netherlands 345 24 4 0 4
334 Lois Lane Netherlands 345 21 7 0 4
335 Rockwell USA 344 11 2 0 8
336 Jennifer Rush USA 344 16 7 0 5
337 Rene Shuman Netherlands 344 23 9 0 2
338 De Dijk Netherlands 344 20 10 0 2
339 Marvin Gaye USA 343 16 3 0 4
340 Climie Fisher UK 343 14 4 0 6
341 Frank Duval Germany 341 11 1 2 8
342 Rocco Granata Belgium 341 12 2 0 7
343 Kenny Rogers USA 341 17 7 0 4
344 Peter Gabriel UK 341 17 10 0 2
345 Gladys Knight USA 339 12 2 0 7
346 Hepie & Hepie Netherlands 339 19 9 0 2
347 Cliff Richard & The Young Ones UK 337 10 1 4 7
348 Freee'z UK 337 14 2 0 5
349 G'Race Netherlands 337 17 4 0 5
350 Tony Esposito Italy 336 11 2 0 7
351 Dutch Boys Netherlands 336 20 10 0 2
352 Roger Daltrey UK 335 14 3 0 6
353 Pepsi & Shirley USA 333 14 2 0 6
354 The Scorpions (ger) Germany 333 13 4 0 5
355 Paul McCartney & Michael Jackson International 333 15 4 0 4
356 Alan Parsons Project UK 333 19 7 0 3
357 Enya Ireland 332 11 1 3 7
358 Kinderen Voor Kinderen Netherlands 332 17 7 0 2
359 Daniel Sahuleka Netherlands 332 26 12 0 0
360 Tone Loc USA 330 15 3 0 4
361 Ziggy Marley & Melody Makers Jamaica 328 17 4 0 5
362 Margareth Singana South-Africa 327 11 1 4 6
363 Kids from Fame USA 327 15 5 0 3
364 Nana Mouskouri Greece 325 11 1 2 6
365 Dexys Midnight Runners UK 325 15 4 0 5
366 Dan Hartman USA 325 18 12 0 0
367 The Whispers USA 324 15 5 0 5
368 George Benson USA 323 22 8 0 2
369 Murray Head UK 322 11 2 0 6
370 Scritti Politti UK 322 18 12 0 0
371 Lio France 321 12 3 0 7
372 Münchener Freiheit Germany 320 18 3 0 4
373 Cameo USA 320 15 10 0 2
374 Laid Back Denmark 319 14 2 0 4
375 Lobo (nl) Netherlands 319 11 2 0 7
376 Emerson, Lake & Palmer UK 319 12 4 0 6
377 Technotronic Belgium 316 11 2 0 7
378 Garland Jeffreys USA 316 13 4 0 6
379 Eros Ramazotti Italy 316 15 9 0 2
380 Houseband Netherlands 315 12 5 0 5
381 Klein Orkest Netherlands 315 19 10 0 1
382 Bobby McFerrin USA 314 11 2 0 6
383 Freddy Aguilar Philippines 314 12 2 0 5
384 Candy Dulfer & Dave Stewart International 313 9 1 5 7
385 Tight Fit UK 313 10 1 2 6
386 Sophia George Jamaica 313 11 2 0 6
387 Matthew Wilder USA 313 13 3 0 6
388 Georgie Davis Netherlands 313 12 5 0 5
389 KC & The Sunshine Band USA 312 16 6 0 5
390 The Everly Brothers USA 311 11 4 0 6
391 Living In A Box UK 311 16 10 0 1
392 F.R. David France 310 11 2 0 6
393 Spagna Italy 310 15 4 0 4
394 BVSMP USA 309 17 8 0 3
395 Fairground Attraction UK 308 14 3 0 5
396 Kate Bush & Peter Gabriel UK 308 12 4 0 6
397 Robin Beck USA 307 11 1 1 5
398 Edelweiss Austria 306 11 3 0 6
399 Chris de Burgh Ireland 306 12 6 0 6
400 Louis Armstrong USA 305 11 2 0 6
401 Ray Parker Jr. USA 304 11 4 0 6
402 Telly Savalas USA 304 11 5 0 5
403 Bomb The Bass UK 304 15 9 0 3
404 Vader Abraham Netherlands 304 22 15 0 0
405 Rah Band UK 303 11 5 0 6
406 Al Bano & Romina Power Italy 303 17 9 0 3
407 Debarge USA 302 11 4 0 5
408 Love Unlimited USA 301 10 2 0 6
409 Artists United Against Apartheid International 301 11 3 0 6
410 Tom Browne USA 300 10 3 0 6
411 Marsha Raven USA 300 14 4 0 5
412 Yello Switzerland 299 18 7 0 3
413 Billy Idol UK 298 18 7 0 4
414 Band Aid UK 297 9 1 3 6
415 Midnight Oil Australia 297 11 3 0 6
416 LL Cool J USA 297 11 3 0 5
417 Dead Or Alive UK 297 13 6 0 5
418 De Havenzangers Netherlands 297 21 12 0 0
419 Ferry Aid UK 296 10 3 0 6
420 Queen & david Bowie UK 295 10 1 1 6
421 Toontje Lager Netherlands 295 16 8 0 3
422 Marcia Hines Australia 295 15 8 0 4
423 SOS Band USA 295 20 14 0 0
424 Ashford & Simpson USA 294 11 3 0 5
425 The Walkers Netherlands 294 15 11 0 0
426 Dr. Hook (& The Medicine Show) USA 293 10 2 0 6
427 Tineke Schouten Netherlands 293 14 9 0 2
428 Swing Out Sister UK 291 17 7 0 3
429 Run DMC USA 290 10 2 0 6
430 Iron Maiden UK 289 20 12 0 0
431 Joe Bataan USA 288 11 2 0 6
432 Opus Austria 288 10 3 0 5
433 Max Werner Netherlands 288 11 3 0 5
434 Icehouse Australia 288 14 9 0 2
435 Ryan Paris France 286 11 1 2 6
436 10CC UK 286 13 7 0 4
437 Tower (2) Netherlands 286 14 11 0 0
438 Chubby Checker & Fat Boys USA 285 10 2 0 5
439 Boris Gardiner Jamaica 285 11 4 0 5
440 Nina Simone USA 284 9 1 1 6
441 Paul McCartney & Stevie Wonder International 284 9 3 0 6
442 Lori Spee Netherlands 284 13 4 0 5
443 James Brown USA 284 20 9 0 2
444 Herb Alpert & Janet Jackson USA 282 11 4 0 5
445 Sniff 'n' The Tears UK 281 14 4 0 4
446 Colonel Abrams USA 281 11 6 0 5
447 Lil Louis USA 280 10 1 2 6
448 Erasure UK 280 13 3 0 5
449 Kelly Marie UK 280 11 4 0 4
450 David Grant & Jaki Graham UK 280 15 13 0 0
451 Barbarella Netherlands 278 11 4 0 6
452 Stock Aitken Waterman UK 278 14 10 0 1
453 Keith Marshall UK 277 11 3 0 6
454 Patty & Shift Netherlands 276 10 2 0 5
455 Whitesnake UK 275 13 5 0 4
456 Alisha USA 275 14 7 0 3
457 Nitty Gritty Dirt Band USA 274 10 3 0 5
458 Gap Band USA 274 14 7 0 4
459 Janis Ian USA 273 12 5 0 5
460 Wax International 273 15 8 0 3
461 Miquel Brown Canada 273 13 11 0 0
462 Matt Bianco UK 273 27 22 0 0
463 Evelyn Thomas USA 272 10 3 0 5
464 Moses Italy 272 10 3 0 5
465 Phil Fearon & Galaxy UK 272 16 15 0 0
466 Raymond van het Groenewoud Belgium 271 16 13 0 0
467 Reo Speedwagon USA 271 14 13 0 0
468 Peter Schilling Germany 270 9 2 0 6
469 Robert Plant UK 270 10 4 0 5
470 Anny Schilder Netherlands 270 16 9 0 2
471 Kon Kan Canada 269 9 3 0 5
472 Lime Canada 269 15 11 0 0
473 Wayne Wade Jamaica 268 10 3 0 5
474 Forrest USA 268 12 4 0 4
475 Afrika Bambaata & UB 40 International 267 10 5 0 5
476 Elvis Costello (& The Attractions) UK 267 14 14 0 0
477 Survivor USA 266 11 2 0 5
478 The Supremes USA 265 10 3 0 5
479 Sinead O'Connor Ireland 265 13 5 0 4
480 Bobby Brown USA 265 13 5 0 3
481 Yes UK 264 9 2 0 6
482 Audrey Landers USA 264 10 2 0 5
483 Jason Donovan & Kylie Minogue Australia 264 10 6 0 5
484 Debbie Gibson USA 264 13 8 0 3
485 Farley Jackmaster Funk & Darryl Pandy USA 262 10 4 0 4
486 Mary Jane Girls USA 262 10 6 0 5
487 Lionel Richie & Diana Ross USA 261 10 4 0 3
488 Barbra Streisand & Don Johnson USA 261 11 4 0 5
489 Jon Anderson UK 261 14 7 0 3
490 Pino D'Angio Italy 260 9 3 0 4
491 The Stranglers UK 260 22 8 0 3
492 Lee Towers Netherlands 259 18 10 0 2
493 Robert Palmer UK 259 22 15 0 0
494 Tim Finn New Zealand 258 12 2 0 4
495 Ben Liebrand Netherlands 258 9 3 0 6
496 Sandra Kim Belgium 258 9 4 0 5
497 Blues Brothers USA 258 13 6 0 5
498 Slade UK 258 13 8 0 3
499 Marc Almond & Gene Pitney UK 255 10 5 0 5
500 London Beat UK 255 16 11 0 0
501 Nick Lowe UK 254 10 6 0 5
502 Labelle USA 254 10 6 0 4
503 Highway Netherlands 254 13 6 0 4
504 Alexander O'Neal USA 254 14 15 0 0
505 Revelation Time Netherlands 253 10 3 0 5
506 Frank Ashton & Mariska van Kolck Netherlands 253 9 3 0 5
507 Juan Pardo Spain 253 9 4 0 5
508 Clint Eastwood & General Saint International 252 8 3 0 6
509 Paolo Conte Italy 252 13 6 0 4
510 Was Not Was USA 252 14 11 0 0
511 Owen Paul UK 251 10 6 0 4
512 Albert Hammond & Albert West International 251 10 6 0 4
513 Marti Webb UK 251 10 7 0 4
514 Robert Long Netherlands 251 16 9 0 3
515 Angelique Netherlands 250 9 2 0 5
516 Miggy Netherlands 250 9 2 0 5
517 Frankie Smith USA 250 10 8 0 4
518 Bill Withers USA 249 13 4 0 4
519 Rita Marley Jamaica 249 10 4 0 4
520 Dionne Warwick USA 249 13 5 0 3
521 Art Of Noise & Tom Jones UK 248 10 5 0 5
522 Heart (USA) USA 247 13 6 0 4
523 Herbie Hancock USA 247 12 8 0 2
524 Pet Shop Boys & Dusty Springfield UK 246 9 2 0 5
525 George Baker Netherlands 246 17 13 0 0
526 Selecter UK 245 13 10 0 3
527 Whistle USA 243 9 5 0 4
528 Aerosmith USA 243 14 9 0 1
529 Future World Orchestra Netherlands 243 18 20 0 0
530 Third World Jamaica 242 10 3 0 5
531 Abigail Mead & Nigel Goulding USA 242 10 6 0 4
532 Adam Ant UK 242 14 8 0 1
533 Narada Michael Walden USA 241 9 4 0 3
534 Joe Dolce Australia 241 9 4 0 5
535 Fruitcake Netherlands 241 12 8 0 3
536 Aal Netherlands 241 14 9 0 3
537 Johnny Camaro Netherlands 241 12 9 0 2
538 Herman van Veen Netherlands 240 15 5 0 3
539 James Last Germany 240 10 5 0 4
540 Princess UK 240 11 7 0 4
541 Jaki Graham UK 240 17 11 0 0
542 Paco Canada 239 10 10 0 3
543 The Beach Boys USA 238 10 6 0 4
544 Full Force USA 238 10 7 0 4
545 Kiss AMC UK 237 9 5 0 4
546 Oran Juice Jones USA 237 9 5 0 5
547 Huey Lewis & The News USA 237 17 16 0 0
548 Pink Floyd UK 236 8 3 0 5
549 Red Box UK 236 9 4 0 4
550 Frank Sinatra USA 236 10 5 0 4
551 DÖF Germany 235 8 1 2 5
552 Soulsister Belgium 235 11 7 0 3
553 Rupert Holmes UK 235 14 13 0 0
554 Tim Hardin USA 233 8 4 0 4
555 Herman Brood & His Wild Romance Netherlands 233 15 11 0 0
556 Frizzle Sizzle Netherlands 233 17 14 0 0
557 George Harrison UK 232 13 4 0 3
558 Gazebo Italy 232 9 5 0 4
559 Clarence Clemons & Jackson Browne USA 232 10 7 0 3
560 Ellen Foley USA 232 9 7 0 4
561 Spider Murphy Gang Germany 231 12 5 0 3
562 The Romantics USA 231 13 12 0 0
563 Sly Fox USA 230 9 6 0 3
564 The Ramones USA 230 10 8 0 4
565 Gypsy Kings Spain 230 10 8 0 4
566 The Brat UK 229 8 3 0 5
567 Tavares USA 229 9 8 0 3
568 Julien Clerc France 228 9 5 0 4
569 Video Italy 228 8 6 0 5
570 Cher USA 228 9 6 0 5
571 Herrey's Sweden 227 8 5 0 4
572 Supertramp UK 227 14 6 0 4
573 Sharon Redd USA 227 13 7 0 3
574 Laura Branigan USA 226 11 7 0 3
575 What Fun Netherlands 225 8 3 0 4
576 Bohannon USA 225 9 6 0 4
577 L.T.D. USA 225 12 8 0 2
578 Everything But The Girl UK 225 11 9 0 3
579 Bryan Adams Canada 225 13 14 0 0
580 Roger USA 223 9 8 0 3
581 Indeep USA 222 8 2 0 4
582 Fun Boy Three & Bananarama UK 222 8 3 0 5
583 Prince & Sheena Easton International 222 12 15 0 0
584 Eric B & Rakim USA 221 8 4 0 4
585 Redhead Kingpin & FBI USA 221 9 7 0 4
586 Consortium UK 219 8 3 0 5
587 Joyce Sims USA 219 9 7 0 4
588 Change International 219 16 16 0 0
589 Olympic Orchestra UK 218 8 5 0 4
590 Expose USA 218 8 7 0 4
591 Killing Joke UK 218 9 8 0 2
592 Erik Mesie Netherlands 218 10 8 0 3
593 Beastie Boys USA 218 12 10 0 1
