| Artist | Title | Points | # Weeks | High | Entry | |
| 1501 | The Pointer Sisters | I'm so excited | 114 | 7 | 18 | 22-dec-84 |
| 1502 | Johnny Kemp | Just got paid | 114 | 7 | 19 | 10-sep-88 |
| 1503 | The Real Thing | You to me are everything | 114 | 8 | 19 | 17-mei-86 |
| 1504 | Trans X | Living on video | 113 | 5 | 12 | 13-aug-83 |
| 1505 | Sharon Brown | I specialize in love | 113 | 6 | 13 | 01-mei-82 |
| 1506 | Grandmaster Chicken & Dj Duck | Check out the chicken | 113 | 7 | 15 | 29-jul-89 |
| 1507 | Reo Speedwagon | Don't let him go | 113 | 6 | 15 | 20-jun-81 |
| 1508 | Mac Kissoon | Love and understanding | 112 | 4 | 2 | 05-jan-80 |
| 1509 | Madonna | The look of love | 112 | 5 | 12 | 12-dec-87 |
| 1510 | Bloem | Even aan mijn moeder vragen | 112 | 6 | 14 | 09-aug-80 |
| 1511 | Saskia & Serge | The country disco train | 112 | 5 | 14 | 25-feb-84 |
| 1512 | Sandra | In the heat of the night | 112 | 7 | 15 | 21-dec-85 |
| 1513 | Joe Jackson | Real men | 112 | 7 | 15 | 24-jul-82 |
| 1514 | The Pointer Sisters | Slow hand | 112 | 7 | 15 | 18-jul-81 |
| 1515 | Belinda Carlisle | Circle in the sand | 112 | 6 | 17 | 02-jul-88 |
| 1516 | Queen | Friends will be friends | 112 | 7 | 17 | 28-jun-86 |
| 1517 | Linda Ronstadt & Aaron Neville | Don't know much | 111 | 5 | 10 | 25-nov-89 |
| 1518 | Little Steven & Disciples of Soul | Forever | 111 | 6 | 12 | 14-mei-83 |
| 1519 | Patrick Cowley & Sylvester | Do you wanna funk | 111 | 6 | 14 | 18-sep-82 |
| 1520 | Sheena Easton | You could have been with me | 111 | 7 | 14 | 06-mrt-82 |
| 1521 | Big Country | Chance | 111 | 6 | 14 | 15-okt-83 |
| 1522 | Barbara Dickson & Elaine Paige | I know him so well | 111 | 10 | 26 | 02-feb-85 |
| 1523 | Brooklyn Express | Sixty nine | 110 | 6 | 12 | 27-feb-82 |
| 1524 | U2 | I will follow | 110 | 6 | 12 | 11-sep-82 |
| 1525 | Bucks Fizz | When we were young | 110 | 6 | 14 | 09-jul-83 |
| 1526 | Paul Carrack | I need you | 110 | 7 | 15 | 22-jan-83 |
| 1527 | Jackson Five | Nothing that compares 2 u | 110 | 7 | 15 | 06-mei-89 |
| 1528 | Kate Bush | Babooshka | 110 | 7 | 15 | 09-aug-80 |
| 1529 | Queen | Scandal | 110 | 6 | 16 | 11-nov-89 |
| 1530 | Randy Crawford | Rainy night in Georgia | 110 | 7 | 17 | 20-jun-81 |
| 1531 | Rod | Shake it up | 110 | 7 | 17 | 31-jan-81 |
| 1532 | Eurythmics | When tomorrow comes | 110 | 7 | 19 | 05-jul-86 |
| 1533 | Jim Silk & Steve Silk Hurley | Jack your body | 109 | 5 | 14 | 28-feb-87 |
| 1534 | Master Genius | Let's break | 109 | 6 | 14 | 21-jan-84 |
| 1535 | Godley & Creme | A little piece of heaven | 109 | 6 | 15 | 13-feb-88 |
| 1536 | Maywood | Distant love | 109 | 5 | 15 | 14-mrt-81 |
| 1537 | Little Richard & Philip Bailey | Twins | 109 | 7 | 16 | 08-apr-89 |
| 1538 | Wet Wet Wet | Sweet little mystery | 109 | 7 | 16 | 03-sep-88 |
| 1539 | Christopher Cross | Sailing | 109 | 7 | 18 | 21-mrt-81 |
| 1540 | Mo | Fred Astaire | 109 | 7 | 18 | 24-jan-81 |
| 1541 | Wham! | Bad boys | 108 | 7 | 14 | 25-jun-83 |
| 1542 | Richard Marx | Satisfied | 108 | 6 | 15 | 12-aug-89 |
| 1543 | MC Miker G & Deejay Sven | Nights over New York | 108 | 6 | 15 | 14-jan-89 |
| 1544 | Change | Change of heart | 108 | 6 | 16 | 14-jul-84 |
| 1545 | BZN | La primavera | 108 | 6 | 17 | 10-sep-88 |
| 1546 | Nova | Sol | 108 | 7 | 20 | 03-jul-82 |
| 1547 | Guns 'n Roses | Sweet child o' mine | 108 | 10 | 24 | 24-sep-88 |
| 1548 | Monie Love | I can do this | 107 | 6 | 14 | 01-apr-89 |
| 1549 | Imagination | In the heat of the night | 107 | 6 | 14 | 09-okt-82 |
| 1550 | UB 40 | Come out to play | 107 | 6 | 15 | 17-dec-88 |
| 1551 | Elbow Bones & The Racketeers | A night in New York | 107 | 6 | 15 | 25-feb-84 |
| 1552 | Babe | Tick a tumps my heart | 107 | 6 | 16 | 18-jul-81 |
| 1553 | Eric & The Good Good Feeling | Good good feeling | 107 | 6 | 16 | 22-jul-89 |
| 1554 | Agneta Fältskog | I won't let you go | 107 | 7 | 18 | 16-mrt-85 |
| 1555 | Henk Wijngaard | Ik heb een truck als m'n woning | 107 | 9 | 22 | 28-mrt-81 |
| 1556 | Normaal & Zangeres Zonder Naam | Rock around the clock | 106 | 5 | 13 | 20-dec-86 |
| 1557 | Level 42 | Tracie | 106 | 6 | 14 | 11-feb-89 |
| 1558 | Duran Duran | Is there somtehing I should know | 106 | 6 | 14 | 09-apr-83 |
| 1559 | Janet Jackson | The pleasure principle | 106 | 6 | 15 | 18-jul-87 |
| 1560 | Clannad | Theme from Harry's game | 106 | 6 | 15 | 10-sep-83 |
| 1561 | Michael Jackson | Liberian girl | 106 | 6 | 15 | 15-jul-89 |
| 1562 | Bruce Springsteen | Brilliant disguise | 106 | 5 | 15 | 03-okt-87 |
| 1563 | Five Star | Rain or shine | 106 | 6 | 16 | 15-nov-86 |
| 1564 | Alphaville | Forever young | 106 | 7 | 18 | 10-nov-84 |
| 1565 | Eurythmics | It's allright | 106 | 7 | 20 | 25-jan-86 |
| 1566 | Madness | Nightboat to Cairo | 106 | 8 | 21 | 28-jun-80 |
| 1567 | Stevie Nicks | Rooms on fire | 105 | 6 | 15 | 03-jun-89 |
| 1568 | Tina Turner & Robert Cray | 6345789 (live) | 105 | 6 | 15 | 18-mrt-89 |
| 1569 | Robert Palmer | Looking for clues | 105 | 6 | 15 | 03-jan-81 |
| 1570 | Change | A lover's holiday | 105 | 7 | 18 | 12-jul-80 |
| 1571 | De Dijk | Ik kan het niet alleen | 105 | 7 | 18 | 15-apr-89 |
| 1572 | Godley & Creme | Under your thumb | 105 | 6 | 18 | 07-nov-81 |
| 1573 | Kinderen Voor Kinderen | Meidengroep | 104 | 5 | 11 | 10-dec-83 |
| 1574 | Wally Jump jr. | Tighten up | 104 | 6 | 14 | 23-jan-88 |
| 1575 | Frank & Mirella | De vissers van San Juan | 104 | 6 | 15 | 02-apr-83 |
| 1576 | Drukwerk | Hee Amsterdam | 104 | 6 | 15 | 17-dec-83 |
| 1577 | Foreigner | Waiting for a girl like you | 104 | 6 | 16 | 23-jan-82 |
| 1578 | Diana Ross | Work that body | 104 | 7 | 16 | 26-jun-82 |
| 1579 | Huey Lewis & The News | Stuck with you | 104 | 6 | 16 | 11-okt-86 |
| 1580 | Men At Work | Overkill | 104 | 6 | 16 | 07-mei-83 |
| 1581 | Jermaine Jackson | Sweetest sweetest | 104 | 6 | 16 | 16-jun-84 |
| 1582 | Selena | Shotgun | 104 | 7 | 17 | 09-apr-88 |
| 1583 | Laid Back | White horse | 104 | 6 | 17 | 04-aug-84 |
| 1584 | Bruce Springsteen | Glory days | 104 | 6 | 17 | 31-aug-85 |
| 1585 | Het Goede Doel | Zwijgen | 104 | 6 | 17 | 13-sep-86 |
| 1586 | Time Bandits | I won't steal away | 104 | 6 | 18 | 12-apr-86 |
| 1587 | Novo Band | You're gonna be mine | 104 | 6 | 19 | 10-mei-86 |
| 1588 | Cock Robin | Just around the corner | 104 | 8 | 19 | 06-jun-87 |
| 1589 | Tozzi & Raf | Gente di mare | 104 | 7 | 20 | 27-jun-87 |
| 1590 | Five Star | Find the time | 104 | 7 | 20 | 06-sep-86 |
| 1591 | Nena | Leuchtturm | 103 | 6 | 13 | 23-jul-83 |
| 1592 | Santana | Hold on | 103 | 6 | 14 | 04-sep-82 |
| 1593 | Rocky Sharpe & The Replays | Shout shout | 103 | 5 | 15 | 05-jun-82 |
| 1594 | Michael Jackson | She's out of my life | 103 | 7 | 19 | 16-aug-80 |
| 1595 | Fleetwood Mac | Hold me | 103 | 10 | 20 | 19-jun-82 |
| 1596 | Michael Jackson & Stevie Wonder | Get it | 102 | 5 | 14 | 21-mei-88 |
| 1597 | Hot Chocolate | Tears on the telephone | 102 | 5 | 14 | 01-okt-83 |
| 1598 | Greg Kihn | Jeopardy | 102 | 6 | 15 | 16-apr-83 |
| 1599 | Tower (2) | Goin' home | 102 | 6 | 15 | 14-aug-82 |
| 1600 | Spandau Ballet | Fight for ourselves | 102 | 6 | 16 | 26-jul-86 |
| 1601 | Kirsty MacColl | There's a guy works down the chips shop swears… | 102 | 6 | 16 | 01-aug-81 |
| 1602 | Hall & Oates | Maneater | 102 | 6 | 17 | 13-nov-82 |
| 1603 | Doris D & The Pins | Jamaica | 102 | 6 | 17 | 24-apr-82 |
| 1604 | Alice & Battiato | I treni di tozeur | 102 | 7 | 17 | 09-jun-84 |
| 1605 | Massada | Feelin' lonely | 102 | 6 | 17 | 12-jan-80 |
| 1606 | André van Duin | Me kammetje | 102 | 7 | 18 | 13-jun-81 |
| 1607 | Duran Duran | Save a prayer | 102 | 7 | 19 | 23-feb-85 |
| 1608 | Fine Young Cannibals | Johnny come home | 102 | 7 | 21 | 13-jul-85 |
| 1609 | The Cats | Love is a golden ring | 101 | 5 | 15 | 07-jan-84 |
| 1610 | Barry Manilow & Kid Creole & The Coconuts | Hey mambo | 101 | 5 | 16 | 02-apr-88 |
| 1611 | Hall & Oates | I can't go for that | 101 | 5 | 16 | 13-feb-82 |
| 1612 | Michael Jackson | Man in the mirror | 101 | 6 | 16 | 20-feb-88 |
| 1613 | Donna Summer | She works hard for the money | 101 | 6 | 17 | 04-jun-83 |
| 1614 | A Flock Of Seagulls | The more you live the more you love | 101 | 6 | 17 | 18-aug-84 |
| 1615 | Lionel Richie | You are | 101 | 6 | 17 | 16-apr-83 |
| 1616 | Slade | Lock up your daughters | 101 | 6 | 17 | 24-okt-81 |
| 1617 | Vandenberg | Different worlds | 101 | 7 | 18 | 05-nov-83 |
| 1618 | Golden Earring | Long blond animal | 101 | 7 | 19 | 20-sep-80 |
| 1619 | Prince | Raspberry beret | 101 | 6 | 19 | 03-aug-85 |
| 1620 | Huey Lewis & The News | The power of love | 101 | 7 | 20 | 14-sep-85 |
| 1621 | Star Sisters | Danger | 101 | 8 | 24 | 01-jun-85 |
| 1622 | Andre Hazes | Amor amor amor | 100 | 5 | 11 | 30-okt-82 |
| 1623 | Neneh Cherry | Kisses on the wind | 100 | 5 | 14 | 26-aug-89 |
| 1624 | Whitney Houston & Cissy Houston | I know him so well | 100 | 6 | 14 | 07-jan-89 |
| 1625 | Tina Charles | Dance little lady dance | 100 | 6 | 14 | 17-okt-87 |
| 1626 | Christopher Cross | All right | 100 | 6 | 16 | 12-feb-83 |
| 1627 | Al Jarreau | Mornin' | 100 | 6 | 16 | 11-jun-83 |
| 1628 | Long John Baldry | Morning dew | 100 | 6 | 18 | 11-apr-81 |
| 1629 | André van Duin | Duudelio | 100 | 6 | 18 | 15-aug-87 |
| 1630 | Normaal | Kom der bij | 100 | 6 | 19 | 01-jun-85 |
| 1631 | Patty Brard | Hold on to love | 100 | 6 | 19 | 21-feb-81 |
| 1632 | Chaplin Band | Il veliero | 100 | 11 | 24 | 19-jun-82 |
| 1633 | Doe Maar | Macho | 99 | 6 | 12 | 04-feb-84 |
| 1634 | Johnny Camaro | Polonaise hollandaise | 99 | 5 | 12 | 28-jan-89 |
| 1635 | Earth Wind & Fire | System of survival | 99 | 5 | 15 | 14-nov-87 |
| 1636 | Pat Benatar | Invincible | 99 | 6 | 18 | 05-okt-85 |
| 1637 | Natalie Cole | Miss you like crazy | 99 | 7 | 18 | 01-jul-89 |
| 1638 | Roachford | Cuddly toy | 99 | 6 | 18 | 04-mrt-89 |
| 1639 | KC & Teri Desario | Yes I'm ready | 99 | 7 | 18 | 15-mrt-80 |
| 1640 | Sade | Love is stronger than pride | 99 | 6 | 18 | 16-apr-88 |
| 1641 | Fancy | Bolera (hold me in your arms again) | 99 | 6 | 19 | 30-aug-86 |
| 1642 | Janet Jackson | Rhythm nation | 98 | 4 | 11 | 02-dec-89 |
| 1643 | Vicky Leandros | Verloren zijn we niet | 98 | 6 | 14 | 18-dec-82 |
| 1644 | Shannon | Let the music play | 98 | 6 | 17 | 14-apr-84 |
| 1645 | Brother Beyond | The harder I try | 98 | 7 | 18 | 08-okt-88 |
| 1646 | Steve Forbert | Schoolgirl | 98 | 6 | 19 | 14-mrt-81 |
| 1647 | Modern Talking | Brother Louie | 98 | 6 | 20 | 15-mrt-86 |
| 1648 | Kim Wilde | The touch | 98 | 6 | 20 | 19-jan-85 |
| 1649 | Guys & Dolls | Love lost in a day | 98 | 8 | 21 | 27-sep-80 |
| 1650 | Annie Schilder & Het Goede Doel & Kinderen Voor Kinderen | Eeuwige kerst | 97 | 5 | 12 | 15-dec-84 |
| 1651 | Stars On 45 | The greatest rock and roll band in the world | 97 | 5 | 15 | 10-apr-82 |
| 1652 | Kid Creole & The Coconuts | Stool pigeon | 97 | 6 | 17 | 28-aug-82 |
| 1653 | Circus Custers | Monica | 97 | 6 | 18 | 09-mei-87 |
| 1654 | Sandy | Wij zijn de lachkabouters | 97 | 6 | 18 | 11-jul-81 |
| 1655 | J. Blackfoot | Taxi | 97 | 6 | 19 | 28-jul-84 |
| 1656 | Babe | Dolly the doll | 96 | 5 | 14 | 21-jan-84 |
| 1657 | Maywood | Star | 96 | 6 | 15 | 04-sep-82 |
| 1658 | Madness | In the city | 96 | 6 | 15 | 13-mrt-82 |
| 1659 | Patricia Paay | Saturday nights | 96 | 6 | 15 | 12-dec-81 |
| 1660 | Beautiful South | Song for whoever | 96 | 6 | 17 | 29-jul-89 |
| 1661 | Rick Astley & Lisa | When you gonna | 96 | 6 | 17 | 17-okt-87 |
| 1662 | Tina Turner | Help | 96 | 5 | 18 | 10-mrt-84 |
| 1663 | Sue Saad & The Next | Young girl | 96 | 6 | 20 | 05-apr-80 |
| 1664 | Paul Young | Everytime you go away | 96 | 6 | 20 | 13-apr-85 |
| 1665 | Commodores | Lady (you bring me up) | 96 | 6 | 20 | 22-aug-81 |
| 1666 | Herb Alpert & Lisa Keith | Keep your eye on me | 96 | 7 | 22 | 11-apr-87 |
| 1667 | Level 42 | Take a look | 95 | 5 | 14 | 12-nov-88 |
| 1668 | Alexander O'Neal & Cherelle | Never knew love like this | 95 | 5 | 16 | 05-mrt-88 |
| 1669 | Bronski Beat | Hit that perfect beat | 95 | 6 | 16 | 14-dec-85 |
| 1670 | Chaplin Band | Gold | 95 | 6 | 17 | 02-okt-82 |
| 1671 | Pisa | De gewone man | 95 | 5 | 17 | 24-mrt-84 |
| 1672 | Shakatak | Easier said than done | 95 | 5 | 17 | 06-feb-82 |
| 1673 | Inxs | New sensation | 95 | 6 | 18 | 27-feb-88 |
| 1674 | Azoto | San Salvador | 95 | 6 | 19 | 17-jan-81 |
| 1675 | Sky | Toccata | 95 | 6 | 20 | 24-mei-80 |
| 1676 | Barbra Streisand | Left in the dark | 95 | 6 | 20 | 06-okt-84 |
| 1677 | Tina Turner | Girls | 94 | 6 | 16 | 28-feb-87 |
| 1678 | Andy Borg | Adios amor | 94 | 6 | 17 | 23-okt-82 |
| 1679 | Normaal | Deurdonderen | 94 | 6 | 17 | 29-mei-82 |
| 1680 | Marvin Gaye | I heard it through the grapevine | 94 | 6 | 18 | 07-jun-86 |
| 1681 | Prince | Let's go crazy | 94 | 5 | 18 | 23-feb-85 |
| 1682 | Frank Ashton | I still remember the good times | 94 | 7 | 18 | 01-mrt-86 |
| 1683 | Randy Crawford | Nightline | 94 | 6 | 19 | 22-okt-83 |
| 1684 | Dr. Pop | World at war | 94 | 7 | 21 | 07-jun-80 |
| 1685 | Madonna | Cherish | 93 | 5 | 15 | 02-sep-89 |
| 1686 | Divine | Shake it up | 93 | 6 | 16 | 05-mrt-83 |
| 1687 | Yazoo | Situation | 93 | 5 | 16 | 06-nov-82 |
| 1688 | John Lennon | Nobody told me | 93 | 6 | 16 | 21-jan-84 |
| 1689 | V Boys | Koud he | 93 | 5 | 17 | 26-dec-87 |
| 1690 | Was Not Was | Spy in the house of love | 93 | 6 | 17 | 05-mrt-88 |
| 1691 | Bananarama | I heard a rumour | 93 | 5 | 17 | 08-aug-87 |
| 1692 | Dayton | The sound of music | 93 | 6 | 17 | 26-mei-84 |
| 1693 | Willy Alberti | Juliana bedankt | 93 | 5 | 18 | 23-feb-80 |
| 1694 | Rene Shuman | Cause you're not here | 93 | 7 | 20 | 17-sep-88 |
| 1695 | John Spencer | Een meisje voor altijd | 93 | 6 | 20 | 05-mei-84 |
| 1696 | Stock Aitken Waterman | Packjammed | 92 | 5 | 15 | 16-jan-88 |
| 1697 | Marianne Faithfull | The ballad of Lucy Jordan | 92 | 5 | 15 | 05-jan-80 |
| 1698 | James Ingram & Michael McDonald | Yah mo b there | 92 | 5 | 17 | 03-mrt-84 |
| 1699 | Willie Nelson | Always on my mind | 92 | 5 | 17 | 30-jun-84 |
| 1700 | Roxy Music | Over you | 92 | 5 | 17 | 07-jun-80 |
| 1701 | Drukwerk | Carolien | 92 | 5 | 18 | 15-sep-84 |
| 1702 | Lime | Baby we're gonna love tonight | 92 | 6 | 20 | 02-okt-82 |
| 1703 | Future World Orchestra | Desire | 92 | 6 | 20 | 05-dec-81 |
| 1704 | Isley/Jasper/Isley | Caravan of love | 92 | 7 | 21 | 01-feb-86 |
| 1705 | KC & The Sunshine Band | Please don't go | 91 | 4 | 7 | 05-jan-80 |
| 1706 | Normaal | De boer is troef | 91 | 5 | 14 | 19-mrt-83 |
| 1707 | Drukwerk | Pappa | 91 | 5 | 15 | 03-jul-82 |
| 1708 | LA Mix | Check this out | 91 | 5 | 16 | 02-jul-88 |
| 1709 | Julio Iglesias & Stevie Wonder | My love | 91 | 6 | 17 | 11-jun-88 |
| 1710 | Def Leppard | Animal | 91 | 5 | 17 | 05-sep-87 |
| 1711 | Arne Jansen | Zeven brieven | 91 | 5 | 17 | 19-jun-82 |
| 1712 | The Proclaimers | Letter from America | 91 | 6 | 18 | 16-jan-88 |
| 1713 | Steve Miller Band | Abracadabra | 91 | 6 | 18 | 26-jun-82 |
| 1714 | London Beat | There's a beat going on | 91 | 6 | 19 | 23-jul-88 |
| 1715 | Big John Russell | Hokie pokie | 91 | 6 | 20 | 28-feb-81 |
| 1716 | Go West | We close our eyes | 91 | 6 | 22 | 06-apr-85 |
| 1717 | Al Jarreau | Boogie down | 90 | 5 | 14 | 02-apr-83 |
| 1718 | La Fleur | Boogie nights | 90 | 5 | 15 | 09-jul-83 |
| 1719 | Anita Meyer | The one that you love | 90 | 5 | 16 | 18-dec-82 |
| 1720 | Prince | Partyman | 90 | 5 | 17 | 23-sep-89 |
| 1721 | Kate Bush | The sensual world | 90 | 5 | 17 | 14-okt-89 |
| 1722 | Lionel Richie | Love will conquer all | 90 | 5 | 18 | 01-nov-86 |
| 1723 | Poison | Every rose has its thorn | 90 | 6 | 18 | 25-feb-89 |
| 1724 | Rodney Franklin | The groove | 90 | 6 | 19 | 28-jun-80 |
| 1725 | The Temptations | My girl | 90 | 6 | 19 | 23-sep-89 |
| 1726 | Don Johnson | Heartache away | 90 | 7 | 20 | 24-jan-87 |
| 1727 | SOS Band | Just be good to me | 89 | 5 | 16 | 26-nov-83 |
| 1728 | Roberto Jacketti & The Scooters | Make me smile | 89 | 5 | 18 | 10-aug-85 |
| 1729 | Wind | Lass die Sonne in dein Herz | 89 | 6 | 19 | 06-jun-87 |
| 1730 | Peter Koelewijn & MC Miker G & Dj Sven | Kom van dat dak af | 89 | 6 | 20 | 17-jun-89 |
| 1731 | Urban Heroes | Habadaba riwikidi | 89 | 6 | 21 | 13-jun-81 |
| 1732 | Steve Allen | Love is in the air | 89 | 6 | 21 | 20-jun-87 |
| 1733 | Matt Bianco | More than I can bear | 89 | 7 | 22 | 31-aug-85 |
| 1734 | Kool & The Gang | The throwdown mix | 89 | 7 | 23 | 04-apr-87 |
| 1735 | Tracey Ullman | Move over darling | 88 | 4 | 13 | 24-dec-83 |
| 1736 | Dutch Artists Sing For Mozambique | SOS Mozambique | 88 | 5 | 16 | 30-mei-87 |
| 1737 | Ricchi & Poveri | M'innamoro di te | 88 | 6 | 17 | 20-mrt-82 |
| 1738 | Martika | Toy soldiers | 88 | 5 | 17 | 26-aug-89 |
| 1739 | Five Star | Whenever you're ready | 88 | 6 | 18 | 19-sep-87 |
| 1740 | Jody Watley | Real love | 88 | 6 | 19 | 15-apr-89 |
| 1741 | Culture Club | It's a miracle | 88 | 6 | 20 | 31-mrt-84 |
| 1742 | Dutch Boys | America en Oude Pekela | 88 | 6 | 20 | 16-apr-83 |
| 1743 | Andy Gibb | Desire | 88 | 6 | 20 | 01-mrt-80 |
| 1744 | The Cure | Close to me | 88 | 7 | 21 | 12-okt-85 |
| 1745 | Billy Ocean | Suddenly | 88 | 7 | 23 | 29-jun-85 |
| 1746 | Tears For Fears & Oleta Adams | Woman in chains | 87 | 4 | 12 | 02-dec-89 |
| 1747 | Prince & Sheena Easton | The arms of Orion | 87 | 5 | 15 | 11-nov-89 |
| 1748 | Stars On 45 | Stars on Frankie | 87 | 5 | 16 | 10-okt-87 |
| 1749 | Freee'z | Pop goes my love | 87 | 5 | 16 | 15-okt-83 |
| 1750 | Dusty Springfield | Nothing has been proved | 87 | 6 | 18 | 25-mrt-89 |
| 1751 | Dolly Dots | What a night | 87 | 5 | 18 | 31-okt-87 |
| 1752 | Malcolm McLaren & Bootzilla Orchestra | Waltz darling | 87 | 6 | 19 | 15-jul-89 |
| 1753 | Lou Gramm | Midnight blue | 87 | 6 | 19 | 16-mei-87 |
| 1754 | Tina Turner | Addicted to love | 87 | 5 | 19 | 02-apr-88 |
| 1755 | Ritchie Family | Give me a break | 87 | 6 | 20 | 06-sep-80 |
| 1756 | Jackie Wilson | I get the sweetest feeling | 87 | 5 | 20 | 04-apr-87 |
| 1757 | Peter Cetera | Glory of love | 87 | 7 | 21 | 30-aug-86 |
| 1758 | Andre Hazes | 'n Vriend | 87 | 6 | 21 | 27-sep-80 |
| 1759 | Patricia Paay | Solitaire | 86 | 5 | 16 | 08-okt-83 |
| 1760 | The Police | Wrapped around your finger | 86 | 5 | 17 | 20-aug-83 |
| 1761 | Rupert Holmes | Him | 86 | 6 | 18 | 29-mrt-80 |
| 1762 | Kylie Minogue | Hand on your heart | 86 | 5 | 19 | 10-jun-89 |
| 1763 | The Hooters | Satellite | 86 | 6 | 19 | 20-feb-88 |
| 1764 | Blondie | Rapture | 86 | 6 | 19 | 14-feb-81 |
| 1765 | The Smiths | Panic | 86 | 6 | 19 | 18-okt-86 |
| 1766 | Yvonne Elliman | Love pains | 86 | 6 | 19 | 17-jul-82 |
| 1767 | Billy Vera & The Beaters | At this moment | 86 | 5 | 19 | 21-mrt-87 |
| 1768 | Melissa Etheridge | Like the way I do | 86 | 7 | 20 | 01-jul-89 |
| 1769 | Boney M | Malaika | 86 | 6 | 20 | 25-jul-81 |
| 1770 | Rob Base & Dj Ez Rock | Get on the dance floor | 86 | 6 | 20 | 11-mrt-89 |
| 1771 | De La Soul | Eye know | 86 | 6 | 20 | 18-nov-89 |
| 1772 | Gigantjes | Yaki taki oowah | 86 | 6 | 23 | 23-feb-85 |
| 1773 | Billy Joel | You're only human | 86 | 6 | 23 | 21-sep-85 |
| 1774 | Nino de Angelo | Jenseits von Eden | 85 | 5 | 17 | 11-feb-84 |
| 1775 | Queen | Flash | 85 | 6 | 18 | 20-dec-80 |
| 1776 | Shakin' Stevens | Cry just a little bit | 85 | 6 | 18 | 03-dec-83 |
| 1777 | ABC | All of my heart | 85 | 5 | 19 | 11-sep-82 |
| 1778 | The Pretenders | Don't get me wrong | 85 | 5 | 19 | 08-nov-86 |
| 1779 | The Police | Don't stand so close to me '86 | 85 | 5 | 20 | 25-okt-86 |
| 1780 | Style Council | Have you ever had it blue | 85 | 5 | 20 | 17-mei-86 |
| 1781 | Viola Wills | Gonna get along without you now | 84 | 4 | 8 | 05-jan-80 |
| 1782 | Peter Koelewijn (& Zijn Rockets) | Een hete zomer | 84 | 5 | 16 | 27-aug-83 |
| 1783 | Forecast | Happy days | 84 | 6 | 18 | 20-nov-82 |
| 1784 | Herbie Hancock | Tell everybody | 84 | 5 | 18 | 05-jan-80 |
| 1785 | Zinatra | Love or loneliness | 84 | 6 | 19 | 20-aug-88 |
| 1786 | Daniel Sahuleka | We'll go out tonight | 84 | 6 | 19 | 11-jul-81 |
| 1787 | Tone Loc | Funky cold Medina | 84 | 6 | 19 | 06-mei-89 |
| 1788 | Alan Parsons Project | Old and wise | 84 | 6 | 19 | 18-dec-82 |
| 1789 | Matchbox | When you ask about love | 84 | 5 | 20 | 01-nov-80 |
| 1790 | Gerard Cox | Die laaielichter | 84 | 5 | 21 | 10-jan-87 |
| 1791 | The Human League | The Lebanon | 84 | 6 | 21 | 26-mei-84 |
| 1792 | Kid Creole & The Coconuts | Endicott | 84 | 7 | 21 | 03-aug-85 |
| 1793 | Silver Pozzoli | Around my dream | 84 | 6 | 21 | 01-jun-85 |
| 1794 | Barbra Streisand | Memory | 84 | 6 | 21 | 30-apr-83 |
| 1795 | The Christians | Ideal world | 84 | 7 | 21 | 09-jan-88 |
| 1796 | Zinno | What's your name | 84 | 7 | 22 | 24-aug-85 |
| 1797 | Rocker's revenge | Walkin' on sunshine | 83 | 5 | 14 | 25-sep-82 |
| 1798 | Steve Winwood | Still in the game | 83 | 5 | 17 | 14-aug-82 |
| 1799 | Far Corporation | Stairway to heaven | 83 | 5 | 18 | 14-dec-85 |
| 1800 | The Timelords | Doctorin' the tardis | 83 | 6 | 19 | 02-jul-88 |
| 1801 | Kenny Rogers & Sheena Easton | We've got tonight | 83 | 6 | 21 | 26-feb-83 |
| 1802 | Mai Tai | History | 83 | 6 | 22 | 04-mei-85 |
| 1803 | Bloem | Omdat because parce que | 82 | 5 | 17 | 10-apr-82 |
| 1804 | Pet Shop Boys | Left to my own devices | 82 | 6 | 19 | 10-dec-88 |
| 1805 | Robert Cray Band | Smoking gun | 82 | 5 | 19 | 03-okt-87 |
| 1806 | Andre Hazes | Het is koud zonder jou | 82 | 6 | 20 | 06-dec-80 |
| 1807 | Gerard Joling | Shangri la | 82 | 6 | 20 | 30-apr-88 |
| 1808 | Prince | Mountains | 82 | 6 | 20 | 21-jun-86 |
| 1809 | Blondie | Island of lost souls | 82 | 5 | 20 | 15-mei-82 |
| 1810 | John Spencer | Johnny vergeet me niet | 82 | 5 | 20 | 26-nov-83 |
| 1811 | Marcia Hines | Many rivers to cross | 82 | 6 | 21 | 06-feb-82 |
| 1812 | Jaki Graham | Breaking away | 82 | 6 | 22 | 20-sep-86 |
| 1813 | The Talking Heads | Once in a lifetime | 82 | 9 | 28 | 14-feb-81 |
| 1814 | VOF De Kunst | Oude liefde roest niet | 81 | 5 | 16 | 14-jan-84 |
| 1815 | George Benson | On Broadway | 81 | 5 | 18 | 10-apr-82 |
| 1816 | CCCP | Made in Russia | 81 | 6 | 18 | 21-mei-88 |
| 1817 | Foreigner | I don't want to live without you | 81 | 5 | 19 | 28-mei-88 |
| 1818 | Aerosmith | Rag doll | 81 | 6 | 19 | 14-jan-89 |
| 1819 | The Simple Minds | Ghostdancing | 81 | 6 | 20 | 22-nov-86 |
| 1820 | Tony Scott | That's how I'm living | 81 | 5 | 20 | 27-mei-89 |
| 1821 | Phil Lynott | King's call | 81 | 6 | 20 | 25-apr-87 |
