Home Charts

1980 Artists chart


  Artist Country Points # Weeks High # Weeks at no. 1 # Weeks in top 10
1 ABBA Sweden 993 29 1 11 22
2 Maywood Netherlands 840 33 1 3 14
3 Diana Ross USA 741 24 2 0 15
4 Matchbox UK 712 27 3 0 12
5 Spargo Netherlands 665 25 1 3 13
6 BZN Netherlands 644 21 1 1 13
7 Goombay Dance Band Germany 635 22 1 3 12
8 Queen UK 634 33 5 0 4
9 The Detroit Spinners USA 603 22 2 0 11
10 Olivia Newton John Australia 597 22 1 3 9
11 Massada Netherlands 580 24 1 2 8
12 Luv' Netherlands 571 24 5 0 7
13 Lenny Kuhr Netherlands 491 20 2 0 6
14 Dolly Dots Netherlands 479 24 6 0 6
15 The Police UK 475 19 3 0 8
16 De Electronica's Netherlands 466 26 8 0 6
17 Barbra Streisand USA 456 13 1 6 11
18 Billy Preston & Syreeta USA 455 18 4 0 8
19 Lipps Inc USA 453 15 1 3 9
20 Blondie USA 438 19 4 0 6
21 Don McLean USA 429 14 1 5 9
22 André van Duin Netherlands 426 14 2 0 9
23 Randy Crawford USA 412 17 1 2 7
24 Bonnie St. Claire Netherlands 407 19 5 0 5
25 Stevie Wonder USA 402 13 2 0 8
26 Oscar Harris Netherlands 400 17 3 0 6
27 Ray Goodman & Brown USA 391 18 8 0 3
28 Babe Netherlands 390 24 13 0 0
29 Sugarhill Gang USA 385 12 1 3 9
30 Jay & the Americans USA 377 13 1 3 7
31 Demis Roussos & Florence Warner International 357 13 2 0 7
32 Boney M Germany 356 18 7 0 3
33 Captain & Tenille USA 353 11 2 0 7
34 Dan Hartman & Loleatta Holloway USA 353 13 3 0 7
35 Kenny Rogers USA 340 16 7 0 4
36 Ottawan France 335 11 3 0 7
37 Korgis UK 332 18 6 0 3
38 Bob Marley & The Wailers Jamaica 324 11 2 0 6
39 Emerson, Lake & Palmer UK 319 12 4 0 6
40 Godley & Creme UK 318 11 3 0 6
41 Garland Jeffreys USA 316 13 4 0 6
42 Freddy Aguilar Philippines 314 12 2 0 5
43 Stephanie Mills USA 313 9 1 1 8
44 Guys & Dolls UK 306 17 7 0 2
45 Telly Savalas USA 304 11 5 0 5
46 The Nolans UK 303 10 2 0 6
47 Leo Sayer UK 303 14 6 0 5
48 The Gibson Brothers Martinique 296 10 3 0 6
49 Joe Bataan USA 288 11 2 0 6
50 Jack Jersey Netherlands 286 13 4 0 4
51 Kelly Marie UK 280 11 4 0 4
52 Benny Neyman Netherlands 280 10 5 0 6
53 Sniff 'n' The Tears UK 278 13 4 0 4
54 The Pretenders UK 275 13 7 0 4
55 Nitty Gritty Dirt Band USA 274 10 3 0 5
56 Janis Ian USA 273 12 5 0 5
57 The Cats Netherlands 258 10 5 0 4
58 Johnny Logan Ireland 257 9 3 0 5
59 Odyssey USA 257 9 4 0 5
60 Labelle USA 254 10 6 0 4
61 Van Halen USA 253 11 8 0 3
62 Marti Webb UK 251 10 7 0 4
63 The Temptations USA 250 10 6 0 4
64 Selecter UK 245 13 10 0 3
65 Pink Floyd UK 236 8 3 0 5
66 Frank Sinatra USA 236 10 5 0 4
67 George Baker Netherlands 236 14 13 0 0
68 Rupert Holmes UK 235 14 13 0 0
69 Ellen Foley USA 232 9 7 0 4
70 Earth & Fire Netherlands 231 11 1 1 3
71 Pussycat Netherlands 231 9 6 0 3
72 Status Quo UK 231 10 7 0 4
73 The Ramones USA 230 10 8 0 4
74 Brothers Johnson USA 217 10 10 0 2
75 Kelly Family USA 215 7 2 0 5
76 Styx USA 215 11 9 0 2
77 Kool & The Gang USA 214 10 10 0 1
78 Gap Band USA 212 9 7 0 4
79 Jon & Vangelis International 211 8 7 0 4
80 Paul Simon USA 207 9 9 0 3
81 George Benson USA 202 10 8 0 2
82 The Rolling Stones UK 195 9 8 0 2
83 Sweet People France 195 9 10 0 2
84 The Specials UK 194 11 13 0 0
85 Madness UK 193 13 9 0 1
86 Cliff Richard UK 189 12 12 0 0
87 Hank The Knife & The Jets Netherlands 187 8 8 0 2
88 The Romantics USA 174 9 12 0 0
89 Gary Fane Netherlands 169 7 10 0 2
90 New Four Netherlands 167 9 14 0 0
91 Herman Brood & His Wild Romance Netherlands 166 10 11 0 0
92 Henk Wijngaard Netherlands 164 9 11 0 0
93 Michael Jackson USA 161 12 19 0 0
94 Roland Kaiser Germany 160 5 1 1 3
95 Fischer Z UK 157 8 12 0 0
96 David Bowie UK 156 8 11 0 0
97 Max & Specs USA 156 8 13 0 0
98 Leon Haywood UK 154 8 12 0 0
99 Billy Ocean USA 151 7 12 0 0
100 Fleetwood Mac UK 149 7 10 0 2
101 Liquid Gold UK 147 7 10 0 1
102 Oh Sixteen Oh Seven Netherlands 144 8 15 0 0
103 Harry Thumann Italy 141 8 12 0 0
104 James Last & Georghe Zamfir International 139 5 5 0 3
105 M UK 139 7 12 0 0
106 Rocky Burnette USA 136 7 12 0 0
107 Arie Ribbens Netherlands 136 8 16 0 0
108 Electric Light Orchestra UK 135 7 11 0 0
109 Grace Slick USA 135 7 12 0 0
110 Joan Armatrading UK 135 8 15 0 0
111 Rod Stewart UK 133 5 4 0 3
112 Andre Hazes Netherlands 130 9 20 0 0
113 Eddy Grant UK 129 9 15 0 0
114 The Walkers Netherlands 127 7 13 0 0
115 Golden Earring Netherlands 127 10 19 0 0
116 Corrie van Gorp Netherlands 126 6 13 0 0
117 Monotones Netherlands 126 7 15 0 0
118 Jackson Five USA 123 6 13 0 0
119 Hot Chocolate UK 123 6 14 0 0
120 Precious Wilson UK 123 8 14 0 0
121 Kate Bush UK 121 10 15 0 0
122 Stacy Lattisaw USA 120 7 15 0 0
123 Raymond van het Groenewoud Belgium 119 8 18 0 0
124 Donna Summer USA 114 8 20 0 0
125 Mac Kissoon UK 112 4 2 0 2
126 Bloem Netherlands 112 6 14 0 0
127 The Kinks UK 108 4 3 0 2
128 Change International 105 7 18 0 0
129 KC & The Sunshine Band USA 104 7 7 0 1
130 Hepie & Hepie Netherlands 104 5 13 0 0
131 KC & Teri Desario Unknown 99 7 18 0 0
132 Sue Saad & The Next USA 96 6 20 0 0
133 Robert Palmer UK 96 9 21 0 0
134 Sky UK 95 6 20 0 0
135 Dr. Pop Netherlands 94 7 21 0 0
136 Willy Alberti Netherlands 93 5 18 0 0
137 Marianne Faithfull UK 92 5 15 0 0
138 Roxy Music UK 92 5 17 0 0
139 Paul McCartney UK 92 8 22 0 0
140 Rodney Franklin USA 90 6 19 0 0
141 Andy Gibb Australia 88 6 20 0 0
142 Ritchie Family USA 87 6 20 0 0
143 Julio Iglesias Spain 85 8 17 0 0
144 Viola Wills USA 84 4 8 0 1
145 Barbra Streisand & Barry Gibb International 84 4 12 0 0
146 Herbie Hancock USA 84 5 18 0 0
147 Tom Petty & The Heartbreakers USA 81 7 21 0 0
148 Kiss USA 81 8 24 0 0
149 Peter Brown Unknown 80 5 21 0 0
150 Fern Kinney USA 79 7 24 0 0
151 Children Of The World Unknown 78 5 19 0 0
152 Barry & Eileen UK 78 6 21 0 0
153 Vader Abraham Netherlands 77 7 19 0 0
154 Borker Trio Netherlands 74 4 14 0 0
155 Anne Murray Canada 74 6 21 0 0
156 John Lennon UK 73 5 19 0 0
157 Conny Vandenbos & Janis Ian International 73 6 22 0 0
158 France Gall France 73 5 22 0 0
159 Wim Kersten & De Viltjes Netherlands 69 6 22 0 0
160 Delegation UK 65 5 22 0 0
161 Kamahl Australia 62 4 20 0 0
162 Saskia & Serge Netherlands 61 3 14 0 0
163 Osibisa Martinique 61 6 26 0 0
164 Freddie James USA 60 3 9 0 1
165 Albert West Netherlands 59 5 23 0 0
166 Barbara Markay Unknown 58 5 21 0 0
167 Corry, Bonnie St. Claire, Nico Haak, Sandy, Willem Duyn Netherlands 58 5 24 0 0
168 Diesel Australia 56 7 28 0 0
169 The Pointer Sisters USA 55 6 27 0 0
170 Alides Hidding Unknown 54 5 25 0 0
171 Dionne Warwick USA 53 5 25 0 0
172 The Whispers USA 53 5 26 0 0
173 Shalamar USA 52 5 28 0 0
174 Neil Diamond USA 51 3 18 0 0
175 Kenny Loggins USA 51 4 25 0 0
176 The Chips Unknown 51 5 26 0 0
177 Jermaine Jackson USA 50 4 23 0 0
178 Rob de Nijs Netherlands 49 5 25 0 0
179 Kayak Netherlands 49 4 26 0 0
180 Tiffany Netherlands 49 5 27 0 0
181 Air Supply Australia 48 4 27 0 0
182 Eddie Rabbit USA 45 4 27 0 0
183 Bob Seger & Silver Bullet Band USA 44 5 26 0 0
184 Dingetje Netherlands 44 4 28 0 0
185 Thijs van Leer Netherlands 43 5 29 0 0
186 Urban Heroes Unknown 42 6 32 0 0
187 Lee Towers Netherlands 41 5 30 0 0
188 New Musik UK 40 5 30 0 0
189 Jona Lewie UK 40 5 30 0 0
190 Anita Meyer Netherlands 39 5 28 0 0
191 Showaddywaddy UK 38 3 25 0 0
192 Ben Cramer Netherlands 36 4 26 0 0
193 Stray Cats USA 35 2 17 0 0
194 Bobby Thurston USA 34 5 31 0 0
195 The Buggles UK 33 4 27 0 0
196 Barbara Dickson UK 33 4 29 0 0
197 Mike Batt UK 32 2 21 0 0
198 De Havenzangers Netherlands 30 3 30 0 0
199 Gerard Schoonebeek Netherlands 30 4 31 0 0
200 The Cure UK 28 4 31 0 0
201 De Sunstreams Netherlands 27 3 30 0 0
202 Black Slate Jamaica 26 2 24 0 0
203 Ian Hunter UK 26 4 30 0 0
204 New Adventures Unknown 26 4 31 0 0
205 The Nits Netherlands 26 3 31 0 0
206 Tarney Spencer Band Unknown 25 4 31 0 0
207 Pat Benatar USA 25 4 31 0 0
208 Snoopy Netherlands 25 4 34 0 0
209 Patricia Paay Netherlands 22 3 31 0 0
210 De Wiko's Netherlands 22 4 33 0 0
211 Nottingham Forest FC & Paperlace UK 20 2 23 0 0
212 Commodores USA 19 2 25 0 0
213 Amii Stewart USA 19 3 31 0 0
214 Blues Brothers USA 19 3 32 0 0
215 Champagne Netherlands 19 3 33 0 0
216 Joe Jackson UK 19 5 35 0 0
217 Aal Netherlands 18 2 29 0 0
218 Maggie MacNeal Netherlands 17 3 33 0 0
219 Sheila & The Black Devotion France 16 2 26 0 0
220 Dolf Brouwers Netherlands 16 3 33 0 0
221 Zangeres Zonder Naam Netherlands 16 3 34 0 0
222 Beat UK 15 3 35 0 0
223 Nick MacKenzie Netherlands 14 3 34 0 0
224 Manfred Mann UK 14 4 36 0 0
225 Foreigner USA 13 2 34 0 0
226 Sommerset Netherlands 13 3 35 0 0
227 Linda Ronstadt USA 12 3 34 0 0
228 The Bee Gees Australia 12 3 35 0 0
229 Suzi Quatro USA 11 1 30 0 0
230 Mieke Netherlands 11 2 34 0 0
231 Rose Royce USA 10 2 35 0 0
232 Duane Eddy Unknown 10 3 37 0 0
233 Ginger Unknown 8 3 36 0 0
234 Genesis UK 8 3 38 0 0
235 Jimmy Frey Unknown 7 3 37 0 0
236 Danny Boy Unknown 5 2 38 0 0
237 Doris D & The Pins Netherlands 4 1 37 0 0
238 Latoya Jackson USA 2 1 39 0 0
239 Cory Day USA 1 1 40 0 0