Home Charts

1984 Artists chart


  Artist Country Points # Weeks High # Weeks at no. 1 # Weeks in top 10
1 Wham! UK 825 26 1 2 18
2 Prince USA 748 25 1 4 15
3 Danny de Munk Netherlands 746 24 1 2 16
4 Lionel Richie USA 737 31 1 4 10
5 Bronski Beat UK 708 25 1 2 14
6 Duran Duran UK 705 25 1 6 15
7 Tina Turner USA 682 28 4 0 10
8 Frankie Goes To Hollywood UK 674 26 1 3 13
9 Queen UK 660 21 1 3 14
10 Dolly Dots Netherlands 660 29 1 1 9
11 Pat Benatar USA 617 20 1 4 11
12 Roberto Jacketti & The Scooters Netherlands 594 22 3 0 11
13 Sheila E USA 582 19 2 0 13
14 Paul Young UK 578 24 1 4 7
15 Alphaville Germany 575 25 2 0 8
16 Cindy Lauper USA 572 24 3 0 10
17 Stevie Wonder USA 549 17 1 3 12
18 UB 40 UK 542 21 4 0 8
19 Bob Marley & The Wailers Jamaica 482 21 2 0 8
20 Golden Earring Netherlands 476 19 1 2 7
21 George Michael UK 462 14 1 5 10
22 Spandau Ballet UK 446 19 2 0 8
23 Culture Club UK 442 20 5 0 5
24 Orchestral Manoeuvres In The Dark UK 420 16 5 0 8
25 The Pointer Sisters USA 417 19 6 0 6
26 Normaal Netherlands 402 19 9 0 4
27 BZN Netherlands 362 15 4 0 4
28 Rockwell USA 344 11 2 0 8
29 Madonna USA 341 14 4 0 3
30 Level 42 UK 335 11 3 0 6
31 Nena Germany 335 16 10 0 2
32 Jermaine Jackson & Pia Zadora USA 333 10 1 4 8
33 Chaka Khan USA 331 13 7 0 5
34 Nik Kershaw UK 322 16 6 0 4
35 Matthew Wilder USA 313 13 3 0 6
36 Jimmy Cliff Jamaica 311 15 3 0 4
37 The Everly Brothers USA 311 11 4 0 6
38 Michael Jackson USA 310 12 3 0 4
39 Ray Parker Jr. USA 304 11 4 0 6
40 Marsha Raven USA 300 14 4 0 5
41 Julio Iglesias Spain 292 10 3 0 5
42 Hall & Oates USA 275 12 4 0 5
43 Evelyn Thomas USA 272 10 3 0 5
44 Mike Oldfield UK 272 10 3 0 5
45 Ultravox UK 266 13 6 0 4
46 Sister Sledge USA 259 9 6 0 5
47 Tim Finn New Zealand 258 12 2 0 4
48 U2 Ireland 255 11 8 0 3
49 Gloria Estefan & Miami Sound Machine USA 254 9 3 0 5
50 Nick Lowe UK 254 10 6 0 5
51 Clint Eastwood & General Saint International 252 8 3 0 6
52 Deniece Williams USA 237 10 4 0 4
53 Depeche Mode UK 235 13 10 0 2
54 Video Italy 228 8 6 0 5
55 Herrey's Sweden 227 8 5 0 4
56 Laura Branigan USA 226 11 7 0 3
57 Frank Boeijen Groep Netherlands 224 11 4 0 3
58 Herman van Veen Netherlands 224 9 5 0 3
59 Dolly Parton USA 223 10 1 2 4
60 Alan Parsons Project UK 223 9 7 0 3
61 Talk Talk UK 221 17 11 0 0
62 Fun Fun Italy 219 11 10 0 2
63 Olympic Orchestra UK 218 8 5 0 4
64 Snowy White UK 216 8 6 0 4
65 Koos Alberts Netherlands 210 12 8 0 2
66 What Fun Netherlands 209 7 3 0 4
67 Jackson & Mick Jagger International 209 8 8 0 3
68 Special Aka UK 205 9 6 0 3
69 Afric Simone Angola 204 8 7 0 3
70 Flying Picketts UK 203 8 4 0 3
71 Everything But The Girl UK 203 8 9 0 3
72 Phil Collins UK 202 10 10 0 2
73 Diana Ross & Julio Iglesias International 201 9 7 0 3
74 Frank Stallone USA 195 9 6 0 3
75 Diana Ross USA 195 11 10 0 1
76 Phil Fearon & Galaxy UK 194 11 15 0 0
77 Herman Brood & Henny Vrienten Netherlands 189 11 10 0 2
78 Stephanie Mills USA 188 7 8 0 3
79 Wang Chung UK 186 8 9 0 2
80 Tom Robinson UK 185 7 3 0 4
81 Bananarama UK 185 12 14 0 0
82 Chic USA 184 8 6 0 3
83 David Bowie UK 183 8 10 0 2
84 Klein Orkest Netherlands 182 9 10 0 1
85 Silvio Netherlands 181 8 9 0 2
86 Status Quo UK 177 6 4 0 4
87 Bette Midler USA 176 8 10 0 2
88 Vanessa Netherlands 174 10 9 0 2
89 Dan Hartman USA 170 8 12 0 0
90 Billy Ocean USA 168 9 15 0 0
91 Mink Deville USA 165 10 10 0 1
92 Masquerade Germany 164 7 9 0 2
93 Scritti Politti UK 163 8 12 0 0
94 Drukwerk Netherlands 162 9 15 0 0
95 Jose & Ron Brandsteder Netherlands 161 7 11 0 0
96 Ruud Gullit Netherlands 160 8 11 0 0
97 Hans de Booy Netherlands 154 6 7 0 3
98 Lodewijck van Avezaath Netherlands 154 7 12 0 0
99 Tracey Ullman UK 153 11 13 0 0
100 Giorgio Moroder & Philip Oakey International 145 8 15 0 0
101 Sade UK 143 8 12 0 0
102 Split Enz New Zealand 143 7 13 0 0
103 Bandolero France 142 7 12 0 0
104 André van Duin Netherlands 140 6 8 0 3
105 Fiction Factory UK 140 7 12 0 0
106 P Lion Italy 138 7 11 0 0
107 Righeira Italy 135 6 10 0 1
108 Band Of Gold Unknown 135 6 12 0 0
109 Video Kids Netherlands 135 7 14 0 0
110 Kajagoogoo UK 135 7 16 0 0
111 Kool & The Gang USA 134 6 11 0 0
112 Apollonia 6 USA 134 7 14 0 0
113 Rocardo Cocciante Italy 131 6 14 0 0
114 Eurythmics UK 130 8 13 0 0
115 Juliane Werding Germany 128 7 14 0 0
116 Marilyn UK 125 7 14 0 0
117 Roger Waters UK 125 8 16 0 0
118 Sheryl Lee Ralph Jamaica 123 6 16 0 0
119 Fox The Fox Netherlands 122 6 14 0 0
120 Bonnie Tyler & Shakin' Stevens UK 120 5 8 0 2
121 Break Machine Unknown 120 7 14 0 0
122 Slade UK 118 5 8 0 3
123 Malcolm McLaren & Deborah Cole & Betty Ann White Unknown 116 6 16 0 0
124 Spargo Netherlands 115 6 15 0 0
125 China Crisis UK 114 7 14 0 0
126 Saskia & Serge Netherlands 112 5 14 0 0
127 Het Goede Doel Netherlands 109 5 11 0 0
128 Master Genius Netherlands 109 6 14 0 0
129 The Cats Netherlands 108 8 15 0 0
130 Change International 108 6 16 0 0
131 Elbow Bones & The Racketeers Unknown 107 6 15 0 0
132 Anita Meyer Netherlands 105 10 23 0 0
133 Jermaine Jackson USA 104 6 16 0 0
134 Laid Back Denmark 104 6 17 0 0
135 Alice & Battiato Italy 102 7 17 0 0
136 A Flock Of Seagulls UK 101 6 17 0 0
137 Doe Maar Netherlands 99 6 12 0 0
138 Julian Lennon UK 98 5 11 0 0
139 Shannon USA 98 6 17 0 0
140 J. Blackfoot Unknown 97 6 19 0 0
141 Babe Netherlands 96 5 14 0 0
142 G'Race Netherlands 96 9 21 0 0
143 Pisa Netherlands 95 5 17 0 0
144 Barbra Streisand USA 95 6 20 0 0
145 Matt Bianco UK 94 8 23 0 0
146 John Lennon UK 93 6 16 0 0
147 Dayton Unknown 93 6 17 0 0
148 John Spencer Netherlands 93 6 20 0 0
149 Willie Nelson Unknown 92 5 17 0 0
150 James Ingram & Michael McDonald USA 92 5 17 0 0
151 Eartha Kitt USA 90 4 12 0 0
152 Style Council UK 89 9 24 0 0
153 Nino de Angelo Unknown 85 5 17 0 0
154 The Human League UK 84 6 21 0 0
155 VOF De Kunst Netherlands 81 5 16 0 0
156 Star Sisters Netherlands 78 6 22 0 0
157 Jim Diamond UK 77 4 9 0 1
158 Kim Wilde UK 77 6 24 0 0
159 One Two Unknown 76 6 20 0 0
160 Jackson Five USA 76 6 21 0 0
161 Meadow Netherlands 76 5 21 0 0
162 Billy Idol UK 70 6 24 0 0
163 Jerney Kaagman Netherlands 69 5 22 0 0
164 John Spencer & Lyda Netherlands 68 6 22 0 0
165 Band Aid UK 66 2 3 0 1
166 First Choice USA 63 5 23 0 0
167 Andre Hazes Netherlands 63 8 27 0 0
168 Denny Christian & Roy Black Germany 62 4 17 0 0
169 Thomas Dolby UK 61 5 24 0 0
170 The Pretenders UK 60 5 17 0 0
171 MDMC Unknown 60 5 25 0 0
172 Curtie & Boombox Netherlands 59 5 23 0 0
173 The Rolling Stones UK 58 5 20 0 0
174 The Romantics USA 57 4 20 0 0
175 Broads Netherlands 57 5 22 0 0
176 Bonnie St Claire & Jose Netherlands 56 5 24 0 0
177 Yes UK 55 3 8 0 1
178 Frida Sweden 55 5 23 0 0
179 Gary Low Italy 55 5 24 0 0
180 Eddy & The Soulband Unknown 54 4 24 0 0
181 Alison Moyet UK 53 4 25 0 0
182 Jocelyn Brown USA 51 5 25 0 0
183 Womack & Womack USA 50 5 26 0 0
184 Rock Steady Crew USA 48 3 9 0 1
185 Boney M Germany 48 5 27 0 0
186 Mai Tai Netherlands 48 6 30 0 0
187 The Thomson Twins UK 47 4 24 0 0
188 Blancmange UK 47 4 25 0 0
189 Rod Stewart UK 47 4 26 0 0
190 Doris D & The Pins Netherlands 45 4 27 0 0
191 The Stranglers UK 43 5 27 0 0
192 The Cars USA 43 5 28 0 0
193 Diethelm & Famulari Switzerland 39 4 27 0 0
194 Chicago USA 37 4 27 0 0
195 Highway Netherlands 35 4 28 0 0
196 This Mortal Coil UK 34 4 29 0 0
197 Berdien Stenberg Netherlands 33 4 28 0 0
198 Blue Nile UK 33 4 28 0 0
199 Nico Haak Netherlands 33 4 30 0 0
200 Foreigner USA 32 3 24 0 0
201 Kim Carnes USA 32 4 29 0 0
202 O'Chi Brown Unknown 32 4 29 0 0
203 Inxs Australia 31 4 29 0 0
204 Denny Christian Germany 31 4 31 0 0
205 K Ram Unknown 30 3 28 0 0
206 De Havenzangers Netherlands 30 4 29 0 0
207 Van Halen USA 30 4 29 0 0
208 Howard Jones UK 29 4 28 0 0
209 Donna Summer USA 29 4 31 0 0
210 Bruce Springsteen USA 29 4 31 0 0
211 Kadanz Netherlands 28 3 30 0 0
212 Shakatak UK 28 4 31 0 0
213 Linda Lewis UK 28 4 31 0 0
214 Paul McCartney UK 27 6 32 0 0
215 Kinderen Voor Kinderen Netherlands 26 2 20 0 0
216 Annie Schilder & Het Goede Doel & Kinderen Voor Kinderen Netherlands 25 2 22 0 0
217 Shakin' Stevens UK 24 5 27 0 0
218 Ollie & Jerry Unknown 24 4 34 0 0
219 Rufus USA 23 4 29 0 0
220 Robert Long Netherlands 23 3 30 0 0
221 The The UK 23 3 31 0 0
222 Maywood Netherlands 23 3 31 0 0
223 Toendra's Netherlands 23 4 33 0 0
224 Peter Koelewijn (& Zijn Rockets) Netherlands 21 2 27 0 0
225 Freddie Mercury UK 21 4 32 0 0
226 Public Image Limited UK 19 2 24 0 0
227 Debbie Netherlands 19 6 34 0 0
228 Barry Gibb Australia 18 3 32 0 0
229 Maribelle Unknown 18 3 33 0 0
230 The Trammps USA 17 3 34 0 0
231 Limahl Unknown 16 4 34 0 0
232 Vulcano Netherlands 15 3 33 0 0
233 Joe Jackson & Elaine Caswell Unknown 15 3 34 0 0
234 Earth Wind & Fire USA 14 2 28 0 0
235 Deep River Quartet Unknown 14 3 33 0 0
236 Robert Paul Netherlands 14 3 33 0 0
237 Roger Daltrey UK 13 3 35 0 0
238 Intaferon Unknown 13 4 36 0 0
239 Time Bandits Germany 11 3 35 0 0
240 The Nits Netherlands 10 1 31 0 0