Home Charts

1985 Artists chart


  Artist Country Points # Weeks High # Weeks at no. 1 # Weeks in top 10
1 Madonna USA 1545 64 1 3 22
2 Bruce Springsteen USA 1227 43 1 4 21
3 Modern Talking Germany 854 33 4 0 14
4 The Simple Minds UK 817 26 1 3 18
5 Tears For Fears USA 787 26 1 3 16
6 Duran Duran UK 705 27 3 0 12
7 Gerard Joling Netherlands 703 25 1 1 14
8 The Talking Heads USA 683 31 7 0 8
9 Andre Hazes Netherlands 616 25 2 0 9
10 Eurythmics UK 542 23 4 0 8
11 Benny Neyman Netherlands 536 22 1 1 9
12 U2 Ireland 535 20 3 0 9
13 USA For Africa USA 529 16 1 6 12
14 Prince USA 525 23 3 0 5
15 Propaganda Germany 497 19 5 0 5
16 Commodores USA 494 15 1 3 10
17 Phil Collins UK 486 20 3 0 6
18 Tina Turner USA 484 22 7 0 8
19 Paul Hardcastle UK 480 15 1 3 10
20 ZZ Top USA 479 22 8 0 6
21 UB 40 & Chrissie Hynde UK 474 15 1 1 10
22 Five Star UK 450 21 7 0 3
23 Phil Collins & Philip Bailey International 426 14 1 4 9
24 Koos Alberts Netherlands 424 20 7 0 4
25 Kate Bush UK 423 16 6 0 5
26 Wham! UK 422 14 2 0 9
27 David Bowie & Mick Jagger UK 417 13 1 2 9
28 Kool & The Gang USA 416 18 4 0 8
29 Billy Ocean USA 413 20 5 0 5
30 Alison Moyet UK 399 18 6 0 5
31 Harold Faltermeyer Germany 393 13 1 2 8
32 Baltimora Italy 381 12 1 2 7
33 King UK 377 12 2 0 8
34 Foreigner USA 377 17 6 0 6
35 Sandra Germany 366 13 1 2 7
36 Sting UK 365 19 7 0 6
37 Frankie Goes To Hollywood UK 356 14 9 0 2
38 BZN Netherlands 354 15 6 0 3
39 David Bowie & Pat Metheny Group International 352 11 1 2 7
40 Chris Rea UK 352 16 3 0 5
41 George Baker Selection Netherlands 341 17 7 0 4
42 Nana Mouskouri Greece 325 11 1 2 6
43 Murray Head UK 322 11 2 0 6
44 Houseband Netherlands 315 12 5 0 5
45 Georgie Davis Netherlands 313 12 5 0 5
46 Jermaine Jackson USA 310 11 4 0 5
47 Rah Band UK 303 11 5 0 6
48 Debarge USA 302 11 4 0 5
49 Rick James USA 302 12 6 0 6
50 Jim Diamond UK 300 9 2 0 7
51 Dead Or Alive UK 297 13 6 0 5
52 Ashford & Simpson USA 294 11 3 0 5
53 Mick Jagger UK 293 11 4 0 5
54 Opus Austria 288 10 3 0 5
55 Depeche Mode UK 285 11 5 0 5
56 Grace Jones Jamaica 284 9 3 0 6
57 Normaal Netherlands 281 18 16 0 0
58 Mary Jane Girls USA 262 10 6 0 5
59 Orchestral Manoeuvres In The Dark UK 260 11 7 0 3
60 Sister Sledge USA 259 14 9 0 2
61 A-ha Norway 257 8 1 1 6
62 Pisa Netherlands 251 9 5 0 5
63 Dolly Dots Netherlands 241 14 13 0 0
64 Princess UK 240 11 7 0 4
65 Frank Boeijen Groep Netherlands 236 11 12 0 0
66 Band Aid UK 231 7 1 3 5
67 Elton John UK 229 7 1 3 5
68 Tavares USA 229 9 8 0 3
69 Jennifer Rush USA 227 8 7 0 5
70 Godley & Creme UK 220 10 8 0 3
71 Colonel Abrams USA 219 8 6 0 5
72 Killing Joke UK 218 9 8 0 2
73 Danny de Munk Netherlands 214 12 9 0 3
74 Narada Michael Walden & Patti Austin USA 211 9 10 0 1
75 Stevie Wonder USA 208 13 11 0 0
76 André van Duin Netherlands 200 13 11 0 0
77 Time Bandits Germany 200 15 16 0 0
78 Lionel Richie USA 194 6 2 0 4
79 Morris Day & The Time USA 185 11 12 0 0
80 Sade UK 185 13 14 0 0
81 Paul McCartney UK 184 8 12 0 0
82 Dazz Band USA 178 8 10 0 2
83 Roberto Jacketti & The Scooters Netherlands 178 16 18 0 0
84 Trafassi Netherlands 174 8 10 0 2
85 Paul Young UK 170 15 20 0 0
86 Steve Arrington USA 168 9 13 0 0
87 Power Station UK 168 8 13 0 0
88 The Temptations USA 163 8 15 0 0
89 Eric Clapton UK 161 8 15 0 0
90 Shakatak UK 158 8 13 0 0
91 Cool Notes UK 158 8 14 0 0
92 Bobbysocks Norway 157 8 13 0 0
93 Bryan Adams Canada 157 8 14 0 0
94 Warwick, Dionne & Friends USA 155 7 11 0 0
95 David Grant & Jaki Graham UK 154 8 13 0 0
96 Jantje Koopmans Netherlands 152 11 17 0 0
97 Al Hudson & One Way USA 149 8 15 0 0
98 Pat Benatar USA 149 9 16 0 0
99 Jermaine Jackson & Pia Zadora USA 148 5 3 0 3
100 Marillion UK 147 8 16 0 0
101 Status Quo UK 146 9 8 0 1
102 Dan Hartman USA 143 7 15 0 0
103 The Cars USA 139 7 14 0 0
104 Artists United Against Apartheid International 136 5 3 0 3
105 Mai Tai Netherlands 135 12 22 0 0
106 Scritti Politti UK 134 7 16 0 0
107 UB 40 UK 131 6 13 0 0
108 Agneta Fältskog Sweden 131 11 18 0 0
109 Vader Abraham Netherlands 130 6 15 0 0
110 Arcadia UK 128 6 14 0 0
111 Bronski Beat & Marc Almond UK 127 7 17 0 0
112 The Cure UK 126 12 21 0 0
113 Midge Ure UK 125 9 16 0 0
114 John Parr UK 124 8 19 0 0
115 Deodato UK 120 6 15 0 0
116 Rene & Angela USA 119 7 16 0 0
117 The Pointer Sisters USA 112 6 18 0 0
118 Barbara Dickson & Elaine Paige UK 111 10 26 0 0
119 Simply Red UK 108 8 12 0 0
120 Matt Bianco UK 103 11 22 0 0
121 Fine Young Cannibals UK 102 7 21 0 0
122 Rob de Nijs Netherlands 101 4 6 0 2
123 Huey Lewis & The News USA 101 7 20 0 0
124 Star Sisters Netherlands 101 8 24 0 0
125 Kim Wilde UK 98 6 20 0 0
126 Silver Pozzoli Italy 95 7 21 0 0
127 Julian Lennon UK 93 4 10 0 1
128 Go West UK 91 6 22 0 0
129 Billy Joel USA 86 6 23 0 0
130 Gigantjes Netherlands 86 6 23 0 0
131 Kid Creole & The Coconuts USA 84 7 21 0 0
132 Zinno Belgium 84 7 22 0 0
133 Chaka Khan USA 81 7 23 0 0
134 Rene & Angela & Kurtis Blow Unknown 77 5 21 0 0
135 Aretha Franklin & Eurythmics International 76 5 20 0 0
136 Adams, Bryan & Tina Turner International 74 6 20 0 0
137 Steve Allen Italy 74 7 23 0 0
138 Annie Schilder & Het Goede Doel & Kinderen Voor Kinderen Netherlands 72 3 12 0 0
139 Talk Talk UK 71 4 14 0 0
140 Fun Fun Italy 71 7 25 0 0
141 Flash & The Pan Australia 69 5 23 0 0
142 Ready For The World USA 68 6 24 0 0
143 Queen UK 66 4 21 0 0
144 Nik Kershaw UK 65 4 19 0 0
145 Dennie Christian & Mieke International 65 6 25 0 0
146 Feargal Sharkey UK 62 3 10 0 1
147 Frans Peters & Het Sterrenteam Netherlands 62 4 21 0 0
148 Tramaine USA 62 5 22 0 0
149 Jenny Burton USA 61 5 25 0 0
150 Diana Ross USA 60 5 26 0 0
151 David Bowie UK 55 4 25 0 0
152 Honeydrippers UK 54 5 27 0 0
153 Howard Jones UK 53 5 27 0 0
154 Stephen Tin Tin Duffy International 50 5 28 0 0
155 Dire Straits UK 50 6 29 0 0
156 Freddie Jackson Unknown 48 4 26 0 0
157 Total Contrast Unknown 47 4 26 0 0
158 The Three Degrees USA 45 3 24 0 0
159 The Stranglers UK 45 6 27 0 0
160 Pete Townshend UK 44 3 18 0 0
161 Don Henley USA 44 4 26 0 0
162 John Spencer Netherlands 44 6 30 0 0
163 The Thomson Twins UK 42 5 27 0 0
164 Anny Schilder Netherlands 42 4 28 0 0
165 Bronski Beat UK 41 4 20 0 0
166 Bryan Ferry UK 41 7 32 0 0
167 9.9 USA 40 4 27 0 0
168 Pia Zadora USA 39 5 30 0 0
169 Bad Boys Blue International 39 5 30 0 0
170 Gary Moore & Phil Lynott UK 38 5 28 0 0
171 Huisman, Henny & Soundmixers Voor De Zonnebloem Netherlands 36 4 27 0 0
172 Lloyd Cole & The Commotions UK 36 4 31 0 0
173 Yello Switzerland 35 4 29 0 0
174 Whitney Houston USA 34 2 19 0 0
175 Vrolijke Vagebonden Netherlands 34 3 28 0 0
176 The Cats Netherlands 33 5 31 0 0
177 Audrey Landers & Camilo Sesto Unknown 31 4 30 0 0
178 Ten Sharp Netherlands 31 4 30 0 0
179 Band Of Gold Unknown 28 4 30 0 0
180 Curtie & Boombox Netherlands 27 3 30 0 0
181 Aretha Franklin USA 27 4 31 0 0
182 Kane Gang UK 27 4 31 0 0
183 Sheila E USA 26 2 24 0 0
184 Far Corporation Unknown 26 2 25 0 0
185 Alan Parsons Project UK 26 4 31 0 0
186 Meneer Kaktus Netherlands 26 4 31 0 0
187 Peter Koelewijn (& Zijn Rockets) Netherlands 25 2 27 0 0
188 Loose Ends Unknown 25 4 32 0 0
189 Level 42 UK 24 4 32 0 0
190 Glenda Peters Unknown 24 5 34 0 0
191 Stephanie Mills USA 22 2 26 0 0
192 Rick Springfield Unknown 22 4 31 0 0
193 BB & Q Band USA 22 5 32 0 0
194 Jimmy Nail UK 21 4 32 0 0
195 Jan Boezeroen Netherlands 21 4 33 0 0
196 Boom Boom Mancini Unknown 20 3 32 0 0
197 Novo Band Netherlands 18 3 31 0 0
198 Albert West Netherlands 18 4 33 0 0
199 Dennis de Young Unknown 17 4 32 0 0
200 Mainframe Unknown 17 4 32 0 0
201 Limit Unknown 17 4 34 0 0
202 Amazulu UK 16 4 35 0 0
203 Bonnie St Claire & Jose Netherlands 15 4 36 0 0
204 Freddie Mercury UK 14 3 34 0 0
205 Vanessa Netherlands 14 3 34 0 0
206 Supertramp UK 14 3 35 0 0
207 The Pointer Sisters USA 13 3 36 0 0
208 Sheryl Lee Ralph Jamaica 12 1 29 0 0
209 De Deurzakkers Netherlands 12 3 36 0 0
210 John Fogerty USA 10 3 34 0 0
211 Olivia Newton John Australia 10 3 36 0 0
212 L Vira Unknown 10 3 36 0 0
213 Strawberry Switchblade UK 9 3 36 0 0
214 Chicago USA 9 3 36 0 0
215 Ivan Italy 9 3 37 0 0
216 Latin Quarter UK 8 3 37 0 0
217 Jolley & Swain Unknown 7 3 37 0 0
218 Santana USA 7 3 38 0 0
219 Change International 6 3 38 0 0
220 Starship USA 5 1 36 0 0
221 Philip Bailey USA 5 3 38 0 0
222 Gino Vanelli Canada 4 1 37 0 0
223 Mirage & Tracy Ackerman Unknown 4 3 39 0 0
224 New Jersey Mass Choir USA 4 3 39 0 0