<
Home Charts

1989 Artists chart


  Artist Country Points # Weeks High # Weeks at no. 1 # Weeks in top 10
1 Milli Vanilli Germany 996 33 1 5 21
2 Queen UK 894 35 2 0 14
3 Neneh Cherry Sweden 788 29 1 2 15
4 Gloria Estefan & Miami Sound Machine USA 705 28 1 2 12
5 Madonna USA 661 26 2 0 11
6 Guns 'n Roses USA 654 28 4 0 11
7 Kaoma France 624 21 1 3 14
8 Double Trouble & Rebel MC UK 606 22 4 0 12
9 Soul II Soul UK 589 21 1 2 11
10 De La Soul USA 586 24 1 2 10
11 The Simple Minds UK 573 24 1 2 10
12 Roxette Sweden 551 19 2 0 11
13 Jive Bunny & The Mastermixers UK 543 19 1 1 10
14 Gloria Estefan USA 543 22 3 0 7
15 Simply Red UK 525 23 3 0 8
16 The Bangles USA 524 16 1 7 13
17 Richard Marx USA 484 20 3 0 7
18 Paula Abdul USA 467 19 3 0 7
19 Gerard Joling Netherlands 460 17 1 6 9
20 Phil Collins UK 449 19 2 0 9
21 Sydney Youngblood USA 432 15 2 0 8
22 Jason Donovan Australia 420 18 3 0 5
23 Michael Jackson USA 405 18 3 0 5
24 Tina Turner & David Bowie International 386 12 1 4 9
25 Tina Turner USA 384 15 5 0 6
26 Roy Orbison UK 374 16 3 0 6
27 Wendy & Lisa USA 362 16 8 0 5
28 Holly Johnson UK 359 16 6 0 4
29 Rene Froger Netherlands 354 12 1 3 7
30 Rocco Granata Belgium 341 12 2 0 7
31 Gladys Knight USA 339 12 2 0 7
32 Fine Young Cannibals UK 335 15 3 0 6
33 Prince USA 331 14 4 0 5
34 Tone Loc USA 330 15 3 0 4
35 Margareth Singana South-Africa 327 11 1 4 6
36 Lois Lane Netherlands 327 18 7 0 4
37 Technotronic Belgium 316 11 2 0 7
38 Candy Dulfer & Dave Stewart International 313 9 1 5 7
39 Edelweiss Austria 306 11 3 0 6
40 Donna Summer USA 299 15 5 0 5
41 Tears For Fears USA 296 11 3 0 6
42 Kim Wilde UK 295 12 4 0 5
43 Living In A Box UK 284 14 10 0 1
44 De Dijk Netherlands 283 15 10 0 2
45 Lil Louis USA 280 10 1 2 6
46 Barbarella Netherlands 278 11 4 0 6
47 Patty & Shift Netherlands 276 10 2 0 5
48 Kon Kan Canada 269 9 3 0 5
49 The Supremes USA 265 10 3 0 5
50 UB 40 UK 265 13 4 0 3
51 Bobby Brown USA 265 13 5 0 3
52 Jason Donovan & Kylie Minogue Australia 264 10 6 0 5
53 Ben Liebrand Netherlands 258 9 3 0 6
54 Marc Almond & Gene Pitney UK 255 10 5 0 5
55 Level 42 UK 255 13 11 0 0
56 André van Duin Netherlands 254 12 6 0 4
57 BZN Netherlands 253 13 12 0 0
58 Aerosmith USA 243 14 9 0 1
59 Don Johnson USA 242 10 6 0 4
60 Blues Brothers USA 239 10 6 0 5
61 Paco Canada 239 10 10 0 3
62 The Beach Boys USA 238 10 6 0 4
63 Kiss AMC UK 237 9 5 0 4
64 Cher USA 228 9 6 0 5
65 Lisa Lisa & Cult Jam USA 225 9 5 0 4
66 Janet Jackson USA 225 12 11 0 0
67 U2 Ireland 224 12 8 0 2
68 Redhead Kingpin & FBI USA 221 9 7 0 4
69 Robin Beck USA 219 8 1 1 4
70 Expose USA 218 8 7 0 4
71 Inner City USA 217 8 4 0 4
72 Wet Wet Wet UK 210 9 8 0 3
73 The Rolling Stones UK 207 11 10 0 2
74 Carly Simon USA 199 8 6 0 4
75 Malcolm McLaren & Lisa Marie UK 198 9 8 0 2
76 Rod Stewart UK 194 8 7 0 3
77 Judds USA 194 9 11 0 0
78 Van Morrison Ireland 189 9 11 0 0
79 Samantha Fox UK 188 10 11 0 0
80 Hepie & Hepie Netherlands 177 8 9 0 2
81 Bomb The Bass UK 176 8 9 0 3
82 Lisa Stansfield UK 175 6 2 0 4
83 Soulsister Belgium 172 7 7 0 3
84 Chaka Khan USA 172 7 9 0 3
85 Billy Joel USA 169 9 11 0 0
86 Randy Crawford USA 168 7 10 0 2
87 Alice Cooper USA 168 7 10 0 1
88 U2 & BB King International 166 8 9 0 1
89 The Cure UK 163 8 9 0 2
90 Jeff Wayne & Justin Hayward UK 162 8 12 0 0
91 Golden Earring Netherlands 161 8 10 0 2
92 Confetti's Belgium 160 9 11 0 0
93 Mr. Lee Unknown 159 5 5 0 4
94 Reynolds Girls Unknown 158 7 8 0 3
95 Eros Ramazotti Italy 158 8 12 0 0
96 Buster Pointdexter USA 153 7 8 0 2
97 Anny Schilder Netherlands 153 7 9 0 2
98 Heavy D & The Boyz USA 151 8 11 0 0
99 John Hiatt USA 150 7 11 0 0
100 Henk Wijngaard Netherlands 147 9 16 0 0
101 Texelrockers Netherlands 145 7 11 0 0
102 Young MC UK 144 8 14 0 0
103 Crowded House Australia 143 8 12 0 0
104 Sheena Easton UK 143 7 12 0 0
105 Belinda Carlisle USA 140 6 11 0 0
106 Koos Alberts Netherlands 139 8 13 0 0
107 The Four Tops USA 137 7 11 0 0
108 Paul McCartney UK 137 6 12 0 0
109 Johnny Camaro Netherlands 137 8 12 0 0
110 Countdown All Star Band Netherlands 136 8 14 0 0
111 Zeon Jones Unknown 129 7 13 0 0
112 Poco USA 127 7 15 0 0
113 Arthur Baker & Al Green USA 126 5 8 0 2
114 Beatmasters & Betty Boo UK 124 7 16 0 0
115 Womack & Womack USA 122 9 10 0 1
116 Normaal Netherlands 122 9 21 0 0
117 Glenn Medeiros & Ria Brieffies International 121 6 14 0 0
118 Jan ten Hoopen Netherlands 120 7 16 0 0
119 Grandmaster Chicken & Dj Duck Unknown 113 7 15 0 0
120 Rory Block Unknown 113 6 17 0 0
121 Kadanz Netherlands 113 11 24 0 0
122 Linda Ronstadt & Aaron Neville USA 111 5 10 0 1
123 Kylie Minogue Australia 111 8 19 0 0
124 Jackson Five USA 110 7 15 0 0
125 Little Richard & Philip Bailey USA 109 7 16 0 0
126 MC Miker G & Deejay Sven Netherlands 108 6 15 0 0
127 Monie Love UK 107 6 14 0 0
128 Eric & The Good Good Feeling Unknown 107 6 16 0 0
129 Stevie Nicks USA 105 6 15 0 0
130 Tina Turner & Robert Cray USA 105 6 15 0 0
131 Whitney Houston & Cissy Houston USA 100 6 14 0 0
132 Roachford Unknown 99 6 18 0 0
133 Natalie Cole USA 99 7 18 0 0
134 Rick Astley UK 98 8 13 0 0
135 Beautiful South UK 96 6 17 0 0
136 Salt 'n Pepa USA 90 5 5 0 1
137 Kate Bush UK 90 5 17 0 0
138 Poison Unknown 90 6 18 0 0
139 The Temptations USA 90 6 19 0 0
140 Peter Koelewijn & MC Miker G & Dj Sven Netherlands 89 6 20 0 0
141 Martika USA 88 5 17 0 0
142 Jody Watley USA 88 6 19 0 0
143 Tears For Fears & Oleta Adams International 87 4 12 0 0
144 Prince & Sheena Easton International 87 5 15 0 0
145 Dusty Springfield UK 87 6 18 0 0
146 Malcolm McLaren & Bootzilla Orchestra Unknown 87 6 19 0 0
147 Rob Base & Dj Ez Rock Unknown 86 6 20 0 0
148 Melissa Etheridge USA 86 7 20 0 0
149 Tony Scott Netherlands 81 5 20 0 0
150 Orchestre de Paris France 79 6 19 0 0
151 Harry Belafonte & Jennifer Warnes Unknown 79 6 21 0 0
152 Swing Out Sister UK 78 5 18 0 0
153 David Hasselhoff USA 78 6 22 0 0
154 Petra & Co Belgium 77 5 19 0 0
155 Blackbox Italy 77 7 22 0 0
156 Tracy Chapman USA 76 5 18 0 0
157 Stevie Wonder USA 76 5 18 0 0
158 Stan Ridgway USA 76 6 19 0 0
159 Enya Ireland 74 4 9 0 1
160 Luv' Netherlands 72 5 22 0 0
161 Starlight Unknown 70 5 21 0 0
162 Will To Power Unknown 70 6 22 0 0
163 Bart Peters & The Radios Belgium 69 5 20 0 0
164 Bon Jovi USA 67 5 21 0 0
165 De Deurzakkers Netherlands 67 5 22 0 0
166 Humanoid Unknown 67 7 24 0 0
167 Christians, Paul McCartney, Holly Johnson e.a. Unknown 66 5 20 0 0
168 De Havenzangers Netherlands 65 3 13 0 0
169 The Bee Gees Australia 64 6 23 0 0
170 Bobby Bland Unknown 63 5 22 0 0
171 Lenny Kravitz Unknown 63 5 23 0 0
172 Mike & The Mechanics UK 61 4 20 0 0
173 Tambourine Unknown 61 4 21 0 0
174 Donna Allen USA 61 5 23 0 0
175 Breathe Unknown 60 5 23 0 0
176 Alyson Williams Unknown 60 5 24 0 0
177 Adeva Unknown 58 5 22 0 0
178 Lennox, Annie & Al Green International 57 4 14 0 0
179 Deon Estus Unknown 57 5 25 0 0
180 Wee Papa Girl Rappers UK 56 6 25 0 0
181 Def Leppard UK 56 5 25 0 0
182 Eric B. Rakim & Jody Watley Unknown 56 5 25 0 0
183 John Spencer Netherlands 56 7 30 0 0
184 The Neville Brothers Unknown 55 5 23 0 0
185 Maarten Peters Netherlands 55 4 23 0 0
186 Rob de Nijs & Martine Netherlands 55 5 24 0 0
187 The Doobie Brothers USA 55 6 26 0 0
188 Barbra Streisand & Don Johnson USA 54 4 15 0 0
189 One 2 Many Unknown 54 4 24 0 0
190 Joe Jackson UK 54 6 27 0 0
191 Jerry Lee Lewis USA 52 7 27 0 0
192 Sugarhill Gang USA 51 4 23 0 0
193 B 52's USA 49 3 18 0 0
194 Raul Orellana &Jocelyn Brown Unknown 47 4 24 0 0
195 Bill Withers USA 47 5 26 0 0
196 The Nits Netherlands 47 6 26 0 0
197 Curiosity Killed The Cat UK 46 4 24 0 0
198 Debbie D Unknown 46 4 26 0 0
199 Bananarama & Lananeeneenoonoo Unknown 45 5 25 0 0
200 Sonia Unknown 44 4 25 0 0
201 Eurythmics UK 43 4 25 0 0
202 Ten City Unknown 42 5 26 0 0
203 Dire Straits UK 41 4 27 0 0
204 Hithouse Netherlands 41 4 28 0 0
205 New Kids On The Block USA 41 5 28 0 0
206 Novo Band Netherlands 39 4 28 0 0
207 Big Fun Unknown 39 5 28 0 0
208 Ziggy Marley & Melody Makers Jamaica 38 5 30 0 0
209 Eric Clapton UK 37 3 24 0 0
210 Real Roxanne Unknown 37 3 24 0 0
211 Fleetwood Mac UK 37 5 29 0 0
212 SOS Band USA 36 4 26 0 0
213 Pet Shop Boys UK 35 3 20 0 0
214 El Debarge USA 35 5 29 0 0
215 Robert Howard & Kym Mazelle Unknown 34 3 27 0 0
216 Het Goede Doel Netherlands 33 4 27 0 0
217 Joe Cocker UK 31 4 30 0 0
218 Living Colour Netherlands 30 4 29 0 0
219 Joe Smooth Unknown 29 4 28 0 0
220 Münchener Freiheit Germany 29 4 30 0 0
221 Liza Minelli Unknown 29 4 31 0 0
222 Jimmy Sommerville & June Miles Kingston Unknown 27 4 30 0 0
223 Dimitri van Toren & Flairck Unknown 26 2 26 0 0
224 Public Enemy Unknown 25 3 30 0 0
225 Selena Unknown 24 3 30 0 0
226 Tol & Tol Netherlands 22 1 19 0 0
227 George Michael UK 22 2 25 0 0
228 Rob 'n Raz & Leila K Sweden 21 1 20 0 0
229 Surinam All Stars Suriname 21 3 31 0 0
230 Piet Veerman Netherlands 21 3 32 0 0
231 Franky Boy Netherlands 20 3 30 0 0
232 Clive Griffin Unknown 20 3 31 0 0
233 Ruth Joy Unknown 19 4 34 0 0
234 Justine Pelmelay Netherlands 18 3 32 0 0
235 Edie Brickell & New Bohemians Unknown 17 3 32 0 0
236 Spandau Ballet UK 17 3 33 0 0
237 Pasadenas UK 16 2 29 0 0
238 Andre Hazes Netherlands 16 3 32 0 0
239 Justian & Mandy Unknown 16 3 33 0 0
240 Traveling Wilbury's International 14 2 30 0 0
241 Klein Orkest Netherlands 10 1 31 0 0
242 Grayson Hugh Unknown 10 2 35 0 0
243 Band Aid 2 Unknown 9 1 32 0 0
244 Art Of Noise & Tom Jones UK 9 2 34 0 0
245 Joyce Fenderella Irby Unknown 9 3 36 0 0
246 Artiesten Voor Ronald McDonald Huis Netherlands 7 2 35 0 0
247 London Beat UK 4 1 37 0 0
248 Jim Capaldi Unknown 3 1 38 0 0
249 Tatjana Netherlands 2 1 39 0 0