Go Backannotated timelineabout the timelineGo to main page
click on the home button to go to the main page

Year Index

Just curious what happened in your year of birth?

Click on one of the years below to explore what happened in a particular year.

 

Pre Historic Era : 300.000BC - 1617AC

300.000 50.000 30.000 8500 6000 5000 3200 3000 2500
2400 1900 1850 1800 1650 1438 800 600 550
469 450 427 415 322 300 250 200 75
0 100 600 725  820 1310 1398 1440 1494
1495 1500 1200 1530 1540 1543 1588 1594 1612
1614 1617              

 

Antiquity : 1620 - 1885

1620 1621 1623 1624 1637 1642 1646 1660 1666
1668 1670              
1672 1678 1680 1687 1690 1694      
1720 1726 1727 1728 1730 1760 1765 1769  
1773 1774 1775 1776 1777 1778   1780  
    1784   1786     1799 1800
      1804          
1810 1815         1820 1821 1822
1823 1824     1827   1829    
1830   1832   1834 1835   1837 1840
1843 1844              
1846 1847 1850 1851 1854 1855 1856 1857 1858
1861 1867 1868 1869 1871 1873      
1874 1876 1877 1878 1879 1880 1881 1883 1884
1885                

 

Pre Industrial Era : 1886 - 1946

1886 1887 1888 1889 1890 1891 1892 1893 1894
1895 1896 1897 1898 1899 1900 1901 1902 1903
1904 1905 1906 1907 1908 1909 1910 1911 1912
1913 1914 1915 1916 1917 1918 1919 1920 1921
1922 1923 1924 1925 1926 1927 1928 1929 1930
1931 1932 1933 1934 1935 1936 1937 1938 1939
1940 1941 1942 1943 1944 1945 1946    

Industrial era : 1947 - 200X

1947 1948 1949 1950 1951 1952 1953 1954 1955
1956 1957 1958 1959 1960 1961 1962 1963 1964
1965 1966 1967 1968 1969 1970 1971 1972 1973
1974 1975 1976 1977 1978 1979 1980 1981 1982
1983 1984 1985 1986 1987 1988 1989 1990 1991
1992 1993 1994 1995 1996 1997 1998 1999 2000
2001 2002 2003 2004          

 

bar

Go Back Last Updated on 15-Jan-2002 For suggestionsplease mail the editors