| _ACEDCB | ACE device control block structure |
| _AHDLCDCB | Asynchronous HDLC device information structure |
| _ARPENTRY | ARP entry structure |
| _AT45_DEVTAB | Known device type entry |
| _AT45DB_DCB | Active device entry |
| _AUTHINFO | HTTP authorization information structure |
| _CANFRAME | CAN frame structure |
| _CANINFO | CAN controller information structure |
| _CGIFUNCTION | Registered CGI function |
| _CONFNET | Network configuration structure |
| _CONFOS | Operating system configuration structure |
| _dirdesc | Internally used directory information structure |
| _DOSPART | Partition table entry |
| _EMACINFO | Network interface controller information structure |
| _HEAPNODE | Heap memory node information structure |
| _IFSTREAM | Stream interface information structure |
| _MCIFC | Local card interface information |
| _MCIFCB | Local multimedia card mount information |
| _MMC_CID | Multimedia card identification register |
| _MMC_CSD | Multimedia card identification register |
| _MMCDCB | Private data of NPL card interface |
| _MMCFCB | Local multimedia card mount information |
| _MMCIFC | Low level access information structure |
| _mutex | Recursive mutex |
| _NBDATA | Data part of a network buffer structure |
| _NETBUF | Network buffer structure |
| _NICINFO | Network interface controller information structure |
| _NUTDEVICE | Device structure |
| _NUTFILE | File structure |
| _NUTRTC | RTC device structure |
| _NUTTHREADINFO | Thread information structure |
| _NUTTIMERINFO | Timer information structure |
| _NUTVIRTUALDEVICE | Virtual device structure |
| _PHATDIRENT | Structure of a directory entry |
| _PHATFILE | PHAT file descriptor structure |
| _PHATSECTBUF | Sector buffer structure |
| _PHATVBR | Volume boot record |
| _PHATVOL | Volume info structure |
| _PHATXDIRENT | Structure of an extended directory entry |
| _PNUTFILE | PNUT file descriptor structure |
| _PPPDCB | PPP interface structure |
| _REQUEST | HTTP request information structure |
| _RINGBUF | Character device ring buffer structure |
| _ROMENTRY | Mikro-ROM directory entry structure |
| _ROMFILE | Mikro-ROM file information structure |
| _RTENTRY | Route entry structure |
| _t_traceitem | Item in the trace buffer |
| _TCPPSEUDOHDR | TCP pseudo header structure |
| _TERMDCB | Terminal device control block structure |
| _tm | Structure to store a date/time value |
| _UARTDCB | UART device control block structure |
| _UNIXDCB | UNIX devices low level information structure |
| _USARTDCB | USART device low level information structure |
| arphdr | ARP packet header structure |
| bootp | BOOTP message structure |
| DEVDCB | Device driver's private data structure |
| dirent | Directory entry structure |
| dyn_cfg | Dynamic configuration structure |
| ENTERFRAME | Thread entry frame layout |
| ether_arp | Ethernet ARP protocol structure |
| ether_header | Ethernet protocol header |
| FTPSESSION | FTP session information structure |
| icmp | ICMP protocol header structure |
| ifcan | CAN interface structure |
| ifnet | Network interface structure |
| IOCTL_ARG2 | General structure for two arguments |
| IOCTL_ARG3 | General structure for three arguments |
| ip | Structure of an internet header |
| nic_pkt_header | |
| NICINFO | |
| PNUT_DIRENTRY | Directory entry structure |
| PNUT_FINDRESULT | Directory search result information structure |
| PNUT_NODE | Node structure |
| stat | File status structure |
| SWITCHFRAME | AVR GCC context switch frame layout |
| tcp_socket | TCP socket information structure |
| tcphdr | TCP protocol header structure |
| udp_socket | UDP socket information structure |
| udphdr | UDP protocol header structure |